#22 Alyssa Hamilton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PHILANDER SMITH COLLEGE  11/12/16  32  1-6  .167  0-0  .000  3-4  .750  8.0  5.0 
EAST CENTRAL  11/17/16    10  0-2  .000  0-0  .000  1-4  .250  5.0  3.0 
SOUTHEASTERN OKLA.  11/19/16    12  0-4  .000  0-0  .000  2-2  1.000  4.7  2.7 
at Delta State University  11/22/16    0-0  .000  0-0  .000  0-0  .000  3.5  2.0 
at Northwestern Okla.  12/01/16    10  1-5  .200  0-0  .000  0-0  .000  3.2  2.0 
at Southwestern Okla.  12/03/16    0-0  .000  0-0  .000  0-0  .000  2.7  1.7 
at Philander Smith College  12/15/16    11  1-1  1.000  0-0  .000  1-1  1.000  2.6  1.9 
NORTHEASTERN STATE  12/19/16  20  2-5  .400  0-0  .000  0-0  .000  2.9  2.1 
OKLAHOMA BAPTIST  01/05/17  24  1-4  .250  0-0  .000  4-5  .800  2.9  2.6 
SOUTHERN NAZARENE  01/07/17  24  2-4  .500  0-0  .000  0-0  .000  3.0  2.7 
at Henderson State  01/12/17  13  0-1  .000  0-0  .000  0-0  .000  2.8  2.5 
ARKANSAS TECH  01/14/17    16  2-5  .400  0-0  .000  1-2  .500  2.8  2.7 
ARKANSAS-MONTICELLO  01/16/17    21  3-5  .600  0-0  .000  2-2  1.000  3.1  3.1 
at Harding  01/19/17    26  1-2  .500  0-0  .000  0-0  .000  3.2  3.0 
OUACHITA  01/21/17    21  3-5  .600  0-0  .000  0-1  .000  3.2  3.2 
at Southeastern Okla.  01/26/17  21  3-7  .429  0-0  .000  0-0  .000  3.3  3.4 
at East Central  01/28/17  17  2-3  .667  0-0  .000  0-0  .000  3.2  3.4 
SOUTHWESTERN OKLA.  02/02/17  26  6-16  .375  0-0  .000  1-1  1.000  3.2  13  3.9 
NORTHWESTERN OKLA.  02/04/17  36  4-5  .800  0-0  .000  1-2  .500  3.3  4.2 
at Arkansas Tech  2/9/2017  14  0-1  .000  0-0  .000  0-0  .000  3.2  4.0 
HENDERSON STATE  02/11/17    1-2  .500  0-0  .000  0-0  .000  3.0  3.9 
at Arkansas-Monticello  02/13/17    14  1-4  .250  0-0  .000  2-2  1.000  3.0  3.9 
at Ouachita  02/16/17    15  1-1  1.000  0-0  .000  1-2  .500  3.1  3.9 
HARDING  02/18/17    1-1  1.000  0-0  .000  0-0  .000  3.0  3.8 
at Southern Nazarene  2/23/17     17  3-3  1.000  0-0  .000  3-3  1.000  3.1  4.0 
at Oklahoma Baptist University  2/25/17     12  1-1  1.000  0-0  .000  0-0  .000  3.1  3.9 
Totals     10  431  40-93  .430  0-0  .000  22-31  .710  29  52  81  3.1  49  12  22  17  102  3.9 
 
Games played: 26      Rebounds/game: 3.1 
Points/game: 3.9      Assists/game: 0.5 
FG Pct: 43.0      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 71.0      Steals/game: 0.7 
       Blocks/game: 0.3