Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| * | 01/26/21 | at Henderson St. | L | 1-3 | 20-25,22-25,25-21,15-25 | 0-1 | 0-1 | ||
| * | 02/02/21 | OUACHITA BAPTIST | L | 2-3 | 25-23,22-25,21-25,25-19,12-15 | 0-2 | 0-2 | 48 | |
| * | 02/09/21 | at Harding | L | 0-3 | 19-25,23-25,21-25 | 0-3 | 0-3 | 73 | |
| * | 02/23/21 | at Ark.-Monticello | L | 2-3 | 14-25,24-15,27-25,21-25,13-15 | 0-4 | 0-4 | 50 | |
| * | 03/02/21 | HENDERSON ST. | L | 0-3 | 22-25,23-25,23-25 | 0-5 | 0-5 | 57 | |
| * | 03/09/21 | at Ouachita Baptist | L | 0-3 | 15-25,17-25,23-25 | 0-6 | 0-6 | 89 | |
| * | 03/11/21 | ARKANSAS TECH | W | 3-1 | 26-24,17-25,25-21,25-23 | 1-6 | 1-6 | 51 | |
| * | 03/23/21 | at Arkansas Tech | L | 0-3 | 12-25,10-25,10-25 | 1-7 | 1-7 | 82 | |
| * | 03/30/21 | ARK.-MONTICELLO | L | 1-3 | 25-21,19-25,21-25,23-25 | 1-8 | 1-8 | 60 | |
| * | 04/01/21 | HARDING | L | 0-3 | 10-25,19-25,13-25 | 1-9 | 1-9 | 54 | |
| * | 04/06/21 | at Henderson St. | L | 1-3 | 25-17,19-25,22-25,13-25 | 1-10 | 1-10 | 73 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/26/21 | at Henderson St. | 4 | 43 | 26 | 132 | .129 | 42 | 7 | 18 | 8 | 52 | 1 | 4 | 0 | 3.0 | 0 | 53.0 |
| 02/02/21 | OUACHITA BAPTIST | 5 | 56 | 27 | 188 | .154 | 54 | 8 | 9 | 7 | 87 | 6 | 16 | 0 | 14.0 | 4 | 78.0 |
| 02/09/21 | at Harding | 3 | 33 | 21 | 91 | .132 | 33 | 2 | 6 | 6 | 45 | 1 | 6 | 2 | 4.0 | 2 | 39.0 |
| 02/23/21 | at Ark.-Monticello | 5 | 54 | 32 | 165 | .133 | 53 | 10 | 5 | 10 | 70 | 3 | 2 | 0 | 4.0 | 2 | 68.0 |
| 03/02/21 | HENDERSON ST. | 3 | 46 | 18 | 105 | .267 | 44 | 0 | 6 | 9 | 48 | 0 | 10 | 1 | 5.0 | 4 | 51.0 |
| 03/09/21 | at Ouachita Baptist | 3 | 34 | 22 | 104 | .115 | 30 | 4 | 2 | 8 | 39 | 0 | 6 | 0 | 3.0 | 1 | 41.0 |
| 03/11/21 | ARKANSAS TECH | 4 | 49 | 32 | 150 | .113 | 48 | 3 | 5 | 11 | 75 | 1 | 16 | 0 | 9.0 | 1 | 61.0 |
| 03/23/21 | at Arkansas Tech | 3 | 19 | 19 | 87 | .000 | 18 | 0 | 1 | 9 | 32 | 1 | 4 | 1 | 3.0 | 2 | 22.0 |
| 03/30/21 | ARK.-MONTICELLO | 4 | 65 | 19 | 149 | .309 | 61 | 3 | 7 | 4 | 64 | 0 | 8 | 1 | 4.0 | 2 | 72.0 |
| 04/01/21 | HARDING | 3 | 29 | 18 | 90 | .122 | 29 | 2 | 3 | 11 | 38 | 0 | 0 | 0 | 0.0 | 0 | 31.0 |
| 04/06/21 | at Henderson St. | 4 | 46 | 36 | 150 | .067 | 42 | 8 | 6 | 5 | 60 | 2 | 2 | 0 | 3.0 | 0 | 57.0 |
| Southern Ark. | 41 | 474 | 270 | 1411 | .145 | 454 | 47 | 68 | 88 | 610 | 15 | 74 | 5 | 52.0 | 18 | 573.0 | |
| Opponent | 41 | 498 | 192 | 1408 | .217 | 460 | 88 | 64 | 47 | 571 | 22 | 100 | 3 | 72.0 | 12 | 658.0 | |
|
TEAM PER-GAME: Sets played: 41 Kills per set: 11.56 Assists per set: 11.07 Service aces per set: 1.15 Reception errors per set: 2.15 Digs per set: 14.88 Blocks per set: 1.27 Ball handling errors per set: 0.44 Reception errors per set: 2.15 |
Overall record: 1-10 Conf: 1-10 Home: 1-4 Away: 0-6 Neutral: 0-0
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/26/21 | at Henderson St. | 4 | 41 | 19 | 123 | .179 | 36 | 8 | 9 | 7 | 55 | 1 | 14 | 0 | 8.0 | 0 | 57.0 |
| 02/02/21 | OUACHITA BAPTIST | 5 | 59 | 30 | 189 | .153 | 55 | 7 | 4 | 8 | 93 | 4 | 8 | 0 | 8.0 | 3 | 74.0 |
| 02/09/21 | at Harding | 3 | 39 | 15 | 111 | .216 | 34 | 6 | 12 | 2 | 31 | 1 | 12 | 1 | 7.0 | 1 | 52.0 |
| 02/23/21 | at Ark.-Monticello | 5 | 56 | 25 | 166 | .187 | 52 | 10 | 4 | 10 | 68 | 2 | 6 | 0 | 5.0 | 5 | 71.0 |
| 03/02/21 | HENDERSON ST. | 3 | 37 | 18 | 105 | .181 | 35 | 9 | 4 | 0 | 38 | 0 | 6 | 1 | 3.0 | 0 | 49.0 |
| 03/09/21 | at Ouachita Baptist | 3 | 36 | 9 | 96 | .281 | 31 | 8 | 5 | 4 | 37 | 2 | 6 | 0 | 5.0 | 0 | 49.0 |
| 03/11/21 | ARKANSAS TECH | 4 | 41 | 24 | 154 | .110 | 40 | 11 | 13 | 3 | 55 | 0 | 16 | 0 | 8.0 | 2 | 60.0 |
| 03/23/21 | at Arkansas Tech | 3 | 42 | 9 | 87 | .379 | 41 | 9 | 3 | 0 | 42 | 1 | 10 | 0 | 6.0 | 1 | 57.0 |
| 03/30/21 | ARK.-MONTICELLO | 4 | 64 | 17 | 154 | .305 | 60 | 4 | 2 | 3 | 58 | 0 | 10 | 1 | 5.0 | 0 | 73.0 |
| 04/01/21 | HARDING | 3 | 42 | 7 | 91 | .385 | 39 | 11 | 4 | 2 | 39 | 2 | 6 | 0 | 5.0 | 0 | 58.0 |
| 04/06/21 | at Henderson St. | 4 | 41 | 19 | 132 | .167 | 37 | 5 | 4 | 8 | 55 | 9 | 6 | 0 | 12.0 | 0 | 58.0 |
| Opponent totals | 41 | 498 | 192 | 1408 | .217 | 460 | 88 | 64 | 47 | 571 | 22 | 100 | 3 | 72.0 | 12 | 658.0 | |
| Southern Ark. | 41 | 474 | 270 | 1411 | .145 | 454 | 47 | 68 | 88 | 610 | 15 | 74 | 5 | 52.0 | 18 | 573.0 | |
|
OPPONENT PER-GAME: Sets played: 41 Kills per set: 12.15 Assists per set: 11.22 Service aces per set: 2.15 Reception errors per set: 1.15 Digs per set: 13.93 Blocks per set: 1.76 Ball handling errors per set: 0.29 Reception errors per set: 1.15 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Henderson St. | 1-3 | 4 | 43 / | 41 | .129 / | .179 | 42 / | 36 | 7 / | 8 | 18 / | 9 |
| OUACHITA BAPTIST | 2-3 | 5 | 56 / | 59 | .154 / | .153 | 54 / | 55 | 8 / | 7 | 9 / | 4 |
| Harding | 0-3 | 3 | 33 / | 39 | .132 / | .216 | 33 / | 34 | 2 / | 6 | 6 / | 12 |
| Ark.-Monticello | 2-3 | 5 | 54 / | 56 | .133 / | .187 | 53 / | 52 | 10 / | 10 | 5 / | 4 |
| HENDERSON ST. | 0-3 | 3 | 46 / | 37 | .267 / | .181 | 44 / | 35 | 0 / | 9 | 6 / | 4 |
| Ouachita Baptist | 0-3 | 3 | 34 / | 36 | .115 / | .281 | 30 / | 31 | 4 / | 8 | 2 / | 5 |
| ARKANSAS TECH | 3-1 | 4 | 49 / | 41 | .113 / | .110 | 48 / | 40 | 3 / | 11 | 5 / | 13 |
| Arkansas Tech | 0-3 | 3 | 19 / | 42 | .000 / | .379 | 18 / | 41 | 0 / | 9 | 1 / | 3 |
| ARK.-MONTICELLO | 1-3 | 4 | 65 / | 64 | .309 / | .305 | 61 / | 60 | 3 / | 4 | 7 / | 2 |
| HARDING | 0-3 | 3 | 29 / | 42 | .122 / | .385 | 29 / | 39 | 2 / | 11 | 3 / | 4 |
| Henderson St. | 1-3 | 4 | 46 / | 41 | .067 / | .167 | 42 / | 37 | 8 / | 5 | 6 / | 4 | Totals | 10-31 | 41 | 474 / | 498 | .145 / | .217 | 454 / | 460 | 47 / | 88 | 68 / | 64 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Henderson St. | 8 / | 7 | 52 / | 55 | 1-4 / | 1-14 | 3.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
| OUACHITA BAPTIST | 7 / | 8 | 87 / | 93 | 6-16 / | 4-8 | 14.0 / | 8.0 | 0 / | 0 | 4 / | 3 |
| Harding | 6 / | 2 | 45 / | 31 | 1-6 / | 1-12 | 4.0 / | 7.0 | 2 / | 1 | 2 / | 1 |
| Ark.-Monticello | 10 / | 10 | 70 / | 68 | 3-2 / | 2-6 | 4.0 / | 5.0 | 0 / | 0 | 2 / | 5 |
| HENDERSON ST. | 9 / | 0 | 48 / | 38 | 0-10 / | 0-6 | 5.0 / | 3.0 | 1 / | 1 | 4 / | 0 |
| Ouachita Baptist | 8 / | 4 | 39 / | 37 | 0-6 / | 2-6 | 3.0 / | 5.0 | 0 / | 0 | 1 / | 0 |
| ARKANSAS TECH | 11 / | 3 | 75 / | 55 | 1-16 / | 0-16 | 9.0 / | 8.0 | 0 / | 0 | 1 / | 2 |
| Arkansas Tech | 9 / | 0 | 32 / | 42 | 1-4 / | 1-10 | 3.0 / | 6.0 | 1 / | 0 | 2 / | 1 |
| ARK.-MONTICELLO | 4 / | 3 | 64 / | 58 | 0-8 / | 0-10 | 4.0 / | 5.0 | 1 / | 1 | 2 / | 0 |
| HARDING | 11 / | 2 | 38 / | 39 | 0-0 / | 2-6 | 0.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| Henderson St. | 5 / | 8 | 60 / | 55 | 2-2 / | 9-6 | 3.0 / | 12.0 | 0 / | 0 | 0 / | 0 | Totals | 88 / | 47 | 610 / | 571 | 15-74 / | 22-100 | 52.0 / | 72.0 | 5 / | 3 | 18 / | 12 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .581 (19- 1-31) | White, Victoria | vs Ark.-Monticello (03/30/21) |
| .320 (14- 6-25) | Gross, Morgan | at Harding (02/09/21) |
| .275 (15- 4-40) | Poye, Kenadee | vs Ark.-Monticello (03/30/21) |
| .240 (12- 6-25) | Gross, Morgan | at Henderson St. (04/06/21) |
| .224 (19- 8-49) | White, Victoria | vs Arkansas Tech (03/11/21) |
| .211 (19- 7-57) | Gross, Morgan | vs Ouachita Baptist (02/02/21) |
| .143 (13- 8-35) | Gross, Morgan | vs Ark.-Monticello (03/30/21) |
| .140 (15- 8-50) | Gross, Morgan | at Henderson St. (01/26/21) |
| .125 (13- 7-48) | White, Victoria | vs Ouachita Baptist (02/02/21) |
| .091 (16-12-44) | Gross, Morgan | at Ark.-Monticello (02/23/21) |
KILLS (K-E-TA)
| 19 (19- 7-57) 5s | Gross, Morgan | vs Ouachita Baptist (02/02/21) |
| 19 (19- 1-31) 4s | White, Victoria | vs Ark.-Monticello (03/30/21) |
| 19 (19- 8-49) 4s | White, Victoria | vs Arkansas Tech (03/11/21) |
| 16 (16-12-44) 5s | Gross, Morgan | at Ark.-Monticello (02/23/21) |
| 15 (15- 8-50) 4s | Gross, Morgan | at Henderson St. (01/26/21) |
| 15 (15- 4-40) 4s | Poye, Kenadee | vs Ark.-Monticello (03/30/21) |
| 14 (14- 6-25) 3s | Gross, Morgan | at Harding (02/09/21) |
| 13 (13- 7-48) 5s | White, Victoria | vs Ouachita Baptist (02/02/21) |
| 13 (13- 8-35) 4s | Gross, Morgan | vs Ark.-Monticello (03/30/21) |
| 12 (12- 6-25) 4s | Gross, Morgan | at Henderson St. (04/06/21) |
KILLS 3-SETS (K-E-TA)
| 14 (14- 6-25) | Gross, Morgan | at Harding (02/09/21) |
| 11 (11- 3-22) | Gross, Morgan | vs Harding (04/01/21) |
| 10 (10- 6-31) | Gross, Morgan | vs Henderson St. (03/02/21) |
| 9 ( 9- 6-32) | Poye, Kenadee | at Ouachita Baptist (03/09/21) |
| 9 ( 9- 5-28) | Poye, Kenadee | vs Henderson St. (03/02/21) |
KILLS 4-SETS (K-E-TA)
| 19 (19- 8-49) | White, Victoria | vs Arkansas Tech (03/11/21) |
| 19 (19- 1-31) | White, Victoria | vs Ark.-Monticello (03/30/21) |
| 15 (15- 8-50) | Gross, Morgan | at Henderson St. (01/26/21) |
| 15 (15- 4-40) | Poye, Kenadee | vs Ark.-Monticello (03/30/21) |
| 13 (13- 8-35) | Gross, Morgan | vs Ark.-Monticello (03/30/21) |
KILLS 5-SETS (K-E-TA)
| 19 (19- 7-57) | Gross, Morgan | vs Ouachita Baptist (02/02/21) |
| 16 (16-12-44) | Gross, Morgan | at Ark.-Monticello (02/23/21) |
| 13 (13- 7-48) | White, Victoria | vs Ouachita Baptist (02/02/21) |
| 11 (11- 7-43) | Rogers, Landry | vs Ouachita Baptist (02/02/21) |
| 10 (10- 4-22) | Bermudez, Abby | at Ark.-Monticello (02/23/21) |
TOTAL ATTEMPTS (K-E-TA)
| 57 (19- 7-57) 5s | Gross, Morgan | vs Ouachita Baptist (02/02/21) |
| 50 (15- 8-50) 4s | Gross, Morgan | at Henderson St. (01/26/21) |
| 49 (19- 8-49) 4s | White, Victoria | vs Arkansas Tech (03/11/21) |
| 48 (13- 7-48) 5s | White, Victoria | vs Ouachita Baptist (02/02/21) |
| 44 (11-15-44) 4s | White, Victoria | at Henderson St. (04/06/21) |
| 44 (16-12-44) 5s | Gross, Morgan | at Ark.-Monticello (02/23/21) |
| 43 (11- 7-43) 5s | Rogers, Landry | vs Ouachita Baptist (02/02/21) |
| 40 (15- 4-40) 4s | Poye, Kenadee | vs Ark.-Monticello (03/30/21) |
| 35 (13- 8-35) 4s | Gross, Morgan | vs Ark.-Monticello (03/30/21) |
| 33 ( 6- 9-33) 4s | Rogers, Landry | vs Arkansas Tech (03/11/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 32 ( 9- 6-32) | Poye, Kenadee | at Ouachita Baptist (03/09/21) |
| 31 (10- 6-31) | Gross, Morgan | vs Henderson St. (03/02/21) |
| 28 ( 9- 5-28) | Poye, Kenadee | vs Henderson St. (03/02/21) |
| 25 (14- 6-25) | Gross, Morgan | at Harding (02/09/21) |
| 24 ( 8- 5-24) | White, Victoria | at Harding (02/09/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 50 (15- 8-50) | Gross, Morgan | at Henderson St. (01/26/21) |
| 49 (19- 8-49) | White, Victoria | vs Arkansas Tech (03/11/21) |
| 44 (11-15-44) | White, Victoria | at Henderson St. (04/06/21) |
| 40 (15- 4-40) | Poye, Kenadee | vs Ark.-Monticello (03/30/21) |
| 35 (13- 8-35) | Gross, Morgan | vs Ark.-Monticello (03/30/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 57 (19- 7-57) | Gross, Morgan | vs Ouachita Baptist (02/02/21) |
| 48 (13- 7-48) | White, Victoria | vs Ouachita Baptist (02/02/21) |
| 44 (16-12-44) | Gross, Morgan | at Ark.-Monticello (02/23/21) |
| 43 (11- 7-43) | Rogers, Landry | vs Ouachita Baptist (02/02/21) |
| 32 ( 8- 7-32) | Poye, Kenadee | at Ark.-Monticello (02/23/21) |
ASSISTS
| 56 (4s) | Schuster, Morgan | vs Ark.-Monticello (03/30/21) |
| 49 (5s) | Schuster, Morgan | vs Ouachita Baptist (02/02/21) |
| 48 (5s) | Schuster, Morgan | at Ark.-Monticello (02/23/21) |
| 44 (4s) | Schuster, Morgan | vs Arkansas Tech (03/11/21) |
| 41 (3s) | Schuster, Morgan | vs Henderson St. (03/02/21) |
ASSISTS 3-SETS
| 41 | Schuster, Morgan | vs Henderson St. (03/02/21) |
| 29 | Schuster, Morgan | at Harding (02/09/21) |
| 26 | Schuster, Morgan | at Ouachita Baptist (03/09/21) |
| 26 | Schuster, Morgan | vs Harding (04/01/21) |
| 14 | Schuster, Morgan | at Arkansas Tech (03/23/21) |
ASSISTS 4-SETS
| 56 | Schuster, Morgan | vs Ark.-Monticello (03/30/21) |
| 44 | Schuster, Morgan | vs Arkansas Tech (03/11/21) |
| 38 | Schuster, Morgan | at Henderson St. (04/06/21) |
| 38 | Schuster, Morgan | at Henderson St. (01/26/21) |
| 2 | Nipper, Brianna | at Henderson St. (04/06/21) |
ASSISTS 5-SETS
| 49 | Schuster, Morgan | vs Ouachita Baptist (02/02/21) |
| 48 | Schuster, Morgan | at Ark.-Monticello (02/23/21) |
| 3 | Kirk, Bailey | at Ark.-Monticello (02/23/21) |
| 3 | Nipper, Brianna | vs Ouachita Baptist (02/02/21) |
| 2 | Gross, Morgan | vs Ouachita Baptist (02/02/21) |
DIGS
| 26 (5s) | Nipper, Brianna | vs Ouachita Baptist (02/02/21) |
| 23 (4s) | Nipper, Brianna | vs Ark.-Monticello (03/30/21) |
| 22 (4s) | Nipper, Brianna | vs Arkansas Tech (03/11/21) |
| 20 (5s) | Kirk, Bailey | at Ark.-Monticello (02/23/21) |
| 17 (5s) | Schuster, Morgan | vs Ouachita Baptist (02/02/21) |
DIGS 3-SETS
| 16 | Kirk, Bailey | vs Henderson St. (03/02/21) |
| 13 | Kirk, Bailey | at Ouachita Baptist (03/09/21) |
| 12 | Nipper, Brianna | at Arkansas Tech (03/23/21) |
| 11 | Nipper, Brianna | at Harding (02/09/21) |
| 9 | Gross, Morgan | at Ouachita Baptist (03/09/21) |
DIGS 4-SETS
| 23 | Nipper, Brianna | vs Ark.-Monticello (03/30/21) |
| 22 | Nipper, Brianna | vs Arkansas Tech (03/11/21) |
| 13 | White, Victoria | at Henderson St. (01/26/21) |
| 12 | Nipper, Brianna | at Henderson St. (04/06/21) |
| 12 | Thrower, Gabby | vs Ark.-Monticello (03/30/21) |
DIGS 5-SETS
| 26 | Nipper, Brianna | vs Ouachita Baptist (02/02/21) |
| 20 | Kirk, Bailey | at Ark.-Monticello (02/23/21) |
| 17 | Schuster, Morgan | vs Ouachita Baptist (02/02/21) |
| 15 | Gross, Morgan | at Ark.-Monticello (02/23/21) |
| 12 | White, Victoria | vs Ouachita Baptist (02/02/21) |
ACES
| 6 | Gross, Morgan | at Ark.-Monticello (02/23/21) |
| 3 | White, Victoria | vs Ouachita Baptist (02/02/21) |
| 3 | Bermudez, Abby | at Henderson St. (04/06/21) |
| 3 | Bermudez, Abby | at Ark.-Monticello (02/23/21) |
| 3 | Bermudez, Abby | vs Ouachita Baptist (02/02/21) |
BLOCKS (BS-BA)
| 5 ( 3- 2) | Rogers, Landry | vs Ouachita Baptist (02/02/21) |
| 5 ( 1- 4) | Smith, Lauren | vs Ouachita Baptist (02/02/21) |
| 5 ( 1- 4) | Bermudez, Abby | vs Ouachita Baptist (02/02/21) |
| 5 ( 0- 5) | Bermudez, Abby | vs Arkansas Tech (03/11/21) |
| 4 ( 1- 3) | Schuster, Morgan | vs Ouachita Baptist (02/02/21) |
| 4 ( 1- 3) | Smith, Lauren | at Harding (02/09/21) |
| 4 ( 0- 4) | Smith, Lauren | vs Henderson St. (03/02/21) |
| 4 ( 0- 4) | Schuster, Morgan | vs Arkansas Tech (03/11/21) |
| 3 ( 1- 2) | Rogers, Landry | vs Arkansas Tech (03/11/21) |
| 3 ( 0- 3) | Bermudez, Abby | vs Ark.-Monticello (03/30/21) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .309 (65-19-149) | vs Ark.-Monticello (03/30/21) |
| .267 (46-18-105) | vs Henderson St. (03/02/21) |
| .154 (56-27-188) | vs Ouachita Baptist (02/02/21) |
| .133 (54-32-165) | at Ark.-Monticello (02/23/21) |
| .132 (33-21- 91) | at Harding (02/09/21) |
| .129 (43-26-132) | at Henderson St. (01/26/21) |
| .122 (29-18- 90) | vs Harding (04/01/21) |
| .115 (34-22-104) | at Ouachita Baptist (03/09/21) |
| .113 (49-32-150) | vs Arkansas Tech (03/11/21) |
| .067 (46-36-150) | at Henderson St. (04/06/21) |
KILLS (K-E-TA)
| 65 (65-19-149) 4s | vs Ark.-Monticello (03/30/21) |
| 56 (56-27-188) 5s | vs Ouachita Baptist (02/02/21) |
| 54 (54-32-165) 5s | at Ark.-Monticello (02/23/21) |
| 49 (49-32-150) 4s | vs Arkansas Tech (03/11/21) |
| 46 (46-18-105) 3s | vs Henderson St. (03/02/21) |
| 46 (46-36-150) 4s | at Henderson St. (04/06/21) |
| 43 (43-26-132) 4s | at Henderson St. (01/26/21) |
| 34 (34-22-104) 3s | at Ouachita Baptist (03/09/21) |
| 33 (33-21- 91) 3s | at Harding (02/09/21) |
| 29 (29-18- 90) 3s | vs Harding (04/01/21) |
KILLS 3-SETS (K-E-TA)
| 46 (46-18-105) | vs Henderson St. (03/02/21) |
| 34 (34-22-104) | at Ouachita Baptist (03/09/21) |
| 33 (33-21- 91) | at Harding (02/09/21) |
| 29 (29-18- 90) | vs Harding (04/01/21) |
| 19 (19-19- 87) | at Arkansas Tech (03/23/21) |
KILLS 4-SETS (K-E-TA)
| 65 (65-19-149) | vs Ark.-Monticello (03/30/21) |
| 49 (49-32-150) | vs Arkansas Tech (03/11/21) |
| 46 (46-36-150) | at Henderson St. (04/06/21) |
| 43 (43-26-132) | at Henderson St. (01/26/21) |
KILLS 5-SETS (K-E-TA)
| 56 (56-27-188) | vs Ouachita Baptist (02/02/21) |
| 54 (54-32-165) | at Ark.-Monticello (02/23/21) |
TOTAL ATTEMPTS (K-E-TA)
| 188 (56-27-188) 5s | vs Ouachita Baptist (02/02/21) |
| 165 (54-32-165) 5s | at Ark.-Monticello (02/23/21) |
| 150 (49-32-150) 4s | vs Arkansas Tech (03/11/21) |
| 150 (46-36-150) 4s | at Henderson St. (04/06/21) |
| 149 (65-19-149) 4s | vs Ark.-Monticello (03/30/21) |
| 132 (43-26-132) 4s | at Henderson St. (01/26/21) |
| 105 (46-18-105) 3s | vs Henderson St. (03/02/21) |
| 104 (34-22-104) 3s | at Ouachita Baptist (03/09/21) |
| 91 (33-21- 91) 3s | at Harding (02/09/21) |
| 90 (29-18- 90) 3s | vs Harding (04/01/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 105 (46-18-105) | vs Henderson St. (03/02/21) |
| 104 (34-22-104) | at Ouachita Baptist (03/09/21) |
| 91 (33-21- 91) | at Harding (02/09/21) |
| 90 (29-18- 90) | vs Harding (04/01/21) |
| 87 (19-19- 87) | at Arkansas Tech (03/23/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 150 (49-32-150) | vs Arkansas Tech (03/11/21) |
| 150 (46-36-150) | at Henderson St. (04/06/21) |
| 149 (65-19-149) | vs Ark.-Monticello (03/30/21) |
| 132 (43-26-132) | at Henderson St. (01/26/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 188 (56-27-188) | vs Ouachita Baptist (02/02/21) |
| 165 (54-32-165) | at Ark.-Monticello (02/23/21) |
ASSISTS
| 61 (4s) | vs Ark.-Monticello (03/30/21) |
| 54 (5s) | vs Ouachita Baptist (02/02/21) |
| 53 (5s) | at Ark.-Monticello (02/23/21) |
| 48 (4s) | vs Arkansas Tech (03/11/21) |
| 44 (3s) | vs Henderson St. (03/02/21) |
ASSISTS 3-SETS
| 44 | vs Henderson St. (03/02/21) |
| 33 | at Harding (02/09/21) |
| 30 | at Ouachita Baptist (03/09/21) |
| 29 | vs Harding (04/01/21) |
| 18 | at Arkansas Tech (03/23/21) |
ASSISTS 4-SETS
| 61 | vs Ark.-Monticello (03/30/21) |
| 48 | vs Arkansas Tech (03/11/21) |
| 42 | at Henderson St. (04/06/21) |
| 42 | at Henderson St. (01/26/21) |
ASSISTS 5-SETS
| 54 | vs Ouachita Baptist (02/02/21) |
| 53 | at Ark.-Monticello (02/23/21) |
DIGS
| 87 (5s) | vs Ouachita Baptist (02/02/21) |
| 75 (4s) | vs Arkansas Tech (03/11/21) |
| 70 (5s) | at Ark.-Monticello (02/23/21) |
| 64 (4s) | vs Ark.-Monticello (03/30/21) |
| 60 (4s) | at Henderson St. (04/06/21) |
DIGS 3-SETS
| 48 | vs Henderson St. (03/02/21) |
| 45 | at Harding (02/09/21) |
| 39 | at Ouachita Baptist (03/09/21) |
| 38 | vs Harding (04/01/21) |
| 32 | at Arkansas Tech (03/23/21) |
DIGS 4-SETS
| 75 | vs Arkansas Tech (03/11/21) |
| 64 | vs Ark.-Monticello (03/30/21) |
| 60 | at Henderson St. (04/06/21) |
| 52 | at Henderson St. (01/26/21) |
DIGS 5-SETS
| 87 | vs Ouachita Baptist (02/02/21) |
| 70 | at Ark.-Monticello (02/23/21) |
ACES
| 10 | at Ark.-Monticello (02/23/21) |
| 8 | at Henderson St. (04/06/21) |
| 8 | vs Ouachita Baptist (02/02/21) |
| 7 | at Henderson St. (01/26/21) |
| 4 | at Ouachita Baptist (03/09/21) |
BLOCKS
| 14.0 | vs Ouachita Baptist (02/02/21) |
| 9.0 | vs Arkansas Tech (03/11/21) |
| 5.0 | vs Henderson St. (03/02/21) |
| 4.0 | vs Ark.-Monticello (03/30/21) |
| 4.0 | at Harding (02/09/21) |
| 4.0 | at Ark.-Monticello (02/23/21) |
| 3.0 | at Ouachita Baptist (03/09/21) |
| 3.0 | at Arkansas Tech (03/23/21) |
| 3.0 | at Henderson St. (01/26/21) |
| 3.0 | at Henderson St. (04/06/21) |
Individual Match-by-Match |
Match-by-Match KILLS-ERRORS-ATTEMPTS |
| Kills-Errors-Attempts | 1 | 3 | 4 | 5 | 6 | 8 | |||
| Opponent | Date | Score | WL | Poye,Kena | Bermudez | Schuster | Rogers,La | Nipper,Br | Kirk,Bail |
| at Henderson St. | 01/26/21 | 1-3 | L | DNP | 7-4-14 | 0-0-2 | 6-3-15 | 1-0-1 | 1-0-2 |
| OUACHITA BAPTIST | 02/02/21 | 2-3 | L | DNP | 5-5-14 | 0-0-3 | 11-7-43 | 0-0-0 | 0-0-0 |
| at Harding | 02/09/21 | 0-3 | L | DNP | 4-6-15 | 1-2-4 | 5-2-19 | 0-0-0 | 0-0-0 |
| at Ark.-Monticello | 02/23/21 | 2-3 | L | 8-7-32 | 10-4-22 | 3-0-8 | 10-4-30 | 0-0-0 | 0-1-4 |
