| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 03/11/21 | ARKANSAS TECH | 4 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/23/21 | at Arkansas Tech | 3 | 1 | 1 | 9 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 03/30/21 | ARK.-MONTICELLO | 4 | 1 | 0 | 4 | .250 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 04/01/21 | HARDING | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 04/06/21 | at Henderson St. | *4 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 18 | 3 | 4 | 27 | -.037 | 4 | 2 | 2 | 1 | 28 | 0 | 1 | 0 | 1.0 | 0 | 5.5 | |
|
Sets played: 18 Kills per set: 0.17 Assists per set: 0.22 Service aces per set: 0.11 Digs per set: 1.56 Blocks per set: 0.06 |