| For SAU: Smith, Lauren; Gross, Morgan; Bermudez, Abby; Schuster, Morgan; Kirk, Bailey; White, Victoria; libero Nipper, Brianna. |
| For ATU: Schlueter, Maggie; Acker, Emily; Eford, Mackenzie; Masters, Addison; Paladini, Haylee; Ragsdale, Emily; libero Grantham, Madison. |
| 1-0 | Point ATU - (Schuster, Morgan) Kill by Paladini, Haylee (from Acker, Emily). | so |
| 2-0 | Point ATU - (Grantham, Madison) Kill by Masters, Addison (from Acker, Emily). |
| For ATU: Vote, Rilie. |
| 2-1 | Point SAU - (Grantham, Madison) Ball handling error by Acker, Emily. | so |
| For SAU: Thrower, Gabby; Poye, Kenadee. |
| 3-1 | Point ATU - (Thrower, Gabby) Kill by Eford, Mackenzie. | so |
| For ATU: Palmer, Gracie; Merkel, Brianna. |
| 3-2 | Point SAU - (Palmer, Gracie) Kill by Gross, Morgan (from Schuster, Morgan). | so |
| 3-3 | Point SAU - (Nipper, Brianna) Kill by Poye, Kenadee (from Schuster, Morgan). |
| 4-3 | Point ATU - (Nipper, Brianna) Kill by Eford, Mackenzie (from Merkel, Brianna). | so |
| 5-3 | Point ATU - (Masters, Addison) Attack error by Gross, Morgan. |
| 5-4 | Point SAU - (Masters, Addison) Kill by Bermudez, Abby (from Schuster, Morgan). | so |
| For SAU: Hessmann, Olivia. |
| 6-4 | Point ATU - (Hessmann, Olivia) Attack error by Poye, Kenadee. | so |
| 7-4 | Point ATU - (Eford, Mackenzie) Attack error by Poye, Kenadee. |
| 8-4 | Point ATU - (Eford, Mackenzie) Kill by Vote, Rilie (from Merkel, Brianna). |
| 8-5 | Point SAU - (Eford, Mackenzie) Kill by Bermudez, Abby (from Schuster, Morgan). | so |
| 9-5 | Point ATU - (Kirk, Bailey) Kill by Masters, Addison (from Merkel, Brianna). | so |
| 9-6 | Point SAU - (Acker, Emily) Kill by White, Victoria (from Schuster, Morgan). | so |
| 10-6 | Point ATU - (Bermudez, Abby) Kill by Paladini, Haylee (from Acker, Emily). | so |
| 10-7 | Point SAU - (Schlueter, Maggie) Kill by Smith, Lauren (from Schuster, Morgan). | so |
| 11-7 | Point ATU - (Schuster, Morgan) Kill by Paladini, Haylee (from Acker, Emily). | so |
| 12-7 | Point ATU - (Grantham, Madison) Ball handling error by Schuster, Morgan. |
| 13-7 | Point ATU - (Grantham, Madison) Kill by Masters, Addison (from Acker, Emily). |
| 13-8 | Point SAU - (Grantham, Madison) Kill by Gross, Morgan (from Schuster, Morgan). | so |
| 14-8 | Point ATU - (Thrower, Gabby) Kill by Masters, Addison (from Acker, Emily). | so |
| 14-9 | Point SAU - (Palmer, Gracie) Kill by Poye, Kenadee (from Schuster, Morgan). | so |
| 15-9 | Point ATU - (Nipper, Brianna) Kill by Masters, Addison (from Merkel, Brianna). | so |
| For ATU: Solberg, Megan. |
| 16-9 | Point ATU - (Solberg, Megan) Kill by Merkel, Brianna (from Vote, Rilie). |
| Timeout Southern Ark.. |
| 16-10 | Point SAU - (Solberg, Megan) Kill by Bermudez, Abby (from Schuster, Morgan). | so |
| 16-11 | Point SAU - (Hessmann, Olivia) Attack error by Eford, Mackenzie. |
| 17-11 | Point ATU - (Hessmann, Olivia) Attack error by Poye, Kenadee (block by Merkel, Brianna; Eford, Mackenzie). | so |
| 18-11 | Point ATU - (Eford, Mackenzie) Kill by Eford, Mackenzie (from Merkel, Brianna). |
| 18-12 | Point SAU - (Eford, Mackenzie) Attack error by Ragsdale, Emily. | so |
| 19-12 | Point ATU - (Kirk, Bailey) Kill by Vote, Rilie (from Merkel, Brianna). | so |
| 20-12 | Point ATU - (Acker, Emily) Attack error by Hessmann, Olivia. |
| 21-12 | Point ATU - (Acker, Emily) Ball handling error by Schuster, Morgan. |
| 22-12 | Point ATU - (Acker, Emily) Service ace (Nipper, Brianna). |
| 23-12 | Point ATU - (Acker, Emily) Service ace (Nipper, Brianna). |
| 24-12 | Point ATU - (Acker, Emily) Kill by Vote, Rilie (from Acker, Emily). |
| 25-12 | Point ATU - (Acker, Emily) Service ace (Nipper, Brianna). |
| For SAU: Smith, Lauren; Gross, Morgan; Bermudez, Abby; Poye, Kenadee; Schuster, Morgan; Kirk, Bailey; libero Thrower, Gabby. |
| For ATU: Schlueter, Maggie; Acker, Emily; Eford, Mackenzie; Vote, Rilie; Masters, Addison; Paladini, Haylee; libero Ragsdale, Emily. |
| 1-0 | Point ATU - (Grantham, Madison) Attack error by Gross, Morgan (block by Eford, Mackenzie; Masters, Addison). |
| 2-0 | Point ATU - (Grantham, Madison) Service ace (Poye, Kenadee). |
| 3-0 | Point ATU - (Grantham, Madison) Service ace (Nipper, Brianna). |
| 4-0 | Point ATU - (Grantham, Madison) Attack error by White, Victoria. |
| 5-0 | Point ATU - (Grantham, Madison) Attack error by Gross, Morgan. |
| 6-0 | Point ATU - (Grantham, Madison) Kill by Paladini, Haylee (from Acker, Emily). |
| 7-0 | Point ATU - (Grantham, Madison) Attack error by White, Victoria. |
| Timeout Southern Ark.. |
| 8-0 | Point ATU - (Grantham, Madison) Kill by Eford, Mackenzie (from Acker, Emily). |
| 9-0 | Point ATU - (Grantham, Madison) Kill by Eford, Mackenzie (from Acker, Emily). |
| For SAU: Hessmann, Olivia. |
| 9-1 | Point SAU - (Grantham, Madison) Kill by White, Victoria (from Hessmann, Olivia). | so |
| For SAU: Kirk, Bailey. |
| 10-1 | Point ATU - (Kirk, Bailey) Attack error by Poye, Kenadee. | so |
| For ATU: Merkel, Brianna. |
| 11-1 | Point ATU - (Paladini, Haylee) Attack error by Smith, Lauren. |
| 11-2 | Point SAU - (Paladini, Haylee) Service error. | so |
| 12-2 | Point ATU - (Nipper, Brianna) Kill by Masters, Addison (from Merkel, Brianna). | so |
| For ATU: Vote, Rilie. |
| 12-3 | Point SAU - (Masters, Addison) Kill by Hessmann, Olivia (from Poye, Kenadee). | so |
| 13-3 | Point ATU - (Hessmann, Olivia) Kill by Eford, Mackenzie (from Merkel, Brianna). | so |
| 13-4 | Point SAU - (Eford, Mackenzie) Kill by Poye, Kenadee (from Schuster, Morgan). | so |
| For SAU: Thrower, Gabby. |
| 13-5 | Point SAU - (Thrower, Gabby) Kill by White, Victoria (from Schuster, Morgan). |
| 14-5 | Point ATU - (Thrower, Gabby) Kill by Ragsdale, Emily (from Merkel, Brianna). | so |
| 15-5 | Point ATU - (Acker, Emily) Attack error by White, Victoria (block by Ragsdale, Emily; Paladini, Haylee). |
| 16-5 | Point ATU - (Acker, Emily) Kill by Ragsdale, Emily (from Acker, Emily). |
| 17-5 | Point ATU - (Acker, Emily) Kill by Vote, Rilie (from Acker, Emily). |
| 17-6 | Point SAU - (Acker, Emily) Service error. | so |
| 18-6 | Point ATU - (Bermudez, Abby) Kill by Vote, Rilie (from Acker, Emily). | so |
| 19-6 | Point ATU - (Schlueter, Maggie) Service ace (Nipper, Brianna). |
| For ATU: Crenshaw, Emma. |
| 20-6 | Point ATU - (Schlueter, Maggie) Attack error by Smith, Lauren. |
| For ATU: Bradley, Kaitlynn. |
| 21-6 | Point ATU - (Schlueter, Maggie) Kill by Ragsdale, Emily (from Acker, Emily). |
| 21-7 | Point SAU - (Schlueter, Maggie) Kill by Smith, Lauren (from Schuster, Morgan). | so |
| 22-7 | Point ATU - (Schuster, Morgan) Kill by Ragsdale, Emily (from Acker, Emily). | so |
| 23-7 | Point ATU - (Grantham, Madison) Service ace (Nipper, Brianna). |
| 24-7 | Point ATU - (Grantham, Madison) Service ace (Nipper, Brianna). |
| 24-8 | Point SAU - (Grantham, Madison) Attack error by Bradley, Kaitlynn. | so |
| 24-9 | Point SAU - (Kirk, Bailey) Attack error by Bradley, Kaitlynn. |
| 24-10 | Point SAU - (Kirk, Bailey) Kill by Poye, Kenadee (from Schuster, Morgan). |
| 25-10 | Point ATU - (Kirk, Bailey) Kill by Crenshaw, Emma (from Acker, Emily). | so |
| For SAU: Smith, Lauren; Gross, Morgan; Bermudez, Abby; Poye, Kenadee; Schuster, Morgan; Kirk, Bailey; libero Thrower, Gabby. |
| For ATU: Schlueter, Maggie; Acker, Emily; Eford, Mackenzie; Vote, Rilie; Masters, Addison; Paladini, Haylee; libero Ragsdale, Emily. |
| 1-0 | Point ATU - (Schuster, Morgan) Kill by Paladini, Haylee (from Acker, Emily). | so |
| 1-1 | Point SAU - (Grantham, Madison) Kill by Smith, Lauren (from Hessmann, Olivia). | so |
| For SAU: Kirk, Bailey; Poye, Kenadee. |
| 1-2 | Point SAU - (Kirk, Bailey) Attack error by Eford, Mackenzie (block by Smith, Lauren; Poye, Kenadee). |
| 1-3 | Point SAU - (Kirk, Bailey) Attack error by Masters, Addison. |
| 2-3 | Point ATU - (Kirk, Bailey) Service error. | so |
| For ATU: Palmer, Gracie; Merkel, Brianna. |
| 3-3 | Point ATU - (Palmer, Gracie) Attack error by Poye, Kenadee. |
| 4-3 | Point ATU - (Palmer, Gracie) Attack error by Smith, Lauren (block by Merkel, Brianna). |
| 5-3 | Point ATU - (Palmer, Gracie) Attack error by Poye, Kenadee. |
| 6-3 | Point ATU - (Palmer, Gracie) Kill by Eford, Mackenzie (from Merkel, Brianna). |
| 7-3 | Point ATU - (Palmer, Gracie) Attack error by Poye, Kenadee. |
| For SAU: Whaley, Carlin. |
| 8-3 | Point ATU - (Palmer, Gracie) Kill by Merkel, Brianna (from Schlueter, Maggie). |
| 9-3 | Point ATU - (Palmer, Gracie) Kill by Eford, Mackenzie (from Merkel, Brianna). |
| 10-3 | Point ATU - (Palmer, Gracie) Kill by Merkel, Brianna (from Grantham, Madison). |
| 10-4 | Point SAU - (Palmer, Gracie) Kill by Whaley, Carlin (from Hessmann, Olivia). | so |
| 11-4 | Point ATU - (Nipper, Brianna) Kill by Masters, Addison (from Merkel, Brianna). | so |
| For ATU: Vote, Rilie. |
| 12-4 | Point ATU - (Masters, Addison) Kill by Vote, Rilie (from Palmer, Gracie). |
| 12-5 | Point SAU - (Masters, Addison) Attack error by Vote, Rilie (block by Hessmann, Olivia; Schuster, Morgan). | so |
| 13-5 | Point ATU - (Hessmann, Olivia) Kill by Eford, Mackenzie (from Merkel, Brianna). | so |
| 14-5 | Point ATU - (Eford, Mackenzie) Attack error by Bermudez, Abby (block by Ragsdale, Emily; Vote, Rilie). |
| Timeout Southern Ark.. |
| 15-5 | Point ATU - (Eford, Mackenzie) Kill by Eford, Mackenzie (from Merkel, Brianna). |
| 15-6 | Point SAU - (Eford, Mackenzie) Attack error by Ragsdale, Emily (block by Bermudez, Abby). | so |
| 15-7 | Point SAU - (Thrower, Gabby) Kill by Bermudez, Abby. |
| 15-8 | Point SAU - (Thrower, Gabby) Attack error by Vote, Rilie. |
| 16-8 | Point ATU - (Thrower, Gabby) Kill by Vote, Rilie (from Merkel, Brianna). | so |
| 17-8 | Point ATU - (Acker, Emily) Bad set by Hessmann, Olivia. |
| 18-8 | Point ATU - (Acker, Emily) Kill by Ragsdale, Emily (from Acker, Emily), block error by Bermudez, Abby. |
| 19-8 | Point ATU - (Acker, Emily) Attack error by White, Victoria (block by Paladini, Haylee; Ragsdale, Emily). |
| 20-8 | Point ATU - (Acker, Emily) Kill by Acker, Emily (from Grantham, Madison). |
| 20-9 | Point SAU - (Acker, Emily) Service error. | so |
| 21-9 | Point ATU - (Bermudez, Abby) Kill by Vote, Rilie (from Acker, Emily). | so |
| For ATU: Crenshaw, Emma. |
| 21-10 | Point SAU - (Schlueter, Maggie) Kill by Smith, Lauren (from Schuster, Morgan). | so |
| 22-10 | Point ATU - (Schuster, Morgan) Kill by Crenshaw, Emma (from Schlueter, Maggie). | so |
| 23-10 | Point ATU - (Grantham, Madison) Bad set by Hessmann, Olivia. |
| 24-10 | Point ATU - (Grantham, Madison) Kill by Paladini, Haylee (from Acker, Emily). |
| 25-10 | Point ATU - (Grantham, Madison) Service ace (Nipper, Brianna). |
| For SAU: Bermudez, Abby; Schuster, Morgan; Kirk, Bailey; Smith, Lauren; Gross, Morgan; White, Victoria; libero Nipper, Brianna. |