| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 02/23/21 | at Ark.-Monticello | *5 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 03/02/21 | HENDERSON ST. | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 5 | 9 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 03/09/21 | at Ouachita Baptist | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 03/11/21 | ARKANSAS TECH | 4 | 0 | 2 | 2 | -1.000 | 1 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 03/23/21 | at Arkansas Tech | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/30/21 | ARK.-MONTICELLO | *4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 04/01/21 | HARDING | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 04/06/21 | at Henderson St. | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 29 | 2 | 3 | 8 | -.125 | 3 | 2 | 7 | 12 | 49 | 0 | 0 | 0 | 0.0 | 1 | 4.0 | |
|
Sets played: 29 Kills per set: 0.07 Assists per set: 0.10 Service aces per set: 0.07 Digs per set: 1.69 Blocks per set: 0.00 |