| For HSU: Blackburn, Abby; Sanders, Bree; Robinson, Mya; Sykes, Kaitlyn; Mendoza Quintana, Vi; Barnekoff, Brittany; libero Thoman, MaKenzie. |
| For SAU: Smith, Lauren; Gross, Morgan; Bermudez, Abby; Poye, Kenadee; Schuster, Morgan; Thrower, Gabby; libero Kirk, Bailey. |
| 1-0 | Point SAU - (Schuster, Morgan) Kill by Gross, Morgan (from Schuster, Morgan). |
| 2-0 | Point SAU - (Schuster, Morgan) Attack error by Robinson, Mya. |
| 3-0 | Point SAU - (Schuster, Morgan) Kill by Poye, Kenadee (from Schuster, Morgan). |
| 4-0 | Point SAU - (Schuster, Morgan) Attack error by Barnekoff, Brittany (block by Smith, Lauren; Poye, Kenadee). |
| 4-1 | Point HSU - (Schuster, Morgan) Kill by Mendoza Quintana, Vi (from Blackburn, Abby). | so |
| 5-1 | Point SAU - (Mendoza Quintana, Vi) Kill by Smith, Lauren (from Schuster, Morgan). | so |
| For SAU: White, Victoria; Nipper, Brianna. |
| 5-2 | Point HSU - (Nipper, Brianna) Kill by Barnekoff, Brittany (from Blackburn, Abby). | so |
| 6-2 | Point SAU - (Thoman, MaKenzie) Kill by White, Victoria (from Schuster, Morgan). | so |
| 6-3 | Point HSU - (Kirk, Bailey) Kill by Robinson, Mya (from Blackburn, Abby). | so |
| For HSU: Uzoh, Christiane; Scalzi, Taylor. |
| 7-3 | Point SAU - (Scalzi, Taylor) Kill by Bermudez, Abby (from Schuster, Morgan). | so |
| 7-4 | Point HSU - (Gross, Morgan) Service error. | so |
| For HSU: Fairchild, Matti. |
| 8-4 | Point SAU - (Fairchild, Matti) Kill by White, Victoria (from Schuster, Morgan). | so |
| 9-4 | Point SAU - (Thrower, Gabby) Attack error by Mendoza Quintana, Vi. |
| 9-5 | Point HSU - (Thrower, Gabby) Service error. | so |
| 10-5 | Point SAU - (Sykes, Kaitlyn) Kill by Bermudez, Abby (from Schuster, Morgan). | so |
| 10-6 | Point HSU - (Bermudez, Abby) Attack error by Poye, Kenadee (block by Sanders, Bree; Uzoh, Christiane). | so |
| 10-7 | Point HSU - (Blackburn, Abby) Attack error by Smith, Lauren (block by Sanders, Bree; Barnekoff, Brittany). |
| 10-8 | Point HSU - (Blackburn, Abby) Kill by Barnekoff, Brittany (from Blackburn, Abby). |
| 11-8 | Point SAU - (Blackburn, Abby) Kill by Smith, Lauren (from Schuster, Morgan). | so |
| 12-8 | Point SAU - (Schuster, Morgan) Attack error by Mendoza Quintana, Vi. |
| 13-8 | Point SAU - (Schuster, Morgan) Attack error by Mendoza Quintana, Vi (block by Smith, Lauren; Gross, Morgan). |
| 13-9 | Point HSU - (Schuster, Morgan) Kill by Barnekoff, Brittany (from Blackburn, Abby). | so |
| 13-10 | Point HSU - (Mendoza Quintana, Vi) Kill by Robinson, Mya (from Blackburn, Abby). |
| 13-11 | Point HSU - (Mendoza Quintana, Vi) Service ace (Thrower, Gabby). |
| 13-12 | Point HSU - (Mendoza Quintana, Vi) Service ace (Thrower, Gabby). |
| 13-13 | Point HSU - (Mendoza Quintana, Vi) Attack error by Gross, Morgan. |
| Timeout Southern Ark.. |
| 13-14 | Point HSU - (Mendoza Quintana, Vi) Kill by Robinson, Mya (from Blackburn, Abby). |
| 14-14 | Point SAU - (Mendoza Quintana, Vi) Kill by Poye, Kenadee (from Schuster, Morgan). | so |
| 14-15 | Point HSU - (Nipper, Brianna) Kill by Barnekoff, Brittany (from Blackburn, Abby). | so |
| 14-16 | Point HSU - (Thoman, MaKenzie) Kill by Sykes, Kaitlyn (from Blackburn, Abby). |
| 15-16 | Point SAU - (Thoman, MaKenzie) Kill by Gross, Morgan (from Schuster, Morgan). | so |
| 16-16 | Point SAU - (Kirk, Bailey) Attack error by Robinson, Mya. |
| 16-17 | Point HSU - (Kirk, Bailey) Kill by Sykes, Kaitlyn (from Blackburn, Abby). | so |
| 16-18 | Point HSU - (Scalzi, Taylor) Service ace (White, Victoria). |
| 16-19 | Point HSU - (Scalzi, Taylor) Ball handling error by Schuster, Morgan. |
| Timeout Southern Ark.. |
| 17-19 | Point SAU - (Scalzi, Taylor) Kill by Gross, Morgan (from Schuster, Morgan). | so |
| 17-20 | Point HSU - (Gross, Morgan) Service error. | so |
| 17-21 | Point HSU - (Fairchild, Matti) Attack error by White, Victoria. |
| 18-21 | Point SAU - (Fairchild, Matti) Kill by White, Victoria (from Schuster, Morgan). | so |
| 19-21 | Point SAU - (Thrower, Gabby) Kill by Bermudez, Abby. |
| 19-22 | Point HSU - (Thrower, Gabby) Service error. | so |
| For HSU: Sharp, Trinity. |
| 20-22 | Point SAU - (Sharp, Trinity) Kill by Poye, Kenadee (from Schuster, Morgan). | so |
| 21-22 | Point SAU - (Bermudez, Abby) Attack error by Mendoza Quintana, Vi (block by Smith, Lauren; Schuster, Morgan). |
| 21-23 | Point HSU - (Bermudez, Abby) Kill by Sanders, Bree (from Scalzi, Taylor). | so |
| 22-23 | Point SAU - (Blackburn, Abby) Kill by Poye, Kenadee (from Schuster, Morgan). | so |
| 22-24 | Point HSU - (Schuster, Morgan) Service error. | so |
| 22-25 | Point HSU - (Mendoza Quintana, Vi) Attack error by Gross, Morgan. |
| For HSU: Blackburn, Abby; Scalzi, Taylor; Sanders, Bree; Robinson, Mya; Sykes, Kaitlyn; Fairchild, Matti; libero Mendoza Quintana, Vi. |
| For SAU: Smith, Lauren; Gross, Morgan; Bermudez, Abby; Poye, Kenadee; Schuster, Morgan; Thrower, Gabby; libero Nipper, Brianna. |
| 1-0 | Point SAU - (Blackburn, Abby) Attack error by Mendoza Quintana, Vi (block by Smith, Lauren; Schuster, Morgan). | so |
| 2-0 | Point SAU - (Schuster, Morgan) Kill by Gross, Morgan (from Schuster, Morgan). |
| 2-1 | Point HSU - (Schuster, Morgan) Bad set by Schuster, Morgan. | so |
| 2-2 | Point HSU - (Mendoza Quintana, Vi) Attack error by Gross, Morgan. |
| 2-3 | Point HSU - (Mendoza Quintana, Vi) Attack error by Gross, Morgan. |
| 2-4 | Point HSU - (Mendoza Quintana, Vi) Service ace (Thrower, Gabby). |
| 3-4 | Point SAU - (Mendoza Quintana, Vi) Kill by Poye, Kenadee (from Schuster, Morgan). | so |
| For SAU: Nipper, Brianna; White, Victoria. |
| 4-4 | Point SAU - (Nipper, Brianna) Kill by Smith, Lauren (from Schuster, Morgan). |
| 5-4 | Point SAU - (Nipper, Brianna) Attack error by Barnekoff, Brittany. |
| 5-5 | Point HSU - (Nipper, Brianna) Attack error by White, Victoria. | so |
| 6-5 | Point SAU - (Thoman, MaKenzie) Kill by Gross, Morgan (from Schuster, Morgan). | so |
| 7-5 | Point SAU - (Kirk, Bailey) Attack error by Robinson, Mya. |
| 7-6 | Point HSU - (Kirk, Bailey) Kill by Sykes, Kaitlyn (from Blackburn, Abby). | so |
| For HSU: Uzoh, Christiane; Scalzi, Taylor. |
| 8-6 | Point SAU - (Scalzi, Taylor) Kill by White, Victoria (from Schuster, Morgan). | so |
| 8-7 | Point HSU - (Gross, Morgan) Kill by Robinson, Mya (from Scalzi, Taylor). | so |
| 9-7 | Point SAU - (Robinson, Mya) Kill by Bermudez, Abby (from Schuster, Morgan). | so |
| 9-8 | Point HSU - (Thrower, Gabby) Attack error by Schuster, Morgan. | so |
| 10-8 | Point SAU - (Sykes, Kaitlyn) Kill by Gross, Morgan (from Schuster, Morgan). | so |
| 11-8 | Point SAU - (Bermudez, Abby) Kill by Poye, Kenadee (from Schuster, Morgan). |
| 11-9 | Point HSU - (Bermudez, Abby) Kill by Scalzi, Taylor (from Robinson, Mya). | so |
| 11-10 | Point HSU - (Blackburn, Abby) Attack error by Poye, Kenadee. |
| 12-10 | Point SAU - (Blackburn, Abby) Kill by Smith, Lauren (from Schuster, Morgan). | so |
| 12-11 | Point HSU - (Schuster, Morgan) Kill by Barnekoff, Brittany (from Blackburn, Abby). | so |
| 13-11 | Point SAU - (Mendoza Quintana, Vi) Service error. | so |
| 13-12 | Point HSU - (Nipper, Brianna) Attack error by White, Victoria. | so |
| 14-12 | Point SAU - (Thoman, MaKenzie) Kill by Gross, Morgan (from Schuster, Morgan). | so |
| 14-13 | Point HSU - (Kirk, Bailey) Kill by Mendoza Quintana, Vi (from Blackburn, Abby). | so |
| 15-13 | Point SAU - (Scalzi, Taylor) Attack error by Uzoh, Christiane. | so |
| 15-14 | Point HSU - (Gross, Morgan) Kill by Sykes, Kaitlyn (from Scalzi, Taylor). | so |
| For HSU: Fairchild, Matti. |
| 16-14 | Point SAU - (Fairchild, Matti) Kill by White, Victoria (from Kirk, Bailey). | so |
| 16-15 | Point HSU - (Thrower, Gabby) Service error. | so |
| 16-16 | Point HSU - (Sykes, Kaitlyn) Service ace (TEAM). |
| 17-16 | Point SAU - (Sykes, Kaitlyn) Service error. | so |
| 18-16 | Point SAU - (Bermudez, Abby) Kill by Poye, Kenadee (from Schuster, Morgan). |
| 19-16 | Point SAU - (Bermudez, Abby) Attack error by Uzoh, Christiane. |
| Timeout Henderson St.. |
| 19-17 | Point HSU - (Bermudez, Abby) Kill by Uzoh, Christiane (from Scalzi, Taylor). | so |
| 19-18 | Point HSU - (Blackburn, Abby) Kill by Mendoza Quintana, Vi (from Blackburn, Abby). |
| 19-19 | Point HSU - (Blackburn, Abby) Kill by Mendoza Quintana, Vi (from Blackburn, Abby), block error by Schuster, Morgan. |
| 20-19 | Point SAU - (Blackburn, Abby) Kill by Smith, Lauren (from Schuster, Morgan). | so |
| 20-20 | Point HSU - (Schuster, Morgan) Kill by Sanders, Bree (from Blackburn, Abby). | so |
| 20-21 | Point HSU - (Mendoza Quintana, Vi) Kill by Sanders, Bree (from Blackburn, Abby). |
| Timeout Southern Ark.. |
| 20-22 | Point HSU - (Mendoza Quintana, Vi) Service ace (Thrower, Gabby). |
| 20-23 | Point HSU - (Mendoza Quintana, Vi) Service ace (Kirk, Bailey). |
| 21-23 | Point SAU - (Mendoza Quintana, Vi) Kill by Smith, Lauren (from Schuster, Morgan). | so |
| 21-24 | Point HSU - (Nipper, Brianna) Kill by Robinson, Mya (from Thoman, MaKenzie). | so |
| 22-24 | Point SAU - (Thoman, MaKenzie) Kill by Smith, Lauren (from Schuster, Morgan). | so |
| 23-24 | Point SAU - (Kirk, Bailey) Attack error by Robinson, Mya (block by Bermudez, Abby; Gross, Morgan). |
| Timeout Henderson St.. |
| 23-25 | Point HSU - (Kirk, Bailey) Ball handling error by Schuster, Morgan. | so |
| For HSU: Blackburn, Abby; Scalzi, Taylor; Sanders, Bree; Robinson, Mya; Sykes, Kaitlyn; Fairchild, Matti; libero Mendoza Quintana, Vi. |
| For SAU: Smith, Lauren; Gross, Morgan; Bermudez, Abby; Poye, Kenadee; Schuster, Morgan; Thrower, Gabby; libero Nipper, Brianna. |
| 0-1 | Point HSU - (Schuster, Morgan) Kill by Mendoza Quintana, Vi (from Thoman, MaKenzie). | so |
| 1-1 | Point SAU - (Mendoza Quintana, Vi) Kill by Gross, Morgan (from Kirk, Bailey). | so |
| For SAU: White, Victoria; Nipper, Brianna. |
| 2-1 | Point SAU - (Nipper, Brianna) Attack error by Barnekoff, Brittany. |
| 2-2 | Point HSU - (Nipper, Brianna) Kill by Robinson, Mya (from Blackburn, Abby). | so |
| 3-2 | Point SAU - (Thoman, MaKenzie) Attack error by Mendoza Quintana, Vi. | so |
| 3-3 | Point HSU - (Kirk, Bailey) Kill by Sykes, Kaitlyn (from Blackburn, Abby). | so |
| For HSU: Hatt, Madison; Uzoh, Christiane. |
| 4-3 | Point SAU - (Hatt, Madison) Service error. | so |
| 4-4 | Point HSU - (Gross, Morgan) Kill by Sykes, Kaitlyn (from Hatt, Madison). | so |
| For HSU: Fairchild, Matti. |
| 5-4 | Point SAU - (Fairchild, Matti) Kill by White, Victoria (from Schuster, Morgan). | so |
| 5-5 | Point HSU - (Thrower, Gabby) Kill by Mendoza Quintana, Vi (from Hatt, Madison). | so |
| 6-5 | Point SAU - (Sykes, Kaitlyn) Attack error by Mendoza Quintana, Vi. | so |
| 6-6 | Point HSU - (Bermudez, Abby) Attack error by Poye, Kenadee. | so |
| 7-6 | Point SAU - (Blackburn, Abby) Kill by Poye, Kenadee (from Schuster, Morgan). | so |
| 7-7 | Point HSU - (Schuster, Morgan) Kill by Barnekoff, Brittany (from Blackburn, Abby). | so |
| 8-7 | Point SAU - (Mendoza Quintana, Vi) Kill by Gross, Morgan (from Schuster, Morgan). | so |
| 8-8 | Point HSU - (Nipper, Brianna) Attack error by White, Victoria. | so |
| 8-9 | Point HSU - (Thoman, MaKenzie) Attack error by Gross, Morgan. |
| 9-9 | Point SAU - (Thoman, MaKenzie) Kill by Smith, Lauren (from Schuster, Morgan). | so |
| 10-9 | Point SAU - (Kirk, Bailey) Kill by White, Victoria (from Schuster, Morgan). |
| 10-10 | Point HSU - (Kirk, Bailey) Kill by Sykes, Kaitlyn. | so |
| 11-10 | Point SAU - (Hatt, Madison) Kill by Gross, Morgan (from Schuster, Morgan). | so |
| For SAU: Rogers, Landry. |
| 12-10 | Point SAU - (Gross, Morgan) Kill by Rogers, Landry. |
| 13-10 | Point SAU - (Gross, Morgan) Attack error by Robinson, Mya. |
| 13-11 | Point HSU - (Gross, Morgan) Attack error by Schuster, Morgan. | so |
| 14-11 | Point SAU - (Fairchild, Matti) Kill by Rogers, Landry (from Schuster, Morgan). | so |
| 14-12 | Point HSU - (Thrower, Gabby) Kill by Mendoza Quintana, Vi (from Hatt, Madison). | so |
| 15-12 | Point SAU - (Sykes, Kaitlyn) Kill by Bermudez, Abby (from Schuster, Morgan). | so |
| 16-12 | Point SAU - (Bermudez, Abby) Kill by Poye, Kenadee (from Schuster, Morgan). |
| 16-13 | Point HSU - (Bermudez, Abby) Kill by Hatt, Madison (from Mendoza Quintana, Vi). | so |
| 16-14 | Point HSU - (Blackburn, Abby) Service ace (Gross, Morgan). |
| 16-15 | Point HSU - (Blackburn, Abby) Kill by Mendoza Quintana, Vi. |
| Timeout Southern Ark.. |
| 16-16 | Point HSU - (Blackburn, Abby) Attack error by Poye, Kenadee (block by Barnekoff, Brittany; Sanders, Bree). |
| 17-16 | Point SAU - (Blackburn, Abby) Kill by Smith, Lauren (from Schuster, Morgan). | so |
| 17-17 | Point HSU - (Schuster, Morgan) Ball handling error by Thrower, Gabby. | so |
| 18-17 | Point SAU - (Mendoza Quintana, Vi) Attack error by Robinson, Mya. | so |
| 18-18 | Point HSU - (Nipper, Brianna) Kill by Sanders, Bree (from Blackburn, Abby). | so |
| 19-18 | Point SAU - (Thoman, MaKenzie) Kill by Schuster, Morgan (from Kirk, Bailey). | so |
| 19-19 | Point HSU - (Kirk, Bailey) Kill by Robinson, Mya (from Blackburn, Abby). | so |
| 20-19 | Point SAU - (Hatt, Madison) Kill by Rogers, Landry (from Schuster, Morgan). | so |
| 20-20 | Point HSU - (Gross, Morgan) Attack error by Gross, Morgan. | so |
| 20-21 | Point HSU - (Robinson, Mya) Ball handling error by Schuster, Morgan. |
| 21-21 | Point SAU - (Robinson, Mya) Kill by Bermudez, Abby (from Schuster, Morgan), block error by Sykes, Kaitlyn. | so |
| 21-22 | Point HSU - (Thrower, Gabby) Kill by Mendoza Quintana, Vi (from Hatt, Madison). | so |
| 21-23 | Point HSU - (Sykes, Kaitlyn) Service ace (Thrower, Gabby). |
| 22-23 | Point SAU - (Sykes, Kaitlyn) Kill by Bermudez, Abby (from Schuster, Morgan). | so |
| 22-24 | Point HSU - (Bermudez, Abby) Kill by Sanders, Bree (from Hatt, Madison). | so |
| For HSU: Roland, Andrea. |
| 23-24 | Point SAU - (Roland, Andrea) Service error. | so |
| 23-25 | Point HSU - (Schuster, Morgan) Attack error by Poye, Kenadee. | so |
| For SAU: Poye, Kenadee; Bermudez, Abby; Schuster, Morgan; Smith, Lauren; Gross, Morgan; Thrower, Gabby; libero Kirk, Bailey. |