Southern Arkansas

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 06  vs Tuskegee  3-1  23-25,25-8,25-18,25-17  1-0  0-0  65 
  Sep 06  at West Texas A&M  L   0-3  14-25,15-25,17-25  1-1  0-0  465 
  Sep 07  vs St. Mary's  L   0-3  23-25,24-26,17-25  1-2  0-0  55 
  09/13/19   vs Western Colo.  L   0-3  14-24,21-25,24-26  1-3  0-0   
  09/13/19   vs Fort Hays St.  L   0-3  10-25,16-26,24-26  1-4  0-0   
  09/14/19   vs Newman  3-2  21-24,23-22,20-25,25-19,19-17  2-4  0-0  50 
  09/14/19   vs Chadron St.  L   0-3  21-25,18-25,20-25  2-5  0-0  87 
*   09/17/19   at Ouachita Baptist  L   1-3  25-23,23-25,20-26,15-24  2-6  0-1  146 
  Sep 20  vs Montevallo  L   1-3  25-15,10-25,19-25,15-25  2-7  0-1  87 
  Sep 21  at West Alabama  L   0-3  15-25,21-25,13-25  2-8  0-1  103 
  Sep 21  vs Augusta  L   1-3  23-25,25-20,11-25,7-25  2-9  0-1  85 
*   09/24/19   at Arkansas Tech  L   0-3  20-25,13-25,12-25  2-10  0-2  168 
*   09/26/19   ARK.-MONTICELLO  L   1-3  19-25,19-25,25-14,10-25  2-11  0-3  157 
*   10/01/19   HENDERSON ST.  L   1-3  25-19,23-24,20-25,21-25  2-12  0-4  183 
*   10/03/19   at Harding  L   0-3  16-25,24-26,23-25  2-13  0-5  192 
*   10/11/19   at Northwestern Okla.  L   0-3  8-25,19-25,29-31  2-14  0-6  17 
*   10/12/19   at Southwestern Okla.  L   0-3  13-25,16-25,16-25  2-15  0-7  225 
  10/15/19   at Ark.-Fort Smith  L   1-3  16-25,8-25,25-23,7-25  2-16  0-7  174 
*   10/18/19   OKLA. BAPTIST  L   1-3  25-23,15-25,17-25,18-25  2-17  0-8  123 
*   10/19/19   SOUTHERN NAZARENE  L   0-3  24-26,21-25,13-25  2-18  0-9  119 
*   10/25/19   at Southeastern Okla.  L   0-3  22-25,25-27,21-25  2-19  0-10  21 
*   10/26/19   at East Central  3-1  21-25,25-15,25-21,25-16  3-19  1-10  83 
*   10/31/19   HARDING  L   1-3  18-25,25-20,23-25,11-25  3-20  1-11  131 
*   11/05/19   at Ark.-Monticello  L   0-3  13-25,20-25,22-25  3-21  1-12  109 
*   11/07/19   at Henderson St.  L   0-3  17-25,12-25,20-25  3-22  1-13  170 
*   11/12/19   OUACHITA BAPTIST  L   2-3  21-25,25-20,25-18,18-25,13-15  3-23  1-14  109 
*   11/14/19   ARKANSAS TECH  L   0-3  23-25,16-25,16-25  3-24  1-15  127 

Team Record  W-L 
Overall:  3-24 
Conference:  1-15 
Home:  0-7 
Away:  1-11 
Neutral:  2-6 
3 sets:  0-15 
4 sets:  2-8 
5 sets:  1-1 
   
Attendance  Dates  Total  Average 
Total:  27  3251  120 
Home:  949  135 
Away:  12  1873  156 
Neutral:  429  53 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  vs Tuskegee   44  25  122  .156  38  44  12  6.0  58.0 
Sep 06  at West Texas A&M   21  24  89  -.034  21  29  5.0  27.0 
Sep 07  vs St. Mary's   37  16  86  .244  36  28  5.0  45.0 
09/13/19   vs Western Colo.   38  23  114  .132  37  10  54  4.0  46.0 
09/13/19   vs Fort Hays St.   27  29  87  -.023  24  27  5.0  36.0 
09/14/19   vs Newman   64  24  164  .244  56  16  10  53  16  11.0  82.0 
09/14/19   vs Chadron St.   39  22  110  .155  37  58  2.0  43.0 
09/17/19   at Ouachita Baptist   59  30  151  .192  57  55  10  7.0  72.0 
Sep 20  vs Montevallo   35  27  121  .066  35  42  10  8.0  47.0 
Sep 21  at West Alabama   28  20  90  .089  27  33  1.0  30.0 
Sep 21  vs Augusta   32  22  118  .085  32  11  57  11  6.5  44.5 
09/24/19   at Arkansas Tech   22  22  84  .000  21  31  5.0  28.0 
09/26/19   ARK.-MONTICELLO   46  16  122  .246  44  57  12  7.0  54.0 
10/01/19   HENDERSON ST.   49  27  156  .141  47  68  20  10.0  66.0 
10/03/19   at Harding   37  17  95  .211  36  42  12  6.0  51.0 
10/11/19   at Northwestern Okla.   34  21  100  .130  34  34  18  9.0  44.0 
10/12/19   at Southwestern Okla.   26  27  106  -.009  25  54  3.0  34.0 
10/15/19   at Ark.-Fort Smith   31  29  126  .016  29  12  45  5.0  40.0 
10/18/19   OKLA. BAPTIST   42  31  130  .085  40  53  10  6.0  50.0 
10/19/19   SOUTHERN NAZARENE   29  18  91  .121  29  10  45  14  8.0  39.0 
10/25/19   at Southeastern Okla.   33  20  115  .113  31  50  12  7.0  42.0 
10/26/19   at East Central   63  20  130  .331  57  55  14  10.0  78.0 
10/31/19   HARDING   52  22  146  .205  48  53  6.0  63.0 
11/05/19   at Ark.-Monticello   22  17  93  .054  20  36  10  8.0  35.0 
11/07/19   at Henderson St.   30  24  99  .061  29  41  10  5.0  35.0 
11/12/19   OUACHITA BAPTIST   65  29  172  .209  62  13  78  14  8.0  80.0 
11/14/19   ARKANSAS TECH   37  26  107  .103  37  37  2.0  41.0 
Southern Arkansas 95  1042  628  3124  .133  989  103  186  185  1259  32  267  38  165.5  41  1310.5 
Opponent 95  1162  435  3073  .237  1076  185  168  103  1254  30  307  60  183.5  26  1530.5 

TEAM PER-GAME:

Sets played: 95
Kills per set: 10.97
Assists per set: 10.41
Service aces per set: 1.08
Reception errors per set: 1.95
Digs per set: 13.25
Blocks per set: 1.74
Ball handling errors per set: 0.43
Reception errors per set: 1.95

Overall record: 3-24 Conf: 1-15 Home: 0-7 Away: 1-11 Neutral: 2-6


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  vs Tuskegee   27  29  104  -.019  27  13  44  1.0  33.0 
Sep 06  at West Texas A&M   37  16  86  .244  34  37  15  8.5  50.5 
Sep 07  vs St. Mary's   43  15  91  .308  42  27  4.0  54.0 
09/13/19   vs Western Colo.   29  99  .222  29  47  12  6.0  44.0 
09/13/19   vs Fort Hays St.   37  13  82  .293  34  25  10  6.0  46.0 
09/14/19   vs Newman   55  25  143  .210  49  10  61  4.0  69.0 
09/14/19   vs Chadron St.   34  10  106  .226  30  40  4.0  45.0 
09/17/19   at Ouachita Baptist   53  15  132  .288  48  49  10  11.0  69.0 
Sep 20  vs Montevallo   44  22  120  .183  41  53  16  10.0  62.0 
Sep 21  at West Alabama   38  12  89  .292  38  37  10  6.0  50.0 
Sep 21  vs Augusta   54  14  138  .290  51  11  12  55  14  7.0  72.0 
09/24/19   at Arkansas Tech   39  10  88  .330  38  33  6.0  51.0 
09/26/19   ARK.-MONTICELLO   57  19  148  .257  48  52  1.0  65.0 
10/01/19   HENDERSON ST.   52  26  160  .162  47  71  14  7.0  65.0 
10/03/19   at Harding   48  13  111  .315  44  35  12  6.0  59.0 
10/11/19   at Northwestern Okla.   44  12  95  .337  42  38  14  7.0  57.0 
10/12/19   at Southwestern Okla.   36  98  .327  34  10  48  12  7.0  49.0 
10/15/19   at Ark.-Fort Smith   48  11  112  .330  44  12  55  14  8.0  68.0 
10/18/19   OKLA. BAPTIST   44  19  124  .202  40  53  20  15  12.0  63.0 
10/19/19   SOUTHERN NAZARENE   39  20  114  .167  34  10  43  5.0  54.0 
10/25/19   at Southeastern Okla.   45  21  130  .185  43  58  4.0  52.0 
10/26/19   at East Central   37  22  126  .119  34  39  10  4.0  50.0 
10/31/19   HARDING   58  13  136  .331  54  64  16  10.0  75.0 
11/05/19   at Ark.-Monticello   42  18  99  .242  38  46  7.0  53.0 
11/07/19   at Henderson St.   38  13  96  .260  37  39  18  9.0  53.0 
11/12/19   OUACHITA BAPTIST   49  25  159  .151  46  67  22  14.0  71.0 
11/14/19   ARKANSAS TECH   35  11  87  .276  30  38  16  9.0  51.0 
Opponent totals 95  1162  435  3073  .237  1076  185  168  103  1254  30  307  60  183.5  26  1530.5 
Southern Arkansas 95  1042  628  3124  .133  989  103  186  185  1259  32  267  38  165.5  41  1310.5 

OPPONENT PER-GAME:

Sets played: 95
Kills per set: 12.23
Assists per set: 11.33
Service aces per set: 1.95
Reception errors per set: 1.08
Digs per set: 13.20
Blocks per set: 1.93
Ball handling errors per set: 0.27
Reception errors per set: 1.08


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Tuskegee  3-1  44 /  27  .156 /  -.019  38 /  27  8 /  5 /  13 
West Texas A&M  0-3  21 /  37  -.034 /  .244  21 /  34  1 /  6 / 
St. Mary's  0-3  37 /  43  .244 /  .308  36 /  42  3 /  8 / 
Western Colo.  0-3  38 /  29  .132 /  .222  37 /  29  4 /  10 / 
Fort Hays St.  0-3  27 /  37  -.023 /  .293  24 /  34  4 /  6 / 
Newman  3-2  64 /  55  .244 /  .210  56 /  49  7 /  10  16 / 
Chadron St.  0-3  39 /  34  .155 /  .226  37 /  30  2 /  9 / 
Ouachita Baptist  1-3  59 /  53  .192 /  .288  57 /  48  6 /  8 / 
Montevallo  1-3  35 /  44  .066 /  .183  35 /  41  4 /  8 / 
West Alabama  0-3  28 /  38  .089 /  .292  27 /  38  1 /  7 / 
Augusta  1-3  32 /  54  .085 /  .290  32 /  51  6 /  11  5 /  12 
Arkansas Tech  0-3  22 /  39  .000 /  .330  21 /  38  1 /  3 / 
ARK.-MONTICELLO  1-3  46 /  57  .246 /  .257  44 /  48  1 /  5 / 
HENDERSON ST.  1-3  49 /  52  .141 /  .162  47 /  47  7 /  5 / 
Harding  0-3  37 /  48  .211 /  .315  36 /  44  8 /  4 / 
Northwestern Okla.  0-3  34 /  44  .130 /  .337  34 /  42  1 /  5 / 
Southwestern Okla.  0-3  26 /  36  -.009 /  .327  25 /  34  5 /  6 /  10 
Ark.-Fort Smith  1-3  31 /  48  .016 /  .330  29 /  44  4 /  12  7 / 
OKLA. BAPTIST  1-3  42 /  44  .085 /  .202  40 /  40  2 /  9 / 
SOUTHERN NAZARENE  0-3  29 /  39  .121 /  .167  29 /  34  2 /  10  6 / 
Southeastern Okla.  0-3  33 /  45  .113 /  .185  31 /  43  2 /  8 / 
East Central  3-1  63 /  37  .331 /  .119  57 /  34  5 /  9 / 
HARDING  1-3  52 /  58  .205 /  .331  48 /  54  5 /  6 / 
Ark.-Monticello  0-3  22 /  42  .054 /  .242  20 /  38  5 /  7 / 
Henderson St.  0-3  30 /  38  .061 /  .260  29 /  37  0 /  1 / 
OUACHITA BAPTIST  2-3  65 /  49  .209 /  .151  62 /  46  7 /  13 / 
ARKANSAS TECH  0-3  37 /  35  .103 /  .276  37 /  30  2 /  4 / 
Totals  19-76  95  1042 /  1162  .133 /  .237  989 /  1076  103 /  185  186 /  168 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Tuskegee  5 /  44 /  44  0-12 /  0-2  6.0 /  1.0  2 /  0 / 
West Texas A&M  5 /  29 /  37  1-8 /  1-15  5.0 /  8.5  1 /  0 / 
St. Mary's  7 /  28 /  27  1-8 /  0-8  5.0 /  4.0  1 /  0 / 
Western Colo.  9 /  54 /  47  0-8 /  0-12  4.0 /  6.0  1 /  2 / 
Fort Hays St.  3 /  27 /  25  1-8 /  1-10  5.0 /  6.0  1 /  1 / 
Newman  10 /  53 /  61  3-16 /  1-6  11.0 /  4.0  2 /  1 / 
Chadron St.  7 /  58 /  40  0-4 /  0-8  2.0 /  4.0  0 /  3 / 
Ouachita Baptist  5 /  55 /  49  2-10 /  6-10  7.0 /  11.0  1 /  0 / 
Montevallo  8 /  42 /  53  3-10 /  2-16  8.0 /  10.0  1 /  0 / 
West Alabama  6 /  33 /  37  0-2 /  1-10  1.0 /  6.0  0 /  2 / 
Augusta  11 /  57 /  55  1-11 /  0-14  6.5 /  7.0  1 /  1 / 
Arkansas Tech  6 /  31 /  33  1-8 /  2-8  5.0 /  6.0  1 /  2 / 
ARK.-MONTICELLO  7 /  57 /  52  1-12 /  1-0  7.0 /  1.0  0 /  3 / 
HENDERSON ST.  6 /  68 /  71  0-20 /  0-14  10.0 /  7.0  0 /  2 / 
Harding  5 /  42 /  35  0-12 /  0-12  6.0 /  6.0  2 /  1 / 
Northwestern Okla.  6 /  34 /  38  0-18 /  0-14  9.0 /  7.0  1 /  5 / 
Southwestern Okla.  6 /  54 /  48  1-4 /  1-12  3.0 /  7.0  1 /  0 / 
Ark.-Fort Smith  12 /  45 /  55  5-0 /  1-14  5.0 /  8.0  3 /  0 / 
OKLA. BAPTIST  7 /  53 /  53  1-10 /  2-20  6.0 /  12.0  6 /  15  4 / 
SOUTHERN NAZARENE  10 /  45 /  43  1-14 /  1-8  8.0 /  5.0  3 /  1 / 
Southeastern Okla.  3 /  50 /  58  1-12 /  0-8  7.0 /  4.0  3 /  1 / 
East Central  9 /  55 /  39  3-14 /  1-6  10.0 /  4.0  6 /  10  1 / 
HARDING  7 /  53 /  64  2-8 /  2-16  6.0 /  10.0  0 /  2 / 
Ark.-Monticello  4 /  36 /  46  3-10 /  3-8  8.0 /  7.0  0 /  1 / 
Henderson St.  6 /  41 /  39  0-10 /  0-18  5.0 /  9.0  0 /  5 / 
OUACHITA BAPTIST  8 /  78 /  67  1-14 /  3-22  8.0 /  14.0  1 /  3 / 
ARKANSAS TECH  7 /  37 /  38  0-4 /  1-16  2.0 /  9.0  0 /  0 / 
Totals  185 /  103  1259 /  1254  32-267 /  30-307  165.5 /  183.5  38 /  60  41 /  26 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.459 (19- 2-37)  Morgan Gross  vs Harding (10/31/19) 
.355 (12- 1-31)  Morgan Gross  vs Ark.-Monticello (09/26/19) 
.321 (13- 4-28)  Morgan Gross  vs Chadron St. (09/14/19) 
.320 (12- 4-25)  Seven Powers  vs Arkansas Tech (11/14/19) 
.314 (15- 4-35)  Morgan Gross  vs Newman (09/14/19) 
.312 (15- 5-32)  Seven Powers  vs Ark.-Monticello (09/26/19) 
.286 (13- 5-28)  Morgan Gross  vs Augusta (Sep 21, 2019) 
.281 (15- 6-32)  Seven Powers  at East Central (10/26/19) 
.276 (13- 5-29)  Morgan Gross  at East Central (10/26/19) 
.263 (14- 4-38)  Seven Powers  vs Newman (09/14/19) 

KILLS (K-E-TA)
20 (20- 8-48) 5s  Seven Powers  vs Ouachita Baptist (11/12/19) 
19 (19- 2-37) 4s  Morgan Gross  vs Harding (10/31/19) 
16 (16- 9-47) 4s  Seven Powers  vs Okla. Baptist (10/18/19) 
15 (15- 6-49) 4s  Seven Powers  vs Henderson St. (10/01/19) 
15 (15- 4-35) 5s  Morgan Gross  vs Newman (09/14/19) 
15 (15- 6-39) 5s  Ciarra Tolley  vs Ouachita Baptist (11/12/19) 
15 (15- 6-32) 4s  Seven Powers  at East Central (10/26/19) 
15 (15- 5-32) 4s  Seven Powers  vs Ark.-Monticello (09/26/19) 
14 (14- 6-35) 4s  Gabby Thrower  at Ouachita Baptist (09/17/19) 
14 (14- 9-35) 4s  Seven Powers  at Ouachita Baptist (09/17/19) 

KILLS 3-SETS (K-E-TA)
13 (13- 7-36)  Seven Powers  at Harding (10/03/19) 
13 (13- 8-37)  Seven Powers  at Southeastern Okla. (10/25/19) 
13 (13- 5-32)  Seven Powers  vs Chadron St. (09/14/19) 
13 (13- 4-28)  Morgan Gross  vs Chadron St. (09/14/19) 
12 (12- 4-25)  Seven Powers  vs Arkansas Tech (11/14/19) 

KILLS 4-SETS (K-E-TA)
19 (19- 2-37)  Morgan Gross  vs Harding (10/31/19) 
16 (16- 9-47)  Seven Powers  vs Okla. Baptist (10/18/19) 
15 (15- 5-32)  Seven Powers  vs Ark.-Monticello (09/26/19) 
15 (15- 6-32)  Seven Powers  at East Central (10/26/19) 
15 (15- 6-49)  Seven Powers  vs Henderson St. (10/01/19) 

KILLS 5-SETS (K-E-TA)
20 (20- 8-48)  Seven Powers  vs Ouachita Baptist (11/12/19) 
15 (15- 4-35)  Morgan Gross  vs Newman (09/14/19) 
15 (15- 6-39)  Ciarra Tolley  vs Ouachita Baptist (11/12/19) 
14 (14- 4-38)  Seven Powers  vs Newman (09/14/19) 
12 (12- 6-32)  Morgan Gross  vs Ouachita Baptist (11/12/19) 

TOTAL ATTEMPTS (K-E-TA)
49 (15- 6-49) 4s  Seven Powers  vs Henderson St. (10/01/19) 
48 (20- 8-48) 5s  Seven Powers  vs Ouachita Baptist (11/12/19) 
47 (16- 9-47) 4s  Seven Powers  vs Okla. Baptist (10/18/19) 
43 (11- 8-43) 4s  Seven Powers  vs Harding (10/31/19) 
42 (10-11-42) 3s  Seven Powers  at Southwestern Okla. (10/12/19) 
39 (15- 6-39) 5s  Ciarra Tolley  vs Ouachita Baptist (11/12/19) 
38 (14- 4-38) 5s  Seven Powers  vs Newman (09/14/19) 
37 (13- 8-37) 3s  Seven Powers  at Southeastern Okla. (10/25/19) 
37 ( 7- 8-37) 3s  Seven Powers  vs Western Colo. (09/13/19) 
37 (19- 2-37) 4s  Morgan Gross  vs Harding (10/31/19) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
42 (10-11-42)  Seven Powers  at Southwestern Okla. (10/12/19) 
37 ( 7- 8-37)  Seven Powers  vs Western Colo. (09/13/19) 
37 (13- 8-37)  Seven Powers  at Southeastern Okla. (10/25/19) 
36 (13- 7-36)  Seven Powers  at Harding (10/03/19) 
33 (12- 5-33)  Seven Powers  at Northwestern Okla. (10/11/19) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
49 (15- 6-49)  Seven Powers  vs Henderson St. (10/01/19) 
47 (16- 9-47)  Seven Powers  vs Okla. Baptist (10/18/19) 
43 (11- 8-43)  Seven Powers  vs Harding (10/31/19) 
37 (19- 2-37)  Morgan Gross  vs Harding (10/31/19) 
35 (14- 9-35)  Seven Powers  at Ouachita Baptist (09/17/19) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
48 (20- 8-48)  Seven Powers  vs Ouachita Baptist (11/12/19) 
39 (15- 6-39)  Ciarra Tolley  vs Ouachita Baptist (11/12/19) 
38 (14- 4-38)  Seven Powers  vs Newman (09/14/19) 
35 (15- 4-35)  Morgan Gross  vs Newman (09/14/19) 
34 (11- 8-34)  Gabby Thrower  vs Newman (09/14/19) 

ASSISTS
56 (5s)  Morgan Schuster  vs Ouachita Baptist (11/12/19) 
51 (4s)  Morgan Schuster  at East Central (10/26/19) 
48 (4s)  Morgan Schuster  at Ouachita Baptist (09/17/19) 
46 (5s)  Morgan Schuster  vs Newman (09/14/19) 
43 (4s)  Morgan Schuster  vs Henderson St. (10/01/19) 

ASSISTS 3-SETS
35  Morgan Schuster  vs St. Mary's (Sep 07, 2019) 
34  Morgan Schuster  vs Arkansas Tech (11/14/19) 
33  Morgan Schuster  at Northwestern Okla. (10/11/19) 
33  Morgan Schuster  at Harding (10/03/19) 
32  Morgan Schuster  vs Western Colo. (09/13/19) 

ASSISTS 4-SETS
51  Morgan Schuster  at East Central (10/26/19) 
48  Morgan Schuster  at Ouachita Baptist (09/17/19) 
43  Morgan Schuster  vs Henderson St. (10/01/19) 
41  Morgan Schuster  vs Harding (10/31/19) 
37  Morgan Schuster  vs Ark.-Monticello (09/26/19) 

ASSISTS 5-SETS
56  Morgan Schuster  vs Ouachita Baptist (11/12/19) 
46  Morgan Schuster  vs Newman (09/14/19) 
Alana Perez  vs Newman (09/14/19) 
Abby Bermudez  vs Ouachita Baptist (11/12/19) 
Alana Perez  vs Ouachita Baptist (11/12/19) 

DIGS
24 (5s)  Alana Perez  vs Ouachita Baptist (11/12/19) 
24 (4s)  Alana Perez  vs Henderson St. (10/01/19) 
23 (3s)  Alana Perez  vs Chadron St. (09/14/19) 
23 (4s)  Kayley Davis  vs Okla. Baptist (10/18/19) 
20 (4s)  Alana Perez  vs Augusta (Sep 21, 2019) 

DIGS 3-SETS
23  Alana Perez  vs Chadron St. (09/14/19) 
17  Alana Perez  at Southwestern Okla. (10/12/19) 
16  Alana Perez  vs Western Colo. (09/13/19) 
15  Alana Perez  at Harding (10/03/19) 
15  Alana Perez  at Henderson St. (11/07/19) 

DIGS 4-SETS
24  Alana Perez  vs Henderson St. (10/01/19) 
23  Kayley Davis  vs Okla. Baptist (10/18/19) 
20  Alana Perez  vs Augusta (Sep 21, 2019) 
20  Alana Perez  vs Montevallo (Sep 20, 2019) 
19  Alana Perez  at Ouachita Baptist (09/17/19) 

DIGS 5-SETS
24  Alana Perez  vs Ouachita Baptist (11/12/19) 
17  Alana Perez  vs Newman (09/14/19) 
13  Morgan Schuster  vs Ouachita Baptist (11/12/19) 
13  Kayley Davis  vs Ouachita Baptist (11/12/19) 
10  Seven Powers  vs Ouachita Baptist (11/12/19) 

ACES
Morgan Gross  at East Central (10/26/19) 
Morgan Gross  vs Harding (10/31/19) 
Morgan Schuster  vs Augusta (Sep 21, 2019) 
Morgan Schuster  at Harding (10/03/19) 
Morgan Gross  at Harding (10/03/19) 

BLOCKS (BS-BA)
7 ( 0- 7)  Abby Bermudez  vs Henderson St. (10/01/19) 
6 ( 0- 6)  Bailey Cagle  at Northwestern Okla. (10/11/19) 
5 ( 1- 4)  Lauren Smith  at Southeastern Okla. (10/25/19) 
5 ( 1- 4)  Abby Bermudez  at Ark.-Monticello (11/05/19) 
5 ( 0- 5)  Lauren Smith  vs Tuskegee (Sep 06, 2019) 
5 ( 0- 5)  Morgan Gross  vs Newman (09/14/19) 
5 ( 0- 5)  Abby Bermudez  at East Central (10/26/19) 
4 ( 2- 2)  Abby Bermudez  vs Montevallo (Sep 20, 2019) 
4 ( 1- 3)  Bailey Cagle  at Arkansas Tech (09/24/19) 
4 ( 1- 3)  Morgan Gross  vs Augusta (Sep 21, 2019) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.331 (63-20-130)  at East Central (10/26/19) 
.246 (46-16-122)  vs Ark.-Monticello (09/26/19) 
.244 (37-16- 86)  vs St. Mary's (Sep 07, 2019) 
.244 (64-24-164)  vs Newman (09/14/19) 
.211 (37-17- 95)  at Harding (10/03/19) 
.209 (65-29-172)  vs Ouachita Baptist (11/12/19) 
.205 (52-22-146)  vs Harding (10/31/19) 
.192 (59-30-151)  at Ouachita Baptist (09/17/19) 
.156 (44-25-122)  vs Tuskegee (Sep 06, 2019) 
.155 (39-22-110)  vs Chadron St. (09/14/19) 

KILLS (K-E-TA)
65 (65-29-172) 5s  vs Ouachita Baptist (11/12/19) 
64 (64-24-164) 5s  vs Newman (09/14/19) 
63 (63-20-130) 4s  at East Central (10/26/19) 
59 (59-30-151) 4s  at Ouachita Baptist (09/17/19) 
52 (52-22-146) 4s  vs Harding (10/31/19) 
49 (49-27-156) 4s  vs Henderson St. (10/01/19) 
46 (46-16-122) 4s  vs Ark.-Monticello (09/26/19) 
44 (44-25-122) 4s  vs Tuskegee (Sep 06, 2019) 
42 (42-31-130) 4s  vs Okla. Baptist (10/18/19) 
39 (39-22-110) 3s  vs Chadron St. (09/14/19) 

KILLS 3-SETS (K-E-TA)
39 (39-22-110)  vs Chadron St. (09/14/19) 
38 (38-23-114)  vs Western Colo. (09/13/19) 
37 (37-16- 86)  vs St. Mary's (Sep 07, 2019) 
37 (37-26-107)  vs Arkansas Tech (11/14/19) 
37 (37-17- 95)  at Harding (10/03/19) 

KILLS 4-SETS (K-E-TA)
63 (63-20-130)  at East Central (10/26/19) 
59 (59-30-151)  at Ouachita Baptist (09/17/19) 
52 (52-22-146)  vs Harding (10/31/19) 
49 (49-27-156)  vs Henderson St. (10/01/19) 
46 (46-16-122)  vs Ark.-Monticello (09/26/19) 

KILLS 5-SETS (K-E-TA)
65 (65-29-172)  vs Ouachita Baptist (11/12/19) 
64 (64-24-164)  vs Newman (09/14/19) 

TOTAL ATTEMPTS (K-E-TA)
172 (65-29-172) 5s  vs Ouachita Baptist (11/12/19) 
164 (64-24-164) 5s  vs Newman (09/14/19) 
156 (49-27-156) 4s  vs Henderson St. (10/01/19) 
151 (59-30-151) 4s  at Ouachita Baptist (09/17/19) 
146 (52-22-146) 4s  vs Harding (10/31/19) 
130 (42-31-130) 4s  vs Okla. Baptist (10/18/19) 
130 (63-20-130) 4s  at East Central (10/26/19) 
126 (31-29-126) 4s  at Ark.-Fort Smith (10/15/19) 
122 (46-16-122) 4s  vs Ark.-Monticello (09/26/19) 
122 (44-25-122) 4s  vs Tuskegee (Sep 06, 2019) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
115 (33-20-115)  at Southeastern Okla. (10/25/19) 
114 (38-23-114)  vs Western Colo. (09/13/19) 
110 (39-22-110)  vs Chadron St. (09/14/19) 
107 (37-26-107)  vs Arkansas Tech (11/14/19) 
106 (26-27-106)  at Southwestern Okla. (10/12/19) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
156 (49-27-156)  vs Henderson St. (10/01/19) 
151 (59-30-151)  at Ouachita Baptist (09/17/19) 
146 (52-22-146)  vs Harding (10/31/19) 
130 (42-31-130)  vs Okla. Baptist (10/18/19) 
130 (63-20-130)  at East Central (10/26/19) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
172 (65-29-172)  vs Ouachita Baptist (11/12/19) 
164 (64-24-164)  vs Newman (09/14/19) 

ASSISTS
62 (5s)  vs Ouachita Baptist (11/12/19) 
57 (4s)  at Ouachita Baptist (09/17/19) 
57 (4s)  at East Central (10/26/19) 
56 (5s)  vs Newman (09/14/19) 
48 (4s)  vs Harding (10/31/19) 

ASSISTS 3-SETS
37  vs Western Colo. (09/13/19) 
37  vs Arkansas Tech (11/14/19) 
37  vs Chadron St. (09/14/19) 
36  at Harding (10/03/19) 
36  vs St. Mary's (Sep 07, 2019) 

ASSISTS 4-SETS
57  at Ouachita Baptist (09/17/19) 
57  at East Central (10/26/19) 
48  vs Harding (10/31/19) 
47  vs Henderson St. (10/01/19) 
44  vs Ark.-Monticello (09/26/19) 

ASSISTS 5-SETS
62  vs Ouachita Baptist (11/12/19) 
56  vs Newman (09/14/19) 

DIGS
78 (5s)  vs Ouachita Baptist (11/12/19) 
68 (4s)  vs Henderson St. (10/01/19) 
58 (3s)  vs Chadron St. (09/14/19) 
57 (4s)  vs Augusta (Sep 21, 2019) 
57 (4s)  vs Ark.-Monticello (09/26/19) 

DIGS 3-SETS
58  vs Chadron St. (09/14/19) 
54  at Southwestern Okla. (10/12/19) 
54  vs Western Colo. (09/13/19) 
50  at Southeastern Okla. (10/25/19) 
45  vs Southern Nazarene (10/19/19) 

DIGS 4-SETS
68  vs Henderson St. (10/01/19) 
57  vs Augusta (Sep 21, 2019) 
57  vs Ark.-Monticello (09/26/19) 
55  at Ouachita Baptist (09/17/19) 
55  at East Central (10/26/19) 

DIGS 5-SETS
78  vs Ouachita Baptist (11/12/19) 
53  vs Newman (09/14/19) 

ACES
