# 4 Morgan Schuster

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  vs Tuskegee   *4  .400  36  3.0  3.5 
Sep 06  at West Texas A&M   *3  1.000  18  3.0  3.5 
Sep 07  vs St. Mary's   *3  .000  35  2.0  2.0 
09/13/19   vs Western Colo.   *3  .000  32  0.0  2.0 
09/13/19   vs Fort Hays St.   *3  .500  22  1.0  2.5 
09/14/19   vs Newman   *5  .625  46  3.0  8.0 
09/14/19   vs Chadron St.   *3  .500  26  12  1.0  3.5 
09/17/19   at Ouachita Baptist   *4  11  .364  48  0.0  5.0 
Sep 20  vs Montevallo   *4  .125  33  2.0  2.0 
Sep 21  at West Alabama   *3  .000  21  10  0.0  0.0 
Sep 21  vs Augusta   *4  .750  27  10  0.0  6.0 
09/24/19   at Arkansas Tech   *3  .000  21  1.0  0.5 
09/26/19   ARK.-MONTICELLO   *4  .750  37  11  3.0  4.5 
10/01/19   HENDERSON ST.   *4  .000  43  12  2.0  3.0 
10/03/19   at Harding   *3  .000  33  1.0  3.5 
10/11/19   at Northwestern Okla.   *3  .000  33  2.0  1.0 
10/12/19   at Southwestern Okla.   *3  .000  25  1.0  0.5 
10/15/19   at Ark.-Fort Smith   *4  .333  27  1.0  4.0 
10/18/19   OKLA. BAPTIST   *4  .200  33  1.0  2.5 
10/19/19   SOUTHERN NAZARENE   *3  .125  27  0.0  2.0 
10/25/19   at Southeastern Okla.   *3  .500  25  2.0  5.0 
10/26/19   at East Central   *4  .429  51  3.0  5.0 
10/31/19   HARDING   *4  .333  41  2.0  4.5 
11/05/19   at Ark.-Monticello   *3  .400  18  0.0  3.0 
11/07/19   at Henderson St.   *3  .400  25  1.0  2.5 
11/12/19   OUACHITA BAPTIST   *5  .400  56  13  0.0  4.0 
11/14/19   ARKANSAS TECH   *3  -.500  34  0.0  2.0 
Totals 95  49  140  .307  873  17  38  179  31  35.0  34  85.5 

Sets played: 95
Kills per set: 0.52
Assists per set: 9.19
Service aces per set: 0.18
Digs per set: 1.88
Blocks per set: 0.37