| For SAU: Morgan Schuster; Abby Bermudez; Morgan Gross; Seven Powers; Bailey Kirk; Bailey Cagle; libero Alana Perez. |
| 0-1 | Point Newman - (Morgan Schuster) Service error. | so |
| 0-2 | Point Newman - (Key, Jada) Service ace (TEAM). |
| 1-2 | Point SAU - (Key, Jada) Service error. | so |
| For SAU: Morgan Schuster; Seven Powers; Morgan Gross; Abby Bermudez; Bailey Cagle; Bailey Kirk; libero Alana Perez. |
| 1-3 | Point Newman - (Seven Powers) Kill by Conley, Trinity (from Anderson, Mackenzie). | so |
| 1-4 | Point Newman - (Roth, Reagan) Attack error by Gabby Thrower. |
| 2-4 | Point SAU - (Roth, Reagan) Kill by Morgan Gross (from Morgan Schuster). | so |
| 2-5 | Point Newman - (Alana Perez) Attack error by Abby Bermudez (block by Helsing, Sophia; Jones, Imani). | so |
| 2-6 | Point Newman - (Conley, Trinity) Kill by Helsing, Sophia. |
| 2-7 | Point Newman - (Conley, Trinity) Kill by Pearson, Eve (from Roth, Reagan). |
| 3-7 | Point SAU - (Conley, Trinity) Kill by Morgan Gross (from Alana Perez). | so |
| 3-8 | Point Newman - (Morgan Gross) Kill by Pearson, Eve (from Roth, Reagan). | so |
| For SAU: Kayley Davis. |
| 4-8 | Point SAU - (Anderson, Mackenzie) Attack error by Helsing, Sophia. | so |
| 4-9 | Point Newman - (Bailey Kirk) Kill by Helsing, Sophia. | so |
| For Newman: Hageman, Rebecca; Mossman, Sydney. |
| 4-10 | Point Newman - (Hageman, Rebecca) Service ace (Abby Bermudez). |
| 5-10 | Point SAU - (Hageman, Rebecca) Kill by Seven Powers (from Morgan Schuster). | so |
| 5-11 | Point Newman - (Abby Bermudez) Kill by Key, Jada (from Hageman, Rebecca). | so |
| 6-11 | Point SAU - (Pearson, Eve) Kill by Bailey Cagle (from Morgan Schuster). | so |
| 7-11 | Point SAU - (Morgan Schuster) Attack error by Conley, Trinity (block by Morgan Gross; Bailey Cagle). |
| 7-12 | Point Newman - (Morgan Schuster) Kill by Mossman, Sydney (from Hageman, Rebecca). | so |
| 7-13 | Point Newman - (Key, Jada) Attack error by Bailey Cagle. |
| 8-13 | Point SAU - (Key, Jada) Kill by Bailey Cagle (from Morgan Schuster). | so |
| 9-13 | Point SAU - (Seven Powers) Attack error by Jones, Imani (block by Morgan Gross; Bailey Cagle). |
| 10-13 | Point SAU - (Seven Powers) Service ace (TEAM). |
| 11-13 | Point SAU - (Seven Powers) Kill by Morgan Gross. |
| 11-14 | Point Newman - (Seven Powers) Service error. | so |
| 12-14 | Point SAU - (Roth, Reagan) Kill by Morgan Gross (from Morgan Schuster). | so |
| 12-15 | Point Newman - (Alana Perez) Kill by Conley, Trinity (from Roth, Reagan). | so |
| 12-16 | Point Newman - (Conley, Trinity) Kill by Pearson, Eve (from Roth, Reagan), block error by Morgan Gross. |
| 12-17 | Point Newman - (Conley, Trinity) Kill by Jones, Imani. |
| 12-18 | Point Newman - (Conley, Trinity) Service ace (Seven Powers). |
| 12-19 | Point Newman - (Conley, Trinity) Bad set by Morgan Schuster. |
| 12-20 | Point Newman - (Conley, Trinity) Kill by Helsing, Sophia (from Roth, Reagan). |
| 12-21 | Point Newman - (Conley, Trinity) Service ace (Alana Perez). |
| Timeout Southern Arkansas. |
| For Newman: Schulte, Beth. |
| 13-21 | Point SAU - (Conley, Trinity) Kill by Morgan Gross. | so |
| 13-22 | Point Newman - (Morgan Gross) Attack error by Gabby Thrower. | so |
| 14-22 | Point SAU - (Anderson, Mackenzie) Kill by Gabby Thrower (from Morgan Schuster). | so |
| 15-22 | Point SAU - (Bailey Kirk) Kill by Seven Powers (from Alana Perez). |
| 16-22 | Point SAU - (Bailey Kirk) Attack error by Key, Jada (block by Abby Bermudez; Morgan Schuster). |
| 17-22 | Point SAU - (Bailey Kirk) Attack error by Pearson, Eve. |
| 18-22 | Point SAU - (Bailey Kirk) Service ace (Anderson, Mackenzie). |
| Timeout Newman. |
| 19-22 | Point SAU - (Bailey Kirk) Bad set by Schulte, Beth. |
| 20-22 | Point SAU - (Bailey Kirk) Kill by Abby Bermudez. |
| 20-23 | Point Newman - (Bailey Kirk) Kill by Key, Jada (from Roth, Reagan). | so |
| 21-23 | Point SAU - (Hageman, Rebecca) Kill by Seven Powers (from Morgan Schuster). | so |
| 21-24 | Point Newman - (Abby Bermudez) Kill by Pearson, Eve (from Anderson, Mackenzie). | so |
| For Newman: Martin, Kenlee. |
| 0-1 | Point Newman - (Martin, Kenlee) Kill by Conley, Trinity (from Roth, Reagan). |
| 0-2 | Point Newman - (Martin, Kenlee) Attack error by Bailey Cagle (block by Key, Jada). |
| 1-2 | Point SAU - (Martin, Kenlee) Kill by Morgan Gross (from Morgan Schuster). | so |
| For SAU: Gabby Thrower. |
| 2-2 | Point SAU - (Seven Powers) Kill by Bailey Cagle (from Morgan Schuster), block error by Key, Jada. |
| 2-3 | Point Newman - (Seven Powers) Service error. | so |
| 2-4 | Point Newman - (Key, Jada) Kill by Conley, Trinity. |
| 3-4 | Point SAU - (Key, Jada) Kill by Morgan Gross (from Morgan Schuster). | so |
| 3-5 | Point Newman - (Alana Perez) Kill by Conley, Trinity (from Roth, Reagan). | so |
| 4-5 | Point SAU - (Roth, Reagan) Kill by Abby Bermudez (from Morgan Schuster). | so |
| 4-6 | Point Newman - (Morgan Gross) Service error. | so |
| For SAU: Kayley Davis. |
| For Newman: Pearson, Eve. |
| 5-6 | Point SAU - (Conley, Trinity) Kill by Gabby Thrower (from Morgan Schuster). | so |
| 5-7 | Point Newman - (Bailey Kirk) Kill by Pearson, Eve (from Roth, Reagan). | so |
| 5-8 | Point Newman - (Anderson, Mackenzie) Kill by Helsing, Sophia (from Roth, Reagan), block error by Seven Powers. |
| 6-8 | Point SAU - (Anderson, Mackenzie) Kill by Abby Bermudez (from Morgan Schuster). | so |
| 6-9 | Point Newman - (Abby Bermudez) Kill by Key, Jada (from Roth, Reagan). | so |
| For Newman: Hageman, Rebecca; Mossman, Sydney. |
| 7-9 | Point SAU - (Hageman, Rebecca) Kill by Seven Powers (from Morgan Schuster). | so |
| 8-9 | Point SAU - (Morgan Schuster) Attack error by Pearson, Eve (block by Morgan Gross; Bailey Cagle). |
| 8-10 | Point Newman - (Morgan Schuster) Attack error by Seven Powers. | so |
| 8-11 | Point Newman - (Martin, Kenlee) Kill by Mossman, Sydney (from Anderson, Mackenzie). |
| 8-12 | Point Newman - (Martin, Kenlee) Kill by Conley, Trinity (from Martin, Kenlee). |
| 9-12 | Point SAU - (Martin, Kenlee) Service error. | so |
| 10-12 | Point SAU - (Seven Powers) Ball handling error by Hageman, Rebecca. |
| 10-13 | Point Newman - (Seven Powers) Service error. | so |
| 10-14 | Point Newman - (Key, Jada) Service ace (Seven Powers). |
| 11-14 | Point SAU - (Alana Perez) Attack error by Mossman, Sydney. |
| 12-14 | Point SAU - (Alana Perez) Kill by Gabby Thrower (from Morgan Schuster). |
| 13-14 | Point SAU - (Alana Perez) Kill by Morgan Gross (from Morgan Schuster). |
| 14-14 | Point SAU - (Alana Perez) Attack error by Conley, Trinity (block by Morgan Gross; Abby Bermudez). |
| 14-15 | Point Newman - (Alana Perez) Attack error by Gabby Thrower. | so |
| 15-15 | Point SAU - (Roth, Reagan) Kill by Morgan Gross (from Alana Perez). | so |
| Timeout Newman. |
| 16-15 | Point SAU - (Morgan Gross) Attack error by Conley, Trinity. |
| 17-15 | Point SAU - (Morgan Gross) Kill by Abby Bermudez. |
| 17-16 | Point Newman - (Morgan Gross) Service error. | so |
| 17-17 | Point Newman - (Conley, Trinity) Service ace (Seven Powers). |
| 17-18 | Point Newman - (Conley, Trinity) Ball handling error by Morgan Schuster. |
| 17-19 | Point Newman - (Conley, Trinity) Attack error by Gabby Thrower. |
| 17-20 | Point Newman - (Conley, Trinity) Service ace (Seven Powers). |
| 18-20 | Point SAU - (Conley, Trinity) Kill by Gabby Thrower (from Morgan Schuster). | so |
| 19-20 | Point SAU - (Bailey Kirk) Attack error by Helsing, Sophia (block by Seven Powers). |
| 19-21 | Point Newman - (Bailey Kirk) Kill by Pearson, Eve (from Roth, Reagan). | so |
| 19-22 | Point Newman - (Anderson, Mackenzie) Kill by Pearson, Eve (from Roth, Reagan). |
| 20-22 | Point SAU - (Anderson, Mackenzie) Kill by Abby Bermudez (from Morgan Schuster). | so |
| 21-22 | Point SAU - (Abby Bermudez) Attack error by Helsing, Sophia. |
| 22-22 | Point SAU - (Abby Bermudez) Attack error by Key, Jada (block by Morgan Schuster; Bailey Cagle). |
| 23-22 | Point SAU - (Abby Bermudez) Attack error by Pearson, Eve. |
| 0-1 | Point Newman - (Morgan Schuster) Service error. | so |
| 1-1 | Point SAU - (Key, Jada) Kill by Seven Powers (from Morgan Schuster). | so |
| 1-2 | Point Newman - (Seven Powers) Service error. | so |
| For SAU: Gabby Thrower. |
| 1-3 | Point Newman - (Roth, Reagan) Kill by Helsing, Sophia. |
| 2-3 | Point SAU - (Roth, Reagan) Attack error by Helsing, Sophia (block by Gabby Thrower). | so |
| 2-4 | Point Newman - (Alana Perez) Kill by Jones, Imani (from Roth, Reagan). | so |
| For Newman: Pearson, Eve. |
| 2-5 | Point Newman - (Conley, Trinity) Attack error by Morgan Gross. |
| 3-5 | Point SAU - (Conley, Trinity) Kill by Morgan Schuster (from Seven Powers). | so |
| 3-6 | Point Newman - (Morgan Gross) Service error. | so |
| 4-6 | Point SAU - (Anderson, Mackenzie) Service error. | so |
| For SAU: Kayley Davis. |
| 5-6 | Point SAU - (Bailey Kirk) Attack error by Pearson, Eve (block by Morgan Schuster). |
| 6-6 | Point SAU - (Bailey Kirk) Service ace (Conley, Trinity). |
| 7-6 | Point SAU - (Bailey Kirk) Kill by Morgan Schuster. |
| 7-7 | Point Newman - (Bailey Kirk) Service error. | so |
| 7-8 | Point Newman - (Helsing, Sophia) Attack error by Seven Powers. |
| 7-9 | Point Newman - (Helsing, Sophia) Kill by Helsing, Sophia (from Anderson, Mackenzie). |
| 7-10 | Point Newman - (Helsing, Sophia) Kill by Key, Jada. |
| 8-10 | Point SAU - (Helsing, Sophia) Kill by Morgan Schuster (from Abby Bermudez). | so |
| 8-11 | Point Newman - (Abby Bermudez) Kill by Pearson, Eve (from Roth, Reagan). | so |
| 9-11 | Point SAU - (Martin, Kenlee) Kill by Seven Powers (from Morgan Schuster). | so |
| 9-12 | Point Newman - (Morgan Schuster) Kill by Key, Jada (from Roth, Reagan). | so |
| 10-12 | Point SAU - (Key, Jada) Service error. | so |
| 10-13 | Point Newman - (Seven Powers) Service error. | so |
| 10-14 | Point Newman - (Roth, Reagan) Service ace (Alana Perez). |
| Timeout Southern Arkansas. |
| 10-15 | Point Newman - (Roth, Reagan) Attack error by Seven Powers. |
| 11-15 | Point SAU - (Roth, Reagan) Service error. | so |
| 12-15 | Point SAU - (Alana Perez) Attack error by Conley, Trinity. |
| 12-16 | Point Newman - (Alana Perez) Kill by Helsing, Sophia (from Roth, Reagan). | so |
| 13-16 | Point SAU - (Conley, Trinity) Service error. | so |
| 13-17 | Point Newman - (Morgan Gross) Attack error by Gabby Thrower. | so |
| 14-17 | Point SAU - (Anderson, Mackenzie) Kill by Seven Powers. | so |
| 14-18 | Point Newman - (Bailey Kirk) Service error. | so |
| 14-19 | Point Newman - (Helsing, Sophia) Kill by Key, Jada (from Roth, Reagan). |
| 15-19 | Point SAU - (Helsing, Sophia) Service error. | so |
| 15-20 | Point Newman - (Abby Bermudez) Service error. | so |
| 16-20 | Point SAU - (Martin, Kenlee) Kill by Bailey Cagle (from Morgan Schuster). | so |
| 16-21 | Point Newman - (Morgan Schuster) Kill by Key, Jada (from Roth, Reagan). | so |
| 16-22 | Point Newman - (Key, Jada) Service ace (Morgan Schuster). |
| 16-23 | Point Newman - (Key, Jada) Service ace (Alana Perez). |
| Timeout Southern Arkansas. |
| 17-23 | Point SAU - (Key, Jada) Kill by Bailey Cagle (from Morgan Schuster). | so |
| 17-24 | Point Newman - (Seven Powers) Kill by Roth, Reagan (from Martin, Kenlee). | so |
| 18-24 | Point SAU - (Roth, Reagan) Kill by Gabby Thrower (from Morgan Schuster). | so |
| 19-24 | Point SAU - (Alana Perez) Attack error by Conley, Trinity (block by Abby Bermudez; Morgan Gross). |
| 20-24 | Point SAU - (Alana Perez) Kill by Morgan Gross (from Alana Perez). |
| 20-25 | Point Newman - (Alana Perez) Kill by Conley, Trinity (from Anderson, Mackenzie). | so |
| 1-0 | Point SAU - (Martin, Kenlee) Kill by Morgan Gross (from Alana Perez). | so |
| For SAU: Gabby Thrower. |
| 1-1 | Point Newman - (Seven Powers) Kill by Roth, Reagan (from Helsing, Sophia). | so |
| 2-1 | Point SAU - (Key, Jada) Kill by Morgan Schuster (from Alana Perez). | so |
| 2-2 | Point Newman - (Alana Perez) Attack error by Gabby Thrower. | so |
| 3-2 | Point SAU - (Roth, Reagan) Kill by Morgan Gross (from Morgan Schuster). | so |
| 4-2 | Point SAU - (Morgan Gross) Kill by Gabby Thrower (from Morgan Schuster). |
| 4-3 | Point Newman - (Morgan Gross) Service error. | so |
| For SAU: Kayley Davis. |
| 4-4 | Point Newman - (Conley, Trinity) Kill by Helsing, Sophia (from Roth, Reagan). |
| 5-4 | Point SAU - (Conley, Trinity) Service error. | so |
| For Newman: Pearson, Eve. |
| 6-4 | Point SAU - (Bailey Kirk) Attack error by Helsing, Sophia. |
| 6-5 | Point Newman - (Bailey Kirk) Kill by Roth, Reagan (from Conley, Trinity). | so |
| 6-6 | Point Newman - (Anderson, Mackenzie) Attack error by Abby Bermudez. |
| 7-6 | Point SAU - (Anderson, Mackenzie) Kill by Seven Powers (from Morgan Schuster). | so |
| 8-6 | Point SAU - (Abby Bermudez) Attack error by Pearson, Eve. |
| 8-7 | Point Newman - (Abby Bermudez) Service error. | so |
| 9-7 | Point SAU - (Helsing, Sophia) Kill by Bailey Cagle (from Morgan Schuster). | so |
| 10-7 | Point SAU - (Morgan Schuster) Kill by Bailey Cagle (from Bailey Kirk). |
| 11-7 | Point SAU - (Morgan Schuster) Service ace (Conley, Trinity). |
| Timeout Newman. |
| 12-7 | Point SAU - (Morgan Schuster) Kill by Morgan Schuster. |
| 12-8 | Point Newman - (Morgan Schuster) Attack error by Morgan Gross. | so |
| 13-8 | Point SAU - (Martin, Kenlee) Attack error by Conley, Trinity. | so |
| 14-8 | Point SAU - (Seven Powers) Service ace (Helsing, Sophia). |
| 15-8 | Point SAU - (Seven Powers) Kill by Bailey Cagle. |
| 15-9 | Point Newman - (Seven Powers) Attack error by Seven Powers. | so |
| 15-10 | Point Newman - (Key, Jada) Kill by Jones, Imani (from Roth, Reagan). |
| 15-11 | Point Newman - (Key, Jada) Attack error by Bailey Cagle. |
| 15-12 | Point Newman - (Key, Jada) Attack error by Morgan Gross (block by Jones, Imani; Conley, Trinity). |
| 16-12 | Point SAU - (Key, Jada) Kill by Gabby Thrower (from Morgan Schuster). | so |
| 16-13 | Point Newman - (Alana Perez) Kill by Conley, Trinity (from Roth, Reagan). | so |
| 16-14 | Point Newman - (Roth, Reagan) Attack error by Morgan Gross (block by Jones, Imani; Conley, Trinity). |
| 17-14 | Point SAU - (Roth, Reagan) Kill by Abby Bermudez (from Morgan Schuster). | so |
| 18-14 | Point SAU - (Morgan Gross) Attack error by Helsing, Sophia. |
| 19-14 | Point SAU - (Morgan Gross) Service ace (TEAM). |
| 19-15 | Point Newman - (Morgan Gross) Kill by Conley, Trinity (from Roth, Reagan). | so |
| 20-15 | Point SAU - (Conley, Trinity) Kill by Gabby Thrower (from Morgan Schuster). | so |
| 21-15 | Point SAU - (Bailey Kirk) Kill by Seven Powers (from Morgan Schuster). |
| 21-16 | Point Newman - (Bailey Kirk) Kill by Helsing, Sophia (from Roth, Reagan). | so |
| 22-16 | Point SAU - (Anderson, Mackenzie) Kill by Seven Powers (from Morgan Schuster). | so |
| 23-16 | Point SAU - (Abby Bermudez) Service ace (Conley, Trinity). |
| 23-17 | Point Newman - (Abby Bermudez) Service error. | so |
| 24-17 | Point SAU - (Helsing, Sophia) Attack error by Roth, Reagan. | so |
| 24-18 | Point Newman - (Morgan Schuster) Kill by Pearson, Eve (from Roth, Reagan). | so |
| 24-19 | Point Newman - (Martin, Kenlee) Kill by Conley, Trinity (from Roth, Reagan). |
| 25-19 | Point SAU - (Martin, Kenlee) Kill by Seven Powers (from Alana Perez). | so |
====================
==================== SOUTHERN ARKANSAS 3, NEWMAN 2
====================
| 1-0 | Point SAU - (Martin, Kenlee) Kill by Bailey Kirk (from Morgan Schuster). | so |
| For SAU: Gabby Thrower. |
| 1-1 | Point Newman - (Seven Powers) Kill by Conley, Trinity (from Roth, Reagan). | so |
| 2-1 | Point SAU - (Key, Jada) Kill by Gabby Thrower (from Morgan Schuster). | so |
| 3-1 | Point SAU - (Alana Perez) Attack error by Jones, Imani. |
| 4-1 | Point SAU - (Alana Perez) Kill by Morgan Gross (from Morgan Schuster). |
| 5-1 | Point SAU - (Alana Perez) Kill by Morgan Gross (from Morgan Schuster). |
| Timeout Newman. |
| 5-2 | Point Newman - (Alana Perez) Kill by Conley, Trinity (from Roth, Reagan). | so |
| 6-2 | Point SAU - (Roth, Reagan) Kill by Gabby Thrower (from Morgan Schuster). | so |
| 6-3 | Point Newman - (Morgan Gross) Attack error by Abby Bermudez. | so |
| For Newman: Pearson, Eve. |
| 6-4 | Point Newman - (Conley, Trinity) Attack error by Kayley Davis. |
| 6-5 | Point Newman - (Conley, Trinity) Kill by Helsing, Sophia (from Anderson, Mackenzie). |
| 7-5 | Point SAU - (Conley, Trinity) Kill by Abby Bermudez (from Morgan Schuster). | so |
| For Newman: Schulte, Beth. |
| 8-5 | Point SAU - (Bailey Kirk) Attack error by Helsing, Sophia (block by Seven Powers; Abby Bermudez). |
| 9-5 | Point SAU - (Bailey Kirk) Kill by Seven Powers (from Morgan Schuster). |
| 9-6 | Point Newman - (Bailey Kirk) Kill by Jones, Imani (from Roth, Reagan). | so |
| 10-6 | Point SAU - (Anderson, Mackenzie) Kill by Abby Bermudez (from Morgan Schuster). | so |
| 10-7 | Point Newman - (Abby Bermudez) Kill by Pearson, Eve (from Roth, Reagan). | so |
| 11-7 | Point SAU - (Helsing, Sophia) Kill by Bailey Cagle (from Morgan Schuster). | so |
| 11-8 | Point Newman - (Morgan Schuster) Kill by Pearson, Eve (from Roth, Reagan). | so |
| 11-9 | Point Newman - (Martin, Kenlee) Kill by Conley, Trinity (from Roth, Reagan). |
| 12-9 | Point SAU - (Martin, Kenlee) Bad set by Roth, Reagan. | so |
| 12-10 | Point Newman - (Seven Powers) Kill by Conley, Trinity (from Roth, Reagan). | so |
| 13-10 | Point SAU - (Key, Jada) Kill by Morgan Gross (from Morgan Schuster). | so |
| Timeout Newman. |
| 13-11 | Point Newman - (Alana Perez) Attack error by Gabby Thrower. | so |
| 13-12 | Point Newman - (Roth, Reagan) Attack error by Abby Bermudez. |
| 14-12 | Point SAU - (Roth, Reagan) Kill by Gabby Thrower (from Morgan Schuster). | so |
| 14-13 | Point Newman - (Morgan Gross) Kill by Helsing, Sophia (from Roth, Reagan). | so |
| 14-14 | Point Newman - (Conley, Trinity) Kill by Pearson, Eve (from Roth, Reagan). |
| 14-15 | Point Newman - (Conley, Trinity) Attack error by Gabby Thrower. |
| 15-15 | Point SAU - (Conley, Trinity) Kill by Abby Bermudez (from Morgan Schuster). | so |
| 16-15 | Point SAU - (Bailey Kirk) Attack error by Pearson, Eve. |
| 16-16 | Point Newman - (Bailey Kirk) Kill by Helsing, Sophia (from Roth, Reagan). | so |
| 17-16 | Point SAU - (Anderson, Mackenzie) Service error. | so |
| 17-17 | Point Newman - (Abby Bermudez) Kill by Pearson, Eve (from Roth, Reagan). | so |
| 18-17 | Point SAU - (Helsing, Sophia) Kill by Seven Powers (from Morgan Schuster). | so |
| 19-17 | Point SAU - (Morgan Schuster) Kill by Seven Powers (from Morgan Schuster). |
| For SAU: Morgan Schuster; Seven Powers; Bailey Kirk; Abby Bermudez; Morgan Gross; Bailey Cagle; libero Alana Perez. |
====================
==================== SOUTHERN ARKANSAS 3, NEWMAN 2
====================