| For SAU: Abby Bermudez; Morgan Schuster; Seven Powers; Bailey Kirk; Lauren Smith; Morgan Gross; libero Kayley Davis. |
| 0-1 | Point OBU - (Bailey Kirk) Kill by Brown, Taneyah (from Moore, Rylen). | so |
| 0-2 | Point OBU - (Daniel, Hayley) Attack error by Seven Powers. |
| 1-2 | Point SAU - (Daniel, Hayley) Kill by Abby Bermudez (from Morgan Schuster). | so |
| 1-3 | Point OBU - (Abby Bermudez) Kill by Leatherland, Malia (from Moore, Rylen). | so |
| 1-4 | Point OBU - (Carranza, Diana) Kill by Brown, Taneyah (from Carranza, Diana). |
| 2-4 | Point SAU - (Carranza, Diana) Bad set by Moore, Rylen. | so |
| 2-5 | Point OBU - (Morgan Schuster) Attack error by Morgan Gross. | so |
| For OBU: Roquemore, Brecken; Buell, Kaylee. |
| 2-6 | Point OBU - (Buell, Kaylee) Service ace (Seven Powers). |
| 3-6 | Point SAU - (Buell, Kaylee) Kill by Seven Powers (from Morgan Schuster), block error by Brinton, Julia. | so |
| For SAU: Kenadee Poye. |
| 3-7 | Point OBU - (Seven Powers) Service error. | so |
| 4-7 | Point SAU - (Leatherland, Malia) Kill by Morgan Gross (from Morgan Schuster), block error by Daniel, Hayley. | so |
| 5-7 | Point SAU - (Kayley Davis) Kill by Morgan Gross (from Morgan Schuster), block error by Brinton, Julia. |
| 6-7 | Point SAU - (Kayley Davis) Attack error by Daniel, Hayley (block by Abby Bermudez; Morgan Gross). |
| 6-8 | Point OBU - (Kayley Davis) Kill by Brinton, Julia (from Buell, Kaylee). | so |
| For OBU: Chavez, Kelsi. |
| 6-9 | Point OBU - (Chavez, Kelsi) Attack error by Kenadee Poye. |
| 7-9 | Point SAU - (Chavez, Kelsi) Kill by Morgan Gross (from Morgan Schuster). | so |
| 7-10 | Point OBU - (Morgan Gross) Attack error by Seven Powers. | so |
| 7-11 | Point OBU - (Moore, Rylen) Attack error by Kenadee Poye (block by Poupard, Audrey; Brown, Taneyah). |
| 8-11 | Point SAU - (Moore, Rylen) Kill by Abby Bermudez (from Morgan Schuster). | so |
| 9-11 | Point SAU - (Bailey Kirk) Service ace (Leatherland, Malia). |
| 10-11 | Point SAU - (Bailey Kirk) Attack error by Brown, Taneyah. |
| 11-11 | Point SAU - (Bailey Kirk) Attack error by Poupard, Audrey. |
| 11-12 | Point OBU - (Bailey Kirk) Kill by Daniel, Hayley (from Moore, Rylen). | so |
| 11-13 | Point OBU - (Daniel, Hayley) Attack error by Abby Bermudez. |
| 12-13 | Point SAU - (Daniel, Hayley) Kill by Seven Powers (from Abby Bermudez). | so |
| 12-14 | Point OBU - (Abby Bermudez) Kill by Brown, Taneyah (from Moore, Rylen). | so |
| 12-15 | Point OBU - (Carranza, Diana) Kill by Brinton, Julia (from Moore, Rylen). |
| 12-16 | Point OBU - (Carranza, Diana) Bad set by Morgan Schuster. |
| 12-17 | Point OBU - (Carranza, Diana) Attack error by Morgan Schuster. |
| Timeout Southern Arkansas. |
| 12-18 | Point OBU - (Carranza, Diana) Kill by Leatherland, Malia (from Carranza, Diana). |
| 13-18 | Point SAU - (Carranza, Diana) Kill by Seven Powers (from Morgan Schuster). | so |
| 14-18 | Point SAU - (Morgan Schuster) Attack error by Leatherland, Malia. |
| 15-18 | Point SAU - (Morgan Schuster) Attack error by Brown, Taneyah. |
| 15-19 | Point OBU - (Morgan Schuster) Kill by Leatherland, Malia (from Moore, Rylen). | so |
| 15-20 | Point OBU - (Buell, Kaylee) Attack error by Seven Powers. |
| 15-21 | Point OBU - (Buell, Kaylee) Kill by Roquemore, Brecken (from Carranza, Diana). |
| 15-22 | Point OBU - (Buell, Kaylee) Service ace (TEAM). |
| 16-22 | Point SAU - (Buell, Kaylee) Kill by Seven Powers (from Morgan Schuster). | so |
| 17-22 | Point SAU - (Seven Powers) Kill by Kenadee Poye (from Kayley Davis). |
| 17-23 | Point OBU - (Seven Powers) Service error. | so |
| 18-23 | Point SAU - (Leatherland, Malia) Attack error by Roquemore, Brecken. | so |
| 19-23 | Point SAU - (Kayley Davis) Attack error by Daniel, Hayley. |
| 20-23 | Point SAU - (Kayley Davis) Ball handling error by Roquemore, Brecken. |
| 21-23 | Point SAU - (Kayley Davis) Attack error by Daniel, Hayley (block by Abby Bermudez; Morgan Gross). |
| 22-23 | Point SAU - (Kayley Davis) Kill by Abby Bermudez. |
| Timeout Okla. Baptist. |
| 23-23 | Point SAU - (Kayley Davis) Service ace (Leatherland, Malia). |
| 24-23 | Point SAU - (Kayley Davis) Attack error by Roquemore, Brecken. |
| 25-23 | Point SAU - (Kayley Davis) Attack error by Daniel, Hayley. |
| 0-1 | Point OBU - (Moore, Rylen) Attack error by Abby Bermudez. |
| 1-1 | Point SAU - (Moore, Rylen) Kill by Seven Powers (from Morgan Schuster), block error by Brown, Taneyah. | so |
| 1-2 | Point OBU - (Abby Bermudez) Kill by Brown, Taneyah (from Moore, Rylen). | so |
| 1-3 | Point OBU - (Daniel, Hayley) Attack error by Seven Powers (block by Brown, Taneyah; Poupard, Audrey). |
| 1-4 | Point OBU - (Daniel, Hayley) Kill by Brown, Taneyah (from Carranza, Diana). |
| 1-5 | Point OBU - (Daniel, Hayley) Attack error by Seven Powers (block by Poupard, Audrey; Brown, Taneyah). |
| 1-6 | Point OBU - (Daniel, Hayley) Kill by Leatherland, Malia. |
| 1-7 | Point OBU - (Daniel, Hayley) Attack error by Lauren Smith. |
| 2-7 | Point SAU - (Daniel, Hayley) Kill by Seven Powers (from Morgan Gross). | so |
| 2-8 | Point OBU - (Morgan Schuster) Kill by Moore, Rylen (from Daniel, Hayley). | so |
| 3-8 | Point SAU - (Carranza, Diana) Kill by Seven Powers (from Morgan Schuster), block error by Brinton, Julia. | so |
| For SAU: Kenadee Poye. |
| 3-9 | Point OBU - (Seven Powers) Kill by Leatherland, Malia (from Moore, Rylen). | so |
| 4-9 | Point SAU - (Brown, Taneyah) Service error. | so |
| For OBU: Chavez, Kelsi. |
| 4-10 | Point OBU - (Kayley Davis) Kill by Leatherland, Malia (from Moore, Rylen). | so |
| 5-10 | Point SAU - (Leatherland, Malia) Kill by Morgan Gross (from Morgan Schuster). | so |
| 5-11 | Point OBU - (Morgan Gross) Service error. | so |
| For OBU: Martin, Micaela. |
| 6-11 | Point SAU - (Martin, Micaela) Kill by Kenadee Poye (from Morgan Schuster). | so |
| 7-11 | Point SAU - (Bailey Kirk) Kill by Morgan Schuster (from Bailey Kirk), block error by Poupard, Audrey. |
| 7-12 | Point OBU - (Bailey Kirk) Kill by Daniel, Hayley (from Moore, Rylen). | so |
| 7-13 | Point OBU - (Moore, Rylen) Bad set by Morgan Gross. |
| 8-13 | Point SAU - (Moore, Rylen) Service error. | so |
| 9-13 | Point SAU - (Abby Bermudez) Kill by Seven Powers (from Morgan Schuster), block error by Poupard, Audrey. |
| 9-14 | Point OBU - (Abby Bermudez) Kill by Brown, Taneyah (from Moore, Rylen), block error by Lauren Smith. | so |
| 9-15 | Point OBU - (Daniel, Hayley) Kill by Brown, Taneyah (from Carranza, Diana). |
| 9-16 | Point OBU - (Daniel, Hayley) Ball handling error by Lauren Smith. |
| Timeout Southern Arkansas. |
| 10-16 | Point SAU - (Daniel, Hayley) Kill by Seven Powers (from Morgan Schuster), block error by Poupard, Audrey. | so |
| 10-17 | Point OBU - (Morgan Schuster) Kill by Leatherland, Malia (from Moore, Rylen), block error by Morgan Gross. | so |
| 10-18 | Point OBU - (Carranza, Diana) Kill by Brown, Taneyah (from Moore, Rylen), block error by Seven Powers. |
| 10-19 | Point OBU - (Carranza, Diana) Service ace (Seven Powers). |
| 11-19 | Point SAU - (Carranza, Diana) Service error. | so |
| 11-20 | Point OBU - (Seven Powers) Kill by Brown, Taneyah (from Daniel, Hayley), block error by Kenadee Poye. | so |
| 11-21 | Point OBU - (Brown, Taneyah) Kill by Leatherland, Malia (from Carranza, Diana). |
| 12-21 | Point SAU - (Brown, Taneyah) Kill by Morgan Gross (from Morgan Schuster), block error by Leatherland, Malia. | so |
| 12-22 | Point OBU - (Kayley Davis) Bad set by Morgan Gross. | so |
| 12-23 | Point OBU - (Leatherland, Malia) Attack error by Morgan Gross (block by Daniel, Hayley; Brinton, Julia). |
| 12-24 | Point OBU - (Leatherland, Malia) Attack error by Kenadee Poye (block by Moore, Rylen; Brinton, Julia). |
| 13-24 | Point SAU - (Leatherland, Malia) Kill by Morgan Gross (from Morgan Schuster). | so |
| 14-24 | Point SAU - (Morgan Gross) Ball handling error by Moore, Rylen. |
| 15-24 | Point SAU - (Morgan Gross) Attack error by Brinton, Julia. |
| 15-25 | Point OBU - (Morgan Gross) Kill by Moore, Rylen (from Daniel, Hayley). | so |
| 1-0 | Point SAU - (Bailey Kirk) Attack error by Daniel, Hayley (block by Abby Bermudez; Morgan Schuster). |
| 1-1 | Point OBU - (Bailey Kirk) Kill by Brown, Taneyah (from Moore, Rylen). | so |
| 1-2 | Point OBU - (Daniel, Hayley) Kill by Leatherland, Malia (from Moore, Rylen). |
| 1-3 | Point OBU - (Daniel, Hayley) Ball handling error by Morgan Schuster. |
| 2-3 | Point SAU - (Daniel, Hayley) Kill by Seven Powers (from Morgan Schuster). | so |
| 3-3 | Point SAU - (Abby Bermudez) Kill by Seven Powers (from Morgan Schuster), block error by Poupard, Audrey. |
| 4-3 | Point SAU - (Abby Bermudez) Attack error by Leatherland, Malia. |
| 4-4 | Point OBU - (Abby Bermudez) Kill by Brown, Taneyah (from Moore, Rylen), block error by Lauren Smith. | so |
| 5-4 | Point SAU - (Carranza, Diana) Service error. | so |
| 5-5 | Point OBU - (Morgan Schuster) Kill by Brinton, Julia. | so |
| For OBU: Chavez, Kelsi. |
| 6-5 | Point SAU - (Chavez, Kelsi) Service error. | so |
| For SAU: Kenadee Poye. |
| 6-6 | Point OBU - (Seven Powers) Kill by Leatherland, Malia (from Moore, Rylen). | so |
| 6-7 | Point OBU - (Leatherland, Malia) Attack error by Kenadee Poye. |
| 7-7 | Point SAU - (Leatherland, Malia) Kill by Morgan Gross (from Morgan Schuster). | so |
| 7-8 | Point OBU - (Kayley Davis) Kill by Daniel, Hayley (from Moore, Rylen). | so |
| For OBU: Martin, Micaela. |
| 8-8 | Point SAU - (Martin, Micaela) Kill by Morgan Gross (from Morgan Schuster). | so |
| 8-9 | Point OBU - (Morgan Gross) Attack error by Kenadee Poye. | so |
| 8-10 | Point OBU - (Moore, Rylen) Attack error by Kenadee Poye (block by Brown, Taneyah; Poupard, Audrey). |
| 9-10 | Point SAU - (Moore, Rylen) Kill by Kenadee Poye (from Morgan Schuster). | so |
| 10-10 | Point SAU - (Bailey Kirk) Attack error by Poupard, Audrey (block by Seven Powers). |
| 10-11 | Point OBU - (Bailey Kirk) Service error. | so |
| 10-12 | Point OBU - (Daniel, Hayley) Attack error by Abby Bermudez (block by Leatherland, Malia; Poupard, Audrey). |
| 10-13 | Point OBU - (Daniel, Hayley) Kill by Poupard, Audrey (from Moore, Rylen), block error by Abby Bermudez. |
| 10-14 | Point OBU - (Daniel, Hayley) Kill by Poupard, Audrey (from Moore, Rylen). |
| Timeout Southern Arkansas. |
| 11-14 | Point SAU - (Daniel, Hayley) Kill by Morgan Gross (from Bailey Kirk). | so |
| 11-15 | Point OBU - (Abby Bermudez) Service error. | so |
| 11-16 | Point OBU - (Carranza, Diana) Attack error by Morgan Gross. |
| 11-17 | Point OBU - (Carranza, Diana) Attack error by Seven Powers. |
| 11-18 | Point OBU - (Carranza, Diana) Attack error by Lauren Smith. |
| 12-18 | Point SAU - (Carranza, Diana) Kill by Seven Powers (from Morgan Schuster), block error by Brinton, Julia. | so |
| 12-19 | Point OBU - (Morgan Schuster) Service error. | so |
| 12-20 | Point OBU - (Chavez, Kelsi) Attack error by Seven Powers (block by Moore, Rylen). |
| 13-20 | Point SAU - (Chavez, Kelsi) Kill by Morgan Gross (from Morgan Schuster). | so |
| 14-20 | Point SAU - (Seven Powers) Kill by Morgan Gross (from Morgan Schuster). |
| 14-21 | Point OBU - (Seven Powers) Kill by Moore, Rylen (from Chavez, Kelsi). | so |
| 15-21 | Point SAU - (Leatherland, Malia) Kill by Kenadee Poye (from Morgan Schuster), block error by Moore, Rylen. | so |
| 15-22 | Point OBU - (Kayley Davis) Attack error by Morgan Gross. | so |
| 16-22 | Point SAU - (Martin, Micaela) Attack error by Daniel, Hayley. | so |
| 16-23 | Point OBU - (Morgan Gross) Ball handling error by Morgan Schuster. | so |
| 16-24 | Point OBU - (Moore, Rylen) Service ace (Kayley Davis). |
| 17-24 | Point SAU - (Moore, Rylen) Kill by Morgan Schuster (from Kayley Davis). | so |
| 17-25 | Point OBU - (Bailey Kirk) Kill by Brown, Taneyah (from Moore, Rylen). | so |
| 0-1 | Point OBU - (Moore, Rylen) Kill by Brown, Taneyah. |
| 1-1 | Point SAU - (Moore, Rylen) Kill by Seven Powers (from Morgan Schuster), block error by Poupard, Audrey. | so |
| 1-2 | Point OBU - (Abby Bermudez) Attack error by Seven Powers. | so |
| 2-2 | Point SAU - (Daniel, Hayley) Kill by Lauren Smith. | so |
| 2-3 | Point OBU - (Morgan Schuster) Service error. | so |
| 2-4 | Point OBU - (Carranza, Diana) Attack error by Morgan Gross. |
| 2-5 | Point OBU - (Carranza, Diana) Attack error by Seven Powers. |
| 2-6 | Point OBU - (Carranza, Diana) Service ace (TEAM). |
| 3-6 | Point SAU - (Carranza, Diana) Service error. | so |
| For SAU: Kenadee Poye. |
| 4-6 | Point SAU - (Seven Powers) Attack error by Leatherland, Malia (block by Lauren Smith; Morgan Gross). |
| 5-6 | Point SAU - (Seven Powers) Attack error by Carranza, Diana. |
| 6-6 | Point SAU - (Seven Powers) Kill by Lauren Smith (from Morgan Schuster). |
| 6-7 | Point OBU - (Seven Powers) Kill by Brown, Taneyah (from Moore, Rylen). | so |
| For OBU: Chavez, Kelsi. |
| 7-7 | Point SAU - (Chavez, Kelsi) Service error. | so |
| 8-7 | Point SAU - (Kayley Davis) Ball handling error by Moore, Rylen. |
| 9-7 | Point SAU - (Kayley Davis) Attack error by Brinton, Julia. |
| 9-8 | Point OBU - (Kayley Davis) Kill by Leatherland, Malia (from Moore, Rylen). | so |
| 9-9 | Point OBU - (Leatherland, Malia) Service ace (Kenadee Poye). |
| 9-10 | Point OBU - (Leatherland, Malia) Attack error by Morgan Gross (block by Brinton, Julia; Daniel, Hayley). |
| 9-11 | Point OBU - (Leatherland, Malia) Attack error by Kenadee Poye (block by Brinton, Julia; Moore, Rylen). |
| 9-12 | Point OBU - (Leatherland, Malia) Kill by Daniel, Hayley (from Moore, Rylen). |
| 9-13 | Point OBU - (Leatherland, Malia) Attack error by Morgan Gross (block by Brinton, Julia; Daniel, Hayley). |
| 9-14 | Point OBU - (Leatherland, Malia) Service ace (Kenadee Poye). |
| 9-15 | Point OBU - (Leatherland, Malia) Attack error by Kenadee Poye. |
| 10-15 | Point SAU - (Leatherland, Malia) Kill by Morgan Gross (from Morgan Schuster). | so |
| 11-15 | Point SAU - (Morgan Gross) Kill by Morgan Gross (from Morgan Schuster). |
| 11-16 | Point OBU - (Morgan Gross) Service error. | so |
| For OBU: Martin, Micaela. |
| 11-17 | Point OBU - (Martin, Micaela) Ball handling error by Morgan Schuster. |
| 11-18 | Point OBU - (Martin, Micaela) Attack error by Abby Bermudez (block by Daniel, Hayley). |
| Timeout Southern Arkansas. |
| 11-19 | Point OBU - (Martin, Micaela) Kill by Poupard, Audrey. |
| 12-19 | Point SAU - (Martin, Micaela) Kill by Kenadee Poye (from Kayley Davis). | so |
| 12-20 | Point OBU - (Bailey Kirk) Kill by Daniel, Hayley (from Moore, Rylen). | so |
| 13-20 | Point SAU - (Moore, Rylen) Kill by Seven Powers (from Morgan Schuster), block error by Brown, Taneyah. | so |
| 14-20 | Point SAU - (Abby Bermudez) Kill by Seven Powers (from Morgan Schuster). |
| 14-21 | Point OBU - (Abby Bermudez) Service error. | so |
| 15-21 | Point SAU - (Daniel, Hayley) Kill by Seven Powers (from Morgan Schuster), block error by Poupard, Audrey. | so |
| 15-22 | Point OBU - (Morgan Schuster) Kill by Leatherland, Malia (from Moore, Rylen). | so |
| 16-22 | Point SAU - (Carranza, Diana) Service error. | so |
| 17-22 | Point SAU - (Seven Powers) Attack error by Brown, Taneyah (block by Kenadee Poye; Lauren Smith). |
| 17-23 | Point OBU - (Seven Powers) Kill by Brown, Taneyah (from Moore, Rylen). | so |
| 17-24 | Point OBU - (Brown, Taneyah) Kill by Leatherland, Malia (from Moore, Rylen). |
| Timeout Southern Arkansas. |
| 18-24 | Point SAU - (Brown, Taneyah) Kill by Lauren Smith (from Morgan Schuster). | so |
| 18-25 | Point OBU - (Kayley Davis) Kill by Leatherland, Malia (from Moore, Rylen). | so |
====================
==================== SOUTHERN ARKANSAS 1, OKLA. BAPTIST 3
====================