| For SAU: Abby Bermudez; Bailey Cagle; Morgan Gross; Seven Powers; Morgan Schuster; Bailey Kirk; libero Alana Perez. |
| 1-0 | Point ATU - (Morgan Schuster) Attack error by Seven Powers. | so |
| 2-0 | Point ATU - (Grantham, Madison) Kill by Vote, Rilie (from Grantham, Madison). |
| 2-1 | Point SAU - (Grantham, Madison) Kill by Bailey Cagle (from Morgan Schuster). | so |
| For SAU: Gabby Thrower. |
| 2-2 | Point SAU - (Seven Powers) Attack error by Paladini, Haylee. |
| 2-3 | Point SAU - (Seven Powers) Attack error by Vote, Rilie (block by Bailey Cagle). |
| 3-3 | Point ATU - (Seven Powers) Kill by Eford, Mackenzie (from Merkel, Brianna). | so |
| For ATU: Clapp, Emily. |
| 4-3 | Point ATU - (Clapp, Emily) Service ace (Seven Powers). |
| 5-3 | Point ATU - (Clapp, Emily) Bad set by Gabby Thrower. |
| 6-3 | Point ATU - (Clapp, Emily) Attack error by Bailey Cagle (block by Eford, Mackenzie). |
| 6-4 | Point SAU - (Clapp, Emily) Kill by Morgan Gross (from Morgan Schuster). | so |
| For SAU: Abby Bermudez. |
| For ATU: Riley, Tymber; Anderson, Allie. |
| 7-4 | Point ATU - (Alana Perez) Kill by Merkel, Brianna (from Riley, Tymber). | so |
| 7-5 | Point SAU - (Riley, Tymber) Bad set by Riley, Tymber. | so |
| 8-5 | Point ATU - (Morgan Gross) Bad set by Morgan Schuster. | so |
| 8-6 | Point SAU - (Eford, Mackenzie) Kill by Abby Bermudez (from Morgan Schuster). | so |
| 8-7 | Point SAU - (Bailey Kirk) Attack error by Anderson, Allie. |
| 9-7 | Point ATU - (Bailey Kirk) Kill by Anderson, Allie (from Merkel, Brianna). | so |
| 10-7 | Point ATU - (Merkel, Brianna) Kill by Paladini, Haylee (from Merkel, Brianna). |
| 10-8 | Point SAU - (Merkel, Brianna) Bad set by Grantham, Madison. | so |
| 11-8 | Point ATU - (Abby Bermudez) Kill by Rogers, Greer (from Merkel, Brianna). | so |
| 11-9 | Point SAU - (Solberg, Megan) Service error. | so |
| 11-10 | Point SAU - (Morgan Schuster) Kill by Bailey Cagle (from Morgan Schuster). |
| 12-10 | Point ATU - (Morgan Schuster) Kill by Rogers, Greer (from Merkel, Brianna). | so |
| 13-10 | Point ATU - (Grantham, Madison) Kill by Vote, Rilie (from Grantham, Madison). |
| 13-11 | Point SAU - (Grantham, Madison) Bad set by Vote, Rilie. | so |
| 13-12 | Point SAU - (Seven Powers) Bad set by Merkel, Brianna. |
| 14-12 | Point ATU - (Seven Powers) Attack error by Morgan Gross. | so |
| 14-13 | Point SAU - (Clapp, Emily) Kill by Morgan Gross (from Morgan Schuster). | so |
| 15-13 | Point ATU - (Alana Perez) Kill by Eford, Mackenzie (from Merkel, Brianna). | so |
| 16-13 | Point ATU - (Riley, Tymber) Kill by Merkel, Brianna (from Anderson, Allie). |
| 16-14 | Point SAU - (Riley, Tymber) Bad set by Riley, Tymber. | so |
| 16-15 | Point SAU - (Morgan Gross) Bad set by Merkel, Brianna. |
| 17-15 | Point ATU - (Morgan Gross) Kill by Anderson, Allie (from Merkel, Brianna). | so |
| 18-15 | Point ATU - (Eford, Mackenzie) Ball handling error by Morgan Schuster. |
| 19-15 | Point ATU - (Eford, Mackenzie) Attack error by Gabby Thrower. |
| 19-16 | Point SAU - (Eford, Mackenzie) Service error. | so |
| 20-16 | Point ATU - (Bailey Kirk) Kill by Rogers, Greer (from Merkel, Brianna). | so |
| 20-17 | Point SAU - (Merkel, Brianna) Kill by Abby Bermudez (from Morgan Schuster). | so |
| 20-18 | Point SAU - (Abby Bermudez) Service ace (Riley, Tymber). |
| 21-18 | Point ATU - (Abby Bermudez) Kill by Rogers, Greer (from Merkel, Brianna). | so |
| 22-18 | Point ATU - (Solberg, Megan) Kill by Rogers, Greer (from Merkel, Brianna). |
| Timeout Southern Arkansas. |
| 22-19 | Point SAU - (Solberg, Megan) Kill by Seven Powers (from Morgan Schuster). | so |
| 22-20 | Point SAU - (Morgan Schuster) Attack error by Paladini, Haylee (block by Seven Powers; Bailey Cagle). |
| 23-20 | Point ATU - (Morgan Schuster) Service error. | so |
| 24-20 | Point ATU - (Grantham, Madison) Kill by Eford, Mackenzie (from Merkel, Brianna). |
| 25-20 | Point ATU - (Grantham, Madison) Attack error by Seven Powers. |
| 1-0 | Point ATU - (Solberg, Megan) Service ace (Seven Powers). |
| 2-0 | Point ATU - (Solberg, Megan) Kill by Vote, Rilie (from Merkel, Brianna), block error by Bailey Cagle. |
| 2-1 | Point SAU - (Solberg, Megan) Kill by Seven Powers (from Morgan Schuster). | so |
| For SAU: Gabby Thrower. |
| 3-1 | Point ATU - (Seven Powers) Kill by Paladini, Haylee (from Merkel, Brianna). | so |
| 4-1 | Point ATU - (Grantham, Madison) Kill by Eford, Mackenzie (from Grantham, Madison). |
| 5-1 | Point ATU - (Grantham, Madison) Service ace (TEAM). |
| 6-1 | Point ATU - (Grantham, Madison) Kill by Paladini, Haylee (from Merkel, Brianna). |
| 7-1 | Point ATU - (Grantham, Madison) Kill by Eford, Mackenzie (from Merkel, Brianna). |
| Timeout Southern Arkansas. |
| 7-2 | Point SAU - (Grantham, Madison) Kill by Gabby Thrower (from Morgan Schuster), block error by Paladini, Haylee. | so |
| 7-3 | Point SAU - (Alana Perez) Kill by Morgan Gross (from Morgan Schuster). |
| 8-3 | Point ATU - (Alana Perez) Kill by Eford, Mackenzie (from Merkel, Brianna). | so |
| For ATU: Clapp, Emily. |
| 8-4 | Point SAU - (Clapp, Emily) Kill by Gabby Thrower (from Morgan Schuster). | so |
| 9-4 | Point ATU - (Morgan Gross) Attack error by Gabby Thrower. | so |
| For SAU: Kayley Davis. |
| For ATU: Anderson, Allie; Riley, Tymber. |
| 10-4 | Point ATU - (Riley, Tymber) Attack error by Gabby Thrower (block by Merkel, Brianna; Eford, Mackenzie). |
| 11-4 | Point ATU - (Riley, Tymber) Kill by Eford, Mackenzie (from Merkel, Brianna). |
| 12-4 | Point ATU - (Riley, Tymber) Attack error by Gabby Thrower. |
| 13-4 | Point ATU - (Riley, Tymber) Attack error by Gabby Thrower. |
| 13-5 | Point SAU - (Riley, Tymber) Kill by Abby Bermudez (from Morgan Schuster). | so |
| 14-5 | Point ATU - (Bailey Kirk) Kill by Eford, Mackenzie (from Merkel, Brianna). | so |
| 15-5 | Point ATU - (Eford, Mackenzie) Attack error by Abby Bermudez. |
| 15-6 | Point SAU - (Eford, Mackenzie) Kill by Seven Powers (from Morgan Schuster). | so |
| 15-7 | Point SAU - (Abby Bermudez) Kill by Seven Powers (from Morgan Schuster). |
| 16-7 | Point ATU - (Abby Bermudez) Kill by Anderson, Allie (from Grantham, Madison). | so |
| For ATU: Acker, Emily. |
| 16-8 | Point SAU - (Acker, Emily) Kill by Seven Powers (from Morgan Schuster). | so |
| 17-8 | Point ATU - (Morgan Schuster) Kill by Anderson, Allie (from Acker, Emily). | so |
| 18-8 | Point ATU - (Solberg, Megan) Kill by Rogers, Greer (from Paladini, Haylee). |
| 18-9 | Point SAU - (Solberg, Megan) Kill by Seven Powers (from Morgan Schuster). | so |
| 18-10 | Point SAU - (Seven Powers) Kill by Morgan Gross (from Morgan Schuster). |
| 18-11 | Point SAU - (Seven Powers) Bad set by Acker, Emily. |
| 19-11 | Point ATU - (Seven Powers) Service error. | so |
| 20-11 | Point ATU - (Grantham, Madison) Attack error by Gabby Thrower (block by Eford, Mackenzie; Paladini, Haylee). |
| 21-11 | Point ATU - (Alana Perez) Attack error by Gabby Thrower. | so |
| 22-11 | Point ATU - (Clapp, Emily) Kill by Eford, Mackenzie (from Clapp, Emily). |
| 23-11 | Point ATU - (Clapp, Emily) Attack error by Gabby Thrower. |
| 23-12 | Point SAU - (Clapp, Emily) Attack error by Vote, Rilie. | so |
| 24-12 | Point ATU - (Morgan Gross) Service error. | so |
| 24-13 | Point SAU - (Riley, Tymber) Attack error by Anderson, Allie (block by Abby Bermudez; Morgan Schuster). | so |
| 25-13 | Point ATU - (Bailey Kirk) Ball handling error by Morgan Schuster. | so |
| For ATU: Casey, Lauren. |
| 0-1 | Point SAU - (Morgan Schuster) Attack error by Casey, Lauren. |
| 1-1 | Point ATU - (Morgan Schuster) Kill by Rogers, Greer (from Merkel, Brianna). | so |
| 2-1 | Point ATU - (Grantham, Madison) Service ace (Seven Powers). |
| 3-1 | Point ATU - (Grantham, Madison) Attack error by Bailey Kirk. |
| 3-2 | Point SAU - (Grantham, Madison) Attack error by Eford, Mackenzie (block by Bailey Cagle; Seven Powers). | so |
| For SAU: Kenadee Poye. |
| 3-3 | Point SAU - (Seven Powers) Attack error by Casey, Lauren (block by Kenadee Poye; Bailey Cagle). |
| 4-3 | Point ATU - (Seven Powers) Kill by Casey, Lauren (from Merkel, Brianna). | so |
| For ATU: Clapp, Emily. |
| 5-3 | Point ATU - (Clapp, Emily) Bad set by Alana Perez. |
| 5-4 | Point SAU - (Clapp, Emily) Kill by Morgan Gross (from Morgan Schuster). | so |
| 6-4 | Point ATU - (Alana Perez) Kill by Merkel, Brianna. | so |
| For ATU: Anderson, Allie; Riley, Tymber. |
| 6-5 | Point SAU - (Riley, Tymber) Kill by Morgan Gross (from Morgan Schuster). | so |
| 7-5 | Point ATU - (Morgan Gross) Kill by Eford, Mackenzie (from Merkel, Brianna). | so |
| For SAU: Kayley Davis. |
| 8-5 | Point ATU - (Eford, Mackenzie) Attack error by Abby Bermudez. |
| 9-5 | Point ATU - (Eford, Mackenzie) Attack error by Kenadee Poye. |
| 10-5 | Point ATU - (Eford, Mackenzie) Attack error by Abby Bermudez. |
| 11-5 | Point ATU - (Eford, Mackenzie) Kill by Anderson, Allie (from Merkel, Brianna). |
| 12-5 | Point ATU - (Eford, Mackenzie) Service ace (TEAM). |
| 13-5 | Point ATU - (Eford, Mackenzie) Kill by Rogers, Greer (from Merkel, Brianna). |
| 13-6 | Point SAU - (Eford, Mackenzie) Kill by Kenadee Poye (from Morgan Schuster). | so |
| 13-7 | Point SAU - (Bailey Kirk) Kill by Abby Bermudez. |
| 14-7 | Point ATU - (Bailey Kirk) Kill by Anderson, Allie (from Merkel, Brianna). | so |
| 14-8 | Point SAU - (Merkel, Brianna) Kill by Seven Powers (from Morgan Schuster), block error by Casey, Lauren. | so |
| 15-8 | Point ATU - (Abby Bermudez) Kill by Rogers, Greer (from Merkel, Brianna). | so |
| 16-8 | Point ATU - (Solberg, Megan) Attack error by Seven Powers (block by Rogers, Greer; Casey, Lauren). |
| 17-8 | Point ATU - (Solberg, Megan) Attack error by Seven Powers (block by Rogers, Greer; Casey, Lauren). |
| 18-8 | Point ATU - (Solberg, Megan) Kill by Casey, Lauren (from Merkel, Brianna). |
| 18-9 | Point SAU - (Solberg, Megan) Service error. | so |
| For ATU: Masters, Addison. |
| 19-9 | Point ATU - (Morgan Schuster) Kill by Casey, Lauren (from Merkel, Brianna). | so |
| 19-10 | Point SAU - (Grantham, Madison) Bad set by Casey, Lauren. | so |
| 19-11 | Point SAU - (Seven Powers) Attack error by Casey, Lauren. |
| 20-11 | Point ATU - (Seven Powers) Kill by Masters, Addison (from Merkel, Brianna). | so |
| 20-12 | Point SAU - (Clapp, Emily) Service error. | so |
| 21-12 | Point ATU - (Alana Perez) Attack error by Morgan Gross. | so |
| 22-12 | Point ATU - (Riley, Tymber) Attack error by Morgan Gross. |
| 23-12 | Point ATU - (Riley, Tymber) Kill by Eford, Mackenzie (from Merkel, Brianna). |
| 24-12 | Point ATU - (Riley, Tymber) Attack error by Morgan Gross (block by Anderson, Allie). |
| 25-12 | Point ATU - (Riley, Tymber) Service ace (Kenadee Poye). |