Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Henderson St. | 01/07/21 | 84-93 | L | 31-88 | .352 | 6-24 | .250 | 16-32 | .500 | 21 | 28 | 49 | 49.0 | 23 | 14 | 12 | 1 | 15 | 84 | 84.0 | |
ARK.-MONTICELLO | 01/11/21 | 72-66 | W | 25-72 | .347 | 5-28 | .179 | 17-22 | .773 | 19 | 30 | 49 | 49.0 | 13 | 14 | 24 | 2 | 17 | 72 | 78.0 | |
at Arkansas Tech | 01/14/21 | 94-115 | L | 35-86 | .407 | 8-31 | .258 | 16-26 | .615 | 19 | 21 | 40 | 46.0 | 19 | 17 | 14 | 5 | 10 | 94 | 83.3 | |
HARDING | 01/28/21 | 80-87 | L | 34-80 | .425 | 6-24 | .250 | 6-9 | .667 | 17 | 28 | 45 | 45.8 | 17 | 16 | 21 | 1 | 7 | 80 | 82.5 | |
ARKANSAS TECH | 01/30/21 | 75-82 | L | 28-92 | .304 | 7-35 | .200 | 12-19 | .632 | 24 | 25 | 49 | 46.4 | 21 | 15 | 15 | 0 | 17 | 75 | 81.0 | |
HENDERSON ST. | 02/01/21 | 69-53 | W | 22-68 | .324 | 3-17 | .176 | 22-30 | .733 | 21 | 35 | 56 | 48.0 | 17 | 10 | 27 | 1 | 15 | 69 | 79.0 | |
at Henderson St. | 02/06/21 | 78-80 | L | 27-69 | .391 | 10-28 | .357 | 14-23 | .609 | 17 | 23 | 40 | 46.9 | 22 | 11 | 20 | 4 | 5 | 78 | 78.9 | |
at Harding | 02/12/21 | 87-103 | L | 27-68 | .397 | 7-27 | .259 | 26-38 | .684 | 14 | 18 | 32 | 45.0 | 24 | 15 | 14 | 3 | 11 | 87 | 79.9 | |
at Arkansas Tech | 02/13/21 | 82-90 | L | 29-67 | .433 | 10-24 | .417 | 14-21 | .667 | 13 | 26 | 39 | 44.3 | 14 | 14 | 17 | 0 | 7 | 82 | 80.1 | |
at Ouachita Baptist | 02/20/21 | 86-102 | L | 31-72 | .431 | 12-26 | .462 | 12-21 | .571 | 15 | 16 | 31 | 43.0 | 18 | 15 | 20 | 6 | 9 | 86 | 80.7 | |
at Ark.-Monticello | 02/22/21 | 93-51 | W | 38-82 | .463 | 10-29 | .345 | 7-13 | .538 | 19 | 26 | 45 | 43.2 | 13 | 25 | 23 | 4 | 22 | 93 | 81.8 | |
ARKANSAS TECH | 02/25/21 | 90-96 | L | 33-75 | .440 | 9-26 | .346 | 15-21 | .714 | 14 | 22 | 36 | 42.6 | 22 | 18 | 12 | 6 | 12 | 90 | 82.5 | |
HARDING | 02/27/21 | 88-76 | W | 34-69 | .493 | 6-17 | .353 | 14-22 | .636 | 15 | 27 | 42 | 42.5 | 25 | 20 | 23 | 5 | 18 | 88 | 82.9 | |
at Ouachita Baptist | 03/01/21 | 84-85 | L | 35-67 | .522 | 7-15 | .467 | 7-11 | .636 | 14 | 22 | 36 | 42.1 | 16 | 18 | 17 | 3 | 7 | 84 | 83.0 | |
Southern Arkansas | 1162 | 429-1055 | .407 | 106-351 | .302 | 198-308 | .643 | 242 | 347 | 589 | 42.1 | 264 | 222 | 259 | 41 | 172 | 1162 | 83.0 | |||
Opponents | 1179 | 461-984 | .468 | 69-228 | .303 | 188-264 | .712 | 198 | 420 | 618 | 44.1 | 267 | 218 | 308 | 47 | 148 | 1179 | 84.2 | |||
Games played: 14 | Rebounds/game: 42.1 | |
Points/game: 83.0 | Assists/game: 15.9 | |
FG Pct: 40.7 | Turnovers/game: 18.5 | |
3FG Pct: 30.2 | Assist/turnover ratio: 0.9 | |
FT Pct: 64.3 | Steals/game: 12.3 | |
Blocks/game: 2.9 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Henderson St. | 01/07/21 | 84-93 | L | 35-71 | .493 | 6-16 | .375 | 17-22 | .773 | 12 | 44 | 56 | 56.0 | 23 | 18 | 24 | 5 | 5 | 93 | 93.0 | |
ARK.-MONTICELLO | 01/11/21 | 72-66 | W | 28-68 | .412 | 5-19 | .263 | 5-8 | .625 | 12 | 31 | 43 | 49.5 | 22 | 15 | 28 | 1 | 15 | 66 | 79.5 | |
at Arkansas Tech | 01/14/21 | 94-115 | L | 48-84 | .571 | 6-15 | .400 | 13-18 | .722 | 18 | 36 | 54 | 51.0 | 23 | 27 | 19 | 4 | 8 | 115 | 91.3 | |
HARDING | 01/28/21 | 80-87 | L | 31-69 | .449 | 9-26 | .346 | 16-24 | .667 | 14 | 31 | 45 | 49.5 | 11 | 16 | 20 | 2 | 12 | 87 | 90.2 | |
ARKANSAS TECH | 01/30/21 | 75-82 | L | 31-63 | .492 | 2-12 | .167 | 18-24 | .750 | 10 | 42 | 52 | 50.0 | 17 | 17 | 27 | 6 | 9 | 82 | 88.6 | |
HENDERSON ST. | 02/01/21 | 69-53 | W | 22-65 | .338 | 3-17 | .176 | 6-12 | .500 | 11 | 29 | 40 | 48.3 | 23 | 5 | 27 | 3 | 12 | 53 | 82.7 | |
at Henderson St. | 02/06/21 | 78-80 | L | 31-61 | .508 | 4-13 | .308 | 14-21 | .667 | 10 | 30 | 40 | 47.1 | 21 | 13 | 21 | 2 | 8 | 80 | 82.3 | |
at Harding | 02/12/21 | 87-103 | L | 38-70 | .543 | 6-16 | .375 | 21-26 | .808 | 15 | 28 | 43 | 46.6 | 25 | 23 | 18 | 9 | 7 | 103 | 84.9 | |
at Arkansas Tech | 02/13/21 | 82-90 | L | 42-78 | .538 | 3-15 | .200 | 3-4 | .750 | 10 | 28 | 38 | 45.7 | 16 | 20 | 12 | 3 | 16 | 90 | 85.4 | |
at Ouachita Baptist | 02/20/21 | 86-102 | L | 39-74 | .527 | 11-21 | .524 | 13-20 | .650 | 15 | 26 | 41 | 45.2 | 19 | 23 | 20 | 4 | 10 | 102 | 87.1 | |
at Ark.-Monticello | 02/22/21 | 93-51 | W | 20-67 | .299 | 4-17 | .235 | 7-9 | .778 | 13 | 23 | 36 | 44.4 | 13 | 5 | 36 | 3 | 12 | 51 | 83.8 | |
ARKANSAS TECH | 02/25/21 | 90-96 | L | 35-73 | .479 | 3-6 | .500 | 23-29 | .793 | 22 | 32 | 54 | 45.2 | 20 | 12 | 20 | 1 | 9 | 96 | 84.8 | |
HARDING | 02/27/21 | 88-76 | W | 26-73 | .356 | 3-21 | .143 | 21-30 | .700 | 24 | 24 | 48 | 45.4 | 20 | 10 | 25 | 4 | 13 | 76 | 84.2 | |
at Ouachita Baptist | 03/01/21 | 84-85 | L | 35-68 | .515 | 4-14 | .286 | 11-17 | .647 | 12 | 16 | 28 | 44.1 | 14 | 14 | 11 | 0 | 12 | 85 | 84.2 | |
Opponents | 1179 | 461-984 | .468 | 69-228 | .303 | 188-264 | .712 | 198 | 420 | 618 | 44.1 | 267 | 218 | 308 | 47 | 148 | 1179 | 84.2 | |||
Southern Arkansas | 1162 | 429-1055 | .407 | 106-351 | .302 | 198-308 | .643 | 242 | 347 | 589 | 42.1 | 264 | 222 | 259 | 41 | 172 | 1162 | 83.0 | |||
Games played: 14 | Rebounds/game: 44.1 | |
Points/game: 84.2 | Assists/game: 15.6 | |
FG Pct: 46.8 | Turnovers/game: 22.0 | |
3FG Pct: 30.3 | Assist/turnover ratio: 0.7 | |
FT Pct: 71.2 | Steals/game: 10.6 | |
Blocks/game: 3.4 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
Henderson St. | 45/42 | 39/51 | 84-93 | (9) | 31-88/35-71 | .352/ .493 | 6-24/6-16 | .250/ .375 | 16-32/17-22 | .500/ .773 | 49/56 | (7) | 14/18 | 12/24 | 1/5 | 15/5 | 23/23 |
ARK.-MONTICELLO | 39/27 | 33/39 | 72-66 | +6 | 25-72/28-68 | .347/ .412 | 5-28/5-19 | .179/ .263 | 17-22/5-8 | .773/ .625 | 49/43 | +6 | 14/15 | 24/28 | 2/1 | 17/15 | 13/22 |
Arkansas Tech | 49/55 | 45/60 | 94-115 | (21) | 35-86/48-84 | .407/ .571 | 8-31/6-15 | .258/ .400 | 16-26/13-18 | .615/ .722 | 40/54 | (14) | 17/27 | 14/19 | 5/4 | 10/8 | 19/23 |
HARDING | 36/51 | 44/36 | 80-87 | (7) | 34-80/31-69 | .425/ .449 | 6-24/9-26 | .250/ .346 | 6-9/16-24 | .667/ .667 | 45/45 | - | 16/16 | 21/20 | 1/2 | 7/12 | 17/11 |
ARKANSAS TECH | 37/28 | 38/54 | 75-82 | (7) | 28-92/31-63 | .304/ .492 | 7-35/2-12 | .200/ .167 | 12-19/18-24 | .632/ .750 | 49/52 | (3) | 15/17 | 15/27 | 0/6 | 17/9 | 21/17 |
HENDERSON ST. | 39/26 | 30/27 | 69-53 | +16 | 22-68/22-65 | .324/ .338 | 3-17/3-17 | .176/ .176 | 22-30/6-12 | .733/ .500 | 56/40 | +16 | 10/5 | 27/27 | 1/3 | 15/12 | 17/23 |
Henderson St. | 39/35 | 39/45 | 78-80 | (2) | 27-69/31-61 | .391/ .508 | 10-28/4-13 | .357/ .308 | 14-23/14-21 | .609/ .667 | 40/40 | - | 11/13 | 20/21 | 4/2 | 5/8 | 22/21 |
Harding | 48/46 | 39/57 | 87-103 | (16) | 27-68/38-70 | .397/ .543 | 7-27/6-16 | .259/ .375 | 26-38/21-26 | .684/ .808 | 32/43 | (11) | 15/23 | 14/18 | 3/9 | 11/7 | 24/25 |
Arkansas Tech | 42/46 | 40/44 | 82-90 | (8) | 29-67/42-78 | .433/ .538 | 10-24/3-15 | .417/ .200 | 14-21/3-4 | .667/ .750 | 39/38 | +1 | 14/20 | 17/12 | 0/3 | 7/16 | 14/16 |
Ouachita Baptist | 37/49 | 49/53 | 86-102 | (16) | 31-72/39-74 | .431/ .527 | 12-26/11-21 | .462/ .524 | 12-21/13-20 | .571/ .650 | 31/41 | (10) | 15/23 | 20/20 | 6/4 | 9/10 | 18/19 |
Ark.-Monticello | 46/18 | 47/33 | 93-51 | +42 | 38-82/20-67 | .463/ .299 | 10-29/4-17 | .345/ .235 | 7-13/7-9 | .538/ .778 | 45/36 | +9 | 25/5 | 23/36 | 4/3 | 22/12 | 13/13 |
ARKANSAS TECH | 39/35 | 51/61 | 90-96 | (6) | 33-75/35-73 | .440/ .479 | 9-26/3-6 | .346/ .500 | 15-21/23-29 | .714/ .793 | 36/54 | (18) | 18/12 | 12/20 | 6/1 | 12/9 | 22/20 |
HARDING | 45/37 | 43/39 | 88-76 | +12 | 34-69/26-73 | .493/ .356 | 6-17/3-21 | .353/ .143 | 14-22/21-30 | .636/ .700 | 42/48 | (6) | 20/10 | 23/25 | 5/4 | 18/13 | 25/20 |
Ouachita Baptist | 42/42 | 42/43 | 84-85 | (1) | 35-67/35-68 | .522/ .515 | 7-15/4-14 | .467/ .286 | 7-11/11-17 | .636/ .647 | 36/28 | +8 | 18/14 | 17/11 | 3/0 | 7/12 | 16/14 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
00 | 01 | 02 | 03 | 05 | 10 | 11 | ||||
Opponent | Date | Score | WL | GUINN,ARI | YOUNG,KIS | FENNELL,C | BELL,JERI | EZEKIEL,K | GASAWAY,J | JENNINGS, |
at Henderson St. | 01/07/21 | 84-93 | L | 8-2-1 | DNP | 1-0-1 | 4-10-2 | 4-3-4 | 0-1-0 | 5-4-0 |
ARK.-MONTICELLO | 01/11/21 | 72-66 | W | 8-4-1 | 19-5-0 | 6-1-3 | 3-4-2 | 3-4-2 | 0-0-0 | 0-0-1 |
at Arkansas Tech | 01/14/21 | 94-115 | L | 14-4-4 | 7-7-4 | 4-1-1 | 10-4-0 | 17-1-1 | 3-0-0 | 0-1-0 |
HARDING | 01/28/21 | 80-87 | L | 14-0-0 | 12-7-6 | 5-1-1 | 6-6-0 | 5-4-1 | DNP | 0-0-0 |
ARKANSAS TECH | 01/30/21 | 75-82 | L | 10-3-0 | 12-7-0 | 3-3-2 | DNP | 6-4-2 | DNP | 0-0-0 |
HENDERSON ST. | 02/01/21 | 69-53 | W | 10-3-0 | 9-5-1 | 1-4-1 | DNP | 11-3-1 | 0-0-0 | 0-1-0 |
at Henderson St. | 02/06/21 | 78-80 | L | 21-3-1 | 8-6-2 | 0-1-0 | DNP | 11-5-4 | DNP | 0-1-0 |
at Harding | 02/12/21 | 87-103 | L | 6-0-3 | 20-4-0 | 3-0-2 | 6-0-3 | 5-5-0 | 0-0-0 | 0-1-0 |
at Arkansas Tech | 02/13/21 | 82-90 | L | 10-6-3 | 11-3-1 | 0-2-2 | 5-4-2 | 8-3-0 | DNP | 0-1-0 |
at Ouachita Baptist | 02/20/21 | 86-102 | L | 12-2-2 | 15-4-1 | 1-1-2 | 0-0-0 | 13-4-2 | 0-0-0 | 2-1-0 |
at Ark.-Monticello | 02/22/21 | 93-51 | W | 6-1-4 | 13-5-0 | 2-3-2 | 4-7-3 | 11-0-1 | 2-1-0 | 2-1-2 |
ARKANSAS TECH | 02/25/21 | 90-96 | L | 17-1-3 | 18-8-5 | 2-1-1 | 6-1-0 | 6-2-1 | DNP | DNP |
HARDING | 02/27/21 | 88-76 | W | 16-1-5 | 14-9-2 | 2-3-0 | 6-2-4 | 2-3-1 | DNP | 0-0-0 |
at Ouachita Baptist | 03/01/21 | 84-85 | L | 6-2-2 | 12-5-0 | 0-1-1 | 4-7-2 | 10-3-1 | DNP | DNP |
13 | 14 | 20 | 21 | 22 | 23 | 25 | ||||
Opponent | Date | Score | WL | JONES,JES | COOK,TEAR | WARREN,KY | MOORE,LIL | MORRIS,DI | EVANS,MAG | HILL,BRAY |
at Henderson St. | 01/07/21 | 84-93 | L | 6-4-2 | 6-5-0 | 11-3-2 | 12-6-0 | 21-4-2 | DNP | 6-0-0 |
ARK.-MONTICELLO | 01/11/21 | 72-66 | W | 12-3-2 | DNP | 8-3-0 | 2-8-0 | 7-5-2 | 4-5-1 | DNP |
at Arkansas Tech | 01/14/21 | 94-115 | L | 9-2-1 | DNP | 11-5-2 | 8-3-0 | 7-2-4 | 4-4-0 | 0-2-0 |
HARDING | 01/28/21 | 80-87 | L | 10-3-1 | 8-3-1 | 0-2-0 | 2-5-0 | 14-2-3 | 0-2-1 | 4-2-2 |
ARKANSAS TECH | 01/30/21 | 75-82 | L | 6-9-0 | 2-2-0 | 9-0-0 | 5-4-1 | 18-6-1 | 1-2-3 | 3-2-6 |
HENDERSON ST. | 02/01/21 | 69-53 | W | 13-6-1 | 0-1-0 | 12-10-3 | 4-8-0 | 6-2-1 | 2-2-1 | 1-4-1 |
at Henderson St. | 02/06/21 | 78-80 | L | 9-5-1 | 2-5-0 | 4-3-0 | 0-3-0 | 14-3-1 | 0-0-0 | 9-4-2 |
at Harding | 02/12/21 | 87-103 | L | 15-2-1 | 3-2-0 | 8-5-2 | 0-1-0 | 15-3-4 | 2-1-0 | 4-1-0 |
at Arkansas Tech | 02/13/21 | 82-90 | L | 13-2-1 | 0-5-0 | 7-2-1 | 4-2-1 | 20-3-2 | 1-0-0 | 3-1-1 |
at Ouachita Baptist | 02/20/21 | 86-102 | L | 18-4-1 | 2-3-2 | 7-2-0 | 5-7-1 | 9-3-1 | 0-0-0 | 2-0-3 |
at Ark.-Monticello | 02/22/21 | 93-51 | W | 13-3-1 | 6-4-2 | 8-3-2 | 4-8-0 | 16-2-4 | 4-4-1 | 2-3-3 |
ARKANSAS TECH | 02/25/21 | 90-96 | L | 17-5-0 | 0-0-0 | 8-2-3 | 6-7-2 | 10-5-2 | 0-0-1 | 0-0-0 |
HARDING | 02/27/21 | 88-76 | W | 10-6-0 | 1-2-1 | 0-3-2 | 11-4-0 | 17-1-1 | 4-0-0 | 5-0-4 |
at Ouachita Baptist | 03/01/21 | 84-85 | L | 5-3-1 | 0-2-0 | 16-2-3 | 12-2-1 | 17-4-2 | 0-1-1 | 2-0-4 |
Individual Game-by-Game |
#00 | Ariana Guinn |
#01 | Kisi Young |
#02 | Camryn Fennell |
#03 | Jerica Bell |
#05 | Kenzie Ezekiel |
#10 | Jada Gasaway |
#11 | Jenae Jennings |
#13 | Jessica Jones |
#14 | Tearra Cook |
#20 | Kylie Warren |
#21 | Lillie Moore |
#22 | Diamond Morris |
#23 | Maggie Evans |
#25 | Braydyn Hill |
#TM | TEAM |