#01 Kisi Young

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ARK.-MONTICELLO  01/11/21    23  7-10  .700  0-2  .000  5-7  .714  5.0  19  19.0 
at Arkansas Tech  01/14/21  18  3-8  .375  0-0  .000  1-2  .500  6.0  13.0 
HARDING  01/28/21    22  6-12  .500  0-0  .000  0-0  .000  6.3  12  12.7 
ARKANSAS TECH  01/30/21  18  6-18  .333  0-2  .000  0-0  .000  6.5  12  12.5 
HENDERSON ST.  02/01/21  16  4-11  .364  0-0  .000  1-2  .500  6.2  11.8 
at Henderson St.  02/06/21  23  3-6  .500  0-0  .000  2-4  .500  6.2  11.2 
at Harding  02/12/21  19  8-10  .800  1-2  .500  3-6  .500  5.9  20  12.4 
at Arkansas Tech  02/13/21  25  5-11  .455  0-1  .000  1-5  .200  5.5  11  12.3 
at Ouachita Baptist  02/20/21  19  4-7  .571  1-1  1.000  6-8  .750  5.3  15  12.6 
at Ark.-Monticello  02/22/21  14  6-7  .857  0-0  .000  1-2  .500  5.3  13  12.6 
ARKANSAS TECH  02/25/21  31  7-13  .538  0-1  .000  4-5  .800  5.5  18  13.1 
HARDING  02/27/21  29  7-12  .583  0-0  .000  0-1  .000  5.8  14  13.2 
at Ouachita Baptist  03/01/21  31  6-13  .462  0-1  .000  0-0  .000  5.8  12  13.1 
Totals     11  288  72-138  .522  2-10  .200  24-42  .571  38  37  75  5.8  26  22  29  11  170  13.1 
 
Games played: 13      Rebounds/game: 5.8 
Points/game: 13.1      Assists/game: 1.7 
FG Pct: 52.2      Turnovers/game: 2.2 
3FG Pct: 20.0      Assist/turnover ratio: 0.8 
FT Pct: 57.1      Steals/game: 0.8 
       Blocks/game: 0.5