#00 Ariana Guinn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Henderson St.  01/07/21    20  3-11  .273  0-1  .000  2-2  1.000  2.0  8.0 
ARK.-MONTICELLO  01/11/21  18  3-7  .429  0-0  .000  2-2  1.000  3.0  8.0 
at Arkansas Tech  01/14/21  19  6-8  .750  0-0  .000  2-4  .500  3.3  14  10.0 
HARDING  01/28/21    19  5-9  .556  2-3  .667  2-2  1.000  2.5  14  11.0 
ARKANSAS TECH  01/30/21  22  4-13  .308  0-1  .000  2-2  1.000  2.6  10  10.8 
HENDERSON ST.  02/01/21  17  2-12  .167  0-1  .000  6-8  .750  2.7  10  10.7 
at Henderson St.  02/06/21  21  7-13  .538  3-5  .600  4-4  1.000  2.7  21  12.1 
at Harding  02/12/21  20  2-8  .250  0-2  .000  2-6  .333  2.4  11.4 
at Arkansas Tech  02/13/21  19  3-6  .500  1-2  .500  3-3  1.000  2.8  10  11.2 
at Ouachita Baptist  02/20/21  22  4-9  .444  3-4  .750  1-1  1.000  2.7  12  11.3 
at Ark.-Monticello  02/22/21  15  2-6  .333  0-0  .000  2-2  1.000  2.5  10.8 
ARKANSAS TECH  02/25/21  29  7-15  .467  0-1  .000  3-3  1.000  2.4  17  11.3 
HARDING  02/27/21    23  4-7  .571  2-3  .667  6-6  1.000  2.3  16  11.7 
at Ouachita Baptist  03/01/21    20  3-8  .375  0-1  .000  0-0  .000  2.3  11.3 
Totals     10  284  55-132  .417  11-24  .458  37-45  .822  26  32  2.3  19  29  28  18  158  11.3 
 
Games played: 14      Rebounds/game: 2.3 
Points/game: 11.3      Assists/game: 2.1 
FG Pct: 41.7      Turnovers/game: 2.0 
3FG Pct: 45.8      Assist/turnover ratio: 1.0 
FT Pct: 82.2      Steals/game: 1.3 
       Blocks/game: 0.1