#22 Diamond Morris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Henderson St.  01/07/21  25  7-20  .350  1-5  .200  6-10  .600  4.0  21  21.0 
ARK.-MONTICELLO  01/11/21  23  2-13  .154  0-6  .000  3-4  .750  4.5  14.0 
at Arkansas Tech  01/14/21    22  2-6  .333  0-4  .000  3-4  .750  3.7  11.7 
HARDING  01/28/21  24  6-16  .375  0-4  .000  2-2  1.000  3.3  14  12.3 
ARKANSAS TECH  01/30/21    22  7-18  .389  3-6  .500  1-1  1.000  3.8  18  13.4 
HENDERSON ST.  02/01/21    22  3-11  .273  0-3  .000  0-0  .000  3.5  12.2 
at Henderson St.  02/06/21    24  5-11  .455  1-6  .167  3-6  .500  3.4  14  12.4 
at Harding  02/12/21  26  3-9  .333  1-3  .333  8-8  1.000  3.4  15  12.8 
at Arkansas Tech  02/13/21  24  7-11  .636  4-4  1.000  2-2  1.000  3.3  20  13.6 
at Ouachita Baptist  02/20/21    24  4-11  .364  0-2  .000  1-4  .250  3.3  13.1 
at Ark.-Monticello  02/22/21  21  7-11  .636  2-4  .500  0-0  .000  3.2  16  13.4 
ARKANSAS TECH  02/25/21  26  3-8  .375  1-3  .333  3-7  .429  3.3  10  13.1 
HARDING  02/27/21    26  6-16  .375  2-5  .400  3-4  .750  3.2  17  13.4 
at Ouachita Baptist  03/01/21    29  7-14  .500  2-6  .333  1-2  .500  3.2  17  13.6 
Totals     338  69-175  .394  17-61  .279  36-54  .667  15  30  45  3.2  15  30  35  29  191  13.6 
 
Games played: 14      Rebounds/game: 3.2 
Points/game: 13.6      Assists/game: 2.1 
FG Pct: 39.4      Turnovers/game: 2.5 
3FG Pct: 27.9      Assist/turnover ratio: 0.9 
FT Pct: 66.7      Steals/game: 2.1 
       Blocks/game: 0.4