#22 Diamond Morris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Henderson St.  01/07/21  *  25  7-20  .350  1-5  .200  6-10  .600  1  3  4  4.0  1  0  2  4  0  4  21  21.0 
ARK.-MONTICELLO  01/11/21  *  23  2-13  .154  0-6  .000  3-4  .750  1  4  5  4.5  1  0  2  3  0  1  7  14.0 
at Arkansas Tech  01/14/21    22  2-6  .333  0-4  .000  3-4  .750  0  2  2  3.7  3  0  4  1  0  0  7  11.7 
HARDING  01/28/21  *  24  6-16  .375  0-4  .000  2-2  1.000  1  1  2  3.3  0  0  3  2  1  2  14  12.3 
ARKANSAS TECH  01/30/21    22  7-18  .389  3-6  .500  1-1  1.000  3  3  6  3.8  1  0  1  1  0  0  18  13.4 
HENDERSON ST.  02/01/21    22  3-11  .273  0-3  .000  0-0  .000  0  2  2  3.5  0  0  1  4  0  4  6  12.2 
at Henderson St.  02/06/21    24  5-11  .455  1-6  .167  3-6  .500  2  1  3  3.4  0  0  1  2  1  1  14  12.4 
at Harding  02/12/21  *  26  3-9  .333  1-3  .333  8-8  1.000  1  2  3  3.4  0  0  4  1  1  0  15  12.8 
at Arkansas Tech  02/13/21  *  24  7-11  .636  4-4  1.000  2-2  1.000  1  2  3  3.3  1  0  2  2  0  1  20  13.6 
at Ouachita Baptist  02/20/21    24  4-11  .364  0-2  .000  1-4  .250  1  2  3  3.3  1  0  1  2  2  2  9  13.1 
at Ark.-Monticello  02/22/21  *  21  7-11  .636  2-4  .500  0-0  .000  1  1  2  3.2  2  0  4  3  0  5  16  13.4 
ARKANSAS TECH  02/25/21  *  26  3-8  .375  1-3  .333  3-7  .429  3  2  5  3.3  2  0  2  2  1  1  10  13.1 
HARDING  02/27/21    26  6-16  .375  2-5  .400  3-4  .750  0  1  1  3.2  2  0  1  5  0  4  17  13.4 
at Ouachita Baptist  03/01/21    29  7-14  .500  2-6  .333  1-2  .500  0  4  4  3.2  1  0  2  3  0  4  17  13.6 
Totals     7  338  69-175  .394  17-61  .279  36-54  .667  15  30  45  3.2  15  0  30  35  6  29  191  13.6 
 
Games played: 14      Rebounds/game: 3.2 
Points/game: 13.6      Assists/game: 2.1 
FG Pct: 39.4      Turnovers/game: 2.5 
3FG Pct: 27.9      Assist/turnover ratio: 0.9 
FT Pct: 66.7      Steals/game: 2.1 
       Blocks/game: 0.4