Southern Arkansas

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-10)  (3-3)  (1-7)  (0-0) 
CONFERENCE  (3-9)  (2-3)  (1-6)  (0-0) 
NON-CONFERENCE  (1-1)  (1-0)  (0-1)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
01/07/21  5:30 pm    *  at Henderson St.    L   84-93      (21)Diamond Morris  (10)Jerica Bell 
01/11/21  5:30 pm    *  ARK.-MONTICELLO    W   72-66      (19)Kisi Young  (8)Lillie Moore 
01/14/21  5:30 pm    *  at Arkansas Tech    L   94-115      (17)Kenzie Ezekiel  (7)Kisi Young 
01/28/21  12:00 am    *  HARDING    L   80-87      (14)Ariana Guinn
(14)Diamond Morris  
(7)Kisi Young 
01/30/21  12:00 am    *  ARKANSAS TECH    L   75-82      (18)Diamond Morris  (9)Jessica Jones 
02/01/21  6:00 pm      HENDERSON ST.    W   69-53   53   (13)Jessica Jones  (10)Kylie Warren 
02/06/21  2:00 pm    *  at Henderson St.    L   78-80   80   (21)Ariana Guinn  (6)Kisi Young 
02/12/21  4:00 pm    *  at Harding    L   87-103   64   (20)Kisi Young  (5)Kenzie Ezekiel
(5)Kylie Warren  
02/13/21  2:00 pm    *  at Arkansas Tech    L   82-90   80   (20)Diamond Morris  (6)Ariana Guinn 
02/20/21  2:00 pm    *  at Ouachita Baptist    L   86-102   57   (18)Jessica Jones  (7)Lillie Moore 
02/22/21  5:30 pm    *  at Ark.-Monticello    W   93-51   50   (16)Diamond Morris  (8)Lillie Moore 
02/25/21  5:30 pm    *  ARKANSAS TECH    L   90-96   69   (18)Kisi Young  (8)Kisi Young 
02/27/21  2:00 pm    *  HARDING    W   88-76   71   (17)Diamond Morris  (9)Kisi Young 
03/01/21  5:30 pm      at Ouachita Baptist    L   84-85   63   (17)Diamond Morris  (7)Jerica Bell 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  6   193   32  
AWAY  8   394   49  
NEUTRAL  0   0   0  
TOTAL  14   587   42  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-10)  (3-3)  (1-7)  (0-0) 
CONFERENCE  (3-9)  (2-3)  (1-6)  (0-0) 
NON-CONFERENCE  (1-1)  (1-0)  (0-1)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
22  Diamond Morris   14  7  338  24.1  69  175  .394  17  61  .279  36  54  .667  15  30  45  3.2  15  0  30  35  6  29  191  13.6 
01  Kisi Young   13  11  288  22.2  72  138  .522  2  10  .200  24  42  .571  38  37  75  5.8  26  0  22  29  6  11  170  13.1 
00  Ariana Guinn   14  10  284  20.3  55  132  .417  11  24  .458  37  45  .822  6  26  32  2.3  19  0  29  28  1  18  158  11.3 
13  Jessica Jones   14  2  276  19.7  51  112  .455  37  88  .420  17  22  .773  10  47  57  4.1  22  0  13  28  6  15  156  11.1 
05  Kenzie Ezekiel   14  5  271  19.4  39  107  .364  19  67  .284  15  20  .750  29  15  44  3.1  22  0  21  20  0  12  112  8.0 
20  Kylie Warren   14  7  307  21.9  32  113  .283  17  67  .254  28  31  .903  13  32  45  3.2  29  1  20  18  6  16  109  7.8 
21  Lillie Moore   14  10  187  13.4  33  73  .452  0  0  .000  9  22  .409  27  41  68  4.9  18  0  6  27  9  16  75  5.4 
03  Jerica Bell   11  2  141  12.8  24  64  .375  0  4  .000  6  10  .600  21  24  45  4.1  17  0  18  11  0  4  54  4.9 
25  Braydyn Hill   13  6  201  15.5  15  36  .417  0  4  .000  11  24  .458  7  12  19  1.5  26  0  26  12  1  14  41  3.2 
14  Tearra Cook   12  3  108  9.0  14  24  .583  0  0  .000  2  14  .143  18  16  34  2.8  26  0  6  6  2  11  30  2.5 
02  Camryn Fennell   14  5  164  11.7  11  30  .367  2  11  .182  6  11  .545  11  11  22  1.6  17  0  19  19  0  11  30  2.1 
23  Maggie Evans   13  2  129  9.9  8  26  .308  0  5  .000  6  9  .667  12  9  21  1.6  15  0  9  10  4  10  22  1.7 
11  Jenae Jennings   12  0  86  7.2  4  20  .200  0  7  .000  1  4  .250  3  8  11  0.9  11  0  3  8  0  5  9  0.8 
10  Jada Gasaway   7  0  21  3.0  2  5  .400  1  3  .333  0  0  .000  1  1  2  0.3  1  0  0  3  0  0  5  0.7 
  Team                            31  38  69          5         
  Total..........  14    2801    429  1055  .407  106  351  .302  198  308  .643  242  347  589  42.1  264  1  222  259  41  172  1162  83.0 
  Opponents......  14    2800    461  984  .468  69  228  .303  188  264  .712  198  420  618  44.1  267  -  218  308  47  148  1179  84.2 

Score by periods  1st  2nd  3rd  4th  Total 
Southern Arkansas  286  297  271  308  1162 
Opponents  268  269  321  321  1179 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-10)  (3-3)  (1-7)  (0-0) 
CONFERENCE  (3-9)  (2-3)  (1-6)  (0-0) 
NON-CONFERENCE  (1-1)  (1-0)  (0-1)  (0-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
  *01/07/21     at Henderson St.                    L    84-93       -
  *01/11/21        ARK.-MONTICELLO                W      72-66       -
  *01/14/21     at Arkansas Tech                    L    94-115      -
  *01/28/21        HARDING                          L    80-87       -
  *01/30/21        ARKANSAS TECH                    L    75-82       -
   02/01/21        HENDERSON ST.                  W      69-53      53
  *02/06/21     at Henderson St.                    L    78-80      80
  *02/12/21     at Harding                          L    87-103     64
  *02/13/21     at Arkansas Tech                    L    82-90      80
  *02/20/21     at Ouachita Baptist                 L    86-102     57
  *02/22/21     at Ark.-Monticello                W      93-51      50
  *02/25/21        ARKANSAS TECH                    L    90-96      69
  *02/27/21        HARDING                        W      88-76      71
   03/01/21     at Ouachita Baptist                 L    84-85      63
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
22  Diamond Morris   14  7  24.1   .394  .279  .667  3.2  2.1  29  6  13.6 
01  Kisi Young   13  11  22.2   .522  .200  .571  5.8  1.7  11  6  13.1 
00  Ariana Guinn   14  10  20.3   .417  .458  .822  2.3  2.1  18  1  11.3 
13  Jessica Jones   14  2  19.7   .455  .420  .773  4.1  0.9  15  6  11.1 
05  Kenzie Ezekiel   14  5  19.4   .364  .284  .750  3.1  1.5  12  0  8.0 
20  Kylie Warren   14  7  21.9   .283  .254  .903  3.2  1.4  16  6  7.8 
21  Lillie Moore   14  10  13.4   .452  .000  .409  4.9  0.4  16  9  5.4 
03  Jerica Bell   11  2  12.8   .375  .000  .600  4.1  1.6  4  0  4.9 
25  Braydyn Hill   13  6  15.5   .417  .000  .458  1.5  2.0  14  1  3.2 
14  Tearra Cook   12  3  9.0   .583  .000  .143  2.8  0.5  11  2  2.5 
02  Camryn Fennell   14  5  11.7   .367  .182  .545  1.6  1.4  11  0  2.1 
23  Maggie Evans   13  2  9.9   .308  .000  .667  1.6  0.7  10  4  1.7 
11  Jenae Jennings   12  0  7.2   .200  .000  .250  0.9  0.3  5  0  0.8 
10  Jada Gasaway   7  0  3.0   .400  .333  .000  0.3  0.0  0  0  0.7 
TM  TEAM   14  0  0.0   .000  .000  .000  4.9  0.0  0  0  0.0 
  Total..........  14      .407  .302  .643  42.1  15.9  172  41  83.0 
  Opponents......  14      .468  .303  .712  44.1  15.6  148  47  84.2 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Diamond Morris   14  69  175  .394  17  61  .279  36  54  .667  191  13.6 
Kisi Young   13  72  138  .522  2  10  .200  24  42  .571  170  13.1 
Ariana Guinn   14  55  132  .417  11  24  .458  37  45  .822  158  11.3 
Jessica Jones   14  51  112  .455  37  88  .420  17  22  .773  156  11.1 
Kenzie Ezekiel   14  39  107  .364  19  67  .284  15  20  .750  112  8.0 
Kylie Warren   14  32  113  .283  17  67  .254  28  31  .903  109  7.8 
Lillie Moore   14  33  73  .452  0  0  .000  9  22  .409  75  5.4 
Jerica Bell   11  24  64  .375  0  4  .000  6  10  .600  54  4.9 
Braydyn Hill   13  15  36  .417  0  4  .000  11  24  .458  41  3.2 
Tearra Cook   12  14  24  .583  0  0  .000  2  14  .143  30  2.5 
Camryn Fennell   14  11  30  .367  2  11  .182  6  11  .545  30  2.1 
Maggie Evans   13  8  26  .308  0  5  .000  6  9  .667  22  1.7 
Jenae Jennings   12  4  20  .200  0  7  .000  1  4  .250  9  0.8 
Jada Gasaway   7  2  5  .400  1  3  .333  0  0  .000  5  0.7 
Total..........  14  429  1055  .407  106  351  .302  198  308  .643  1162  83.0 
Opponents......  14  461  984  .468  69  228  .303  188  264  .712  1179  84.2 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Diamond Morris   14  338  15  30  45  15  0  30  35  0.86  21 
Kisi Young   13  288  38  37  75  26  0  22  29  0.76  20 
Ariana Guinn   14  284  6  26  32  19  0  29  28  1.04  21 
Jessica Jones   14  276  10  47  57  22  0  13  28  0.46  18 
Kenzie Ezekiel   14  271  29  15  44  22  0  21  20  1.05  17 
Kylie Warren   14  307  13  32  45  29  1  20  18  1.11  16 
Lillie Moore   14  187  27  41  68  18  0  6  27  0.22  12 
Jerica Bell   11  141  21  24  45  17  0  18  11  1.64  10 
Braydyn Hill   13  201  7  12  19  26  0  26  12  2.17  9 
Tearra Cook   12  108  18  16  34  26  0  6  6  1.00  8 
Camryn Fennell   14  164  11  11  22  17  0  19  19  1.00  6 
Maggie Evans   13  129  12  9  21  15  0  9  10  0.90  4 
Jenae Jennings   12  86  3  8  11  11  0  3  8  0.38  5 
Jada Gasaway   7  21  1  1  2  1  0  0  3  0.00  3 
Total..........  14  2801  242  347  589  264  1  222  259  0.86  94 
Opponents......  14  2800  198  420  618  267  -  218  308  0.71  115 

TEAM STATISTICS  SAU  OPP 
SCORING  1162  1179 
   Points per game  83.0  84.2 
   Scoring margin  -1.2  - 
FIELD GOALS-ATT  429-1055  461-984 
   Field goal pct  .407  .468 
3 POINT FG-ATT  106-351  69-228 
   3-point FG pct  .302  .303 
   3-pt FG made per game  7.6  4.9 
FREE THROWS-ATT  198-308  188-264 
   Free throw pct  .643  .712 
   F-Throws made per game  14.1  13.4 
REBOUNDS  589  618 
   Rebounds per game  42.1  44.1 
   Rebounding margin  -2.1  - 
ASSISTS  222  218 
   Assists per game  15.9  15.6 
TURNOVERS  259  308 
   Turnovers per game  18.5  22.0 
   Turnover margin  +3.5  - 
   Assist/turnover ratio  0.9  0.7 
STEALS  172  148 
   Steals per game  12.3  10.6 
BLOCKS  41  47 
   Blocks per game  2.9  3.4 
ATTENDANCE  193  394 
   Home games-Avg/Game  6-32  8-49 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  3rd  4th  Total 
Southern Arkansas  286  297  271  308  1162 
Opponents  268  269  321  321  1179 


 

Overall Team Statistics

 

TEAM STATISTICS  SAU  OPP 
SCORING  1162  1179 
   Points per game  83.0  84.2 
   Scoring margin  -1.2  - 
FIELD GOALS-ATT  429-1055  461-984 
   Field goal pct  .407  .468 
3 POINT FG-ATT  106-351  69-228 
   3-point FG pct  .302  .303 
   3-pt FG made per game  7.6  4.9 
FREE THROWS-ATT  198-308  188-264 
   Free throw pct  .643  .712 
   F-Throws made per game  14.1  13.4 
REBOUNDS  589  618 
   Rebounds per game  42.1  44.1 
   Rebounding margin  -2.1  - 
ASSISTS  222  218 
   Assists per game  15.9  15.6 
TURNOVERS  259  308 
   Turnovers per game  18.5  22.0 
   Turnover margin  +3.5  - 
   Assist/turnover ratio  0.9  0.7 
STEALS  172  148 
   Steals per game  12.3  10.6 
BLOCKS  41  47 
   Blocks per game  2.9  3.4 
WINNING STREAK  0  - 
   Home win streak  1  - 
ATTENDANCE  193  394 
   Home games-Avg/Game  6-32  8-49 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  3rd  4th  Total 
Southern Arkansas  286  297  271  308  1162 
Opponents  268  269  321  321  1179 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Diamond Morris  14  191  13.6 
Kisi Young  13  170  13.1 
Ariana Guinn  14  158  11.3 
Jessica Jones  14  156  11.1 
Kenzie Ezekiel  14  112  8.0 
Kylie Warren  14  109  7.8 
Lillie Moore  14  75  5.4 
Jerica Bell  11  54  4.9 
Braydyn Hill  13  41  3.2 
Camryn Fennell  14  30  2.1 
Tearra Cook  12  30  2.5 
Maggie Evans  13  22  1.7 

SCORING AVERAGE  G  Pts  Avg/G 
Diamond Morris  14  191  13.6 
Kisi Young  13  170  13.1 
Ariana Guinn  14  158  11.3 
Jessica Jones  14  156  11.1 
Kenzie Ezekiel  14  112  8.0 
Kylie Warren  14  109  7.8 
Lillie Moore  14  75  5.4 
Jerica Bell  11  54  4.9 
Braydyn Hill  13  41  3.2 
Tearra Cook  12  30  2.5 
Camryn Fennell  14  30  2.1 
Maggie Evans  13  22  1.7 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Tearra Cook  14  24  .583 
Kisi Young  72  138  .522 
Jessica Jones  51  112  .455 
Lillie Moore  33  73  .452 
Ariana Guinn  55  132  .417 
Braydyn Hill  15  36  .417 
Jada Gasaway  2  5  .400 
Diamond Morris  69  175  .394 
Jerica Bell  24  64  .375 
Camryn Fennell  11  30  .367 
Kenzie Ezekiel  39  107  .364 
Maggie Evans  8  26  .308 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Diamond Morris  14  175  12.5 
Kisi Young  13  138  10.6 
Ariana Guinn  14  132  9.4 
Kylie Warren  14  113  8.1 
Jessica Jones  14  112  8.0 

FIELD GOALS MADE  G  Made  Made/G 
Kisi Young  13  72  5.5 
Diamond Morris  14  69  4.9 
Ariana Guinn  14  55  3.9 
Jessica Jones  14  51  3.6 
Kenzie Ezekiel  14  39  2.8 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Ariana Guinn  11  24  .458 
Jessica Jones  37  88  .420 
Jada Gasaway  1  3  .333 
Kenzie Ezekiel  19  67  .284 
Diamond Morris  17  61  .279 
Kylie Warren  17  67  .254 
Kisi Young  2  10  .200 
Camryn Fennell  2  11  .182 
Maggie Evans  0  5  .000 
Jenae Jennings  0  7  .000 
Braydyn Hill  0  4  .000 
Jerica Bell  0  4  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Jessica Jones  14  88  6.3 
Kenzie Ezekiel  14  67  4.8 
Kylie Warren  14  67  4.8 
Diamond Morris  14  61  4.4 
Ariana Guinn  14  24  1.7 

3-POINT FGS MADE  G  Made  Made/G 
Jessica Jones  14  37  2.6 
Kenzie Ezekiel  14  19  1.4 
Kylie Warren  14  17  1.2 
Diamond Morris  14  17  1.2 
Ariana Guinn  14  11  0.8 

FREE THROW PERCENT  Made  Att  FT Pct 
Kylie Warren  28  31  .903 
Ariana Guinn  37  45  .822 
Jessica Jones  17  22  .773 
Kenzie Ezekiel  15  20  .750 
Diamond Morris  36  54  .667 
Maggie Evans  6  9  .667 
Jerica Bell  6  10  .600 
Kisi Young  24  42  .571 
Camryn Fennell  6  11  .545 
Braydyn Hill  11  24  .458 
Lillie Moore  9  22  .409 
Jenae Jennings  1  4  .250 

FREE THROW ATTEMPTS  G  Att  Att/G 
Diamond Morris  14  54  3.9 
Ariana Guinn  14  45  3.2 
Kisi Young  13  42  3.2 
Kylie Warren  14  31  2.2 
Braydyn Hill  13  24  1.8 

FREE THROWS MADE  G  Made  Made/G 
Ariana Guinn  14  37  2.6 
Diamond Morris  14  36  2.6 
Kylie Warren  14  28  2.0 
Kisi Young  13  24  1.8 
Jessica Jones  14  17  1.2 

REBOUNDS  G  Reb  Reb/G 
Kisi Young  13  75  5.8 
Lillie Moore  14  68  4.9 
Jessica Jones  14  57  4.1 
Kylie Warren  14  45  3.2 
Diamond Morris  14  45  3.2 
Jerica Bell  11  45  4.1 

REBOUND AVERAGE  G  Reb  Avg/G 
Kisi Young  13  75  5.8 
Lillie Moore  14  68  4.9 
Jerica Bell  11  45  4.1 
Jessica Jones  14  57  4.1 
Diamond Morris  14  45  3.2 
Kylie Warren  14  45  3.2 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Jessica Jones  14  47  3.4 
Lillie Moore  14  41  2.9 
Kisi Young  13  37  2.8 
Kylie Warren  14  32  2.3 
Diamond Morris  14  30  2.1 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Kisi Young  13  38  2.9 
Kenzie Ezekiel  14  29  2.1 
Lillie Moore  14  27  1.9 
Jerica Bell  11  21  1.9 
Tearra Cook  12  18  1.5 

ASSISTS  G  Ast  Ast/G 
Diamond Morris  14  30  2.1 
Ariana Guinn  14  29  2.1 
Braydyn Hill  13  26  2.0 
Kisi Young  13  22  1.7 
Kenzie Ezekiel  14  21  1.5 

STEALS  G  Stl  Stl/G 
Diamond Morris  14  29  2.1 
Ariana Guinn  14  18  1.3 
Kylie Warren  14  16  1.1 
Lillie Moore  14  16  1.1 
Jessica Jones  14  15  1.1 

BLOCKED SHOTS  G  Blk  Blk/G 
Lillie Moore  14  9  0.6 
Jessica Jones  14  6  0.4 
Kylie Warren  14  6  0.4 
Kisi Young  13  6  0.5 
Diamond Morris  14  6  0.4 

MINUTES PLAYED  G  Min  Min/G 
Diamond Morris  14  338  24.1 
Kylie Warren  14  307  21.9 
Kisi Young  13  288  22.2 
Ariana Guinn  14  284  20.3 
Jessica Jones  14  276  19.7 

TURNOVERS  G  No.  Avg/G 
Diamond Morris  14  35  2.5 
Kisi Young  13  29  2.2 
Ariana Guinn  14  28  2.0 
Jessica Jones  14  28  2.0 
Lillie Moore  14  27  1.9 

PERSONAL FOULS  G  No.  Avg/G 
Kylie Warren  14  29  2.1 
Braydyn Hill  13  26  2.0 
Kisi Young  13  26  2.0 
Tearra Cook  12  26  2.2 
Jessica Jones  14  22  1.6 
Kenzie Ezekiel  14  22  1.6 

FOULOUTS  G  No. 
Kylie Warren  14  1