Southern Arkansas

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  8/29/2017   vs John Brown Univ.  L   0-3  22-25,24-26,23-25  0-1  0-0  45 
  8/29/2017   at Williams Baptist  3-1  18-25,25-18,25-21,25-11  1-1  0-0  124 
  Sep 01  vs Dallas Baptist  L   1-3  24-26,25-23,18-25,25-27  1-2  0-0  150 
  Sep 01  vs Cameron  L   1-3  19-25,16-25,25-23,22-25  1-3  0-0  150 
  Sep 02  vs Texas A&M-Int'l  3-1  28-30,25-13,27-25,25-23  2-3  0-0  150 
  Sep 02  vs #21 Central Missouri  L   0-3  16-25,12-25,12-25  2-4  0-0  150 
  9/5/2017   at Central Baptist  3-0  25-14,25-20,25-16  3-4  0-0  246 
Sep 08  at St. Edward's  L   0-3  19-25,13-25,16-25  3-5  0-0  307 
Sep 08  vs UT Permian Basin  L   0-3  18-25,17-25,20-25  3-6  0-0  350 
Sep 09  vs Black Hills State  L   0-3  22-25,18-25,18-25  3-7  0-0  50 
Sep 09  vs Midwestern State  L   1-3  20-25,22-25,26-24,17-25  3-8  0-0  75 
*   Sep 12  ARKANSAS TECH  L   0-3  16-25,19-25,18-25  3-9  0-1  236 
Sep 15  GRAMBLING STATE  3-1  25-14,16-25,25-19,25-22  4-9  0-1  781 
  Sep 15  TEXAS A&M-INT'L  3-0  25-11,25-17,25-19  5-9  0-1  231 
  Sep 16  MISSISSIPPI COLLEGE  3-1  25-21,22-25,25-9,25-20  6-9  0-1  246 
*   Sep 19  OUACHITA  L   2-3  15-25,26-24,15-25,25-23,7-15  6-10  0-2  259 
*   Sep 21  at Henderson State  L   0-3  17-25,22-25,21-25  6-11  0-3  189 
*   Sep 26  at Ark.-Monticello  L   2-3  11-25,22-25,25-21,25-23,13-15  6-12  0-4  313 
*   Sep 28  HARDING  L   1-3  22-25,18-25,25-19,20-25  6-13  0-5  353 
*   Oct 06  at Southwestern Okla.  L   2-3  30-28,16-25,20-25,25-20,7-15  6-14  0-6  269 
*   Oct 07  at Northwestern Okla.  L   1-3  15-25,26-24,20-25,14-25  6-15  0-7  337 
*   Oct 13  OKLAHOMA BAPTIST  L   2-3  20-25,25-19,25-20,18-25,13-15  6-16  0-8  291 
*   Oct 14  SOUTHERN NAZARENE  L   0-3  15-25,22-25,18-25  6-17  0-9  284 
  Oct 17  CENTRAL BAPTIST  3-0  25-19,25-10,25-17  7-17  0-9  122 
*   Oct 20  at Southeastern Okla.  L   1-3  21-25,15-25,25-17,23-25  7-18  0-10  200 
*   Oct 21  at East Central  L   2-3  25-16,25-27,17-25,25-16,13-15  7-19  0-11  134 
*   Oct 26  ARK.-MONTICELLO  3-1  28-26,22-25,25-18,25-21  8-19  1-11  243 
*   Oct 31  at Harding  L   0-3  16-25,16-25,14-25  8-20  1-12  288 
*   Nov 02  at #10 Arkansas Tech  L   0-3  9-25,15-25,21-25  8-21  1-13  345 
*   Nov 07  at Ouachita  L   1-3  18-25,23-25,25-22,28-30  8-22  1-14  552 
*   Nov 09  HENDERSON STATE  L   2-3  21-25,25-20,16-25,25-18,14-16  8-23  1-15  239 

Team Record  W-L 
Overall:  8-23 
Conference:  1-15 
Home:  5-6 
Away:  2-10 
Neutral:  1-7 
3 sets:  3-10 
4 sets:  5-7 
5 sets:  0-6 
   
Attendance  Dates  Total  Average 
Total:  31  7709  248 
Home:  11  3285  298 
Away:  12  3304  275 
Neutral:  1120  140 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/29/2017   vs John Brown Univ.   34  18  99  .162  26  11  41  4.0  43.0 
8/29/2017   at Williams Baptist   43  22  115  .183  39  13  45  4.0  60.0 
Sep 01  vs Dallas Baptist   47  32  156  .096  44  57  20  11.0  65.0 
Sep 01  vs Cameron   35  21  105  .133  35  30  20  11.0  50.0 
Sep 02  vs Texas A&M-Int'l   47  24  134  .172  43  10  15  12  72  5.0  62.0 
Sep 02  vs Central Missouri   20  11  72  .125  18  22  2.0  23.0 
9/5/2017   at Central Baptist   44  14  81  .370  35  36  14  10.0  58.0 
Sep 08  at St. Edward's   22  18  108  .037  22  52  12  7.0  30.0 
Sep 08  vs UT Permian Basin   32  27  117  .043  26  38  5.0  39.0 
Sep 09  vs Black Hills State   31  20  113  .097  29  50  2.0  36.0 
Sep 09  vs Midwestern State   43  17  126  .206  40  10  44  5.0  52.0 
Sep 12  ARKANSAS TECH   30  24  98  .061  30  36  12  7.0  39.0 
Sep 15  GRAMBLING STATE   55  25  142  .211  53  61  7.0  66.0 
Sep 15  TEXAS A&M-INT'L   44  13  108  .287  39  58  12  6.0  55.0 
Sep 16  MISSISSIPPI COLLEGE   52  19  130  .254  51  10  69  10  8.0  66.0 
Sep 19  OUACHITA   57  37  185  .108  55  74  16  9.0  69.0 
Sep 21  at Henderson State   36  21  133  .113  34  73  10  7.0  44.0 
Sep 26  at Ark.-Monticello   49  31  171  .105  47  89  7.0  60.0 
Sep 28  HARDING   49  33  171  .094  48  82  9.0  67.0 
Oct 06  at Southwestern Okla.   53  36  210  .081  52  109  10  9.0  64.0 
Oct 07  at Northwestern Okla.   48  21  138  .196  41  14  52  1.0  55.0 
Oct 13  OKLAHOMA BAPTIST   59  24  154  .227  55  71  16  10.0  75.0 
Oct 14  SOUTHERN NAZARENE   29  20  121  .074  28  49  4.0  36.0 
Oct 17  CENTRAL BAPTIST   44  12  90  .356  43  32  5.0  57.0 
Oct 20  at Southeastern Okla.   45  23  172  .128  44  74  24  12.0  63.0 
Oct 21  at East Central   67  26  203  .202  63  87  14  8.0  82.0 
Oct 26  ARK.-MONTICELLO   49  14  145  .241  46  72  14  8.0  66.0 
Oct 31  at Harding   32  20  102  .118  30  45  2.0  35.0 
Nov 02  at Arkansas Tech   23  19  84  .048  21  22  14  9.0  34.0 
Nov 07  at Ouachita   52  32  149  .134  48  73  14  8.0  66.0 
Nov 09  HENDERSON STATE   59  31  185  .151  52  69  28  18.0  81.0 
Southern Arkansas 117  1330  705  4117  .152  1237  148  151  187  1784  49  342  49  220.0  44  1698.0 
Opponent 117  1513  631  4203  .210  1402  186  203  148  1828  43  352  28  219.0  39  1918.0 

TEAM PER-GAME:

Sets played: 117
Kills per set: 11.37
Assists per set: 10.57
Service aces per set: 1.26
Reception errors per set: 1.60
Digs per set: 15.25
Blocks per set: 1.88
Ball handling errors per set: 0.38
Reception errors per set: 1.60
Points per set: 14.51

Overall record: 8-23 Conf: 1-15 Home: 5-6 Away: 2-10 Neutral: 1-7


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/29/2017   vs John Brown Univ.   34  16  93  .194  31  40  14  8.0  50.0 
8/29/2017   at Williams Baptist   38  21  115  .148  27  13  41  4.0  45.0 
Sep 01  vs Dallas Baptist   56  24  146  .219  53  10  66  22  12.0  75.0 
Sep 01  vs Cameron   55  20  110  .318  46  40  14  7.0  70.0 
Sep 02  vs Texas A&M-Int'l   43  28  146  .103  35  11  11  10  59  10  6.0  60.0 
Sep 02  vs Central Missouri   48  10  80  .475  45  38  2.0  57.0 
9/5/2017   at Central Baptist   25  20  81  .062  20  23  3.0  29.0 
Sep 08  at St. Edward's   42  19  125  .184  38  57  12  8.0  58.0 
Sep 08  vs UT Permian Basin   38  12  95  .274  37  51  26  14.0  55.0 
Sep 09  vs Black Hills State   43  20  121  .190  37  50  12  6.0  54.0 
Sep 09  vs Midwestern State   68  19  139  .353  64  10  11  58  7.0  85.0 
Sep 12  ARKANSAS TECH   43  14  95  .305  42  43  4.0  50.0 
Sep 15  GRAMBLING STATE   43  24  136  .140  42  53  12  8.0  57.0 
Sep 15  TEXAS A&M-INT'L   24  16  102  .078  23  42  4.0  34.0 
Sep 16  MISSISSIPPI COLLEGE   40  26  142  .099  35  10  51  14  7.0  57.0 
Sep 19  OUACHITA   63  22  172  .238  61  82  16  12.0  81.0 
Sep 21  at Henderson State   48  20  153  .183  46  67  10  7.0  59.0 
Sep 26  at Ark.-Monticello   62  29  197  .168  58  10  82  22  12.0  83.0 
Sep 28  HARDING   52  21  164  .189  52  81  10  10.0  65.0 
Oct 06  at Southwestern Okla.   63  31  222  .144  61  109  14  8.0  77.0 
Oct 07  at Northwestern Okla.   59  134  .388  54  14  60  10.0  83.0 
Oct 13  OKLAHOMA BAPTIST   64  22  166  .253  59  12  68  16  8.0  79.0 
Oct 14  SOUTHERN NAZARENE   47  16  118  .263  43  67  5.0  53.0 
Oct 17  CENTRAL BAPTIST   25  20  82  .061  24  31  3.0  29.0 
Oct 20  at Southeastern Okla.   55  25  175  .171  54  91  6.0  67.0 
Oct 21  at East Central   59  24  178  .197  55  95  10  8.0  74.0 
Oct 26  ARK.-MONTICELLO   64  27  178  .208  64  14  73  3.0  73.0 
Oct 31  at Harding   49  113  .381  44  44  5.0  57.0 
Nov 02  at Arkansas Tech   46  15  90  .344  40  32  12  7.0  62.0 
Nov 07  at Ouachita   50  23  155  .174  47  54  16  8.0  64.0 
Nov 09  HENDERSON STATE   67  34  180  .183  65  80  14  7.0  76.0 
Opponent totals 117  1513  631  4203  .210  1402  186  203  148  1828  43  352  28  219.0  39  1918.0 
Southern Arkansas 117  1330  705  4117  .152  1237  148  151  187  1784  49  342  49  220.0  44  1698.0 

OPPONENT PER-GAME:

Sets played: 117
Kills per set: 12.93
Assists per set: 11.98
Service aces per set: 1.59
Reception errors per set: 1.26
Digs per set: 15.62
Blocks per set: 1.87
Ball handling errors per set: 0.33
Reception errors per set: 1.26
Points per set: 16.39


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
John Brown Univ.  0-3  34 /  34  .162 /  .194  26 /  31  5 /  11 / 
Williams Baptist  3-1  43 /  38  .183 /  .148  39 /  27  13 /  9 / 
Dallas Baptist  1-3  47 /  56  .096 /  .219  44 /  53  7 /  5 /  10 
Cameron  1-3  35 /  55  .133 /  .318  35 /  46  4 /  9 / 
Texas A&M-Int'l  3-1  47 /  43  .172 /  .103  43 /  35  10 /  11  15 /  11 
Central Missouri  0-3  20 /  48  .125 /  .475  18 /  45  1 /  5 / 
Central Baptist  3-0  44 /  25  .370 /  .062  35 /  20  4 /  6 / 
St. Edward's  0-3  22 /  42  .037 /  .184  22 /  38  1 /  6 / 
UT Permian Basin  0-3  32 /  38  .043 /  .274  26 /  37  2 /  4 / 
Black Hills State  0-3  31 /  43  .097 /  .190  29 /  37  3 /  5 / 
Midwestern State  1-3  43 /  68  .206 /  .353  40 /  64  4 /  10  4 /  11 
ARKANSAS TECH  0-3  30 /  43  .061 /  .305  30 /  42  2 /  5 / 
GRAMBLING STATE  3-1  55 /  43  .211 /  .140  53 /  42  4 /  5 / 
TEXAS A&M-INT'L  3-0  44 /  24  .287 /  .078  39 /  23  5 /  2 / 
MISSISSIPPI COLLEGE  3-1  52 /  40  .254 /  .099  51 /  35  6 /  10  2 / 
OUACHITA  2-3  57 /  63  .108 /  .238  55 /  61  3 /  4 / 
Henderson State  0-3  36 /  48  .113 /  .183  34 /  46  1 /  2 / 
Ark.-Monticello  2-3  49 /  62  .105 /  .168  47 /  58  4 /  1 /  10 
HARDING  1-3  49 /  52  .094 /  .189  48 /  52  9 /  4 / 
Southwestern Okla.  2-3  53 /  63  .081 /  .144  52 /  61  2 /  5 / 
Northwestern Okla.  1-3  48 /  59  .196 /  .388  41 /  54  6 /  14  2 / 
OKLAHOMA BAPTIST  2-3  59 /  64  .227 /  .253  55 /  59  6 /  5 /  12 
SOUTHERN NAZARENE  0-3  29 /  47  .074 /  .263  28 /  43  3 /  5 / 
CENTRAL BAPTIST  3-0  44 /  25  .356 /  .061  43 /  24  8 /  7 / 
Southeastern Okla.  1-3  45 /  55  .128 /  .171  44 /  54  6 /  4 / 
East Central  2-3  67 /  59  .202 /  .197  63 /  55  7 /  3 / 
ARK.-MONTICELLO  3-1  49 /  64  .241 /  .208  46 /  64  9 /  5 /  14 
Harding  0-3  32 /  49  .118 /  .381  30 /  44  1 /  0 / 
Arkansas Tech  0-3  23 /  46  .048 /  .344  21 /  40  2 /  1 / 
Ouachita  1-3  52 /  50  .134 /  .174  48 /  47  6 /  8 / 
HENDERSON STATE  2-3  59 /  67  .151 /  .183  52 /  65  4 /  2 / 
Totals  43-74  117  1330 /  1513  .152 /  .210  1237 /  1402  148 /  186  151 /  203 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
John Brown Univ.  8 /  41 /  40  1-6 /  1-14  4.0 /  8.0  0 /  2 / 
Williams Baptist  3 /  13  45 /  41  1-6 /  1-6  4.0 /  4.0  1 /  0 / 
Dallas Baptist  7 /  57 /  66  1-20 /  1-22  11.0 /  12.0  4 /  1 / 
Cameron  8 /  30 /  40  1-20 /  0-14  11.0 /  7.0  0 /  0 / 
Texas A&M-Int'l  12 /  10  72 /  59  3-4 /  1-10  5.0 /  6.0  0 /  0 / 
Central Missouri  7 /  22 /  38  0-4 /  1-2  2.0 /  2.0  2 /  3 / 
Central Baptist  1 /  36 /  23  3-14 /  0-6  10.0 /  3.0  1 /  3 / 
St. Edward's  8 /  52 /  57  1-12 /  2-12  7.0 /  8.0  1 /  0 / 
UT Permian Basin  3 /  38 /  51  1-8 /  1-26  5.0 /  14.0  3 /  1 / 
Black Hills State  5 /  50 /  50  0-4 /  0-12  2.0 /  6.0  1 /  1 / 
Midwestern State  10 /  44 /  58  1-8 /  3-8  5.0 /  7.0  3 /  2 / 
ARKANSAS TECH  3 /  36 /  43  1-12 /  1-6  7.0 /  4.0  2 /  0 / 
GRAMBLING STATE  6 /  61 /  53  3-8 /  2-12  7.0 /  8.0  1 /  0 / 
TEXAS A&M-INT'L  6 /  58 /  42  0-12 /  1-6  6.0 /  4.0  1 /  1 / 
MISSISSIPPI COLLEGE  10 /  69 /  51  3-10 /  0-14  8.0 /  7.0  2 /  3 / 
OUACHITA  6 /  74 /  82  1-16 /  4-16  9.0 /  12.0  7 /  1 / 
Henderson State  4 /  73 /  67  2-10 /  2-10  7.0 /  7.0  1 /  0 / 
Ark.-Monticello  9 /  89 /  82  3-8 /  1-22  7.0 /  12.0  0 /  4 / 
HARDING  3 /  82 /  81  5-8 /  5-10  9.0 /  10.0  1 /  0 / 
Southwestern Okla.  6 /  109 /  109  4-10 /  1-14  9.0 /  8.0  0 /  1 / 
Northwestern Okla.  14 /  52 /  60  0-2 /  6-8  1.0 /  10.0  0 /  3 / 
OKLAHOMA BAPTIST  7 /  71 /  68  2-16 /  0-16  10.0 /  8.0  2 /  4 / 
SOUTHERN NAZARENE  1 /  49 /  67  1-6 /  1-8  4.0 /  5.0  1 /  0 / 
CENTRAL BAPTIST  1 /  32 /  31  2-6 /  1-4  5.0 /  3.0  2 /  0 / 
Southeastern Okla.  6 /  74 /  91  0-24 /  2-8  12.0 /  6.0  3 /  4 / 
East Central  7 /  87 /  95  1-14 /  3-10  8.0 /  8.0  3 /  3 / 
ARK.-MONTICELLO  6 /  72 /  73  1-14 /  0-6  8.0 /  3.0  2 /  0 / 
Harding  3 /  45 /  44  0-4 /  1-8  2.0 /  5.0  2 /  0 / 
Arkansas Tech  9 /  22 /  32  2-14 /  1-12  9.0 /  7.0  2 /  0 / 
Ouachita  6 /  73 /  54  1-14 /  0-16  8.0 /  8.0  0 /  6 / 
HENDERSON STATE  2 /  69 /  80  4-28 /  0-14  18.0 /  7.0  1 /  1 / 
Totals  187 /  148  1784 /  1828  49-342 /  43-352  220.0 /  219.0  49 /  28  44 /  39 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.588 (13- 3-17)  Seven Powers  at Central Baptist (9/5/2017) 
.464 (15- 2-28)  Alli O'Banion  at Northwestern Okla. (Oct 07, 2017) 
.370 (13- 3-27)  Alli O'Banion  vs Grambling State (Sep 15, 2017) 
.361 (17- 4-36)  Alli O'Banion  at Ouachita (Nov 07, 2017) 
.356 (19- 3-45)  Alli O'Banion  at East Central (Oct 21, 2017) 
.342 (15- 2-38)  Seven Powers  vs Midwestern State (Sep 09, 2017) 
.333 (18- 5-39)  Alexia Southern  vs Oklahoma Baptist (Oct 13, 2017) 
.311 (18- 4-45)  Alli O'Banion  vs Henderson State (Nov 09, 2017) 
.297 (18- 7-37)  Morgan Gross  at Williams Baptist (8/29/2017) 
.257 (14- 5-35)  Alexa Bass  at East Central (Oct 21, 2017) 

KILLS (K-E-TA)
19 (19- 3-45) 5s  Alli O'Banion  at East Central (Oct 21, 2017) 
18 (18- 5-39) 5s  Alexia Southern  vs Oklahoma Baptist (Oct 13, 2017) 
18 (18- 4-45) 5s  Alli O'Banion  vs Henderson State (Nov 09, 2017) 
18 (18- 7-37) 4s  Morgan Gross  at Williams Baptist (8/29/2017) 
17 (17- 4-36) 4s  Alli O'Banion  at Ouachita (Nov 07, 2017) 
17 (17- 6-43) 5s  Alexia Southern  vs Ouachita (Sep 19, 2017) 
17 (17-11-58) 5s  Alexia Southern  at Ark.-Monticello (Sep 26, 2017) 
16 (16- 9-58) 5s  Alexia Southern  at Southwestern Okla. (Oct 06, 2017) 
16 (16- 7-39) 5s  Alli O'Banion  at Southwestern Okla. (Oct 06, 2017) 
15 (15- 8-43) 4s  Alexia Southern  vs Grambling State (Sep 15, 2017) 

KILLS 3-SETS (K-E-TA)
13 (13- 3-17)  Seven Powers  at Central Baptist (9/5/2017) 
12 (12- 4-40)  Alexia Southern  at Henderson State (Sep 21, 2017) 
11 (11- 2-28)  Seven Powers  at Henderson State (Sep 21, 2017) 
11 (11- 8-26)  Alli O'Banion  vs UT Permian Basin (Sep 08, 2017) 
11 (11- 4-27)  Seven Powers  vs Black Hills State (Sep 09, 2017) 

KILLS 4-SETS (K-E-TA)
18 (18- 7-37)  Morgan Gross  at Williams Baptist (8/29/2017) 
17 (17- 4-36)  Alli O'Banion  at Ouachita (Nov 07, 2017) 
15 (15- 8-43)  Alexia Southern  vs Grambling State (Sep 15, 2017) 
15 (15- 6-39)  Morgan Gross  vs Dallas Baptist (Sep 01, 2017) 
15 (15- 2-38)  Seven Powers  vs Midwestern State (Sep 09, 2017) 

KILLS 5-SETS (K-E-TA)
19 (19- 3-45)  Alli O'Banion  at East Central (Oct 21, 2017) 
18 (18- 4-45)  Alli O'Banion  vs Henderson State (Nov 09, 2017) 
18 (18- 5-39)  Alexia Southern  vs Oklahoma Baptist (Oct 13, 2017) 
17 (17- 6-43)  Alexia Southern  vs Ouachita (Sep 19, 2017) 
17 (17-11-58)  Alexia Southern  at Ark.-Monticello (Sep 26, 2017) 

TOTAL ATTEMPTS (K-E-TA)
58 (16- 9-58) 5s  Alexia Southern  at Southwestern Okla. (Oct 06, 2017) 
58 (17-11-58) 5s  Alexia Southern  at Ark.-Monticello (Sep 26, 2017) 
53 (14- 8-53) 5s  Alexia Southern  vs Henderson State (Nov 09, 2017) 
51 (15- 5-51) 5s  Alexia Southern  at East Central (Oct 21, 2017) 
49 (12- 8-49) 4s  Alexia Southern  vs Harding (Sep 28, 2017) 
45 (19- 3-45) 5s  Alli O'Banion  at East Central (Oct 21, 2017) 
45 (18- 4-45) 5s  Alli O'Banion  vs Henderson State (Nov 09, 2017) 
43 (17- 6-43) 5s  Alexia Southern  vs Ouachita (Sep 19, 2017) 
43 (12- 4-43) 4s  Alexia Southern  at Southeastern Okla. (Oct 20, 2017) 
43 ( 7-12-43) 5s  Seven Powers  at Southwestern Okla. (Oct 06, 2017) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
40 (12- 4-40)  Alexia Southern  at Henderson State (Sep 21, 2017) 
34 ( 8- 8-34)  Alexia Southern  vs Southern Nazarene (Oct 14, 2017) 
30 ( 7- 4-30)  Alli O'Banion  vs Southern Nazarene (Oct 14, 2017) 
29 ( 6- 7-29)  Alli O'Banion  at Henderson State (Sep 21, 2017) 
29 ( 7-11-29)  Seven Powers  vs Arkansas Tech (Sep 12, 2017) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
49 (12- 8-49)  Alexia Southern  vs Harding (Sep 28, 2017) 
43 (15- 8-43)  Alexia Southern  vs Grambling State (Sep 15, 2017) 
43 (12- 4-43)  Alexia Southern  at Southeastern Okla. (Oct 20, 2017) 
43 ( 8- 5-43)  Alexia Southern  vs Dallas Baptist (Sep 01, 2017) 
42 (13- 4-42)  Alexia Southern  vs Ark.-Monticello (Oct 26, 2017) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
58 (17-11-58)  Alexia Southern  at Ark.-Monticello (Sep 26, 2017) 
58 (16- 9-58)  Alexia Southern  at Southwestern Okla. (Oct 06, 2017) 
53 (14- 8-53)  Alexia Southern  vs Henderson State (Nov 09, 2017) 
51 (15- 5-51)  Alexia Southern  at East Central (Oct 21, 2017) 
45 (18- 4-45)  Alli O'Banion  vs Henderson State (Nov 09, 2017) 

POINTS
22.5 (18- 4- 0.5) 4s  Morgan Gross  at Williams Baptist (8/29/2017) 
21.5 (19- 0- 2.5) 5s  Alli O'Banion  at East Central (Oct 21, 2017) 
20.5 (18- 0- 2.5) 5s  Alli O'Banion  vs Henderson State (Nov 09, 2017) 
19.5 (16- 0- 3.5) 5s  Alexia Southern  at Southwestern Okla. (Oct 06, 2017) 
19.5 (18- 0- 1.5) 5s  Alexia Southern  vs Oklahoma Baptist (Oct 13, 2017) 

POINTS 3-SETS
16.5 (13- 0- 3.5)  Seven Powers  at Central Baptist (9/5/2017) 
14.0 (12- 1- 1.0)  Alexia Southern  at Henderson State (Sep 21, 2017) 
12.0 (11- 0- 1.0)  Alli O'Banion  vs UT Permian Basin (Sep 08, 2017) 
11.5 (11- 0- 0.5)  Alexia Southern  at Central Baptist (9/5/2017) 
11.5 (11- 0- 0.5)  Seven Powers  vs Black Hills State (Sep 09, 2017) 

POINTS 4-SETS
22.5 (18- 4- 0.5)  Morgan Gross  at Williams Baptist (8/29/2017) 
18.5 (17- 0- 1.5)  Alli O'Banion  at Ouachita (Nov 07, 2017) 
17.0 (15- 0- 2.0)  Morgan Gross  vs Dallas Baptist (Sep 01, 2017) 
16.0 (15- 0- 1.0)  Alexia Southern  vs Grambling State (Sep 15, 2017) 
15.5 (15- 0- 0.5)  Alli O'Banion  at Northwestern Okla. (Oct 07, 2017) 

POINTS 5-SETS
21.5 (19- 0- 2.5)  Alli O'Banion  at East Central (Oct 21, 2017) 
20.5 (18- 0- 2.5)  Alli O'Banion  vs Henderson State (Nov 09, 2017) 
19.5 (18- 0- 1.5)  Alexia Southern  vs Oklahoma Baptist (Oct 13, 2017) 
19.5 (16- 0- 3.5)  Alexia Southern  at Southwestern Okla. (Oct 06, 2017) 
19.0 (14- 5- 0.0)  Alexa Bass  at East Central (Oct 21, 2017) 

ASSISTS
42 (4s)  Alexa Bass  vs Dallas Baptist (Sep 01, 2017) 
40 (4s)  Alexa Bass  vs Harding (Sep 28, 2017) 
38 (5s)  Alexa Bass  at East Central (Oct 21, 2017) 
33 (5s)  Alexa Bass  at Southwestern Okla. (Oct 06, 2017) 
31 (5s)  Alexa Bass  at Ark.-Monticello (Sep 26, 2017) 

ASSISTS 3-SETS
28  Alexa Bass  vs Central Baptist (Oct 17, 2017) 
20  Alexa Bass  at Central Baptist (9/5/2017) 
19  Alexa Bass  at Harding (Oct 31, 2017) 
18  Alexa Bass  vs UT Permian Basin (Sep 08, 2017) 
18  Alexa Bass  vs Black Hills State (Sep 09, 2017) 

ASSISTS 4-SETS
42  Alexa Bass  vs Dallas Baptist (Sep 01, 2017) 
40  Alexa Bass  vs Harding (Sep 28, 2017) 
30  Alexa Bass  at Northwestern Okla. (Oct 07, 2017) 
30  Alexa Bass  vs Grambling State (Sep 15, 2017) 
27  Alexa Bass  at Williams Baptist (8/29/2017) 

ASSISTS 5-SETS
38  Alexa Bass  at East Central (Oct 21, 2017) 
33  Alexa Bass  at Southwestern Okla. (Oct 06, 2017) 
31  Alexa Bass  at Ark.-Monticello (Sep 26, 2017) 
30  Alexa Bass  vs Ouachita (Sep 19, 2017) 
29  Alexa Bass  vs Oklahoma Baptist (Oct 13, 2017) 

DIGS
32 (5s)  Whitney Brown  at Southwestern Okla. (Oct 06, 2017) 
29 (5s)  Whitney Brown  vs Henderson State (Nov 09, 2017) 
28 (5s)  Whitney Brown  at Ark.-Monticello (Sep 26, 2017) 
25 (5s)  Whitney Brown  at East Central (Oct 21, 2017) 
24 (3s)  Whitney Brown  at Henderson State (Sep 21, 2017) 

DIGS 3-SETS
24  Whitney Brown  at Henderson State (Sep 21, 2017) 
17  Bailey Zoss  vs Black Hills State (Sep 09, 2017) 
16  Riley Marsh  vs Texas A&M-Int'l (Sep 15, 2017) 
16  Whitney Brown  vs Texas A&M-Int'l (Sep 15, 2017) 
14  Whitney Brown  vs Southern Nazarene (Oct 14, 2017) 

DIGS 4-SETS
22  Whitney Brown  vs Harding (Sep 28, 2017) 
21  Alexia Southern  at Southeastern Okla. (Oct 20, 2017) 
20  Whitney Brown  at Ouachita (Nov 07, 2017) 
19  Whitney Brown  vs Ark.-Monticello (Oct 26, 2017) 
18  Whitney Brown  vs Texas A&M-Int'l (Sep 02, 2017) 

DIGS 5-SETS
32  Whitney Brown  at Southwestern Okla. (Oct 06, 2017) 
29  Whitney Brown  vs Henderson State (Nov 09, 2017) 
28  Whitney Brown  at Ark.-Monticello (Sep 26, 2017) 
25  Whitney Brown  at East Central (Oct 21, 2017) 
23  Alexa Bass  at Southwestern Okla. (Oct 06, 2017) 

ACES
Alexa Bass  vs Central Baptist (Oct 17, 2017) 
Alexa Bass  vs Harding (Sep 28, 2017) 
Alexa Bass  at East Central (Oct 21, 2017) 
Alexa Bass  vs Mississippi College (Sep 16, 2017) 
Alexia Southern  at Williams Baptist (8/29/2017) 

BLOCKS (BS-BA)
9 ( 2- 7)  Bailey Cagle  vs Henderson State (Nov 09, 2017) 
8 ( 1- 7)  Alli O'Banion  vs Dallas Baptist (Sep 01, 2017) 
8 ( 0- 8)  Bailey Cagle  at Southeastern Okla. (Oct 20, 2017) 
8 ( 0- 8)  Lauren Smith  vs Henderson State (Nov 09, 2017) 
7 ( 1- 6)  Bailey Cagle  vs Oklahoma Baptist (Oct 13, 2017) 
6 ( 2- 4)  Bailey Cagle  vs Mississippi College (Sep 16, 2017) 
6 ( 1- 5)  Bailey Cagle  vs Cameron (Sep 01, 2017) 
6 ( 1- 5)  Seven Powers  at Central Baptist (9/5/2017) 
6 ( 1- 5)  Seven Powers  vs Henderson State (Nov 09, 2017) 
6 ( 0- 6)  Bailey Cagle  vs Ouachita (Sep 19, 2017) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.370 (44-14- 81)  at Central Baptist (9/5/2017) 
