# 2 Whitney Brown

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/29/2017   vs John Brown Univ.   .000  0.0  0.0 
8/29/2017   at Williams Baptist   .000  0.0  3.0 
Sep 01  vs Dallas Baptist   .000  11  0.0  0.0 
Sep 01  vs Cameron   .000  0.0  0.0 
Sep 02  vs Texas A&M-Int'l   .143  18  0.0  3.0 
Sep 02  vs Central Missouri   .000  13  0.0  0.0 
9/5/2017   at Central Baptist   .000  11  0.0  0.0 
Sep 08  at St. Edward's   .000  0.0  0.0 
Sep 09  vs Black Hills State   .000  0.0  0.0 
Sep 09  vs Midwestern State   .000  0.0  0.0 
Sep 12  ARKANSAS TECH   .000  0.0  0.0 
Sep 15  GRAMBLING STATE   -1.000  17  0.0  0.0 
Sep 15  TEXAS A&M-INT'L   .000  16  0.0  1.0 
Sep 16  MISSISSIPPI COLLEGE   .000  14  0.0  1.0 
Sep 19  OUACHITA   .000  15  0.0  0.0 
Sep 21  at Henderson State   .000  24  0.0  0.0 
Sep 26  at Ark.-Monticello   .000  28  0.0  1.0 
Sep 28  HARDING   .000  22  0.0  1.0 
Oct 06  at Southwestern Okla.   .000  32  0.0  1.0 
Oct 07  at Northwestern Okla.   -1.000  17  0.0  1.0 
Oct 13  OKLAHOMA BAPTIST   .000  22  0.0  0.0 
Oct 14  SOUTHERN NAZARENE   1.000  14  0.0  1.0 
Oct 17  CENTRAL BAPTIST   .000  0.0  2.0 
Oct 20  at Southeastern Okla.   .000  16  0.0  0.0 
Oct 21  at East Central   .000  25  0.0  0.0 
Oct 26  ARK.-MONTICELLO   .000  19  0.0  2.0 
Oct 31  at Harding   .000  10  0.0  0.0 
Nov 02  at Arkansas Tech   .000  0.0  0.0 
Nov 07  at Ouachita   .000  20  0.0  2.0 
Nov 09  HENDERSON STATE   -1.000  29  0.0  0.0 
Totals 111  28  -.036  65  17  11  47  441  0.0  19.0 

Sets played: 111
Kills per set: 0.02
Assists per set: 0.59
Service aces per set: 0.15
Digs per set: 3.97
Points per set: 0.17