| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/29/2017 | vs John Brown Univ. | 3 | 2 | 3 | 13 | -.077 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 8/29/2017 | at Williams Baptist | 4 | 9 | 4 | 26 | .192 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 01 | vs Dallas Baptist | *4 | 5 | 10 | 25 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 01 | vs Cameron | *4 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 02 | vs Texas A&M-Int'l | *4 | 7 | 8 | 22 | -.045 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 9/5/2017 | at Central Baptist | 3 | 13 | 3 | 17 | .588 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 16.5 |
| Sep 08 | at St. Edward's | *3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 08 | vs UT Permian Basin | *3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
| Sep 09 | vs Black Hills State | *3 | 11 | 4 | 27 | .259 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 09 | vs Midwestern State | *4 | 15 | 2 | 38 | .342 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 12 | ARKANSAS TECH | *3 | 7 | 11 | 29 | -.138 | 3 | 1 | 2 | 1 | 4 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Sep 15 | GRAMBLING STATE | *4 | 8 | 5 | 19 | .158 | 0 | 0 | 2 | 2 | 8 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Sep 15 | TEXAS A&M-INT'L | *3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 16 | MISSISSIPPI COLLEGE | *4 | 9 | 4 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 19 | OUACHITA | *5 | 14 | 5 | 41 | .220 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 3 | 1.0 | 0 | 14.5 |
| Sep 21 | at Henderson State | 3 | 11 | 2 | 28 | .321 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| Sep 26 | at Ark.-Monticello | *5 | 14 | 8 | 36 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Sep 28 | HARDING | 4 | 9 | 10 | 39 | -.026 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Oct 06 | at Southwestern Okla. | *5 | 7 | 12 | 43 | -.116 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 07 | at Northwestern Okla. | *4 | 6 | 5 | 24 | .042 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 13 | OKLAHOMA BAPTIST | *5 | 7 | 4 | 26 | .115 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Oct 14 | SOUTHERN NAZARENE | *3 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 17 | CENTRAL BAPTIST | *3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 20 | at Southeastern Okla. | *4 | 5 | 4 | 23 | .043 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Oct 21 | at East Central | *5 | 12 | 7 | 37 | .135 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| Oct 26 | ARK.-MONTICELLO | *4 | 6 | 2 | 23 | .174 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Oct 31 | at Harding | *3 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Nov 02 | at Arkansas Tech | *3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
| Nov 07 | at Ouachita | *4 | 9 | 7 | 24 | .083 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Nov 09 | HENDERSON STATE | *5 | 5 | 4 | 22 | .045 | 0 | 0 | 1 | 1 | 5 | 1 | 5 | 0 | 6.0 | 0 | 8.5 |
| Totals | 114 | 226 | 149 | 725 | .106 | 6 | 2 | 11 | 11 | 74 | 3 | 41 | 12 | 44.0 | 0 | 251.5 | |
|
Sets played: 114 Kills per set: 1.98 Assists per set: 0.05 Service aces per set: 0.02 Digs per set: 0.65 Blocks per set: 0.39 Points per set: 2.21 |