| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/29/2017 | vs John Brown Univ. | 3 | 8 | 3 | 23 | .217 | 0 | 2 | 2 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 8/29/2017 | at Williams Baptist | 4 | 18 | 7 | 37 | .297 | 0 | 4 | 4 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 22.5 |
| Sep 01 | vs Dallas Baptist | *4 | 15 | 6 | 39 | .231 | 0 | 0 | 2 | 2 | 8 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
| Sep 01 | vs Cameron | *4 | 4 | 4 | 11 | .000 | 0 | 2 | 3 | 1 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 02 | vs Texas A&M-Int'l | *4 | 4 | 1 | 11 | .273 | 0 | 4 | 4 | 4 | 15 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 02 | vs Central Missouri | *3 | 2 | 1 | 10 | .100 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 9/5/2017 | at Central Baptist | 3 | 2 | 0 | 5 | .400 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 08 | at St. Edward's | 3 | 3 | 1 | 17 | .118 | 1 | 1 | 1 | 1 | 10 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Sep 08 | vs UT Permian Basin | 3 | 7 | 4 | 26 | .115 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 09 | vs Black Hills State | 2 | 0 | 3 | 6 | -.500 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 09 | vs Midwestern State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | ARKANSAS TECH | *1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 15 | GRAMBLING STATE | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 19 | OUACHITA | 5 | 4 | 11 | 32 | -.219 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
| Sep 21 | at Henderson State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | at Ark.-Monticello | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 28 | HARDING | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 17 | CENTRAL BAPTIST | 3 | 11 | 3 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 20 | at Southeastern Okla. | 3 | 3 | 4 | 21 | -.048 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 31 | at Harding | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 07 | at Ouachita | 2 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 09 | HENDERSON STATE | 5 | 11 | 5 | 28 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Totals | 61 | 104 | 64 | 322 | .124 | 3 | 17 | 19 | 9 | 72 | 1 | 23 | 1 | 24.0 | 0 | 133.5 | |
|
Sets played: 61 Kills per set: 1.70 Assists per set: 0.05 Service aces per set: 0.28 Digs per set: 1.18 Blocks per set: 0.39 Points per set: 2.19 |