Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 02 | vs Texas A&M-Intern'al | W | 3-0 | 25-16,25-20,25-12 | 1-0 | 0-0 | 150 | ||
| Sep 02 | vs Cameron | L | 1-3 | 27-25,17-25,22-25,9-25 | 1-1 | 0-0 | 74 | ||
| Sep 03 | vs New Mexico Highlands | L | 2-3 | 23-25,25-11,15-25,25-22,13-15 | 1-2 | 0-0 | 160 | ||
| Sep 03 | vs Union | W | 3-1 | 25-19,24-26,25-21,26-24 | 2-2 | 0-0 | 77 | ||
| Sep 09 | vs Lindenwood Univ. | L | 2-3 | 20-25,27-25,25-19,25-27,9-15 | 2-3 | 0-0 | 55 | ||
| Sep 09 | vs West Alabama | L | 2-3 | 25-22,25-22,25-27,14-25,8-15 | 2-4 | 0-0 | 64 | ||
| Sep 10 | vs Missouri Southern | W | 3-0 | 25-18,25-17,25-13 | 3-4 | 0-0 | 56 | ||
| Sep 10 | vs Northern State | L | 0-3 | 21-25,17-25,16-25 | 3-5 | 0-0 | 62 | ||
| * | Sep 13 | at Arkansas Tech | L | 0-3 | 17-25,24-26,18-25 | 3-6 | 0-1 | 450 | |
| Sep 16 | vs Newman | L | 0-3 | 20-25,17-25,16-25 | 3-7 | 0-1 | 40 | ||
| Sep 17 | vs Northwest Missouri | L | 0-3 | 17-25,10-25,20-25 | 3-8 | 0-1 | 75 | ||
| Sep 17 | at #11 Central Missouri | L | 0-3 | 12-25,17-25,18-25 | 3-9 | 0-1 | 240 | ||
| * | Sep 20 | at Ouachita Baptist | L | 0-3 | 15-25,16-25,18-25 | 3-10 | 0-2 | 130 | |
| * | Sep 22 | HENDERSON STATE | W | 3-2 | 25-21,25-21,17-25,24-26,15-12 | 4-10 | 1-2 | 327 | |
| * | Sep 27 | ARKANSAS-MONTICELLO | L | 2-3 | 25-13,25-19,19-25,21-25,7-15 | 4-11 | 1-3 | 237 | |
| * | Sep 29 | at Harding | L | 0-3 | 16-25,17-25,17-25 | 4-12 | 1-4 | 208 | |
| Oct 03 | WILLIAMS BAPTIST | W | 3-0 | 25-16,25-19,25-17 | 5-12 | 1-4 | 226 | ||
| * | Oct 07 | NORTHWESTERN OKLA. | W | 3-0 | 25-15,25-23,25-22 | 6-12 | 2-4 | 172 | |
| * | Oct 08 | SOUTHWESTERN OKLA. | L | 2-3 | 24-26,25-20,25-16,17-25,12-15 | 6-13 | 2-5 | 175 | |
| Oct 11 | CENTRAL BAPTIST | W | 3-0 | 25-9,25-9,25-15 | 7-13 | 2-5 | 141 | ||
| * | Oct 13 | at Oklahoma Baptist | L | 1-3 | 21-25,25-17,19-25,18-25 | 7-14 | 2-6 | 182 | |
| * | Oct 14 | at Southern Nazarene | L | 0-3 | 23-25,18-25,14-25 | 7-15 | 2-7 | 232 | |
| Oct 18 | GRAMBLING STATE | W | 3-0 | 25-18,25-21,25-15 | 8-15 | 2-7 | 156 | ||
| * | Oct 21 | EAST CENTRAL | W | 3-0 | 25-21,25-23,25-19 | 9-15 | 3-7 | 186 | |
| * | Oct 22 | SOUTHEASTERN OKLA. | L | 1-3 | 25-20,18-25,12-25,13-25 | 9-16 | 3-8 | 103 | |
| * | Oct 27 | at Arkansas-Monticello | L | 1-3 | 23-25,27-25,20-25,16-25 | 9-17 | 3-9 | 105 | |
| * | Nov 01 | HARDING | L | 0-3 | 25-27,9-25,20-25 | 9-18 | 3-10 | 161 | |
| * | Nov 03 | ARKANSAS TECH | L | 0-3 | 23-25,23-25,18-25 | 9-19 | 3-11 | 137 | |
| * | Nov 08 | OUACHITA BAPTIST | L | 2-3 | 18-25,28-26,21-25,25-20,13-15 | 9-20 | 3-12 | 209 | |
| * | Nov 10 | at Henderson State | L | 1-3 | 15-25,27-25,14-25,23-25 | 9-21 | 3-13 | 289 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Texas A&M-Intern'al | 3 | 44 | 14 | 96 | .312 | 39 | 9 | 7 | 1 | 32 | 0 | 6 | 1 | 3.0 | 0 | 56.0 |
| Sep 02 | vs Cameron | 4 | 38 | 30 | 149 | .054 | 36 | 5 | 5 | 10 | 79 | 0 | 4 | 0 | 2.0 | 5 | 45.0 |
| Sep 03 | vs New Mexico Highlands | 5 | 55 | 29 | 168 | .155 | 52 | 5 | 9 | 6 | 83 | 0 | 14 | 1 | 7.0 | 0 | 67.0 |
| Sep 03 | vs Union | 4 | 61 | 23 | 180 | .211 | 55 | 7 | 7 | 2 | 80 | 0 | 10 | 1 | 5.0 | 2 | 73.0 |
| Sep 09 | vs Lindenwood Univ. | 5 | 52 | 23 | 172 | .169 | 51 | 10 | 9 | 8 | 94 | 3 | 10 | 0 | 8.0 | 0 | 70.0 |
| Sep 09 | vs West Alabama | 5 | 50 | 27 | 156 | .147 | 48 | 5 | 5 | 7 | 88 | 1 | 4 | 0 | 3.0 | 3 | 58.0 |
| Sep 10 | vs Missouri Southern | 3 | 47 | 16 | 104 | .298 | 43 | 5 | 3 | 3 | 49 | 1 | 2 | 0 | 2.0 | 0 | 54.0 |
| Sep 10 | vs Northern State | 3 | 29 | 26 | 109 | .028 | 27 | 3 | 7 | 3 | 46 | 0 | 4 | 0 | 2.0 | 1 | 34.0 |
| Sep 13 | at Arkansas Tech | 3 | 23 | 24 | 105 | -.010 | 23 | 3 | 5 | 2 | 42 | 0 | 10 | 0 | 5.0 | 5 | 31.0 |
| Sep 16 | vs Newman | 3 | 34 | 17 | 112 | .152 | 32 | 0 | 2 | 6 | 55 | 0 | 4 | 1 | 2.0 | 3 | 36.0 |
| Sep 17 | vs Northwest Missouri | 3 | 29 | 19 | 92 | .109 | 29 | 2 | 3 | 6 | 42 | 1 | 6 | 0 | 4.0 | 5 | 35.0 |
| Sep 17 | at Central Missouri | 3 | 27 | 16 | 102 | .108 | 24 | 2 | 5 | 6 | 51 | 0 | 6 | 2 | 3.0 | 2 | 32.0 |
| Sep 20 | at Ouachita Baptist | 3 | 29 | 25 | 101 | .040 | 29 | 0 | 3 | 3 | 35 | 0 | 8 | 0 | 4.0 | 2 | 33.0 |
| Sep 22 | HENDERSON STATE | 5 | 56 | 25 | 157 | .197 | 49 | 7 | 4 | 3 | 72 | 2 | 20 | 1 | 12.0 | 10 | 75.0 |
| Sep 27 | ARKANSAS-MONTICELLO | 5 | 56 | 21 | 171 | .205 | 54 | 4 | 2 | 9 | 92 | 0 | 12 | 2 | 6.0 | 8 | 66.0 |
| Sep 29 | at Harding | 3 | 32 | 26 | 120 | .050 | 28 | 1 | 5 | 2 | 48 | 1 | 6 | 0 | 4.0 | 5 | 37.0 |
| Oct 03 | WILLIAMS BAPTIST | 3 | 45 | 18 | 101 | .267 | 41 | 10 | 4 | 3 | 41 | 1 | 6 | 1 | 4.0 | 1 | 59.0 |
| Oct 07 | NORTHWESTERN OKLA. | 3 | 37 | 20 | 105 | .162 | 35 | 5 | 5 | 7 | 62 | 0 | 16 | 0 | 8.0 | 0 | 50.0 |
| Oct 08 | SOUTHWESTERN OKLA. | 5 | 64 | 12 | 160 | .325 | 61 | 6 | 4 | 6 | 78 | 1 | 8 | 1 | 5.0 | 6 | 75.0 |
| Oct 11 | CENTRAL BAPTIST | 3 | 42 | 7 | 93 | .376 | 40 | 4 | 6 | 1 | 46 | 1 | 2 | 0 | 2.0 | 1 | 48.0 |
| Oct 13 | at Oklahoma Baptist | 4 | 55 | 18 | 139 | .266 | 53 | 5 | 4 | 9 | 68 | 0 | 10 | 1 | 5.0 | 3 | 65.0 |
| Oct 14 | at Southern Nazarene | 3 | 31 | 23 | 132 | .061 | 26 | 0 | 6 | 4 | 57 | 0 | 2 | 2 | 1.0 | 0 | 32.0 |
| Oct 18 | GRAMBLING STATE | 3 | 48 | 12 | 88 | .409 | 46 | 7 | 5 | 4 | 36 | 1 | 0 | 5 | 1.0 | 1 | 56.0 |
| Oct 21 | EAST CENTRAL | 3 | 48 | 27 | 136 | .154 | 45 | 4 | 5 | 3 | 66 | 1 | 8 | 0 | 5.0 | 0 | 57.0 |
| Oct 22 | SOUTHEASTERN OKLA. | 4 | 35 | 27 | 163 | .049 | 33 | 4 | 6 | 8 | 83 | 2 | 6 | 0 | 5.0 | 2 | 44.0 |
| Oct 27 | at Arkansas-Monticello | 4 | 53 | 22 | 130 | .238 | 52 | 2 | 6 | 9 | 66 | 1 | 0 | 0 | 1.0 | 3 | 56.0 |
| Nov 01 | HARDING | 3 | 31 | 29 | 130 | .015 | 31 | 1 | 3 | 3 | 59 | 0 | 2 | 0 | 1.0 | 3 | 33.0 |
| Nov 03 | ARKANSAS TECH | 3 | 37 | 16 | 97 | .216 | 34 | 5 | 1 | 8 | 42 | 0 | 2 | 0 | 1.0 | 2 | 43.0 |
| Nov 08 | OUACHITA BAPTIST | 5 | 72 | 30 | 208 | .202 | 69 | 2 | 7 | 3 | 106 | 2 | 9 | 0 | 6.5 | 3 | 80.5 |
| Nov 10 | at Henderson State | 4 | 44 | 22 | 138 | .159 | 42 | 3 | 3 | 5 | 45 | 1 | 8 | 2 | 5.0 | 0 | 52.0 |
| Southern Arkansas | 110 | 1304 | 644 | 3914 | .169 | 1227 | 126 | 146 | 150 | 1843 | 20 | 205 | 21 | 122.5 | 76 | 1552.5 | |
| Opponent | 110 | 1354 | 525 | 3937 | .211 | 1260 | 150 | 200 | 126 | 1702 | 43 | 327 | 29 | 206.5 | 51 | 1710.5 | |
|
TEAM PER-GAME: Sets played: 110 Kills per set: 11.85 Assists per set: 11.15 Service aces per set: 1.15 Reception errors per set: 1.36 Digs per set: 16.75 Blocks per set: 1.11 Ball handling errors per set: 0.69 Reception errors per set: 1.36 |
Overall record: 9-21 Conf: 3-13 Home: 6-6 Away: 0-8 Neutral: 3-7
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Texas A&M-Intern'al | 3 | 24 | 13 | 75 | .147 | 22 | 1 | 6 | 9 | 32 | 2 | 8 | 2 | 6.0 | 0 | 31.0 |
| Sep 02 | vs Cameron | 4 | 49 | 20 | 154 | .188 | 44 | 10 | 8 | 5 | 74 | 2 | 8 | 2 | 6.0 | 2 | 65.0 |
| Sep 03 | vs New Mexico Highlands | 5 | 52 | 28 | 176 | .136 | 49 | 6 | 10 | 5 | 73 | 0 | 10 | 1 | 5.0 | 2 | 63.0 |
| Sep 03 | vs Union | 4 | 54 | 25 | 169 | .172 | 48 | 2 | 4 | 7 | 82 | 0 | 12 | 5 | 6.0 | 2 | 62.0 |
| Sep 09 | vs Lindenwood Univ. | 5 | 67 | 33 | 208 | .163 | 61 | 8 | 8 | 10 | 83 | 0 | 20 | 0 | 10.0 | 1 | 85.0 |
| Sep 09 | vs West Alabama | 5 | 64 | 28 | 188 | .191 | 55 | 7 | 10 | 5 | 69 | 3 | 16 | 0 | 11.0 | 2 | 82.0 |
| Sep 10 | vs Missouri Southern | 3 | 25 | 14 | 91 | .121 | 25 | 3 | 1 | 5 | 36 | 1 | 10 | 0 | 6.0 | 0 | 34.0 |
| Sep 10 | vs Northern State | 3 | 35 | 12 | 100 | .230 | 33 | 3 | 5 | 3 | 43 | 2 | 8 | 0 | 6.0 | 0 | 44.0 |
| Sep 13 | at Arkansas Tech | 3 | 40 | 20 | 110 | .182 | 35 | 2 | 12 | 3 | 47 | 1 | 8 | 1 | 5.0 | 0 | 47.0 |
| Sep 16 | vs Newman | 3 | 47 | 14 | 120 | .275 | 40 | 6 | 3 | 0 | 51 | 1 | 8 | 0 | 5.0 | 1 | 58.0 |
| Sep 17 | vs Northwest Missouri | 3 | 40 | 7 | 96 | .344 | 37 | 6 | 6 | 2 | 40 | 3 | 16 | 0 | 11.0 | 1 | 57.0 |
| Sep 17 | at Central Missouri | 3 | 44 | 8 | 107 | .336 | 40 | 6 | 9 | 2 | 54 | 1 | 8 | 5 | 5.0 | 0 | 55.0 |
| Sep 20 | at Ouachita Baptist | 3 | 40 | 13 | 93 | .290 | 39 | 3 | 5 | 0 | 40 | 3 | 14 | 0 | 10.0 | 1 | 53.0 |
| Sep 22 | HENDERSON STATE | 5 | 61 | 34 | 182 | .148 | 60 | 3 | 5 | 7 | 66 | 1 | 22 | 1 | 12.0 | 4 | 76.0 |
| Sep 27 | ARKANSAS-MONTICELLO | 5 | 56 | 20 | 182 | .198 | 53 | 9 | 12 | 4 | 81 | 5 | 12 | 1 | 11.0 | 3 | 76.0 |
| Sep 29 | at Harding | 3 | 36 | 12 | 105 | .229 | 36 | 2 | 3 | 1 | 49 | 2 | 20 | 1 | 12.0 | 2 | 50.0 |
| Oct 03 | WILLIAMS BAPTIST | 3 | 25 | 12 | 85 | .153 | 23 | 3 | 2 | 10 | 33 | 1 | 10 | 0 | 6.0 | 4 | 34.0 |
| Oct 07 | NORTHWESTERN OKLA. | 3 | 28 | 17 | 115 | .096 | 27 | 7 | 10 | 5 | 42 | 0 | 6 | 0 | 3.0 | 5 | 38.0 |
| Oct 08 | SOUTHWESTERN OKLA. | 5 | 71 | 18 | 180 | .294 | 70 | 6 | 13 | 6 | 75 | 0 | 2 | 0 | 1.0 | 2 | 78.0 |
| Oct 11 | CENTRAL BAPTIST | 3 | 17 | 19 | 84 | -.024 | 17 | 1 | 2 | 4 | 39 | 1 | 0 | 2 | 1.0 | 3 | 19.0 |
| Oct 13 | at Oklahoma Baptist | 4 | 57 | 16 | 147 | .279 | 51 | 9 | 6 | 5 | 56 | 0 | 16 | 3 | 8.0 | 0 | 74.0 |
| Oct 14 | at Southern Nazarene | 3 | 40 | 12 | 113 | .248 | 37 | 4 | 11 | 0 | 63 | 4 | 11 | 1 | 9.5 | 0 | 53.5 |
| Oct 18 | GRAMBLING STATE | 3 | 33 | 13 | 86 | .233 | 31 | 4 | 3 | 7 | 26 | 0 | 0 | 1 | 0.0 | 0 | 37.0 |
| Oct 21 | EAST CENTRAL | 3 | 28 | 13 | 113 | .133 | 26 | 3 | 7 | 4 | 49 | 2 | 12 | 0 | 8.0 | 3 | 39.0 |
| Oct 22 | SOUTHEASTERN OKLA. | 4 | 51 | 22 | 162 | .179 | 50 | 8 | 5 | 4 | 93 | 2 | 8 | 0 | 6.0 | 2 | 65.0 |
| Oct 27 | at Arkansas-Monticello | 4 | 57 | 16 | 141 | .291 | 55 | 9 | 10 | 2 | 48 | 1 | 4 | 0 | 3.0 | 5 | 69.0 |
| Nov 01 | HARDING | 3 | 35 | 11 | 109 | .220 | 31 | 3 | 6 | 1 | 62 | 1 | 18 | 2 | 10.0 | 2 | 48.0 |
| Nov 03 | ARKANSAS TECH | 3 | 46 | 10 | 99 | .364 | 41 | 8 | 9 | 5 | 40 | 1 | 8 | 0 | 5.0 | 2 | 59.0 |
| Nov 08 | OUACHITA BAPTIST | 5 | 64 | 23 | 205 | .200 | 59 | 3 | 5 | 2 | 94 | 2 | 14 | 1 | 9.0 | 2 | 76.0 |
| Nov 10 | at Henderson State | 4 | 68 | 22 | 142 | .324 | 65 | 5 | 4 | 3 | 62 | 1 | 18 | 0 | 10.0 | 0 | 83.0 |
| Opponent totals | 110 | 1354 | 525 | 3937 | .211 | 1260 | 150 | 200 | 126 | 1702 | 43 | 327 | 29 | 206.5 | 51 | 1710.5 | |
| Southern Arkansas | 110 | 1304 | 644 | 3914 | .169 | 1227 | 126 | 146 | 150 | 1843 | 20 | 205 | 21 | 122.5 | 76 | 1552.5 | |
|
OPPONENT PER-GAME: Sets played: 110 Kills per set: 12.31 Assists per set: 11.45 Service aces per set: 1.36 Reception errors per set: 1.15 Digs per set: 15.47 Blocks per set: 1.88 Ball handling errors per set: 0.46 Reception errors per set: 1.15 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Texas A&M-Intern'al | 3-0 | 3 | 44 / | 24 | .312 / | .147 | 39 / | 22 | 9 / | 1 | 7 / | 6 |
| Cameron | 1-3 | 4 | 38 / | 49 | .054 / | .188 | 36 / | 44 | 5 / | 10 | 5 / | 8 |
| New Mexico Highlands | 2-3 | 5 | 55 / | 52 | .155 / | .136 | 52 / | 49 | 5 / | 6 | 9 / | 10 |
| Union | 3-1 | 4 | 61 / | 54 | .211 / | .172 | 55 / | 48 | 7 / | 2 | 7 / | 4 |
| Lindenwood Univ. | 2-3 | 5 | 52 / | 67 | .169 / | .163 | 51 / | 61 | 10 / | 8 | 9 / | 8 |
| West Alabama | 2-3 | 5 | 50 / | 64 | .147 / | .191 | 48 / | 55 | 5 / | 7 | 5 / | 10 |
| Missouri Southern | 3-0 | 3 | 47 / | 25 | .298 / | .121 | 43 / | 25 | 5 / | 3 | 3 / | 1 |
| Northern State | 0-3 | 3 | 29 / | 35 | .028 / | .230 | 27 / | 33 | 3 / | 3 | 7 / | 5 |
| Arkansas Tech | 0-3 | 3 | 23 / | 40 | -.010 / | .182 | 23 / | 35 | 3 / | 2 | 5 / | 12 |
| Newman | 0-3 | 3 | 34 / | 47 | .152 / | .275 | 32 / | 40 | 0 / | 6 | 2 / | 3 |
| Northwest Missouri | 0-3 | 3 | 29 / | 40 | .109 / | .344 | 29 / | 37 | 2 / | 6 | 3 / | 6 |
| Central Missouri | 0-3 | 3 | 27 / | 44 | .108 / | .336 | 24 / | 40 | 2 / | 6 | 5 / | 9 |
| Ouachita Baptist | 0-3 | 3 | 29 / | 40 | .040 / | .290 | 29 / | 39 | 0 / | 3 | 3 / | 5 |
| HENDERSON STATE | 3-2 | 5 | 56 / | 61 | .197 / | .148 | 49 / | 60 | 7 / | 3 | 4 / | 5 |
| ARKANSAS-MONTICELLO | 2-3 | 5 | 56 / | 56 | .205 / | .198 | 54 / | 53 | 4 / | 9 | 2 / | 12 |
| Harding | 0-3 | 3 | 32 / | 36 | .050 / | .229 | 28 / | 36 | 1 / | 2 | 5 / | 3 |
| WILLIAMS BAPTIST | 3-0 | 3 | 45 / | 25 | .267 / | .153 | 41 / | 23 | 10 / | 3 | 4 / | 2 |
| NORTHWESTERN OKLA. | 3-0 | 3 | 37 / | 28 | .162 / | .096 | 35 / | 27 | 5 / | 7 | 5 / | 10 |
| SOUTHWESTERN OKLA. | 2-3 | 5 | 64 / | 71 | .325 / | .294 | 61 / | 70 | 6 / | 6 | 4 / | 13 |
| CENTRAL BAPTIST | 3-0 | 3 | 42 / | 17 | .376 / | -.024 | 40 / | 17 | 4 / | 1 | 6 / | 2 |
| Oklahoma Baptist | 1-3 | 4 | 55 / | 57 | .266 / | .279 | 53 / | 51 | 5 / | 9 | 4 / | 6 |
| Southern Nazarene | 0-3 | 3 | 31 / | 40 | .061 / | .248 | 26 / | 37 | 0 / | 4 | 6 / | 11 |
| GRAMBLING STATE | 3-0 | 3 | 48 / | 33 | .409 / | .233 | 46 / | 31 | 7 / | 4 | 5 / | 3 |
| EAST CENTRAL | 3-0 | 3 | 48 / | 28 | .154 / | .133 | 45 / | 26 | 4 / | 3 | 5 / | 7 |
| SOUTHEASTERN OKLA. | 1-3 | 4 | 35 / | 51 | .049 / | .179 | 33 / | 50 | 4 / | 8 | 6 / | 5 |
| Arkansas-Monticello | 1-3 | 4 | 53 / | 57 | .238 / | .291 | 52 / | 55 | 2 / | 9 | 6 / | 10 |
| HARDING | 0-3 | 3 | 31 / | 35 | .015 / | .220 | 31 / | 31 | 1 / | 3 | 3 / | 6 |
| ARKANSAS TECH | 0-3 | 3 | 37 / | 46 | .216 / | .364 | 34 / | 41 | 5 / | 8 | 1 / | 9 |
| OUACHITA BAPTIST | 2-3 | 5 | 72 / | 64 | .202 / | .200 | 69 / | 59 | 2 / | 3 | 7 / | 5 |
| Henderson State | 1-3 | 4 | 44 / | 68 | .159 / | .324 | 42 / | 65 | 3 / | 5 | 3 / | 4 | Totals | 44-66 | 110 | 1304 / | 1354 | .169 / | .211 | 1227 / | 1260 | 126 / | 150 | 146 / | 200 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Texas A&M-Intern'al | 1 / | 9 | 32 / | 32 | 0-6 / | 2-8 | 3.0 / | 6.0 | 1 / | 2 | 0 / | 0 |
| Cameron | 10 / | 5 | 79 / | 74 | 0-4 / | 2-8 | 2.0 / | 6.0 | 0 / | 2 | 5 / | 2 |
| New Mexico Highlands | 6 / | 5 | 83 / | 73 | 0-14 / | 0-10 | 7.0 / | 5.0 | 1 / | 1 | 0 / | 2 |
| Union | 2 / | 7 | 80 / | 82 | 0-10 / | 0-12 | 5.0 / | 6.0 | 1 / | 5 | 2 / | 2 |
| Lindenwood Univ. | 8 / | 10 | 94 / | 83 | 3-10 / | 0-20 | 8.0 / | 10.0 | 0 / | 0 | 0 / | 1 |
| West Alabama | 7 / | 5 | 88 / | 69 | 1-4 / | 3-16 | 3.0 / | 11.0 | 0 / | 0 | 3 / | 2 |
| Missouri Southern | 3 / | 5 | 49 / | 36 | 1-2 / | 1-10 | 2.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
| Northern State | 3 / | 3 | 46 / | 43 | 0-4 / | 2-8 | 2.0 / | 6.0 | 0 / | 0 | 1 / | 0 |
| Arkansas Tech | 2 / | 3 | 42 / | 47 | 0-10 / | 1-8 | 5.0 / | 5.0 | 0 / | 1 | 5 / | 0 |
| Newman | 6 / | 0 | 55 / | 51 | 0-4 / | 1-8 | 2.0 / | 5.0 | 1 / | 0 | 3 / | 1 |
| Northwest Missouri | 6 / | 2 | 42 / | 40 | 1-6 / | 3-16 | 4.0 / | 11.0 | 0 / | 0 | 5 / | 1 |
| Central Missouri | 6 / | 2 | 51 / | 54 | 0-6 / | 1-8 | 3.0 / | 5.0 | 2 / | 5 | 2 / | 0 |
| Ouachita Baptist | 3 / | 0 | 35 / | 40 | 0-8 / | 3-14 | 4.0 / | 10.0 | 0 / | 0 | 2 / | 1 |
| HENDERSON STATE | 3 / | 7 | 72 / | 66 | 2-20 / | 1-22 | 12.0 / | 12.0 | 1 / | 1 | 10 / | 4 |
| ARKANSAS-MONTICELLO | 9 / | 4 | 92 / | 81 | 0-12 / | 5-12 | 6.0 / | 11.0 | 2 / | 1 | 8 / | 3 |
| Harding | 2 / | 1 | 48 / | 49 | 1-6 / | 2-20 | 4.0 / | 12.0 | 0 / | 1 | 5 / | 2 |
| WILLIAMS BAPTIST | 3 / | 10 | 41 / | 33 | 1-6 / | 1-10 | 4.0 / | 6.0 | 1 / | 0 | 1 / | 4 |
| NORTHWESTERN OKLA. | 7 / | 5 | 62 / | 42 | 0-16 / | 0-6 | 8.0 / | 3.0 | 0 / | 0 | 0 / | 5 |
| SOUTHWESTERN OKLA. | 6 / | 6 | 78 / | 75 | 1-8 / | 0-2 | 5.0 / | 1.0 | 1 / | 0 | 6 / | 2 |
| CENTRAL BAPTIST | 1 / | 4 | 46 / | 39 | 1-2 / | 1-0 | 2.0 / | 1.0 | 0 / | 2 | 1 / | 3 |
| Oklahoma Baptist | 9 / | 5 | 68 / | 56 | 0-10 / | 0-16 | 5.0 / | 8.0 | 1 / | 3 | 3 / | 0 |
| Southern Nazarene | 4 / | 0 | 57 / | 63 | 0-2 / | 4-11 | 1.0 / | 9.5 | 2 / | 1 | 0 / | 0 |
| GRAMBLING STATE | 4 / | 7 | 36 / | 26 | 1-0 / | 0-0 | 1.0 / | 0.0 | 5 / | 1 | 1 / | 0 |
| EAST CENTRAL | 3 / | 4 | 66 / | 49 | 1-8 / | 2-12 | 5.0 / | 8.0 | 0 / | 0 | 0 / | 3 |
| SOUTHEASTERN OKLA. | 8 / | 4 | 83 / | 93 | 2-6 / | 2-8 | 5.0 / | 6.0 | 0 / | 0 | 2 / | 2 |
| Arkansas-Monticello | 9 / | 2 | 66 / | 48 | 1-0 / | 1-4 | 1.0 / | 3.0 | 0 / | 0 | 3 / | 5 |
| HARDING | 3 / | 1 | 59 / | 62 | 0-2 / | 1-18 | 1.0 / | 10.0 | 0 / | 2 | 3 / | 2 |
| ARKANSAS TECH | 8 / | 5 | 42 / | 40 | 0-2 / | 1-8 | 1.0 / | 5.0 | 0 / | 0 | 2 / | 2 |
| OUACHITA BAPTIST | 3 / | 2 | 106 / | 94 | 2-9 / | 2-14 | 6.5 / | 9.0 | 0 / | 1 | 3 / | 2 |
| Henderson State | 5 / | 3 | 45 / | 62 | 1-8 / | 1-18 | 5.0 / | 10.0 | 2 / | 0 | 0 / | 0 | Totals | 150 / | 126 | 1843 / | 1702 | 20-205 / | 43-327 | 122.5 / | 206.5 | 21 / | 29 | 76 / | 51 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .529 (12- 3-17) | Alli O'Banion | vs Grambling State (Oct 18, 2016) |
| .500 (15- 1-28) | Serena LeDuff | vs Missouri Southern (Sep 10, 2016) |
| .484 (17- 2-31) | Alli O'Banion | vs Southwestern Okla. (Oct 08, 2016) |
| .478 (13- 2-23) | Kaitlyn Reiner | vs New Mexico Highlands (Sep 03, 2016) |
| .467 (16- 2-30) | Serena LeDuff | vs Williams Baptist (Oct 03, 2016) |
| .462 (15- 3-26) | Alli O'Banion | at Oklahoma Baptist (Oct 13, 2016) |
| .457 (20- 4-35) | Alli O'Banion | vs West Alabama (Sep 09, 2016) |
| .391 (13- 4-23) | Alli O'Banion | vs Northwestern Okla. (Oct 07, 2016) |
| .367 (14- 3-30) | Serena LeDuff | at Arkansas-Monticello (Oct 27, 2016) |
| .360 (12- 3-25) | Kaitlyn Reiner | vs Lindenwood Univ. (Sep 09, 2016) |
KILLS (K-E-TA)
| 20 (20- 4-35) 5s | Alli O'Banion | vs West Alabama (Sep 09, 2016) |
| 18 (18- 5-52) 5s | Serena LeDuff | vs Ouachita Baptist (Nov 08, 2016) |
| 18 (18- 4-44) 4s | Alexia Southern | vs Union (Sep 03, 2016) |
| 17 (17- 2-31) 5s | Alli O'Banion | vs Southwestern Okla. (Oct 08, 2016) |
| 17 (17- 7-36) 3s | Seven Powers | vs East Central (Oct 21, 2016) |
| 17 (17-10-49) 5s | Seven Powers | vs Ouachita Baptist (Nov 08, 2016) |
| 17 (17- 3-39) 5s | Alexia Southern | vs Southwestern Okla. (Oct 08, 2016) |
| 16 (16- 2-30) 3s | Serena LeDuff | vs Williams Baptist (Oct 03, 2016) |
| 16 (16- 6-38) 4s | Alexia Southern | vs Cameron (Sep 02, 2016) |
| 16 (16- 2-41) 5s | Serena LeDuff | vs Southwestern Okla. (Oct 08, 2016) |
KILLS 3-SETS (K-E-TA)
| 17 (17- 7-36) | Seven Powers | vs East Central (Oct 21, 2016) |
| 16 (16- 2-30) | Serena LeDuff | vs Williams Baptist (Oct 03, 2016) |
| 15 (15- 1-28) | Serena LeDuff | vs Missouri Southern (Sep 10, 2016) |
| 13 (13- 4-23) | Alli O'Banion | vs Northwestern Okla. (Oct 07, 2016) |
| 12 (12- 3-17) | Alli O'Banion | vs Grambling State (Oct 18, 2016) |
KILLS 4-SETS (K-E-TA)
| 18 (18- 4-44) | Alexia Southern | vs Union (Sep 03, 2016) |
