#25 Paige Mays

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Texas A&M-Intern'al   -.333  11  0.0  3.0 
Sep 02  vs Cameron   .000  24  0.0  1.0 
Sep 03  vs New Mexico Highlands  -.250  21  0.0  1.0 
Sep 03  vs Union   .000  19  0.0  4.0 
Sep 09  vs Lindenwood Univ.   .000  26  0.0  2.0 
Sep 09  vs West Alabama   .000  20  0.0  1.0 
Sep 10  vs Missouri Southern   .000  14  0.0  3.0 
Sep 10  vs Northern State   .000  12  0.0  0.0 
Sep 13  at Arkansas Tech   -1.000  19  0.0  1.0 
Sep 16  vs Newman   .000  14  0.0  0.0 
Sep 17  vs Northwest Missouri   .000  0.0  0.0 
Sep 17  at Central Missouri   1.000  19  0.0  1.0 
Sep 20  at Ouachita Baptist   .000  12  0.0  0.0 
Sep 22  HENDERSON STATE   .000  14  0.0  3.0 
Sep 27  ARKANSAS-MONTICELLO   .000  24  0.0  0.0 
Sep 29  at Harding   -1.000  12  0.0  0.0 
Oct 03  WILLIAMS BAPTIST   .000  11  0.0  4.0 
Oct 07  NORTHWESTERN OKLA.   .000  21  0.0  1.0 
Oct 08  SOUTHWESTERN OKLA.   1.000  19  0.0  2.0 
Oct 11  CENTRAL BAPTIST   .000  12  0.0  0.0 
Oct 13  at Oklahoma Baptist   .000  16  0.0  0.0 
Oct 14  at Southern Nazarene   .000  0.0  0.0 
Oct 18  GRAMBLING STATE   .000  0.0  0.0 
Oct 21  EAST CENTRAL   .000  14  0.0  1.0 
Oct 22  SOUTHEASTERN OKLA.   .000  13  0.0  1.0 
Oct 27  at Arkansas-Monticello   .000  12  0.0  0.0 
Nov 01  HARDING   .000  0.0  0.0 
Nov 03  ARKANSAS TECH   .000  0.0  1.0 
Nov 08  OUACHITA BAPTIST   .000  0.0  0.0 
Nov 10  at Henderson State   .000  0.0  1.0 
Totals 109  15  -.133  47  29  19  25  418  0.0  31.0 

Sets played: 109
Kills per set: 0.02
Assists per set: 0.43
Service aces per set: 0.27
Digs per set: 3.83