| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Cameron | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | vs New Mexico Highlands | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 03 | vs Union | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | vs West Alabama | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | at Central Missouri | 2 | 6 | 2 | 18 | .222 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep 20 | at Ouachita Baptist | *3 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 22 | HENDERSON STATE | *5 | 7 | 7 | 29 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 27 | ARKANSAS-MONTICELLO | *5 | 5 | 4 | 28 | .036 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 29 | at Harding | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Oct 03 | WILLIAMS BAPTIST | *3 | 6 | 5 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Oct 07 | NORTHWESTERN OKLA. | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | CENTRAL BAPTIST | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 18 | GRAMBLING STATE | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Oct 21 | EAST CENTRAL | *3 | 17 | 7 | 36 | .278 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Oct 22 | SOUTHEASTERN OKLA. | *4 | 9 | 5 | 30 | .133 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 27 | at Arkansas-Monticello | *4 | 10 | 7 | 30 | .100 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| Nov 01 | HARDING | *3 | 10 | 5 | 36 | .139 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Nov 03 | ARKANSAS TECH | *3 | 8 | 6 | 23 | .087 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 08 | OUACHITA BAPTIST | *5 | 17 | 10 | 49 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Nov 10 | at Henderson State | *4 | 11 | 10 | 43 | .023 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Totals | 54 | 126 | 79 | 397 | .118 | 0 | 0 | 2 | 6 | 32 | 4 | 8 | 1 | 12.0 | 0 | 134.0 | |
|
Sets played: 54 Kills per set: 2.33 Digs per set: 0.59 Blocks per set: 0.22 |