#23 Riley Marsh

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Texas A&M-Intern'al   .000  0.0  2.0 
Sep 02  vs Cameron   .000  0.0  1.0 
Sep 03  vs New Mexico Highlands  *5  1.000  18  0.0  1.0 
Sep 03  vs Union   .000  10  0.0  0.0 
Sep 09  vs Lindenwood Univ.   .000  0.0  2.0 
Sep 09  vs West Alabama   -1.000  11  0.0  0.0 
Sep 10  vs Missouri Southern   .000  0.0  0.0 
Sep 10  vs Northern State   .000  0.0  0.0 
Sep 13  at Arkansas Tech   .000  0.0  0.0 
Sep 16  vs Newman   .000  0.0  0.0 
Sep 17  vs Northwest Missouri   .000  0.0  1.0 
Sep 20  at Ouachita Baptist   .000  0.0  0.0 
Sep 22  HENDERSON STATE   .000  0.0  0.0 
Sep 27  ARKANSAS-MONTICELLO   .000  15  0.0  1.0 
Sep 29  at Harding   .000  0.0  0.0 
Oct 03  WILLIAMS BAPTIST   .000  0.0  1.0 
Oct 07  NORTHWESTERN OKLA.   .000  13  0.0  1.0 
Oct 08  SOUTHWESTERN OKLA.   .000  13  0.0  0.0 
Oct 11  CENTRAL BAPTIST   .000  0.0  0.0 
Oct 13  at Oklahoma Baptist   .000  0.0  1.0 
Oct 14  at Southern Nazarene   .000  0.0  0.0 
Oct 18  GRAMBLING STATE   .000  0.0  0.0 
Oct 22  SOUTHEASTERN OKLA.   .000  0.0  0.0 
Oct 27  at Arkansas-Monticello   .000  0.0  1.0 
Nov 01  HARDING   .000  15  0.0  1.0 
Nov 03  ARKANSAS TECH   .000  0.0  2.0 
Nov 08  OUACHITA BAPTIST   .000  12  1.0  0.5 
Nov 10  at Henderson State   -.333  0.0  0.0 
Totals 95  11  -.091  10  14  17  19  198  1.0  15.5 

Sets played: 95
Kills per set: 0.01
Assists per set: 0.11
Service aces per set: 0.15
Digs per set: 2.08
Blocks per set: 0.01