Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | nwosu | swosu | hu | hsu | ecu | sosu | atu | oua | obu | snu | uam |
| 44 | Abrams,JD | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 53 | Baker,Cade | 5/3 | ... | ... | ... | XXX | ... | START | START | ... | START | ... | XXX |
| 63 | Barrick,Rick | 2/2 | ... | ... | ... | ... | ... | START | START | ... | ... | ... | ... |
| 2 | Bender,Dekendri | 7/5 | XXX | START | START | START | ... | ... | XXX | ... | START | START | ... |
| 27 | Berry,Tyler | 5/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 75 | Bowman,Thomas | 4/1 | ... | XXX | ... | XXX | ... | XXX | ... | ... | START | ... | ... |
| 59 | Boyd,Demoni | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 47 | Brown,Deandre | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 83 | Bruton,Tyler | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 93 | Calhoun,Elvin | 4/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 20 | Davis,Jalen | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 3 | Floyd,Brock | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 87 | Ford-Burton,Das | 4/- | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | XXX |
| 42 | Foster,D'Verryo | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 9 | Franklin,Trent | 11/3 | XXX | XXX | XXX | START | XXX | START | START | XXX | XXX | XXX | XXX |
| 77 | Grier,Colton | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 56 | Hamilton,Brento | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 92 | Hewitt,Hunter | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 36 | Ingram,Rayvon | 11/9 | XXX | START | START | XXX | START | START | START | START | START | START | START |
| 81 | Johnson,Seth | 8/1 | XXX | START | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 7 | Jones,Desmond | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 1 | Jones,OB | 5/- | ... | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | ... |
| 69 | LeGrande,Damon | 5/- | ... | ... | XXX | ... | ... | XXX | ... | XXX | XXX | ... | XXX |
| 39 | Lewis,Jonathan | 7/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 6 | Loggins,MJ | 8/- | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX |
| 10 | Mallory,Hayden | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 98 | Manlief,Slade | 3/- | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... |
| 72 | Matheson,Trevor | 2/1 | ... | ... | ... | START | ... | ... | ... | ... | ... | XXX | ... |
| 31 | May,Blake | 6/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 85 | McWhorter,Garre | 4/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 38 | Mitchell,Datrel | 3/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX |
| 60 | Mock,CJ | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 52 | Neal,Malik | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 5 | Nicholas,Merric | 3/- | ... | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... |
| 21 | Orupabo,Onyei | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 79 | Patricia,Austin | 6/6 | ... | START | ... | ... | START | START | START | START | START | ... | ... |
| 30 | Pollard,Ty'Jai | 6/- | ... | ... | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | XXX |
| 68 | Poppenhusen,Mar | 6/6 | ... | ... | ... | ... | START | START | START | ... | START | START | START |
| 29 | Postell,Jeremia | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 84 | Price,Brock | 7/7 | ... | START | START | START | START | START | START | ... | ... | ... | START |
| 18 | Reid,Kendall | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 13 | Rice,Zach | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | START |
| 78 | Rinke,Seth | 2/2 | ... | ... | ... | ... | ... | START | START | ... | ... | ... | ... |
| 45 | Roberts,Garrett | 4/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 41 | Roe,Gavin | 11/9 | XXX | START | START | START | START | START | START | START | START | START | XXX |
| 97 | Rogers,Deno | 10/9 | XXX | START | START | START | ... | START | START | START | START | START | START |
| 22 | Scales,Jariq | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | nwosu | swosu | hu | hsu | ecu | sosu | atu | oua | obu | snu | uam |
| 28 | Schreiner,Andre | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 43 | Scott,Dawson | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | Small,Micah | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 25 | Smallwood,Kaybi | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 24 | Smith Jr.,Melvi | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 58 | Smith,Collin | 4/- | ... | ... | ... | XXX | ... | ... | XXX | ... | XXX | ... | XXX |
| 15 | Smith,Jake | 2/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 99 | Taylor,Cam | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 65 | Taylor,Steven | 3/3 | ... | ... | ... | START | ... | ... | ... | ... | START | ... | START |
| 82 | Thomas,Andre | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 96 | Thompson,Tarrio | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 95 | Trimble,Darius | 3/- | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 32 | Udenze,Prince | 10/9 | XXX | START | START | START | START | START | START | ... | START | START | START |
| 48 | Ugbeche,Matthew | 3/- | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
| 8 | Wade,Del Kristo | 7/7 | ... | START | START | START | START | START | START | ... | START | ... | ... |
| 33 | Walker,David | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 46 | Washington,Mich | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 88 | Whitten,Matthew | 6/- | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 14 | Wilkerson,Austi | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | Williams,Cole | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 80 | Williams,Demarc | 8/- | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 49 | Williams,Kamero | 5/- | ... | ... | XXX | ... | ... | XXX | XXX | ... | XXX | ... | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | nwosu | swosu | hu | hsu | ecu | sosu | atu | oua | obu | snu | uam |
| Ingram,Rayvon | 42-37 | 79 | 3-1 | 1-5 | 7-1 | 5-2 | 4-2 | 3-7 | 4-6 | 2-2 | 5-3 | 1-2 | 7-6 |
| Floyd,Brock | 51-28 | 79 | 2-1 | 1-4 | 7-4 | 3-3 | 4-3 | 5-6 | 10-4 | 6-0 | 6-3 | 3-0 | 4-0 |
| Roe,Gavin | 42-32 | 74 | 5-0 | 7-3 | 2-4 | 4-0 | - | 3-4 | 3-7 | 8-2 | 5-7 | 3-2 | 2-3 |
| Orupabo,Onyei | 48-19 | 67 | 3-0 | 3-0 | 4-8 | 5-1 | 6-1 | 4-4 | 1-0 | 2-0 | 7-1 | 6-0 | 7-4 |
| Walker,David | 33-18 | 51 | 1-0 | 0-4 | 3-5 | 3-0 | 2-1 | 6-2 | 6-1 | 0-1 | 2-0 | 7-2 | 3-2 |
| Wade,Del Kristo | 31-15 | 46 | DNP | 3-1 | 3-3 | 6-0 | 5-1 | 2-5 | 5-4 | DNP | 7-1 | DNP | DNP |
| Boyd,Demoni | 20-18 | 38 | 1-2 | 2-2 | 3-3 | 1-0 | 2-1 | 2-1 | 2-4 | 3-0 | 0-1 | 3-1 | 1-3 |
| Smith Jr.,Melvi | 24-14 | 38 | 3-0 | 4-1 | 0-5 | 1-0 | 1-0 | 1-2 | 3-0 | 5-2 | 4-1 | 2-0 | 0-3 |
| Davis,Jalen | 27-10 | 37 | 1-0 | 4-2 | 0-1 | 3-0 | 2-1 | 2-1 | 1-3 | 4-1 | 5-0 | 2-0 | 3-1 |
| Udenze,Prince | 17-12 | 29 | 3-3 | 0-3 | 3-1 | 2-1 | 1-0 | 3-1 | 3-1 | DNP | 1-0 | 1-0 | 0-2 |
| Rice,Zach | 14-13 | 27 | 1-0 | 1-1 | 0-1 | 1-0 | 1-2 | 1-0 | 4-4 | DNP | 2-1 | 1-0 | 2-4 |
| Abrams,JD | 13-11 | 24 | DNP | - | 2-2 | 3-1 | 3-0 | 1-1 | 1-2 | 2-0 | 1-2 | DNP | 0-3 |
| Washington,Mich | 14-10 | 24 | 2-0 | 3-2 | 0-1 | 1-0 | 1-0 | - | 2-1 | 1-3 | 1-0 | - | 3-3 |
| Thompson,Tarrio | 11-7 | 18 | 4-0 | 1-2 | 1-5 | 2-0 | 3-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Rogers,Deno | 5-13 | 18 | 0-1 | 0-1 | 0-2 | 0-1 | DNP | 0-2 | 0-1 | 2-0 | 2-4 | 1-0 | 0-1 |
| Scott,Dawson | 11-5 | 16 | 3-0 | 1-0 | - | 2-1 | DNP | 0-2 | 1-0 | 1-1 | - | 3-0 | 0-1 |
| Postell,Jeremia | 6-3 | 9 | DNP | 0-1 | 1-1 | - | 1-0 | 1-0 | - | 1-0 | - | 2-1 | - |
| Berry,Tyler | 5-3 | 8 | DNP | DNP | 2-0 | 0-2 | 1-1 | 1-0 | 1-0 | DNP | DNP | DNP | DNP |
| Neal,Malik | 3-5 | 8 | 1-0 | 0-1 | 1-4 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Foster,D'Verryo | 6-2 | 8 | 1-0 | - | - | 1-0 | 1-0 | 0-1 | 1-1 | 1-0 | 1-0 | DNP | - |
| Calhoun,Elvin | 4-2 | 6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 | - | 2-0 | 1-1 |
| Pollard,Ty'Jai | 4-2 | 6 | DNP | DNP | 0-1 | - | DNP | DNP | 1-0 | DNP | - | 2-1 | 1-0 |
| Trimble,Darius | 4-2 | 6 | 1-0 | DNP | DNP | DNP | DNP | DNP | 1-2 | 2-0 | DNP | DNP | DNP |
| Roberts,Garrett | 5-0 | 5 | DNP | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | 1-0 | 1-0 |
| TEAM | 5-0 | 5 | 5-0 | - | - | - | - | - | - | - | - | - | - |
| LeGrande,Damon | 1-3 | 4 | DNP | DNP | 0-1 | DNP | DNP | 0-1 | DNP | 1-0 | - | DNP | 0-1 |
| Nicholas,Merric | 3-1 | 4 | DNP | DNP | 2-0 | DNP | 0-1 | DNP | DNP | 1-0 | DNP | DNP | DNP |
| Ugbeche,Matthew | 0-2 | 2 | DNP | 0-1 | - | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
| Franklin,Trent | 1-1 | 2 | - | - | 1-1 | - | - | - | - | - | - | - | - |
| Loggins,MJ | 2-0 | 2 | 1-0 | - | - | 1-0 | DNP | DNP | DNP | - | - | - | - |
| Manlief,Slade | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | - | 1-1 | DNP | - | DNP | DNP |
| Small,Micah | 2-0 | 2 | - | - | - | - | - | - | - | - | - | - | 2-0 |
| Thomas,Andre | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | DNP | - |
| Taylor,Cam | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
| Smith,Collin | 1-0 | 1 | DNP | DNP | DNP | 1-0 | DNP | DNP | - | DNP | - | DNP | - |
| Mitchell,Datrel | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | 0-1 | - |
| Jones,Desmond | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
| Scales,Jariq | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Wilkerson,Austi | 1-0 | 1 | - | - | DNP | - | - | - | - | - | - | - | 1-0 |
| Smallwood,Kaybi | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Price,Brock | 1-0 | 1 | DNP | - | - | 1-0 | - | - | - | DNP | DNP | DNP | - |
| Hamilton,Brento | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | nwosu | swosu | hu | hsu | ecu | sosu | atu | oua | obu | snu | uam |
| Scott,Dawson | 4-0 | 4.0 | 2.0-7 | - | - | - | DNP | - | - | - | - | 2.0-30 | - |
| Walker,David | 2-0 | 2.0 | 1.0-8 | - | - | - | - | - | - | - | - | 1.0-10 | - |
| Thompson,Tarrio | 2-0 | 2.0 | 2.0-10 | - | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Boyd,Demoni | 1-1 | 1.5 | 1.5-6 | - | - | - | - | - | - | - | - | - | - |
| Udenze,Prince | 1-1 | 1.5 | 0.5-3 | - | - | - | - | - | - | DNP | - | 1.0-2 | - |
| Floyd,Brock | 1-0 | 1.0 | 1.0-6 | - | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | nwosu | swosu | hu | hsu | ecu | sosu | atu | oua | obu | snu | uam |
| Udenze,Prince | 4-1 | 4.5 | 3.5-13 | - | - | - | - | - | - | DNP | - | 1.0-2 | - |
| Scott,Dawson | 4-0 | 4.0 | 1.0-7 | - | - | - | DNP | - | - | - | - | 3.0-31 | - |
| Walker,David | 4-0 | 4.0 | 1.0-8 | - | - | - | - | - | - | - | - | 3.0-17 | - |
| Boyd,Demoni | 3-1 | 3.5 | 1.5-6 | - | - | - | - | - | - | - | - | 2.0-12 | - |
| Thompson,Tarrio | 2-0 | 2.0 | 2.0-10 | - | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Floyd,Brock | 2-0 | 2.0 | 1.0-6 | - | - | - | - | - | - | - | - | 1.0-3 | - |
| TEAM | 1-0 | 1.0 | 1.0-6 | - | - | - | - | - | - | - | - | - | - |
| Postell,Jeremia | 1-0 | 1.0 | DNP | - | - | - | - | - | - | - | - | 1.0-6 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | nwosu | swosu | hu | hsu | ecu | sosu | atu | oua | obu | snu | uam |
| Scales,Jariq | 1549 | 167 | 111 | 72 | 223 | 51 | 67 | 245 | 74 | 138 | 223 | 178 |
| Small,Micah | 1010 | 97 | 70 | 122 | 100 | 72 | 184 | 28 | 39 | 95 | 32 | 171 |
| Thomas,Andre | 535 | 57 | 63 | 30 | 18 | 92 | 114 | 8 | 19 | - | DNP | 134 |
| Williams,Demarc | 493 | DNP | 124 | 58 | 102 | DNP | 15 | - | DNP | 134 | 26 | 34 |
| Williams,Cole | 428 | 5 | - | 12 | 108 | 32 | 52 | 38 | 61 | 25 | 21 | 74 |
| Jones,Desmond | 372 | 42 | 5 | 6 | 54 | 23 | 20 | 25 | 39 | 98 | 18 | 42 |
| Bender,Dekendri | 281 | 91 | 55 | 14 | 81 | DNP | DNP | 7 | DNP | 33 | - | DNP |
| May,Blake | 193 | 30 | 27 | DNP | DNP | DNP | DNP | DNP | 19 | 29 | 41 | 47 |
| Franklin,Trent | 172 | - | 11 | - | 7 | 93 | 1 | 47 | - | 13 | - | - |
| Loggins,MJ | 100 | 19 | 47 | 4 | - | DNP | DNP | DNP | 6 | - | 24 | - |
| Lewis,Jonathan | 79 | DNP | DNP | 36 | 12 | 20 | 5 | -2 | 8 | DNP | DNP | - |
| Johnson,Seth | 65 | - | 38 | 10 | DNP | DNP | 12 | - | DNP | - | 5 | - |
| Whitten,Matthew | 60 | DNP | DNP | - | DNP | 4 | DNP | 32 | 6 | 18 | DNP | - |
| Price,Brock | 48 | DNP | 12 | 17 | - | 10 | - | - | DNP | DNP | DNP | 9 |
| Floyd,Brock | 45 | - | - | - | 45 | - | - | - | - | - | - | - |
| Washington,Mich | 45 | - | - | - | - | - | - | - | - | - | 45 | - |
| Jones,OB | 43 | DNP | DNP | 8 | DNP | 13 | 2 | DNP | 15 | 5 | DNP | DNP |
| Reid,Kendall | 36 | - | - | - | - | 33 | - | - | - | 3 | - | - |
| Ingram,Rayvon | 36 | - | 7 | - | - | - | - | - | 29 | - | - | - |
| Wade,Del Kristo | 35 | DNP | - | - | 35 | - | - | - | DNP | - | DNP | DNP |
| Roe,Gavin | 20 | - | 20 | - | - | - | - | - | - | - | - | - |
| Rice,Zach | 15 | - | - | - | - | - | - | - | DNP | - | 15 | - |
| Schreiner,Andre | 9 | - | - | DNP | - | - | - | - | - | - | - | 9 |
| Udenze,Prince | 5 | - | - | - | - | - | - | - | DNP | - | 5 | - |
| Bruton,Tyler | -1 | DNP | DNP | DNP | DNP | 3 | -4 | DNP | DNP | DNP | DNP | DNP |
| Wilkerson,Austi | -6 | - | - | DNP | - | -6 | - | - | - | - | - | - |
| Walker,David | -7 | - | - | - | - | - | - | - | -7 | - | - | - |
| TEAM | -17 | - | - | - | - | - | -6 | - | -8 | -1 | -2 | - |
| Mallory,Hayden | -79 | -2 | 9 | -17 | -15 | -3 | 20 | -4 | -25 | -12 | -17 | -13 |