Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GAC | Pitcher of record | Attend | Time | ||||
| Feb. 1, 2014 | vs | Shorter | W | 3-1 | 3-4-3 | / | 1-3-0 | 7 | 1-0-0 | 0-0-0 | H. Gill (W 1-0) | 125 | 2:00 | ||
| Feb. 1, 2014 | vs | Shorter | W | 5-4 | 5-6-2 | / | 4-6-0 | 7 | 2-0-0 | 0-0-0 | T. Clifton (W 1-0) | 0 | 2:00 | ||
| Feb. 2, 2014 | vs | #7 Valdosta State-1 | 2-10 | L | 2-2-1 | / | 10-15-0 | 6 | 2-1-0 | 0-0-0 | H. Gill (L) | 97 | 1:43 | ||
| Feb. 2, 2014 | vs | #7 Valdosta State-2 | 7-11 | L | 7-13-1 | / | 11-13-1 | 7 | 2-2-0 | 0-0-0 | S. Miller (L) | - | 2:28 | ||
| Feb. 3, 2014 | at | West Florida | W | 4-3 | 4-9-0 | / | 3-9-0 | 7 | 3-2-0 | 0-0-0 | H. Gill (W 2-1) | 65 | 1:45 | ||
| Feb. 3, 2014 | vs | Midwestern State | W | 22-17 | 22-23-3 | / | 17-21-1 | (10) | 4-2-0 | 0-0-0 | S. Miller (W 1-1) | 127 | 3:30 | ||
| Feb 14, 2014 | vs | Cameron | 1-9 | L | 1-3-4 | / | 9-10-1 | 5 | 4-3-0 | 0-0-0 | S. Miller (L 1-2) | 153 | 1:30 | ||
| Feb 14, 2014 | vs | Northeastern State | 4-5 | L | 4-9-3 | / | 5-7-4 | 7 | 4-4-0 | 0-0-0 | M. Cuff (L 0-1) | 125 | 1:40 | ||
| Feb 15, 2014 | vs | Rogers State | 3-5 | L | 3-6-2 | / | 5-7-2 | 7 | 4-5-0 | 0-0-0 | M. Cuff (L 0-1) | 220 | 1:40 | ||
| Feb 15, 2014 | at | Midwestern State | W | 13-11 | 13-18-2 | / | 11-10-2 | 7 | 5-5-0 | 0-0-0 | S. Miller (W 2-2) | 450 | 2:40 | ||
| * | Feb 21, 2014 | at | Northwestern Okla St-1 | W | 9-3 | 9-7-1 | / | 3-5-3 | 7 | 6-5-0 | 1-0-0 | M. Cuff (W) | 80 | 1:55 | |
| * | Feb 21, 2014 | at | Northwestern Okla St-1 | 1-10 | L | 1-6-1 | / | 10-13-2 | 6 | 6-6-0 | 1-1-0 | M. Cuff (L) | 75 | 1:30 | |
| * | Feb 22, 2014 | at | Northwestern Okla St-1 | 4-5 | L | 4-9-1 | / | 5-8-0 | 7 | 6-7-0 | 1-2-0 | T. Clifton (L 1-1) | 53 | 2:15 | |
| * | Feb 22, 2014 | at | Northwestern Okla St-2 | 1-2 | L | 1-9-3 | / | 2-8-0 | (8) | 6-8-0 | 1-3-0 | S. Miller (L 2-3) | 46 | 2:01 | |
| * | Feb 28, 2014 | at | Ouachita Baptist-1 | 8-10 | L | 8-12-2 | / | 10-13-3 | 7 | 6-9-0 | 1-4-0 | S. Miller (L) | 86 | 2 ho | |
| * | Feb 28, 2014 | at | Ouachita Baptist-2 | W | 7-4 | 7-13-1 | / | 4-11-1 | (8) | 7-9-0 | 2-4-0 | M. Cuff (W) | 86 | 2 ho | |
| * | Mar 01, 2014 | at | Ouachita Baptist-1 | W | 4-0 | 4-3-0 | / | 0-5-1 | 7 | 8-9-0 | 3-4-0 | S. Miller (W) | 95 | 2 ho | |
| * | Mar 01, 2014 | at | Ouachita Baptist-2 | W | 4-1 | 4-7-0 | / | 1-8-4 | 7 | 9-9-0 | 4-4-0 | M. Cuff (W) | 100 | 2 ho | |
| * | Mar 07, 2014 | HENDERSON STATE-1 | W | 12-2 | 12-11-0 | / | 2-5-1 | 5 | 10-9-0 | 5-4-0 | H. Gill (W 3-1) | 212 | 1:25 | ||
| * | Mar 07, 2014 | HENDERSON STATE-2 | 4-12 | L | 4-5-4 | / | 12-14-0 | 5 | 10-10-0 | 5-5-0 | S. Miller (L 3-5) | - | 1:30 | ||
| * | Mar 08, 2014 | HENDERSON STATE-1 | W | 4-2 | 4-7-0 | / | 2-4-3 | 7 | 11-10-0 | 6-5-0 | S. Miller (W 4-5) | 358 | 1:45 | ||
| * | Mar 08, 2014 | HENDERSON STATE-2 | 0-8 | L | 0-5-4 | / | 8-17-0 | 6 | 11-11-0 | 6-6-0 | M. Cuff (L 3-4) | - | 2:00 | ||
| * | Mar 14, 2014 | HARDING-1 | W | 4-1 | 4-6-0 | / | 1-3-1 | 7 | 12-11-0 | 7-6-0 | H. Gill (W 4-1) | 168 | 2:35 | ||
| * | Mar 14, 2014 | HARDING-2 | W | 10-2 | 10-11-0 | / | 2-5-4 | 6 | 13-11-0 | 8-6-0 | S. Miller (W 5-5) | - | 1:30 | ||
| * | Mar 15, 2014 | HARDING-1 | W | 2-1 | 2-6-2 | / | 1-4-1 | 7 | 14-11-0 | 9-6-0 | S. Miller (W 6-5) | 178 | 1:40 | ||
| * | Mar 15, 2014 | HARDING-2 | W | 13-1 | 13-16-0 | / | 1-5-3 | 5 | 15-11-0 | 10-6-0 | H. Gill (W 5-1) | - | 2:00 | ||
| * | Mar 21, 2014 | at | Arkansas Tech-1 | 4-11 | L | 4-4-4 | / | 11-9-3 | 7 | 15-12-0 | 10-7-0 | H. Gill (L 5-2) | 91 | 5:25 | |
| * | Mar 21, 2014 | at | Arkansas Tech-2 | 0-2 | L | 0-4-1 | / | 2-6-0 | 7 | 15-13-0 | 10-8-0 | S. Miller (L 6-6) | - | 7:15 | |
| * | Mar 22, 2014 | at | Arkansas Tech-1 | W | 4-2 | 4-8-1 | / | 2-8-3 | 7 | 16-13-0 | 11-8-0 | S. Miller (W 7-6) | 118 | 12:3 | |
| * | Mar 22, 2014 | at | Arkansas Tech-2 | W | 4-2 | 4-7-0 | / | 2-7-0 | 7 | 17-13-0 | 12-8-0 | M. Cuff (W 4-4) | - | 2:34 | |
| * | Mar 25, 2014 | at | Arkansas-Monticello-1 | 2-10 | L | 2-3-1 | / | 10-16-0 | 5 | 17-14-0 | 12-9-0 | S. Miller (L 7-7) | 88 | 1:12 | |
| * | Mar 25, 2014 | at | Arkansas-Monticello-2 | W | 9-8 | 9-14-3 | / | 8-11-2 | 7 | 18-14-0 | 13-9-0 | T. Clifton (W 2-1) | - | 1:45 | |
| * | Mar 28, 2014 | at | Southeastern Okla.-1 | 6-7 | L | 6-9-1 | / | 7-10-1 | 7 | 18-15-0 | 13-10-0 | S. Miller (L 7-8) | 250 | 2:05 | |
| * | Mar 28, 2014 | at | Southeastern Okla.-2 | W | 9-2 | 9-10-1 | / | 2-8-3 | 7 | 19-15-0 | 14-10-0 | M. Cuff (W 5-4) | - | 1:45 | |
| * | Mar 29, 2014 | at | Southeastern Okla.-1 | 0-3 | L | 0-5-2 | / | 3-6-0 | 7 | 19-16-0 | 14-11-0 | H. Gill (L 5-3) | 250 | 1:27 | |
| * | Mar 29, 2014 | at | Southeastern Okla.-2 | W | 9-6 | 9-10-1 | / | 6-8-0 | 7 | 20-16-0 | 15-11-0 | M. Cuff (W 6-4) | - | 1:35 | |
| * | Apr 04, 2014 | EAST CENTRAL-1 | W | 3-1 | 3-6-1 | / | 1-6-1 | 7 | 21-16-0 | 16-11-0 | S. Miller (W 8-8) | 379 | 1:30 | ||
| * | Apr 04, 2014 | EAST CENTRAL-2 | W | 5-2 | 5-7-2 | / | 2-5-1 | 7 | 22-16-0 | 17-11-0 | M. Cuff (W 7-4) | - | 1:54 | ||
| * | Apr 05, 2014 | EAST CENTRAL-1 | W | 8-3 | 8-7-2 | / | 3-7-0 | 7 | 23-16-0 | 18-11-0 | H. Gill (W 6-3) | 227 | 2:00 | ||
| * | Apr 05, 2014 | EAST CENTRAL-2 | 0-5 | L | 0-7-2 | / | 5-7-0 | 7 | 23-17-0 | 18-12-0 | M. Cuff (L 7-5) | - | 1:50 | ||
| * | Apr 09, 2014 | ARKANSAS-MONTICELLO-1 | W | 5-1 | 5-10-0 | / | 1-4-2 | 7 | 24-17-0 | 19-12-0 | H. Gill (W 7-3) | 189 | 2:38 | ||
| * | Apr 09, 2014 | ARKANSAS-MONTICELLO-2 | 1-6 | L | 1-9-2 | / | 6-6-1 | (9) | 24-18-0 | 19-13-0 | S. Miller (L 8-9) | - | 220 | ||
| Apr 11, 2014 | DELTA STATE-1 | 2-4 | L | 2-9-2 | / | 4-14-2 | 7 | 24-19-0 | 19-13-0 | S. Miller (L 8-10) | 134 | 1:45 | |||
| Apr 11, 2014 | DELTA STATE-2 | 3-8 | L | 3-6-3 | / | 8-14-1 | 7 | 24-20-0 | 19-13-0 | M. Cuff (L 7-6) | - | 1:45 | |||
| Apr 13, 2014 | at | Delta State-1 | W | 9-5 | 9-14-0 | / | 5-13-3 | 7 | 25-20-0 | 19-13-0 | S. Miller (W 9-10) | 157 | 1:45 | ||
| Apr 13, 2014 | at | Delta State-2 | 4-7 | L | 4-7-2 | / | 7-10-0 | 7 | 25-21-0 | 19-13-0 | S. Miller (L 8-11) | 126 | 1:45 | ||
| * | Apr 18, 2014 | at | Southern Nazarene-1 | 3-4 | L | 3-4-1 | / | 4-5-0 | 7 | 25-22-0 | 19-14-0 | S. Miller (L 9-12) | 131 | 1:45 | |
| * | Apr 18, 2014 | at | Southern Nazarene-2 | W | 7-3 | 7-6-0 | / | 3-8-4 | 7 | 26-22-0 | 20-14-0 | S. Miller (W 10-12) | 97 | 1:56 | |
| * | Apr 19, 2014 | at | Southern Nazarene-1 | W | 4-2 | 4-6-1 | / | 2-6-2 | 7 | 27-22-0 | 21-14-0 | H. Gill (W 8-3) | 111 | 2:00 | |
| * | Apr 19, 2014 | at | Southern Nazarene-2 | W | 13-5 | 13-15-2 | / | 5-8-0 | 6 | 28-22-0 | 22-14-0 | S. Miller (W 10-12) | 78 | 1:55 | |
| Apr 23, 2014 | at | Arkansas-Pine Bluff | W | 9-4 | 9-12-2 | / | 4-6-1 | 7 | 29-22-0 | 22-14-0 | S. Miller (W 12-12) | 102 | 2:02 | ||
| * | Apr 25, 2014 | SOUTHWESTERN OKLAHOM-1 | 1-3 | L | 1-11-2 | / | 3-7-1 | (11) | 29-23-0 | 22-15-0 | S. Miller (L 12-13) | 322 | 2:48 | ||
| * | Apr 25, 2014 | SOUTHWESTERN OKLAHOM-2 | W | 4-3 | 4-7-1 | / | 3-6-1 | 7 | 30-23-0 | 23-15-0 | M. Cuff (W 8-6) | - | 1:45 | ||
| * | Apr 26, 2014 | SOUTHWESTERN OKLAHOM-1 | W | 6-2 | 6-7-0 | / | 2-5-1 | 7 | 31-23-0 | 24-15-0 | H. Gill (W 9-3) | - | 1:45 | ||
| * | Apr 26, 2014 | SOUTHWESTERN OKLAHOM-2 | W | 9-0 | 9-12-1 | / | 0-3-1 | 5 | 32-23-0 | 25-15-0 | S. Miller (W 13-14) | 383 | 1:20 | ||
| May 01, 2014 | vs | Arkansas-Monticello | W | 9-3 | 9-12-2 | / | 3-6-1 | 7 | 33-23-0 | 25-15-0 | H. Gill (W 10-3) | 327 | 1:50 | ||
| May 01, 2014 | vs | Henderson State | W | 8-0 | 8-10-1 | / | 0-2-0 | 5 | 34-23-0 | 25-15-0 | H. Gill (W 11-3) | 286 | 1:28 | ||
| May 02, 2014 | vs | Southeastern Okla. | 2-9 | L | 2-7-2 | / | 9-14-1 | 7 | 34-24-0 | 25-15-0 | H. Gill (L 11-4) | 369 | 1:55 | ||
| May 02, 2014 | vs | Henderson State | W | 3-1 | 3-10-0 | / | 1-5-2 | 7 | 35-24-0 | 25-15-0 | S. Miller (W 14-13) | 223 | 1:34 | ||
| May 03, 2014 | vs | Southeastern Okla. | W | 4-0 | 4-9-0 | / | 0-3-0 | 7 | 36-24-0 | 25-15-0 | S. Miller (W 14-13) | 245 | 1:37 | ||
| May 03, 2014 | vs | Southeastern Okla. | W | 8-0 | 8-8-0 | / | 0-3-3 | 5 | 37-24-0 | 25-15-0 | H. Gill (W 12-4) | 265 | 1:15 | ||
| May 09, 2014 | at | #10 Winona State | 2-3 | L | 2-9-0 | / | 3-10-1 | 7 | 37-25-0 | 25-15-0 | H. Gill (L 12-5) | 0 | 1:35 | ||
| May 10, 2014 | vs | Missouri Western | 0-5 | L | 0-4-2 | / | 5-6-0 | 7 | 37-26-0 | 25-15-0 | H. Gill (L 12-6) | 0 | 1:45 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb. 1, 2014 | vs | Shorter | 25 | 3 | 4 | 3 | 1 | 0 | 2 | 11 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 21 | 5 | 3 | 5 | .160 | |
| Feb. 1, 2014 | vs | Shorter | 24 | 5 | 6 | 5 | 1 | 1 | 0 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 6 | 2 | 4 | .204 | |
| Feb. 2, 2014 | vs | Valdosta State | 20 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 7 | 1 | 3 | .174 | |
| Feb. 2, 2014 | vs | Valdosta State | 34 | 7 | 13 | 4 | 1 | 0 | 2 | 20 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 8 | 1 | 9 | .243 | |
| Feb. 3, 2014 | at | West Florida | 28 | 4 | 9 | 4 | 3 | 0 | 2 | 18 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 9 | 0 | 5 | .260 | |
| Feb. 3, 2014 | vs | Midwestern State | 52 | 22 | 23 | 22 | 7 | 0 | 4 | 42 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 30 | 11 | 3 | 9 | .311 | |
| Feb 14, 2014 | vs | Cameron | 18 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 7 | 4 | 2 | .299 | |
| Feb 14, 2014 | vs | Northeastern State | 30 | 4 | 9 | 2 | 0 | 1 | 0 | 11 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 18 | 9 | 3 | 8 | .299 | |
| Feb 15, 2014 | vs | Rogers State | 27 | 3 | 6 | 2 | 1 | 0 | 0 | 7 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 18 | 9 | 2 | 9 | .291 | |
| Feb 15, 2014 | at | Midwestern State | 36 | 13 | 18 | 13 | 2 | 0 | 1 | 23 | 3 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 21 | 10 | 2 | 9 | .316 | |
| * | Feb 21, 2014 | at | Northwestern Okla St | 30 | 9 | 7 | 8 | 0 | 0 | 3 | 16 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 21 | 11 | 1 | 6 | .309 |
| * | Feb 21, 2014 | at | Northwestern Okla St | 23 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 16 | 7 | 1 | 5 | .305 |
| * | Feb 22, 2014 | at | Northwestern Okla St | 29 | 4 | 9 | 4 | 1 | 0 | 2 | 16 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 18 | 7 | 1 | 9 | .306 |
| * | Feb 22, 2014 | at | Northwestern Okla St | 32 | 1 | 9 | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 23 | 14 | 3 | 11 | .304 |
| * | Feb 28, 2014 | at | Ouachita Baptist | 32 | 8 | 12 | 7 | 4 | 0 | 1 | 19 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 20 | 11 | 2 | 6 | .309 |
| * | Feb 28, 2014 | at | Ouachita Baptist | 37 | 7 | 13 | 7 | 1 | 0 | 1 | 17 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 24 | 8 | 1 | 9 | .312 |
| * | Mar 01, 2014 | at | Ouachita Baptist | 23 | 4 | 3 | 3 | 0 | 0 | 1 | 6 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 21 | 9 | 0 | 1 | .304 |
| * | Mar 01, 2014 | at | Ouachita Baptist | 31 | 4 | 7 | 3 | 2 | 0 | 0 | 9 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 10 | 0 | 9 | .299 |
| * | Mar 07, 2014 | HENDERSON STATE | 24 | 12 | 11 | 10 | 2 | 0 | 2 | 19 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 15 | 6 | 0 | 2 | .306 | |
| * | Mar 07, 2014 | HENDERSON STATE | 20 | 4 | 5 | 4 | 1 | 0 | 2 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 10 | 4 | 2 | .304 | |
| * | Mar 08, 2014 | HENDERSON STATE | 24 | 4 | 7 | 3 | 0 | 0 | 1 | 10 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 11 | 0 | 6 | .304 | |
| * | Mar 08, 2014 | HENDERSON STATE | 21 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 18 | 14 | 4 | 6 | .302 | |
| * | Mar 14, 2014 | HARDING | 24 | 4 | 6 | 4 | 1 | 0 | 2 | 13 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 21 | 4 | 0 | 2 | .300 | |
| * | Mar 14, 2014 | HARDING | 28 | 10 | 11 | 9 | 3 | 0 | 2 | 20 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 18 | 10 | 0 | 5 | .304 | |
| * | Mar 15, 2014 | HARDING | 25 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 21 | 5 | 2 | 7 | .301 | |
| * | Mar 15, 2014 | HARDING | 31 | 13 | 16 | 13 | 2 | 0 | 2 | 24 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 15 | 8 | 0 | 10 | .310 | |
| * | Mar 21, 2014 | at | Arkansas Tech | 27 | 4 | 4 | 3 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 18 | 7 | 4 | 7 | .305 |
| * | Mar 21, 2014 | at | Arkansas Tech | 23 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 18 | 10 | 1 | 6 | .301 |
| * | Mar 22, 2014 | at | Arkansas Tech | 30 | 4 | 8 | 3 | 2 | 0 | 0 | 10 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 13 | 1 | 7 | .300 |
| * | Mar 22, 2014 | at | Arkansas Tech | 28 | 4 | 7 | 4 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 13 | 0 | 4 | .298 |
| * | Mar 25, 2014 | at | Arkansas-Monticello | 18 | 2 | 3 | 2 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 4 | 1 | 2 | .295 |
| * | Mar 25, 2014 | at | Arkansas-Monticello | 33 | 9 | 14 | 9 | 3 | 0 | 3 | 26 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 21 | 6 | 3 | 6 | .300 |
| * | Mar 28, 2014 | at | Southeastern Okla. | 29 | 6 | 9 | 6 | 1 | 0 | 1 | 13 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 19 | 11 | 1 | 6 | .300 |
| * | Mar 28, 2014 | at | Southeastern Okla. | 31 | 9 | 10 | 7 | 0 | 0 | 3 | 19 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 11 | 1 | 2 | .301 |
| * | Mar 29, 2014 | at | Southeastern Okla. | 22 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 18 | 13 | 2 | 4 | .299 |
| * | Mar 29, 2014 | at | Southeastern Okla. | 30 | 9 | 10 | 9 | 1 | 0 | 3 | 20 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 14 | 1 | 5 | .300 |
| * | Apr 04, 2014 | EAST CENTRAL | 23 | 3 | 6 | 3 | 2 | 0 | 1 | 11 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 8 | 1 | 6 | .299 | |
| * | Apr 04, 2014 | EAST CENTRAL | 23 | 5 | 7 | 5 | 1 | 0 | 0 | 8 | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 21 | 12 | 2 | 7 | .300 | |
| * | Apr 05, 2014 | EAST CENTRAL | 22 | 8 | 7 | 7 | 0 | 0 | 2 | 13 | 5 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 21 | 6 | 2 | 4 | .300 | |
| * | Apr 05, 2014 | EAST CENTRAL | 27 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 13 | 2 | 8 | .299 | |
| * | Apr 09, 2014 | ARKANSAS-MONTICELLO | 26 | 5 | 10 | 5 | 1 | 0 | 1 | 14 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 21 | 4 | 0 | 7 | .301 | |
| * | Apr 09, 2014 | ARKANSAS-MONTICELLO | 33 | 1 | 9 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | 27 | 12 | 2 | 7 | .300 | |
| Apr 11, 2014 | DELTA STATE | 30 | 2 | 9 | 2 | 2 | 0 | 1 | 14 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 10 | 2 | 9 | .300 | ||
| Apr 11, 2014 | DELTA STATE | 27 | 3 | 6 | 3 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 21 | 12 | 3 | 3 | .298 | ||
| Apr 13, 2014 | at | Delta State | 34 | 9 | 14 | 9 | 0 | 0 | 1 | 17 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 21 | 12 | 0 | 8 | .301 | |
| Apr 13, 2014 | at | Delta State | 28 | 4 | 7 | 4 | 1 | 0 | 4 | 20 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 18 | 4 | 2 | 5 | .300 | |
| * | Apr 18, 2014 | at | Southern Nazarene | 24 | 3 | 4 | 3 | 1 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 8 | 18 | 4 | 1 | 6 | .298 |
| * | Apr 18, 2014 | at | Southern Nazarene | 27 | 7 | 6 | 3 | 2 | 0 | 0 | 8 | 5 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 6 | 21 | 10 | 0 | 7 | .296 |
| * | Apr 19, 2014 | at | Southern Nazarene | 24 | 4 | 6 | 4 | 0 | 0 | 3 | 15 | 5 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 8 | 21 | 6 | 1 | 8 | .295 |
| * | Apr 19, 2014 | at | Southern Nazarene | 31 | 13 | 15 | 13 | 1 | 0 | 3 | 25 | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 18 | 4 | 2 | 7 | .300 |
| Apr 23, 2014 | at | Arkansas-Pine Bluff | 33 | 9 | 12 | 8 | 3 | 0 | 1 | 18 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 8 | 2 | 9 | .301 | |
| * | Apr 25, 2014 | SOUTHWESTERN OKLAHOM | 43 | 1 | 11 | 1 | 1 | 0 | 0 | 12 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 7 | 33 | 16 | 2 | 16 | .300 | |
| * | Apr 25, 2014 | SOUTHWESTERN OKLAHOM | 23 | 4 | 7 | 4 | 2 | 0 | 0 | 9 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 21 | 12 | 1 | 9 | .300 | |
| * | Apr 26, 2014 | SOUTHWESTERN OKLAHOM | 23 | 6 | 7 | 6 | 1 | 0 | 1 | 11 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 21 | 8 | 0 | 6 | .300 | |
| * | Apr 26, 2014 | SOUTHWESTERN OKLAHOM | 22 | 9 | 12 | 9 | 3 | 0 | 1 | 18 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 14 | 7 | 1 | 6 | .304 | |
| May 01, 2014 | vs | Arkansas-Monticello | 30 | 9 | 12 | 9 | 3 | 0 | 0 | 15 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 5 | 2 | 8 | .305 | |
| May 01, 2014 | vs | Henderson State | 22 | 8 | 10 | 8 | 2 | 0 | 1 | 15 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 15 | 3 | 1 | 4 | .307 | |
| May 02, 2014 | vs | Southeastern Okla. | 26 | 2 | 7 | 1 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 14 | 2 | 7 | .307 | |
| May 02, 2014 | vs | Henderson State | 29 | 3 | 10 | 3 | 2 | 0 | 1 | 15 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 10 | 0 | 14 | .308 | |
| May 03, 2014 | vs | Southeastern Okla. | 30 | 4 | 9 | 4 | 2 | 0 | 2 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 11 | 0 | 6 | .307 | |
| May 03, 2014 | vs | Southeastern Okla. | 20 | 8 | 8 | 7 | 3 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 15 | 6 | 0 | 2 | .309 | |
| May 09, 2014 | at | Winona State | 31 | 2 | 9 | 2 | 0 | 0 | 2 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 7 | 0 | 9 | .308 | |
| May 10, 2014 | vs | Missouri Western | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 18 | 4 | 2 | 7 | .306 | |
| Totals | 1735 | 330 | 531 | 304 | 81 | 2 | 71 | 829 | 146 | 1 | 62 | 18 | 51 | 28 | 13 | 3 | 226 | 1251 | 556 | 88 | 403 | .306 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
