#9 Shelby Miller - 63 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb. 1, 2014  vs  Shorter   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Feb. 1, 2014  vs  Shorter   *  3  1  1  3  0  1  0  0  0  0  0  0  0  0  0  1  3  1  0  .167 
   Feb. 2, 2014  vs  Valdosta State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .111 
   Feb. 2, 2014  vs  Valdosta State-2   *  4  3  4  1  0  0  1  0  0  1  0  0  0  0  0  0  0  0  0  .385 
   Feb. 3, 2014  at  West Florida   *  3  1  2  2  0  0  1  1  0  0  0  0  0  0  0  0  4  0  0  .438 
   Feb. 3, 2014  vs  Midwestern State   *  7  2  3  0  2  0  0  0  0  0  0  0  0  0  0  0  6  1  0  .435 
   Feb 14, 2014  vs  Cameron   *  2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .440 
   Feb 14, 2014  vs  Northeastern State   *  4  1  3  0  0  0  0  0  0  0  0  0  0  0  0  1  5  1  0  .483 
   Feb 15, 2014  vs  Rogers State   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .455 
   Feb 15, 2014  at  Midwestern State   *  4  1  2  1  0  0  0  0  0  0  0  0  0  1  0  0  4  0  0  .459 
   Feb 21, 2014  at  Northwestern Okla St-1  *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  1  .439 
   Feb 21, 2014  at  Northwestern Okla St-1  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  0  .409 
   Feb 22, 2014  at  Northwestern Okla St-1  *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .375 
   Feb 22, 2014  at  Northwestern Okla St-2  *  4  0  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .404 
   Feb 28, 2014  at  Ouachita Baptist-1   *  4  2  2  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .411 
   Feb 28, 2014  at  Ouachita Baptist-2   *  5  0  3  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .426 
   Mar 01, 2014  at  Ouachita Baptist-1   *  3  1  1  3  0  0  1  0  0  0  0  0  0  0  0  0  0  2  0  .422 
   Mar 01, 2014  at  Ouachita Baptist-2   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .426 
   Mar 07, 2014    HENDERSON STATE-1   *  2  2  1  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .429 
   Mar 07, 2014    HENDERSON STATE-2   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  1  .431 
   Mar 08, 2014    HENDERSON STATE-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  5  0  .427 
   Mar 08, 2014    HENDERSON STATE-2   *  2  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  1  1  1  .416 
   Mar 14, 2014    HARDING-1   *  3  1  2  1  0  0  0  0  0  1  1  0  0  0  0  0  1  0  0  .425 
   Mar 14, 2014    HARDING-2   *  3  1  1  0  0  0  0  1  0  1  0  0  0  0  0  0  1  2  0  .422 
   Mar 15, 2014    HARDING-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  2  0  .412 
   Mar 15, 2014    HARDING-2   *  4  3  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .404 
   Mar 21, 2014  at  Arkansas Tech-1   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .409 
   Mar 21, 2014  at  Arkansas Tech-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  .417 
   Mar 22, 2014  at  Arkansas Tech-1   *  4  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  3  0  .410 
   Mar 22, 2014  at  Arkansas Tech-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .408 
   Mar 25, 2014  at  Arkansas-Monticello-1   *  2  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .410 
   Mar 25, 2014  at  Arkansas-Monticello-2   *  4  0  2  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .413 
   Mar 28, 2014  at  Southeastern Okla.-1   *  4  1  3  4  1  0  1  0  0  1  0  0  0  0  0  0  0  2  0  .425 
   Mar 28, 2014  at  Southeastern Okla.-2   *  3  2  3  2  0  0  1  0  0  0  0  1  0  0  0  0  2  0  0  .440 
   Mar 29, 2014  at  Southeastern Okla.-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .437 
   Mar 29, 2014  at  Southeastern Okla.-2   *  3  3  3  5  0  0  2  1  0  0  0  0  0  0  0  0  1  1  0  .451 
   Apr 04, 2014    EAST CENTRAL-1   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  1  .444 
   Apr 04, 2014    EAST CENTRAL-2   *  2  0  1  2  0  0  0  2  0  0  0  0  0  0  0  1  1  0  0  .444 
   Apr 05, 2014    EAST CENTRAL-1   *  3  2  2  2  0  0  1  1  0  0  0  0  0  0  0  0  1  0  0  .450 
   Apr 05, 2014    EAST CENTRAL-2   *  4  0  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .459 
   Apr 09, 2014    ARKANSAS-MONTICELLO-1   *  3  1  1  1  0  0  0  0  0  0  0  0  0  1  0  0  2  0  0  .456 
   Apr 09, 2014    ARKANSAS-MONTICELLO-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .443 
   Apr 11, 2014    DELTA STATE-1   *  4  2  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  2  0  .444 
   Apr 11, 2014    DELTA STATE-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .442 
   Apr 13, 2014  at  Delta State-1   *  4  2  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .450 
   Apr 13, 2014  at  Delta State-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .439 
   Apr 18, 2014  at  Southern Nazarene-1   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .434 
   Apr 18, 2014  at  Southern Nazarene-2   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  1  0  .426 
   Apr 19, 2014  at  Southern Nazarene-1   *  3  1  1  1  0  0  1  1  0  0  0  0  0  0  0  0  1  0  0  .424 
   Apr 19, 2014  at  Southern Nazarene-2   *  4  2  2  1  1  0  0  0  0  0  0  0  0  1  0  1  1  1  0  .426 
   Apr 23, 2014  at  Arkansas-Pine Bluff   *  4  1  1  2  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .422 
   Apr 25, 2014    SOUTHWESTERN OKLAHOM-1  *  5  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  4  0  .410 
   Apr 25, 2014    SOUTHWESTERN OKLAHOM-2  *  4  1  1  2  1  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .407 
   Apr 26, 2014    SOUTHWESTERN OKLAHOM-1  *  1  2  0  0  0  0  0  3  0  0  0  0  0  0  0  0  0  0  0  .404 
   Apr 26, 2014    SOUTHWESTERN OKLAHOM-2  *  3  3  3  2  0  0  1  0  0  0  0  0  0  0  0  0  0  4  0  .414 
   May 01, 2014  vs  Arkansas-Monticello   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .411 
   May 01, 2014  vs  Henderson State   *  2  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  .411 
   May 02, 2014  vs  Southeastern Okla.   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .410 
   May 02, 2014  vs  Henderson State   *  3  1  2  2  0  0  1  1  0  0  0  0  0  0  0  0  1  2  0  .414 
   May 03, 2014  vs  Southeastern Okla.   *  4  2  2  1  0  0  1  0  0  0  0  0  0  0  0  1  0  4  0  .416 
   May 03, 2014  vs  Southeastern Okla.   *  3  2  2  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .420 
   May 09, 2014  at  Winona State   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .416 
   May 10, 2014  vs  Missouri Western   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .413 
   Totals      63  213  55  88  46  14  1  15  20  0  6  1  1  0  4  1  18  63  61  4  .413 

#9 Shelby Miller - 47 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb. 1, 2014  vs  Shorter   *  5.0  4  4  3  2  2  0  0  1  2  0  0  0  5-4  0-0  0  4.20  - 
   Feb. 2, 2014  vs  Valdosta State-2   *  5.2  12  11  9  3  2  3  1  1  2  0  2  0  7-11  0-1  0  7.88  - 
   Feb. 3, 2014  vs  Midwestern State   *  5.0  8  6  4  2  4  0  0  2  1  0  0  0  22-17  1-1  0  7.15  - 
   Feb 14, 2014  vs  Cameron   *  0.0  3  6  5  2  0  0  0  1  0  0  0  0  1-9  1-2  0  9.38  23 
   Feb 14, 2014  vs  Northeastern State     1.0  0  0  0  0  2  0  0  0  0  0  0  0  4-5  1-2  0  8.82  12 
   Feb 15, 2014  vs  Rogers State     3.0  3  2  0  0  1  1  0  0  0  0  0  0  3-5  1-2  0  7.47  35 
   Feb 15, 2014  at  Midwestern State     4.2  0  0  0  4  6  0  0  0  0  0  0  0  13-11  2-2  0  6.04  80 
   Feb 21, 2014  at  Northwestern Okla St-1    4.0  2  0  0  0  1  0  0  0  0  0  0  0  9-3  2-2  1  5.19  60 
   Feb 21, 2014  at  Northwestern Okla St-1    2.1  6  4  4  2  2  0  0  2  0  0  0  0  1-10  2-2  1  5.71  43 
   Feb 22, 2014  at  Northwestern Okla St-1    6.0  6  4  3  4  2  1  0  2  0  0  3  0  4-5  2-2  1  5.35  112 
   Feb 22, 2014  at  Northwestern Okla St-2  *  7.2  8  2  0  1  2  1  0  0  0  0  1  0  1-2  2-3  1  4.42  124 
   Feb 28, 2014  at  Ouachita Baptist-1   *  6.2  13  10  9  4  4  3  0  1  0  0  0  0  8-10  2-4  1  5.08  144 
   Feb 28, 2014  at  Ouachita Baptist-2     1.0  1  0  0  1  2  1  0  0  0  0  0  0  7-4  2-4  2  4.98  24 
   Mar 01, 2014  at  Ouachita Baptist-1   *  7.0  5  0  0  1  4  2  0  0  0  0  0  0  4-0  3-4  2  4.39  106 
   Mar 01, 2014  at  Ouachita Baptist-2     0.2  0  0  0  0  1  0  0  0  0  0  0  0  4-1  3-4  3  4.34  19 
   Mar 07, 2014    HENDERSON STATE-2   *  3.2  8  7  3  0  3  1  0  0  1  0  0  0  4-12  3-5  3  4.42  86 
   Mar 08, 2014    HENDERSON STATE-1   *  7.0  4  2  2  3  6  1  0  0  0  0  1  0  4-2  4-5  3  4.18  106 
   Mar 08, 2014    HENDERSON STATE-2     2.1  4  2  0  0  1  0  0  0  0  0  0  0  0-8  4-5  3  4.05  43 
   Mar 14, 2014    HARDING-2   *  6.0  5  2  2  2  3  0  0  0  1  0  1  0  10-2  5-5  3  3.92  83 
   Mar 15, 2014    HARDING-1   *  7.0  4  1  0  1  7  0  0  0  0  0  1  0  2-1  6-5  3  3.60  106 
   Mar 15, 2014    HARDING-2     3.0  2  0  0  2  4  0  0  0  0  0  0  0  13-1  6-5  4  3.47  52 
   Mar 21, 2014  at  Arkansas Tech-2   *  6.0  6  2  2  1  2  0  0  0  0  0  1  0  0-2  6-6  4  3.40  79 
   Mar 22, 2014  at  Arkansas Tech-1   *  7.0  8  2  2  1  7  2  0  0  1  0  0  0  4-2  7-6  4  3.30  108 
   Mar 22, 2014  at  Arkansas Tech-2     1.0  1  0  0  1  0  0  0  0  0  0  0  0  4-2  7-6  5  3.27  15 
   Mar 25, 2014  at  Arkansas-Monticello-1   *  4.0  16  10  9  3  4  0  0  2  0  0  1  0  2-10  7-7  5  3.74  133 
   Mar 25, 2014  at  Arkansas-Monticello-2     1.0  0  0  0  0  1  0  0  0  0  0  0  0  9-8  7-7  6  3.71  12 
   Mar 28, 2014  at  Southeastern Okla.-1   *  6.1  10  7  6  7  5  3  0  0  1  0  1  0  6-7  7-8  6  3.87  142 
   Mar 28, 2014  at  Southeastern Okla.-2     2.0  0  0  0  1  0  0  0  0  0  0  0  0  9-2  7-8  6  3.80  24 
   Mar 29, 2014  at  Southeastern Okla.-2   *  2.0  6  6  6  1  2  0  0  1  0  0  0  0  9-6  7-8  6  4.09  55 
   Apr 04, 2014    EAST CENTRAL-1   *  7.0  6  1  1  1  8  0  0  1  0  0  2  0  3-1  8-8  6  3.92  98 
   Apr 04, 2014    EAST CENTRAL-2     1.0  1  0  0  0  0  0  0  0  0  0  1  0  5-2  8-8  7  3.89  14 
   Apr 05, 2014    EAST CENTRAL-1     1.0  1  0  0  0  1  0  0  0  0  0  0  0  8-3  8-8  7  3.86  11 
   Apr 05, 2014    EAST CENTRAL-2     5.1  3  2  2  4  4  0  0  0  0  0  0  0  0-5  8-8  7  3.81  78 
   Apr 09, 2014    ARKANSAS-MONTICELLO-2   *  8.2  5  6  6  6  3  0  1  0  0  0  1  0  1-6  8-9  7  3.87  138 
   Apr 11, 2014    DELTA STATE-1   *  7.0  14  4  3  1  1  1  0  0  0  0  1  0  2-4  8-10  7  3.83  120 
   Apr 11, 2014    DELTA STATE-2     3.0  4  3  2  1  1  0  0  0  0  0  0  0  3-8  8-10  7  3.85  39 
   Apr 13, 2014  at  Delta State-1     3.2  6  1  1  1  0  1  0  0  0  0  0  0  9-5  9-10  7  3.80  42 
   Apr 13, 2014  at  Delta State-2     1.0  4  5  4  0  1  0  0  0  1  0  0  0  4-7  9-11  7  3.96  24 
   Apr 18, 2014  at  Southern Nazarene-1   *  6.0  5  4  4  3  8  1  0  1  2  0  0  0  3-4  9-12  7  3.98  113 
   Apr 18, 2014  at  Southern Nazarene-2     4.0  2  0  0  0  1  0  0  0  0  0  0  0  7-3  10-12  7  3.89  41 
   Apr 19, 2014  at  Southern Nazarene-2   *  5.0  7  5  4  0  4  2  0  0  2  0  1  0  13-5  11-12  7  3.94  80 
   Apr 23, 2014  at  Arkansas-Pine Bluff   *  4.0  1  0  0  0  6  0  0  0  0  0  1  0  9-4  12-12  7  3.85  60 
   Apr 25, 2014    SOUTHWESTERN OKLAHOM-1  *  10.1  5  3  2  0  12  2  0  0  0  0  1  0  1-3  12-13  7  3.71  146 
   Apr 26, 2014    SOUTHWESTERN OKLAHOM-2  *  4.0  3  0  0  1  3  0  0  0  0  0  0  0  9-0  13-13  7  3.63  57 
   May 02, 2014  vs  Henderson State   *  7.0  5  1  1  0  5  1  0  0  0  0  0  0  3-1  14-13  7  3.54  86 
   May 03, 2014  vs  Southeastern Okla.   *  7.0  3  0  0  1  5  2  0  0  0  0  0  0  4-0  15-13  7  3.41  86 
   May 10, 2014  vs  Missouri Western     0.2  2  0  0  0  1  0  0  0  0  0  0  0  0-5  15-13  7  3.40  12 
   Totals      26  203.2  222  125  99  68  144  29  2  15  14  0  20  0  253-228  15-13  7  3.40  -