Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GAC | Pitcher of record | Attend | Time | ||||
| Feb 01, 2013 | vs | Young Harris-1 | W | 11-7 | 11-12-0 | / | 7-14-1 | 7 | 1-0-0 | 0-0-0 | H. Gill (W 1-0) | 87 | 2:14 | ||
| Feb 01, 2013 | vs | Young Harris-2 | 7-8 | L | 7-10-2 | / | 8-12-1 | 7 | 1-1-0 | 0-0-0 | T. Clifton (L 0-1) | - | 2:10 | ||
| Feb 02, 2013 | vs | Valdosta State-1 | 0-6 | L | 0-3-2 | / | 6-8-0 | 7 | 1-2-0 | 0-0-0 | H. Gill (L) | 55 | 1:37 | ||
| Feb 02, 2013 | vs | Valdosta State-2 | 3-7 | L | 3-5-2 | / | 7-9-3 | 7 | 1-3-0 | 0-0-0 | T. Clifton (L) | - | 1:46 | ||
| Feb 03, 2013 | at | West Florida-1 | W | 4-1 | 4-8-1 | / | 1-4-1 | 7 | 2-3-0 | 0-0-0 | H. Gill (W 2-1) | - | 1:34 | ||
| Feb 03, 2013 | vs | West Florida-2 | 1-10 | L | 1-4-0 | / | 10-14-1 | 6 | 2-4-0 | 0-0-0 | T. Clifton (L 0-3) | 147 | 1:31 | ||
| Feb 09, 2013 | ARKANSAS-PINE BLUFF-1 | W | 18-3 | 18-12-0 | / | 3-5-6 | 5 | 3-4-0 | 0-0-0 | H. Gill (W 3-1) | 113 | 1:52 | |||
| Feb 09, 2013 | ARKANSAS-PINE BLUFF-2 | W | 5-1 | 5-6-2 | / | 1-2-2 | 7 | 4-4-0 | 0-0-0 | T. Clifton (W 1-3) | 104 | 1:46 | |||
| Feb 15, 2013 | vs | Fort Hays State | 0-7 | L | 0-7-0 | / | 7-13-0 | 7 | 4-5-0 | 0-0-0 | H. Gill (L 3-2) | 77 | 1:53 | ||
| Feb 15, 2013 | vs | Central Missouri | 3-8 | L | 3-7-0 | / | 8-10-0 | 7 | 4-6-0 | 0-0-0 | T. Clifton (L 1-4) | 68 | 1:39 | ||
| Feb 16, 2013 | vs | Northwest Missouri | 0-8 | L | 0-2-3 | / | 8-11-0 | 7 | 4-7-0 | 0-0-0 | T. Clifton (L 1-5) | 57 | 1:58 | ||
| Feb 16, 2013 | vs | #18 Emporia State | 1-3 | L | 1-3-0 | / | 3-8-2 | 7 | 4-8-0 | 0-0-0 | H. Gill (L 3-3) | 43 | 1:41 | ||
| Feb 17, 2013 | vs | Missouri Western | W | 3-2 | 3-6-3 | / | 2-5-1 | 7 | 5-8-0 | 0-0-0 | H. Gill (W 4-3) | 63 | 1:54 | ||
| Feb 17. 2013 | vs | Southwest Baptist | W | 7-0 | 7-11-1 | / | 0-6-1 | 7 | 6-8-0 | 0-0-0 | T. Clifton (W 2-5) | 37 | 1:44 | ||
| Feb 20, 2013 | NEWMAN UNIVERSITY-1 | W | 4-3 | 4-6-2 | / | 3-5-0 | 7 | 7-8-0 | 0-0-0 | H. Gill (W 5-3) | 57 | 2:00 | |||
| Feb 20, 2013 | NEWMAN UNIVERSITY-2 | W | 5-1 | 5-7-4 | / | 1-2-2 | 5 | 8-8-0 | 0-0-0 | T. Clifton (W 3-5) | 56 | 1:23 | |||
| * | Feb 23, 2013 | ARKANSAS TECH-1 | W | 4-0 | 4-2-0 | / | 0-2-3 | 7 | 9-8-0 | 1-0-0 | H. Gill (W 6-3) | 54 | 1:30 | ||
| * | Feb 23, 2013 | ARKANSAS TECH-2 | W | 3-2 | 3-7-2 | / | 2-4-1 | 7 | 10-8-0 | 2-0-0 | H. Gill (W 7-3) | 53 | 1:29 | ||
| * | Feb 24, 2013 | ARKANSAS TECH-1 | W | 9-1 | 9-10-0 | / | 1-4-3 | 6 | 11-8-0 | 3-0-0 | H. Gill (W 8-3) | 59 | 1:32 | ||
| * | Feb 24, 2013 | ARKANSAS TECH-2 | W | 2-0 | 2-6-0 | / | 0-1-2 | 7 | 12-8-0 | 4-0-0 | T. Clifton (W 4-5) | 62 | 1:22 | ||
| * | Mar 01, 2013 | at | #2 Southeastern Okla.-1 | 1-5 | L | 1-3-2 | / | 5-8-1 | 7 | 12-9-0 | 4-1-0 | H. Gill (L 8-4) | 275 | 1:45 | |
| * | Mar 01, 2013 | at | #2 Southeastern Okla.-2 | 2-4 | L | 2-4-2 | / | 4-6-1 | 7 | 12-10-0 | 4-2-0 | T. Clifton (L 4-6) | - | 1:30 | |
| * | Mar 02, 2013 | at | #2 Southeastern Okla.-1 | 1-3 | L | 1-11-1 | / | 3-6-1 | 7 | 12-11-0 | 4-3-0 | H. Gill (L 8-5) | 225 | 1:48 | |
| * | Mar 02, 2013 | at | #2 Southeastern Okla.-2 | 7-10 | L | 7-11-4 | / | 10-12-3 | 7 | 12-12-0 | 4-4-0 | T. Clifton (L 4-7) | - | 2:20 | |
| * | Mar 09, 2013 | SOUTHWESTERN OKLA.-1 | W | 5-1 | 5-4-0 | / | 1-2-0 | 7 | 13-12-0 | 5-4-0 | H. Gill (W 9-5) | 75 | 1:20 | ||
| * | Mar 09, 2013 | SOUTHWESTERN OKLA.-2 | W | 11-4 | 11-12-4 | / | 4-7-2 | 7 | 14-12-0 | 6-4-0 | H. Gill (W 10-5) | 61 | 2:00 | ||
| * | Mar 15, 2013 | HENDERSON STATE-1 | 3-4 | L | 3-6-1 | / | 4-7-1 | 7 | 14-13-0 | 6-5-0 | H. Gill (L 10-6) | 64 | 1:49 | ||
| * | Mar 15, 2013 | HENDERSON STATE-2 | 4-8 | L | 4-7-2 | / | 8-9-1 | 7 | 14-14-0 | 6-6-0 | T. Clifton (L 4-8) | 58 | 1:50 | ||
| * | Mar 16, 2013 | HENDERSON STATE-1 | W | 3-0 | 3-5-0 | / | 0-3-0 | 7 | 15-14-0 | 7-6-0 | H. Gill (W 11-6) | 116 | 1:14 | ||
| * | Mar 16, 2013 | HENDERSON STATE-2 | W | 10-5 | 10-7-4 | / | 5-11-0 | 7 | 16-14-0 | 8-6-0 | H. Gill (W 12-6) | 105 | 1:46 | ||
| * | Mar 22, 2013 | at | East Central-1 | 3-5 | L | 3-6-2 | / | 5-5-0 | 7 | 16-15-0 | 8-7-0 | H. Gill (L 12-7) | 104 | 2:03 | |
| * | Mar 22, 2013 | at | East Central-2 | W | 11-3 | 11-9-0 | / | 3-6-2 | 5 | 17-15-0 | 9-7-0 | J. Bayles (W 1-0) | 104 | 1:19 | |
| * | Mar 23, 2013 | at | East Central-1 | W | 6-5 | 6-7-2 | / | 5-13-3 | (8) | 18-15-0 | 10-7-0 | H. Gill (W 13-7) | 102 | 2:26 | |
| * | Mar 23, 2013 | at | East Central-2 | 3-5 | L | 3-9-2 | / | 5-9-3 | 7 | 18-16-0 | 10-8-0 | J. Bayles (L 1-1) | 102 | 1:31 | |
| * | Mar 29, 2013 | at | NW Oklahoma St | W | 1-0 | 1-2-1 | / | 0-4-0 | (8) | 19-16-0 | 11-8-0 | H. Gill (W 14-7) | 78 | ||
| * | Mar 29, 2013 | at | NW Oklahoma St | W | 4-1 | 4-4-1 | / | 1-5-2 | 7 | 20-16-0 | 12-8-0 | T. Clifton (W 5-8) | 95 | ||
| * | Mar 30, 2013 | at | NW Oklahoma St | W | 10-7 | 10-8-2 | / | 7-12-1 | 7 | 21-16-0 | 13-8-0 | H. Gill (W 15-7) | 45 | ||
| * | Mar 30, 2013 | at | NW Oklahoma St | 7-9 | L | 7-12-1 | / | 9-10-5 | 7 | 21-17-0 | 13-9-0 | T. Clifton (L 5-9) | 57 | ||
| * | Apr 05, 2013 | SOUTHERN NAZARENE-1 | W | 9-3 | 9-10-0 | / | 3-2-1 | 7 | 22-17-0 | 14-9-0 | H. Gill (W 16-7) | 143 | 1:53 | ||
| * | Apr 05, 2013 | SOUTHERN NAZARENE-2 | 2-8 | L | 2-7-1 | / | 8-10-0 | 7 | 22-18-0 | 14-10-0 | T. Clifton (L 5-10) | 82 | 1:59 | ||
| * | Apr 06, 2013 | SOUTHERN NAZARENE-1 | 4-5 | L | 4-9-1 | / | 5-12-1 | (9) | 22-19-0 | 14-11-0 | H. Gill (L 16-8) | 94 | 2:11 | ||
| * | Apr 06, 2013 | SOUTHERN NAZARENE-2 | W | 7-5 | 7-10-3 | / | 5-4-1 | 7 | 23-19-0 | 15-11-0 | H. Gill (W 17-8) | 97 | 2:20 | ||
| Apr 11, 2013 | at | Central Arkansas | 1-9 | L | 1-1-4 | / | 9-9-1 | 5 | 23-20-0 | 15-11-0 | H. Gill (L 17-9) | 145 | 1:06 | ||
| * | Apr 13, 2013 | at | Arkansas-Monticello-1 | 6-7 | L | 6-9-2 | / | 7-9-5 | (13) | 23-21-0 | 15-12-0 | J. Bayles (L 1-2) | 112 | 2:34 | |
| * | Apr 13, 2013 | at | Arkansas-Monticello-2 | 1-9 | L | 1-4-3 | / | 9-13-0 | 6 | 23-22-0 | 15-13-0 | T. Clifton (L 5-11) | - | 1:05 | |
| * | Apr 14, 2013 | at | Arkansas-Monticello-1 | 2-6 | L | 2-4-0 | / | 6-8-4 | 7 | 23-23-0 | 15-14-0 | H. Gill (L 17-10) | 122 | 1:24 | |
| * | Apr 14, 2013 | at | Arkansas-Monticello-2 | 0-1 | L | 0-1-1 | / | 1-4-0 | 7 | 23-24-0 | 15-15-0 | T. Clifton (L 5-12) | - | 0:55 | |
| Apr 16, 2013 | at | Delta State Univ. | 1-2 | L | 1-6-0 | / | 2-5-0 | 7 | 23-25-0 | 15-15-0 | H. Gill (L 17-11) | 107 | 1:09 | ||
| Apr 17, 2013 | at | Delta State Univ.-1 | W | 3-1 | 3-9-2 | / | 1-5-3 | 7 | 24-25-0 | 15-15-0 | H. Gill (W 18-11) | 84 | 1:39 | ||
| Apr 17, 2013 | at | Delta State Univ.-2 | W | 1-0 | 1-3-1 | / | 0-4-0 | 7 | 25-25-0 | 15-15-0 | T. Clifton (W 6-12) | - | 1:32 | ||
| * | Apr 20, 2013 | at | Ouachita Baptist-1 | 2-3 | L | 2-3-0 | / | 3-5-2 | 7 | 25-26-0 | 15-16-0 | H. Gill (L 19-10) | 56 | 1:29 | |
| * | Apr 20, 2013 | at | Ouachita Baptist-2 | W | 9-1 | 9-17-0 | / | 1-3-2 | 7 | 26-26-0 | 16-16-0 | T. Clifton (W 7-12) | 56 | 1:44 | |
| * | Apr 21, 2013 | at | Ouachita Baptist-1 | 0-1 | L | 0-2-0 | / | 1-5-1 | (10) | 26-27-0 | 16-17-0 | H. Gill (L 18-12) | 71 | 1:56 | |
| * | Apr 21, 2013 | at | Ouachita Baptist-2 | 1-2 | L | 1-6-0 | / | 2-8-1 | 7 | 26-28-0 | 16-18-0 | T. Clifton (L 7-13) | 72 | 1:27 | |
| Apr 25, 2013 | at | Arkansas-Monticello | 3-5 | L | 3-7-0 | / | 5-7-2 | 7 | 26-29-0 | 16-18-0 | H. Gill (L 18-14) | 102 | 1:25 | ||
| Apr 25, 2013 | vs | Southwestern Okla. | W | 5-0 | 5-6-0 | / | 0-0-4 | 7 | 27-29-0 | 16-18-0 | H. Gill (W 19-14) | 55 | 1:05 | ||
| Apr 27, 2013 | vs | East Central | 3-7 | L | 3-8-2 | / | 7-11-1 | 7 | 27-30-0 | 16-18-0 | H. Gill (L 19-15) | 102 |
|
* = Conference game
() extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 01, 2013 | vs | Young Harris | 34 | 11 | 12 | 9 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 11 | 0 | .353 | |
| Feb 01, 2013 | vs | Young Harris | 32 | 7 | 10 | 6 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 10 | 2 | .333 | |
| Feb 02, 2013 | vs | Valdosta State | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 6 | 2 | .284 | |
| Feb 02, 2013 | vs | Valdosta State | 27 | 3 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 18 | 14 | 2 | .261 | |
| Feb 03, 2013 | at | West Florida | 28 | 4 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 21 | 7 | 1 | .266 | |
| Feb 03, 2013 | vs | West Florida | 22 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 18 | 10 | 0 | .255 | |
| Feb 09, 2013 | ARKANSAS-PINE BLUFF | 26 | 18 | 12 | 11 | 2 | 1 | 1 | 4 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 15 | 2 | 0 | .283 | ||
| Feb 09, 2013 | ARKANSAS-PINE BLUFF | 23 | 5 | 6 | 4 | 2 | 0 | 0 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 11 | 2 | .280 | ||
| Feb 15, 2013 | vs | Fort Hays State | 27 | 0 | 7 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 21 | 12 | 0 | .278 | |
| Feb 15, 2013 | vs | Central Missouri | 26 | 3 | 7 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 18 | 7 | 0 | .277 | |
| Feb 16, 2013 | vs | Northwest Missouri | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 21 | 15 | 3 | .263 | |
| Feb 16, 2013 | vs | Emporia State | 22 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 18 | 6 | 0 | .254 | |
| Feb 17, 2013 | vs | Missouri Western | 27 | 3 | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 6 | 21 | 13 | 3 | .251 | |
| Feb 17. 2013 | vs | Southwest Baptist | 26 | 7 | 11 | 7 | 2 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 1 | 1 | 4 | 21 | 12 | 1 | .264 | |
| Feb 20, 2013 | NEWMAN UNIVERSITY | 25 | 4 | 6 | 4 | 3 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 5 | 2 | .262 | ||
| Feb 20, 2013 | NEWMAN UNIVERSITY | 18 | 5 | 7 | 5 | 1 | 0 | 0 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 15 | 10 | 4 | .268 | ||
| * | Feb 23, 2013 | ARKANSAS TECH | 19 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 3 | 21 | 4 | 0 | .261 | |
| * | Feb 23, 2013 | ARKANSAS TECH | 24 | 3 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 21 | 10 | 2 | .262 | |
| * | Feb 24, 2013 | ARKANSAS TECH | 23 | 9 | 10 | 8 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 2 | 18 | 5 | 0 | .271 | |
| * | Feb 24, 2013 | ARKANSAS TECH | 24 | 2 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 14 | 0 | .270 | |
| * | Mar 01, 2013 | at | Southeastern Okla. | 22 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 18 | 11 | 2 | .264 |
| * | Mar 01, 2013 | at | Southeastern Okla. | 24 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 18 | 13 | 2 | .260 |
| * | Mar 02, 2013 | at | Southeastern Okla. | 31 | 1 | 11 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 18 | 5 | 1 | .265 |
| * | Mar 02, 2013 | at | Southeastern Okla. | 32 | 7 | 11 | 6 | 4 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 | 18 | 8 | 4 | .269 |
| * | Mar 09, 2013 | SOUTHWESTERN OKLA. | 18 | 5 | 4 | 5 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | 21 | 7 | 0 | .268 | |
| * | Mar 09, 2013 | SOUTHWESTERN OKLA. | 31 | 11 | 12 | 10 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 21 | 6 | 4 | .273 | |
| * | Mar 15, 2013 | HENDERSON STATE | 26 | 3 | 6 | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 11 | 1 | .272 | |
| * | Mar 15, 2013 | HENDERSON STATE | 27 | 4 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 21 | 13 | 2 | .271 | |
| * | Mar 16, 2013 | HENDERSON STATE | 22 | 3 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 21 | 6 | 0 | .270 | |
| * | Mar 16, 2013 | HENDERSON STATE | 23 | 10 | 7 | 8 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 3 | 21 | 6 | 4 | .271 | |
| * | Mar 22, 2013 | at | East Central | 26 | 3 | 6 | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 11 | 20 | 11 | 2 | .270 |
| * | Mar 22, 2013 | at | East Central | 23 | 11 | 9 | 11 | 2 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 15 | 11 | 0 | .273 |
| * | Mar 23, 2013 | at | East Central | 32 | 6 | 7 | 5 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 24 | 10 | 2 | .271 |
| * | Mar 23, 2013 | at | East Central | 32 | 3 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 9 | 2 | .271 |
| * | Mar 29, 2013 | at | NW Oklahoma St | 21 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | 12 | 1 | .267 |
| * | Mar 29, 2013 | at | NW Oklahoma St | 24 | 4 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 21 | 10 | 1 | .265 |
| * | Mar 30, 2013 | at | NW Oklahoma St | 30 | 10 | 8 | 10 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 21 | 11 | 2 | .265 |
| * | Mar 30, 2013 | at | NW Oklahoma St | 32 | 7 | 12 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 18 | 11 | 1 | .268 |
| * | Apr 05, 2013 | SOUTHERN NAZARENE | 27 | 9 | 10 | 7 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 21 | 14 | 0 | .271 | |
| * | Apr 05, 2013 | SOUTHERN NAZARENE | 28 | 2 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 13 | 1 | .270 | |
| * | Apr 06, 2013 | SOUTHERN NAZARENE | 31 | 4 | 9 | 4 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 8 | 27 | 6 | 1 | .271 | |
| * | Apr 06, 2013 | SOUTHERN NAZARENE | 28 | 7 | 10 | 6 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 21 | 8 | 3 | .273 | |
| Apr 11, 2013 | at | Central Arkansas | 17 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 4 | .270 | |
| * | Apr 13, 2013 | at | Arkansas-Monticello | 43 | 6 | 9 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 6 | 37 | 11 | 2 | .268 |
| * | Apr 13, 2013 | at | Arkansas-Monticello | 21 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 15 | 9 | 3 | .266 |
| * | Apr 14, 2013 | at | Arkansas-Monticello | 24 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 18 | 2 | 0 | .264 |
| * | Apr 14, 2013 | at | Arkansas-Monticello | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 7 | 1 | .260 |
| Apr 16, 2013 | at | Delta State Univ. | 26 | 1 | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 7 | 0 | .260 | |
| Apr 17, 2013 | at | Delta State Univ. | 31 | 3 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 8 | 2 | .260 | |
| Apr 17, 2013 | at | Delta State Univ. | 21 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 21 | 12 | 1 | .259 | |
| * | Apr 20, 2013 | at | Ouachita Baptist | 23 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 18 | 6 | 0 | .256 |
| * | Apr 20, 2013 | at | Ouachita Baptist | 37 | 9 | 17 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 21 | 12 | 0 | .262 |
| * | Apr 21, 2013 | at | Ouachita Baptist | 29 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 8 | 27 | 7 | 0 | .258 |
| * | Apr 21, 2013 | at | Ouachita Baptist | 26 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 10 | 18 | 6 | 0 | .257 |
| Apr 25, 2013 | at | Arkansas-Monticello | 28 | 3 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 8 | 0 | .257 | |
| Apr 25, 2013 | vs | Southwestern Okla. | 26 | 5 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 21 | 7 | 0 | .257 | |
| Apr 27, 2013 | vs | East Central | 27 | 3 | 8 | 3 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 18 | 10 | 2 | .257 | |
| Totals | 1488 | 242 | 383 | 207 | 63 | 5 | 31 | 101 | 0 | 73 | 24 | 50 | 49 | 11 | 2 | 287 | 1142 | 512 | 75 | .257 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 01, 2013 | vs | Young Harris | 7.0 | 14 | 7 | 7 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11-7 | 1 | 0 | 0 | 7.00 | |
| Feb 01, 2013 | vs | Young Harris | 6.1 | 11 | 7 | 6 | 6 | 5 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7-8 | 1 | 1 | 0 | 6.83 | |
| Feb 02, 2013 | vs | Valdosta State | 7.0 | 8 | 6 | 5 | 3 | 4 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0-6 | 1 | 2 | 0 | 6.20 | |
| Feb 02, 2013 | vs | Valdosta State | 6.0 | 9 | 7 | 6 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3-7 | 1 | 3 | 0 | 6.38 | |
| Feb 03, 2013 | at | West Florida | 7.0 | 4 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4-1 | 2 | 3 | 0 | 5.25 | |
| Feb 03, 2013 | vs | West Florida | 6.0 | 14 | 10 | 10 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-10 | 2 | 4 | 0 | 6.23 | |
| Feb 09, 2013 | ARKANSAS-PINE BLUFF | 5.0 | 5 | 3 | 3 | 1 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18-3 | 3 | 4 | 0 | 6.00 | ||
| Feb 09, 2013 | ARKANSAS-PINE BLUFF | 7.0 | 2 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-1 | 4 | 4 | 0 | 5.18 | ||
| Feb 15, 2013 | vs | Fort Hays State | 7.0 | 13 | 7 | 7 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-7 | 4 | 5 | 0 | 5.40 | |
| Feb 15, 2013 | vs | Central Missouri | 6.0 | 10 | 8 | 8 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-8 | 4 | 6 | 0 | 5.77 | |
| Feb 16, 2013 | vs | Northwest Missouri | 7.0 | 11 | 8 | 5 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-8 | 4 | 7 | 0 | 5.69 | |
| Feb 16, 2013 | vs | Emporia State | 6.0 | 8 | 3 | 3 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1-3 | 4 | 8 | 0 | 5.52 | |
| Feb 17, 2013 | vs | Missouri Western | 7.0 | 5 | 2 | 1 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3-2 | 5 | 8 | 0 | 5.15 | |
| Feb 17. 2013 | vs | Southwest Baptist | 7.0 | 6 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7-0 | 6 | 8 | 0 | 4.75 | |
| Feb 20, 2013 | NEWMAN UNIVERSITY | 7.0 | 5 | 3 | 1 | 4 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4-3 | 7 | 8 | 0 | 4.48 | ||
| Feb 20, 2013 | NEWMAN UNIVERSITY | 5.0 | 2 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | 8 | 8 | 0 | 4.27 | ||
| * | Feb 23, 2013 | ARKANSAS TECH | 7.0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 9 | 8 | 0 | 4.00 | |
