#8 Joella Bayles - 45 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 01, 2013  vs  Young Harris-1     1  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   Feb 01, 2013  vs  Young Harris-2   *  1  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   Feb 02, 2013  vs  Valdosta State-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .667 
   Feb 02, 2013  vs  Valdosta State-2   *  3  1  1  2  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .500 
   Feb 03, 2013  at  West Florida-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .333 
   Feb 03, 2013  vs  West Florida-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .273 
   Feb 09, 2013    ARKANSAS-PINE BLUFF-1   *  3  3  2  1  0  1  0  0  0  1  0  1  0  0  0  1  0  2  0  .357 
   Feb 09, 2013    ARKANSAS-PINE BLUFF-2   *  3  0  2  3  1  0  0  0  0  1  0  0  0  0  0  0  0  2  1  .412 
   Feb 15, 2013  vs  Fort Hays State   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .400 
   Feb 15, 2013  vs  Central Missouri   *  2  1  2  1  1  0  0  0  0  0  0  2  0  0  0  0  1  4  0  .455 
   Feb 16, 2013  vs  Northwest Missouri   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  1  .400 
   Feb 16, 2013  vs  Emporia State   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .407 
   Feb 17, 2013  vs  Missouri Western   *  3  1  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  3  1  .367 
   Feb 17. 2013  vs  Southwest Baptist   *  3  1  2  2  1  0  0  0  0  0  0  0  0  0  1  0  0  2  0  .394 
   Feb 20, 2013    NEWMAN UNIVERSITY-1   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .389 
   Feb 20, 2013    NEWMAN UNIVERSITY-2   *  2  0  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  3  0  .395 
   Feb 23, 2013    ARKANSAS TECH-1   *  2  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .400 
   Feb 23, 2013    ARKANSAS TECH-2   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .409 
   Feb 24, 2013    ARKANSAS TECH-1   *  2  2  2  0  1  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .435 
   Feb 24, 2013    ARKANSAS TECH-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .408 
   Mar 01, 2013  at  Southeastern Okla.-1   *  2  0  0  0  0  0  0  1  0  0  1  0  0  0  0  0  0  0  0  .392 
   Mar 01, 2013  at  Southeastern Okla.-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .389 
   Mar 02, 2013  at  Southeastern Okla.-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .375 
   Mar 02, 2013  at  Southeastern Okla.-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .368 
   Mar 09, 2013    SOUTHWESTERN OKLA.-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .356 
   Mar 09, 2013    SOUTHWESTERN OKLA.-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .356 
   Mar 15, 2013    HENDERSON STATE-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .356 
   Mar 15, 2013    HENDERSON STATE-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .350 
   Mar 16, 2013    HENDERSON STATE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 16, 2013    HENDERSON STATE-2   *  2  2  0  0  0  0  0  0  0  0  0  2  0  0  0  1  0  0  0  .323 
   Mar 22, 2013  at  East Central-1     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .313 
   Mar 22, 2013  at  East Central-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .313 
   Mar 23, 2013  at  East Central-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .300 
   Mar 23, 2013  at  East Central-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .300 
   Mar 30, 2013  at  NW Oklahoma St     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .296 
   Mar 30, 2013  at  NW Oklahoma St     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .296 
   Apr 05, 2013    SOUTHERN NAZARENE-1     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .296 
   Apr 05, 2013    SOUTHERN NAZARENE-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .296 
   Apr 06, 2013    SOUTHERN NAZARENE-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .296 
   Apr 11, 2013  at  Central Arkansas   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .288 
   Apr 13, 2013  at  Arkansas-Monticello-1   *  5  0  1  0  0  0  0  0  0  0  1  0  1  0  0  1  0  0  0  .282 
   Apr 20, 2013  at  Ouachita Baptist-2     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .282 
   Apr 21, 2013  at  Ouachita Baptist-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .278 
   Apr 25, 2013  at  Arkansas-Monticello     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .278 
   Apr 27, 2013  vs  East Central     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .278 
   Totals      28  79  17  22  14  8  1  0  3  0  2  3  7  2  1  1  22  6  31  5  .278 

#8 Joella Bayles - 13 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 01, 2013  vs  Young Harris-2     3.0  5  4  4  6  1  2  0  0  1  0  0  0  7-8  0-0  0  9.33  70 
   Feb 02, 2013  vs  Valdosta State-2     1.0  0  0  0  0  0  0  0  0  0  0  0  0  3-7  0-0  0  7.00  10 
   Feb 03, 2013  vs  West Florida-2     4.0  9  7  7  2  2  3  0  0  1  0  0  0  1-10  0-0  0  9.62  68 
   Feb 15, 2013  vs  Fort Hays State     2.0  3  0  0  0  1  0  0  0  0  0  0  0  0-7  0-0  0  7.70  22 
   Mar 01, 2013  at  Southeastern Okla.-2     1.0  0  0  0  0  1  0  0  0  0  0  1  0  2-4  0-0  0  7.00  20 
   Mar 15, 2013    HENDERSON STATE-2     3.0  2  1  1  0  1  1  0  1  0  0  0  0  4-8  0-0  0  6.00  37 
   Mar 16, 2013    HENDERSON STATE-2     2.0  5  3  0  0  2  0  0  0  0  0  0  0  10-5  0-0  0  5.25  40 
   Mar 22, 2013  at  East Central-2     3.0  1  0  0  0  1  0  0  0  0  0  0  0  11-3  1-0  0  4.42  31 
   Mar 23, 2013  at  East Central-2   *  3.0  5  5  5  1  1  1  0  2  0  0  0  0  3-5  1-1  0  5.41  48 
   Mar 30, 2013  at  NW Oklahoma St     3.0  5  3  3  0  0  0  1  1  0  0  0  0  7-9  1-1  0  5.60  - 
   Apr 05, 2013    SOUTHERN NAZARENE-2     3.2  4  3  3  1  0  1  0  0  1  0  0  0  2-8  1-1  0  5.62  70 
   Apr 06, 2013    SOUTHERN NAZARENE-2     1.2  0  1  0  1  1  0  0  0  0  0  1  0  7-5  1-1  0  5.31  31 
   Apr 13, 2013  at  Arkansas-Monticello-1     0.1  0  0  0  1  0  0  0  0  1  0  0  1  6-7  1-2  0  5.25  7 
   Totals      1  30.2  39  27  23  12  11  8  1  4  4  0  2  1  63-86  1-2  0  5.25  -