Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | atu | hu | swosu | northwes | okbu | snu | sosu | ecu | hsu | oua | uam | mwsu |
| 44 | JD Abrams | 10/1 | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | START |
| 27 | L. Alexander | 11/4 | XXX | XXX | ... | XXX | XXX | XXX | START | XXX | START | XXX | START | START |
| 6 | Darrion Ardoin | 11/5 | START | ... | XXX | START | START | XXX | XXX | XXX | START | START | XXX | XXX |
| 29 | Aeneas Bell | 4/- | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | XXX |
| 23 | Antonio Bell | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 21 | Joshua Bland | 6/- | XXX | ... | XXX | ... | XXX | ... | XXX | ... | ... | XXX | XXX | ... |
| 59 | Demoni Boyd | 2/- | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 53 | Fard Burnell | 2/1 | ... | ... | ... | XXX | START | ... | ... | ... | ... | ... | ... | ... |
| 93 | Deion Cineus | 5/1 | XXX | ... | XXX | START | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 66 | Caleb Clark | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | XXX | ... |
| 74 | Drew Crawford | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 26 | Dennis Daniels | 7/- | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | ... |
| 5 | Cam Davis | 4/- | XXX | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 90 | Cole Davis | 3/- | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 41 | Kid Dickerson | 4/- | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... |
| 24 | Brock Floyd | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 71 | Mason Grantz | 10/10 | START | START | START | START | ... | ... | START | START | START | START | START | START |
| 62 | Mason Harding | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 7 | Karonce Higgins | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 35 | Rob Hogue | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 18 | Jimmie Houston | 9/- | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 89 | Michael Ingram | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 1 | Desmond Jones | 11/4 | START | XXX | START | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | START |
| 3 | Whit Jones | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 88 | Kam Kelley | 5/1 | ... | ... | ... | ... | ... | XXX | START | XXX | XXX | ... | XXX | ... |
| 15 | Jared Lancaster | 12/6 | XXX | START | START | XXX | XXX | START | XXX | START | XXX | START | XXX | START |
| 33 | Stacy Lawrence | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 9 | D. Lison | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 10 | Hayden Mallory | 6/1 | XXX | ... | XXX | ... | ... | ... | XXX | XXX | ... | XXX | START | ... |
| 64 | Ryan Mareno | 10/1 | XXX | ... | XXX | XXX | XXX | START | XXX | XXX | XXX | ... | XXX | XXX |
| 12 | Austin Marshall | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 73 | Garon Martin | 2/- | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 43 | Kendrix McCann | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 40 | Kobe McDonald | 11/10 | START | ... | START | START | START | START | START | START | START | XXX | START | START |
| 54 | Bijan Mitchell | 4/- | XXX | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 16 | Michael Newsome | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 34 | Briant Parker | 2/- | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 36 | Jaidon Parrish | 11/7 | XXX | START | XXX | START | START | XXX | START | START | START | ... | START | XXX |
| 79 | Austin Patricia | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 31 | DeMarcus Pegue | 12/4 | XXX | START | XXX | XXX | START | XXX | XXX | XXX | XXX | START | START | XXX |
| 22 | S. Perkins | 11/2 | XXX | XXX | XXX | XXX | START | START | XXX | ... | XXX | XXX | XXX | XXX |
| 39 | Andrew Pierce | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 80 | Kile Pletcher | 8/4 | XXX | XXX | XXX | START | START | START | START | ... | ... | ... | ... | XXX |
| 57 | Malachi Pointer | 8/8 | START | START | START | ... | ... | ... | START | START | START | START | START | ... |
| 68 | M. Poppenhusen | 12/7 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 46 | Malik Preston | 12/10 | START | START | START | START | XXX | START | START | START | START | START | START | XXX |
| 84 | Brock Price | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| ## | Player | gp/gs | atu | hu | swosu | northwes | okbu | snu | sosu | ecu | hsu | oua | uam | mwsu |
| 8 | K. Purifoy | 10/5 | START | START | START | XXX | ... | ... | XXX | START | XXX | START | XXX | XXX |
| 2 | Barrett Renner | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 78 | Seth Rinke | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 45 | Garrett Roberts | 3/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX |
| 19 | A. Robinson | 5/- | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 97 | Deno Rogers | 7/- | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 32 | Tyrek Rucks | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 4 | Micah Small | 5/- | XXX | ... | XXX | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... |
| 92 | DJ Smith | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 13 | Kaseem Smith | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 42 | Lance Smith | 2/- | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 65 | Steven Taylor | 5/5 | START | START | START | START | START | ... | ... | ... | ... | ... | ... | ... |
| 69 | Trey Thomas | 11/11 | START | START | START | START | START | START | START | START | ... | START | START | START |
| 47 | T. Thompson | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 17 | Terrell Turman | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 37 | L. Turner | 12/11 | START | START | START | START | START | START | START | START | START | START | XXX | START |
| 91 | Prince Udenze | 6/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 56 | Matthew Ugbeche | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 58 | Wyatt Varvil | 2/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 51 | Braylon Waits | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 94 | Ath. Washington | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 99 | Ato. Washington | 12/11 | START | START | START | START | START | START | START | START | START | START | XXX | START |
| 25 | Lorenzo Watkins | 12/11 | START | START | START | START | START | START | START | START | START | START | START | XXX |
| 81 | Jordan White | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 14 | A. Wilkerson | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 95 | Jalen Williams | 8/3 | ... | XXX | XXX | ... | START | START | XXX | XXX | ... | ... | XXX | START |
| 30 | Tre Williams | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 28 | Odies Wilson | 8/- | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | XXX |
| 38 | Dalton Wright | 12/10 | START | START | START | START | XXX | START | XXX | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | atu | hu | swosu | northwes | okbu | snu | sosu | ecu | hsu | oua | uam | mwsu |
| D. Lison DL | 36-28 | 64 | 1-5 | 4-1 | 3-0 | 5-3 | 0-1 | 4-4 | 4-6 | 4-2 | 5-0 | 3-0 | 3-3 | 0-3 |
| Ath. Washington DL | 39-21 | 60 | 2-1 | 6-5 | 4-2 | 2-1 | 1-0 | 2-2 | 4-6 | 3-3 | 3-0 | 4-0 | 5-1 | 3-0 |
| Brock Floyd DB | 37-23 | 60 | 3-3 | 5-2 | 2-0 | 2-2 | 4-1 | 4-3 | 3-3 | 1-0 | 1-2 | 3-0 | 7-1 | 2-6 |
| L. Turner DB | 34-18 | 52 | 3-1 | 2-1 | 3-1 | 2-3 | 4-1 | 3-1 | 3-1 | 0-2 | 4-1 | 5-0 | 4-4 | 1-2 |
| Kobe McDonald LB | 22-30 | 52 | 1-4 | DNP | 3-1 | 2-4 | 2-3 | 1-1 | 2-4 | 1-3 | 1-1 | 4-0 | 3-5 | 2-4 |
| Ato. Washington DL | 31-20 | 51 | 1-2 | 5-1 | 3-2 | 1-0 | 0-1 | 2-2 | 5-5 | 3-2 | 1-0 | 5-0 | 2-3 | 3-2 |
| Malik Preston LB | 30-19 | 49 | 0-1 | 13-3 | 1-2 | 1-4 | 2-4 | 3-2 | 1-1 | 3-1 | 2-0 | 4-0 | 0-1 | - |
| Lorenzo Watkins DB | 31-16 | 47 | 2-3 | 0-2 | 5-1 | 4-0 | 6-4 | 2-3 | 2-0 | 1-1 | 4-0 | - | 2-1 | 3-1 |
| Kaseem Smith DB | 38-7 | 45 | 4-0 | 2-0 | 2-1 | 5-1 | 6-1 | 3-0 | 1-1 | 5-1 | 2-0 | 3-0 | 3-1 | 2-1 |
| Stacy Lawrence DB | 24-19 | 43 | 3-1 | 6-1 | 4-1 | 0-2 | 2-3 | 1-4 | 2-2 | 0-2 | 2-1 | 1-0 | 2-0 | 1-2 |
| DeMarcus Pegue LB | 15-28 | 43 | 0-1 | 4-6 | 2-0 | 1-3 | 1-0 | 4-3 | 1-2 | 0-3 | 0-3 | - | - | 2-7 |
| Malachi Pointer DL | 10-11 | 21 | 1-1 | 0-2 | 0-1 | DNP | DNP | DNP | 2-3 | 2-2 | - | 5-0 | 0-2 | DNP |
| Michael Newsome DB | 6-2 | 8 | 3-0 | - | 0-1 | 1-0 | - | 0-1 | - | 1-0 | - | DNP | - | 1-0 |
| Tre Williams DB | 5-3 | 8 | 1-1 | - | 2-2 | 1-0 | - | - | - | 1-0 | - | DNP | - | - |
| Kendrix McCann DL | 5-3 | 8 | 0-1 | - | 3-1 | - | 2-0 | - | - | - | - | DNP | DNP | 0-1 |
| Andrew Pierce DB | 3-3 | 6 | 1-0 | - | 1-1 | - | 1-0 | 0-1 | 0-1 | - | - | DNP | - | - |
| TEAM | 6-0 | 6 | - | - | - | - | 5-0 | 1-0 | - | - | - | - | - | - |
| Kile Pletcher | 4-2 | 6 | - | 1-1 | 2-0 | 1-1 | - | - | - | DNP | DNP | DNP | DNP | - |
| Tyrek Rucks LB | 3-3 | 6 | - | 0-1 | 1-1 | - | - | 0-1 | - | 1-0 | 1-0 | DNP | DNP | DNP |
| Whit Jones | 1-5 | 6 | DNP | 0-3 | - | 1-1 | - | - | - | - | 0-1 | DNP | - | DNP |
| Jalen Williams DL | 3-2 | 5 | DNP | - | - | DNP | 1-0 | 1-2 | - | 1-0 | DNP | DNP | - | - |
| Jared Lancaster | 5-0 | 5 | - | 1-0 | - | 1-0 | - | 1-0 | - | - | - | - | - | 2-0 |
| A. Robinson DB | 5-0 | 5 | 1-0 | DNP | DNP | - | 3-0 | - | 1-0 | DNP | DNP | DNP | DNP | DNP |
| A. Wilkerson | 4-0 | 4 | - | - | - | - | - | 1-0 | - | 1-0 | 1-0 | - | - | 1-0 |
| JD Abrams LB | 3-1 | 4 | - | - | 1-0 | DNP | 1-0 | - | 0-1 | 1-0 | - | DNP | - | - |
| Deion Cineus OL | 0-3 | 3 | - | DNP | - | 0-3 | - | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Deno Rogers DL | 1-2 | 3 | DNP | DNP | DNP | - | 0-1 | - | DNP | 1-0 | - | DNP | - | 0-1 |
| Garrett Roberts DL | 2-1 | 3 | DNP | DNP | DNP | DNP | DNP | 1-1 | DNP | 1-0 | DNP | DNP | DNP | - |
| Odies Wilson DB | 2-1 | 3 | - | DNP | - | - | - | 0-1 | DNP | 1-0 | DNP | DNP | - | 1-0 |
| Kid Dickerson LB | 2-0 | 2 | - | DNP | DNP | DNP | DNP | 1-0 | DNP | 1-0 | DNP | - | DNP | DNP |
| Prince Udenze DL | 0-2 | 2 | - | 0-2 | - | - | - | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Antonio Bell DB | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | 1-0 | DNP | DNP |
| Bijan Mitchell LB | 0-1 | 1 | - | 0-1 | DNP | - | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Demoni Boyd DL | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Briant Parker DL | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Desmond Jones | 1-0 | 1 | - | 1-0 | - | - | - | DNP | - | - | - | - | - | - |
| Cole Davis DL | 1-0 | 1 | DNP | DNP | DNP | - | DNP | - | DNP | 1-0 | DNP | DNP | DNP | DNP |
| Jaidon Parrish | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | DNP | - | - |
| S. Perkins | 1-0 | 1 | - | - | - | - | - | - | - | DNP | - | 1-0 | - | - |
| Karonce Higgins | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | atu | hu | swosu | northwes | okbu | snu | sosu | ecu | hsu | oua | uam | mwsu |
| D. Lison DL | 6-1 | 6.5 | - | - | 1.0-12 | 2.5-19 | - | - | - | - | 2.0-6 | 1.0-0 | - | - |
| Ath. Washington DL | 6-1 | 6.5 | 1.0-13 | - | - | - | - | 2.0-7 | 1.0-11 | 0.5-5 | 1.0-10 | 1.0-1 | - | - |
| Kobe McDonald LB | 3-0 | 3.0 | - | DNP | - | - | - | - | - | 1.0-3 | - | 2.0-17 | - | - |
| Ato. Washington DL | 2-1 | 2.5 | - | 1.0-10 | - | - | - | 0.5-3 | - | - | - | - | 1.0-3 | - |
| DeMarcus Pegue LB | 1-1 | 1.5 | - | - | - | 1.5-12 | - | - | - | - | - | - | - | - |
| Malachi Pointer DL | 1-1 | 1.5 | - | - | - | DNP | DNP | DNP | 1.0-5 | 0.5-5 | - | - | - | DNP |
| Malik Preston LB | 1-0 | 1.0 | - | - | - | 1.0-10 | - | - | - | - | - | - | - | - |
| L. Turner DB | 0-1 | 0.5 | - | - | - | - | - | 0.5-2 | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | atu | hu | swosu | northwes | okbu | snu | sosu | ecu | hsu | oua | uam | mwsu |
| D. Lison DL | 15-6 | 18.0 | 1.5-7 | 1.5-3 | 1.0-12 | 3.5-22 | - | 2.5-10 | 0.5-1 | 2.0-7 | 3.0-9 | 1.0-0 | 1.5-4 | - |
| Ath. Washington DL | 15-5 | 17.5 | 2.5-17 | 3.0-4 | 3.5-13 | - | 1.0-2 | 2.5-9 | 1.5-13 | 0.5-5 | 1.0-10 | 1.0-1 | 1.0-4 | - |
| L. Turner DB | 8-5 | 10.5 | - | 1.0-4 | 1.0-2 | 0.5-1 | 1.0-1 | 2.5-10 | 1.0-4 | 0.5-0 | - | - | 1.5-5 | 1.5-3 |
| Ato. Washington DL | 8-3 | 9.5 | - | 3.0-13 | 1.5-7 | - | - | 1.5-8 | 1.5-3 | - | - | - | 1.0-3 | 1.0-5 |
| Malik Preston LB | 6-4 | 8.0 | - | 3.0-11 | 0.5-1 | 2.0-13 | - | 2.5-8 | - | - | - | - | - | - |
| Kobe McDonald LB | 4-6 | 7.0 | 0.5-1 | DNP | - | 2.5-4 | - | - | 0.5-0 | 1.0-3 | - | 2.0-17 | 0.5-2 | - |
| DeMarcus Pegue LB | 2-6 | 5.0 | 0.5-1 | 0.5-6 | - | 2.0-13 | - | - | - | 0.5-1 | - | - | - | 1.5-5 |
| Brock Floyd DB | 3-3 | 4.5 | - | 0.5-2 | - | 1.5-2 | - | - | 0.5-1 | - | - | - | 1.0-1 | 1.0-8 |
| Malachi Pointer DL | 2-3 | 3.5 | - | - | - | DNP | DNP | DNP | 1.5-6 | 0.5-5 | - | 1.0-1 | 0.5-1 | DNP |
| Stacy Lawrence DB | 1-1 | 1.5 | - | 0.5-5 | - | - | - | - | - | - | 1.0-2 | - | - | - |
| Jalen Williams DL | 1-1 | 1.5 | DNP | - | - | DNP | - | 1.5-10 | - | - | DNP | DNP | - | - |
| Lorenzo Watkins DB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-2 | - | - | - | - |
| Kaseem Smith DB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-1 | - | - | - | - |
| TEAM | 1-0 | 1.0 | - | - | - | - | - | 1.0-1 | - | - | - | - | - | - |
| Kendrix McCann DL | 0-1 | 0.5 | - | - | 0.5-1 | - | - | - | - | - | - | DNP | DNP | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | atu | hu | swosu | northwes | okbu | snu | sosu | ecu | hsu | oua | uam | mwsu |
| Karonce Higgins | 1345 | 117 | 66 | 238 | 81 | 93 | 53 | 22 | 221 | 123 | 98 | 166 | 67 |
| Jared Lancaster | 828 | 91 | 93 | 34 | 65 | 156 | 18 | - | 32 | 90 | 52 | 66 | 131 |
| L. Alexander | 739 | 84 | 45 | DNP | 82 | 100 | 85 | 90 | 97 | 83 | 4 | 31 | 38 |
| S. Perkins | 629 | 37 | 48 | 59 | 131 | 147 | 91 | 12 | DNP | 15 | 14 | 39 | 36 |
| K. Purifoy | 396 | 48 | 39 | 82 | 19 | DNP | DNP | 11 | 65 | 59 | 27 | 19 | 27 |
| Jaidon Parrish | 367 | 28 | 21 | 7 | 18 | 49 | 81 | 16 | 35 | 48 | DNP | 45 | 19 |
| Desmond Jones | 253 | 5 | 26 | 84 | 8 | 1 | DNP | 24 | 8 | 17 | 41 | 12 | 27 |
| Kile Pletcher | 232 | 54 | - | 15 | 16 | 88 | 53 | - | DNP | DNP | DNP | DNP | 6 |
| Michael Ingram | 164 | 19 | 9 | DNP | - | - | - | 28 | - | - | 60 | DNP | 48 |
| Darrion Ardoin | 147 | 18 | DNP | - | - | - | 13 | 52 | 13 | - | - | 20 | 31 |
| Dalton Wright | 143 | 12 | 8 | 56 | 15 | - | - | - | - | - | 13 | 19 | 20 |
| Barrett Renner | 94 | -15 | -3 | -11 | - | - | 57 | 4 | 14 | 53 | -13 | 4 | 4 |
| Dennis Daniels | 77 | 10 | DNP | -3 | 1 | DNP | DNP | 11 | 40 | DNP | 18 | - | DNP |
| Joshua Bland | 62 | 7 | DNP | 14 | DNP | 41 | DNP | - | DNP | DNP | - | - | DNP |
| Micah Small | 51 | 23 | DNP | - | DNP | DNP | - | DNP | 28 | - | DNP | DNP | DNP |
| Brock Floyd | 36 | - | - | - | 25 | 11 | - | - | - | - | - | - | - |
| Cam Davis | 29 | 17 | DNP | - | DNP | DNP | - | 12 | DNP | DNP | DNP | DNP | DNP |
| DeMarcus Pegue | 27 | 27 | - | - | - | - | - | - | - | - | - | - | - |
| Kam Kelley | 20 | DNP | DNP | DNP | DNP | DNP | - | - | 20 | - | DNP | - | DNP |
| Andrew Pierce | 17 | - | - | - | - | - | - | - | - | - | DNP | - | 17 |
| Stacy Lawrence | 13 | - | - | - | - | - | 6 | 7 | - | - | - | - | - |
| Deion Cineus | 5 | 5 | DNP | - | - | - | DNP | DNP | - | DNP | DNP | DNP | DNP |
| L. Turner | 2 | - | - | - | - | - | - | - | - | - | - | 2 | - |
| Lorenzo Watkins | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - |
| Mason Grantz | -3 | - | - | - | - | DNP | DNP | - | - | - | - | - | -3 |
| Hayden Mallory | -8 | -10 | DNP | - | DNP | DNP | DNP | 2 | - | DNP | - | - | DNP |
| TEAM | -16 | - | -2 | - | - | -1 | -1 | -11 | - | -1 | - | - | - |