| #2 Barrett Renner | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 30, 2018 | ARKANSAS TECH | 2 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 26-37-0 | 304 | 3 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -15 |
| Sep 09, 2018 | at Harding | 2 | -3 | 0 | 4 | 0 | 0 | 0 | 0 | 21-33-2 | 233 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Sep 15, 2018 | at Southwestern Okla. | 5 | -11 | 0 | 10 | 0 | 0 | 0 | 0 | 22-31-0 | 362 | 4 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
| Sep 22, 2018 | NORTHWESTERN OKLA. | 5 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 16-32-2 | 169 | 1 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29, 2018 | at Okla. Baptist | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 26-33-1 | 387 | 3 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 06, 2018 | SOUTHERN NAZARENE | 7 | 57 | 0 | 38 | 0 | 0 | 0 | 0 | 11-18-1 | 215 | 1 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
| 10/13/2018 | at Southeastern Oklahom | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 11-22-0 | 102 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Oct 20, 2018 | EAST CENTRAL | 4 | 14 | 0 | 12 | 0 | 0 | 0 | 0 | 19-26-0 | 242 | 4 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Oct 27, 2018 | vs Henderson State | 4 | 53 | 0 | 30 | 0 | 0 | 0 | 0 | 21-31-2 | 296 | 1 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
| 11/3/2018 | at Ouachita Baptist | 10 | -13 | 0 | 9 | 0 | 0 | 0 | 0 | 24-32-0 | 236 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
| Nov 10, 2018 | at UA-Monticello | 7 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 25-35-1 | 258 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Dec 1, 2018 | vs Missouri Western | 8 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 30-45-0 | 328 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Totals | 63 | 94 | 0 | 38 | 0 | 0 | 0 | 0 | 252-375-9 | 3132 | 23 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | |
|
Games: 12 Avg/rush: 1.5 Pass effic: 152.80 All purpose avg/game: 7.8 Total offense avg/gm: 268.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 30, 2018 | ARKANSAS TECH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 09, 2018 | at Harding | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 15, 2018 | at Southwestern Okla. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 22, 2018 | NORTHWESTERN OKLA. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 29, 2018 | at Okla. Baptist | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 06, 2018 | SOUTHERN NAZARENE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 10/13/2018 | at Southeastern Oklahom | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 20, 2018 | EAST CENTRAL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 27, 2018 | vs Henderson State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 11/3/2018 | at Ouachita Baptist | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 10, 2018 | at UA-Monticello | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Dec 1, 2018 | vs Missouri Western | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 | |