Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | atu | hu | swosu | nwosu | okbu | snu | ecu | sosu | hsu | oua | uam |
| 6 | Darrion Ardoin | 11/9 | START | START | START | START | START | START | START | START | XXX | START | XXX |
| 50 | S. Ashton | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 29 | Aeneas Bell | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 23 | Antonio Bell | 3/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 44 | Eloi Bigirimana | 9/2 | XXX | XXX | XXX | ... | START | START | XXX | XXX | XXX | XXX | ... |
| 61 | Roy Blalock | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 59 | Demoni Boyd | 2/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 30 | Marcus Brown | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 53 | Fard Burnell | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 70 | J. Charpentier | 5/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 93 | Deion Cineus | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 28 | Darren Crawford | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 74 | Drew Crawford | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 58 | Keandre Dawson | 5/- | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... |
| 35 | Trebor Gainwell | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 75 | Colby Geissen | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 19 | Bradford Grems | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 62 | Mason Harding | 5/- | ... | ... | XXX | ... | XXX | ... | XXX | XXX | ... | ... | XXX |
| 7 | Karonce Higgins | 11/7 | XXX | START | START | START | XXX | XXX | XXX | START | START | START | START |
| 18 | Jimmie Houston | 9/1 | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 11 | Tanner Hudson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 89 | Michael Ingram | 8/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | Corey Jenkins | 4/2 | START | START | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 1 | Desmond Jones | 11/3 | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | START | XXX |
| 88 | Kam Kelley | 6/- | XXX | ... | XXX | ... | XXX | ... | ... | XXX | ... | XXX | XXX |
| 15 | Jared Lancaster | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 33 | Stacy Lawrence | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 9 | D. Lison | 11/8 | START | START | XXX | START | XXX | START | XXX | START | START | START | START |
| 10 | Hayden Mallory | 4/- | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | XXX |
| 43 | Kendrix McCann | 8/1 | XXX | XXX | START | XXX | ... | ... | ... | XXX | XXX | XXX | XXX |
| 40 | Kobe McDonald | 11/5 | XXX | XXX | XXX | XXX | START | START | START | START | START | XXX | XXX |
| 41 | Kyler Means | 3/- | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 54 | Bijan Mitchell | 5/- | ... | ... | XXX | ... | XXX | ... | ... | XXX | ... | XXX | XXX |
| 24 | Elgin Moore | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 20 | Jaire Moore | 5/- | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 4 | Sidney Moore | 6/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 71 | Chandler Nance | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 16 | Michael Newsome | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX |
| 98 | J. Newton | 3/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 21 | Michael Nunnery | 11/9 | START | START | START | XXX | XXX | START | START | START | START | START | START |
| 36 | Jaidon Parrish | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | DeMarcus Pegue | 11/8 | XXX | START | START | START | XXX | XXX | START | START | START | START | START |
| 22 | S. Perkins | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 16 | Andrew Pierce | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 80 | Kile Pletcher | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 57 | Malachi Pointer | 11/4 | XXX | XXX | XXX | XXX | START | XXX | START | XXX | XXX | START | START |
| 46 | Malik Preston | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | atu | hu | swosu | nwosu | okbu | snu | ecu | sosu | hsu | oua | uam |
| 8 | K. Purifoy | 11/2 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX | XXX |
| 2 | Barrett Renner | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 34 | Dominique Scott | 11/2 | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | Ste'phen Seals | 10/1 | ... | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | Kaseem Smith | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
| 65 | Steven Taylor | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 82 | Mason Telford | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 69 | Trey Thomas | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 45 | G. Turnbull | 11/4 | START | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | START |
| 5 | Jared Turner | 4/1 | XXX | ... | XXX | XXX | START | ... | ... | ... | ... | ... | ... |
| 37 | L. Turner | 10/7 | XXX | XXX | START | ... | XXX | START | START | START | START | START | START |
| 51 | Braylon Waits | 3/- | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 99 | A. Washington | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 94 | Ant. Washington | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 25 | Lorenzo Watkins | 9/5 | START | START | XXX | ... | START | XXX | START | XXX | ... | XXX | START |
| 3 | J. Weisheit | 10/8 | START | START | START | START | START | XXX | START | START | START | ... | XXX |
| 12 | J. Williams | 10/6 | XXX | XXX | START | START | XXX | START | START | START | START | XXX | ... |
| 95 | Jalen Williams | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 55 | Travis Williams | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 38 | Dalton Wright | 11/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | atu | hu | swosu | nwosu | okbu | snu | ecu | sosu | hsu | oua | uam |
| Elgin Moore | 42-29 | 71 | 7-5 | 1-2 | 3-3 | 4-7 | 1-1 | 6-0 | 4-5 | 4-1 | 2-4 | 7-0 | 3-1 |
| Ant. Washington | 31-31 | 62 | 2-3 | 5-2 | 4-0 | 2-7 | 2-1 | 4-0 | 3-4 | 1-4 | 2-6 | 3-2 | 3-2 |
| A. Washington | 23-33 | 56 | 3-4 | 3-4 | 1-3 | 2-4 | 1-2 | 3-2 | 2-7 | 2-1 | 1-2 | 2-1 | 3-3 |
| D. Lison | 30-23 | 53 | 1-0 | 6-5 | 4-2 | 4-2 | 0-1 | 4-2 | 1-5 | 0-1 | 2-2 | 5-1 | 3-2 |
| DeMarcus Pegue | 29-20 | 49 | - | 6-2 | 3-0 | 2-7 | 0-1 | 3-2 | 3-2 | 3-1 | 2-2 | 7-2 | 0-1 |
| Darren Crawford | 35-10 | 45 | 1-1 | 2-3 | 3-1 | 3-0 | 4-0 | 3-2 | 4-1 | 4-1 | 4-0 | 3-0 | 4-1 |
| L. Turner | 26-19 | 45 | 2-5 | 1-1 | 1-1 | DNP | 2-3 | 4-2 | 2-1 | 5-2 | 5-3 | 1-0 | 3-1 |
| Travis Williams | 15-27 | 42 | 1-3 | 3-2 | 1-1 | 2-0 | 0-3 | 1-2 | 1-3 | 0-1 | 1-5 | 2-3 | 3-4 |
| Kaseem Smith | 26-12 | 38 | 1-1 | 1-1 | 4-2 | 1-4 | 2-0 | 4-0 | 2-1 | 1-0 | 2-1 | 4-1 | 4-1 |
| Dominique Scott | 15-16 | 31 | 1-2 | 2-2 | 4-4 | 3-4 | 0-1 | 0-1 | 3-1 | 1-0 | 1-0 | - | 0-1 |
| Malachi Pointer | 15-13 | 28 | 1-1 | - | 2-1 | 0-4 | 4-1 | 0-1 | 3-3 | 1-0 | 0-1 | 2-1 | 2-0 |
| Kobe McDonald | 11-12 | 23 | - | 2-2 | 0-1 | 1-0 | 1-1 | 1-1 | 1-5 | 2-0 | 3-0 | - | 0-2 |
| J. Williams | 17-4 | 21 | 0-1 | 0-1 | 5-0 | 3-0 | 3-0 | 3-0 | 1-2 | - | 1-0 | 1-0 | DNP |
| Lorenzo Watkins | 17-4 | 21 | 3-0 | 2-1 | - | DNP | 4-0 | 1-1 | 4-1 | - | DNP | 1-0 | 2-1 |
| Corey Jenkins | 8-8 | 16 | 6-4 | 1-3 | DNP | 0-1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Kendrix McCann | 8-5 | 13 | 0-1 | - | 2-0 | 1-0 | DNP | DNP | DNP | 1-0 | 1-2 | 3-1 | 0-1 |
| Jimmie Houston | 6-7 | 13 | - | DNP | 1-0 | DNP | 2-1 | 0-1 | 1-2 | 1-1 | 1-2 | - | - |
| Deion Cineus | 4-8 | 12 | - | 2-0 | 1-1 | 0-5 | - | - | 0-1 | 1-0 | 0-1 | - | DNP |
| Marcus Brown | 8-3 | 11 | 1-0 | 1-0 | 2-2 | 0-1 | 2-0 | - | - | - | - | 1-0 | 1-0 |
| Malik Preston | 6-4 | 10 | 5-3 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Kile Pletcher | 6-3 | 9 | - | - | - | DNP | 1-0 | 2-1 | - | 2-1 | 1-0 | - | 0-1 |
| Dalton Wright | 2-6 | 8 | - | 1-0 | - | 0-1 | 1-0 | - | - | - | 0-3 | - | 0-2 |
| Ste'phen Seals | 5-2 | 7 | DNP | - | 2-0 | 1-1 | - | - | - | 1-0 | 0-1 | - | 1-0 |
| Jared Turner | 4-3 | 7 | - | DNP | - | 4-3 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Bijan Mitchell | 4-0 | 4 | DNP | DNP | 2-0 | DNP | 1-0 | DNP | DNP | 1-0 | DNP | - | - |
| Jared Lancaster | 3-0 | 3 | 1-0 | - | - | - | - | - | - | - | - | - | 2-0 |
| Andrew Pierce | 3-0 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 2-0 |
| Bradford Grems | 2-0 | 2 | 1-0 | - | - | - | - | 1-0 | - | - | - | - | - |
| Michael Newsome DB | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 2-0 | - |
| Karonce Higgins | 2-0 | 2 | - | - | - | 1-0 | 1-0 | - | - | - | - | - | - |
| Eloi Bigirimana | 1-1 | 2 | - | - | - | DNP | - | - | - | 1-0 | 0-1 | - | DNP |
| Jalen Williams | 1-1 | 2 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | 0-1 | DNP | DNP |
| Tanner Hudson | 2-0 | 2 | - | 1-0 | - | 1-0 | - | - | - | - | - | - | - |
| Jaire Moore | 0-2 | 2 | DNP | DNP | DNP | DNP | 0-1 | DNP | - | - | 0-1 | - | DNP |
| Demoni Boyd | 0-1 | 1 | DNP | DNP | DNP | DNP | 0-1 | DNP | - | DNP | DNP | DNP | DNP |
| Michael Nunnery | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Antonio Bell | 0-1 | 1 | DNP | DNP | DNP | 0-1 | - | - | DNP | DNP | DNP | DNP | DNP |
| Trey Thomas | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
| K. Purifoy | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Jaidon Parrish | 1-0 | 1 | - | 1-0 | - | DNP | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | atu | hu | swosu | nwosu | okbu | snu | ecu | sosu | hsu | oua | uam |
| D. Lison | 7-1 | 7.5 | - | 1.0-4 | 3.0-28 | 2.0-12 | - | - | 1.0-7 | - | 0.5-3 | - | - |
| Ant. Washington | 5-1 | 5.5 | - | 1.0-5 | 1.0-13 | - | - | 2.0-13 | 1.0-14 | - | 0.5-2 | - | - |
| A. Washington | 2-2 | 3.0 | - | - | - | - | 0.5-2 | 0.5-0 | - | 1.0-7 | - | 1.0-0 | - |
| Kendrix McCann | 2-0 | 2.0 | - | - | 1.0-6 | - | DNP | DNP | DNP | - | - | 1.0-12 | - |
| Malachi Pointer | 1-1 | 1.5 | - | - | 1.0-4 | - | - | 0.5-1 | - | - | - | - | - |
| DeMarcus Pegue | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-9 | - | - | - | - |
| Kobe McDonald | 1-0 | 1.0 | - | - | - | 1.0-5 | - | - | - | - | - | - | - |
| Deion Cineus | 1-0 | 1.0 | - | - | 1.0-4 | - | - | - | - | - | - | - | DNP |
| Travis Williams | 0-1 | 0.5 | - | - | - | - | 0.5-3 | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | atu | hu | swosu | nwosu | okbu | snu | ecu | sosu | hsu | oua | uam |
| Ant. Washington | 13-7 | 16.5 | 2.5-11 | 3.0-8 | 2.0-17 | 0.5-1 | 1.5-3 | 2.0-13 | 2.5-21 | 0.5-1 | 1.0-2 | - | 1.0-6 |
| D. Lison | 14-5 | 16.5 | 1.0-5 | 1.0-4 | 3.0-28 | 4.5-18 | 0.5-0 | 1.0-3 | 1.5-8 | 0.5-1 | 1.5-10 | 1.0-3 | 1.0-5 |
| A. Washington | 5-6 | 8.0 | 0.5-3 | - | - | 1.0-2 | 1.5-5 | 2.5-6 | 1.5-3 | 1.0-7 | - | - | - |
| Malachi Pointer | 6-3 | 7.5 | - | - | 1.0-4 | 0.5-1 | 3.0-12 | 0.5-1 | 2.5-5 | - | - | - | - |
| L. Turner | 3-5 | 5.5 | 2.0-4 | - | - | DNP | 0.5-1 | 2.0-6 | - | - | 1.0-2 | - | - |
| DeMarcus Pegue | 2-4 | 4.0 | - | - | - | 1.0-0 | - | - | 1.5-10 | 1.0-2 | 0.5-0 | - | - |
| Travis Williams | 1-3 | 2.5 | 0.5-3 | - | - | 1.0-3 | 1.0-4 | - | - | - | - | - | - |
| Kendrix McCann | 2-0 | 2.0 | - | - | 1.0-6 | - | DNP | DNP | DNP | - | - | 1.0-12 | - |
| Deion Cineus | 1-1 | 1.5 | - | - | 1.0-4 | 0.5-1 | - | - | - | - | - | - | DNP |
| Bijan Mitchell | 1-0 | 1.0 | DNP | DNP | 1.0-1 | DNP | - | DNP | DNP | - | DNP | - | - |
| Ste'phen Seals | 1-0 | 1.0 | DNP | - | 1.0-2 | - | - | - | - | - | - | - | - |
| Elgin Moore | 0-2 | 1.0 | - | - | - | 1.0-1 | - | - | - | - | - | - | - |
| Kobe McDonald | 1-0 | 1.0 | - | - | - | 1.0-5 | - | - | - | - | - | - | - |
| Lorenzo Watkins | 1-0 | 1.0 | 1.0-1 | - | - | DNP | - | - | - | - | DNP | - | - |
| Jimmie Houston | 0-1 | 0.5 | - | DNP | - | DNP | - | - | - | - | 0.5-0 | - | - |
| Jalen Williams | 0-1 | 0.5 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | 0.5-1 | DNP | DNP |
| Corey Jenkins | 0-1 | 0.5 | 0.5-3 | - | DNP | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Dominique Scott | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-1 | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | atu | hu | swosu | nwosu | okbu | snu | ecu | sosu | hsu | oua | uam |
| Michael Nunnery | 1061 | 41 | 61 | 112 | 39 | 132 | 102 | 96 | 112 | 143 | 31 | 192 |
| Karonce Higgins | 698 | 78 | 42 | 74 | 31 | 53 | - | 58 | 89 | 50 | 124 | 99 |
| Tanner Hudson | 649 | 73 | 53 | 25 | 68 | 68 | 41 | 64 | 19 | - | 166 | 72 |
| S. Perkins | 571 | 96 | - | 28 | 1 | 88 | 58 | 77 | 35 | DNP | 97 | 91 |
| J. Weisheit | 538 | 63 | 46 | 14 | 41 | 172 | 84 | 17 | 11 | 20 | DNP | 70 |
| K. Purifoy | 524 | 29 | 3 | 84 | 54 | 92 | 85 | 29 | 76 | 47 | 24 | 1 |
| Jared Lancaster | 496 | 40 | 7 | 31 | 78 | 77 | 40 | 23 | 54 | 72 | 74 | - |
| Desmond Jones | 291 | 19 | 30 | 15 | 14 | 33 | 19 | - | 7 | 81 | 65 | 8 |
| Sidney Moore | 264 | 43 | 69 | 16 | DNP | 12 | 80 | 44 | DNP | DNP | DNP | DNP |
| Darrion Ardoin | 216 | 27 | 9 | 7 | 47 | 10 | 21 | 12 | 52 | - | 17 | 14 |
| G. Turnbull | 171 | 7 | 13 | - | 12 | - | 10 | 5 | 63 | 27 | - | 34 |
| Barrett Renner | 153 | 5 | 20 | 27 | 5 | 13 | 12 | 29 | 35 | -4 | 7 | 4 |
| Kile Pletcher | 93 | - | - | 9 | DNP | - | - | - | - | - | 84 | - |
| Jaidon Parrish | 74 | 5 | - | 4 | DNP | 5 | - | - | 24 | - | 26 | 10 |
| Jaire Moore | 50 | DNP | DNP | DNP | DNP | 36 | DNP | - | 8 | 6 | - | DNP |
| Darren Crawford | 47 | - | - | 5 | - | - | - | 34 | - | 8 | - | - |
| Malik Preston | 26 | 26 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Kaseem Smith | 22 | - | - | - | - | - | - | - | - | - | - | 22 |
| Dalton Wright | 18 | - | - | - | 18 | - | - | - | - | - | - | - |
| Kobe McDonald | 15 | - | - | - | - | - | - | - | 15 | - | - | - |
| Kam Kelley | 12 | - | DNP | - | DNP | - | DNP | DNP | - | DNP | - | 12 |
| A. Washington | 10 | - | 10 | - | - | - | - | - | - | - | - | - |
| Travis Williams | 6 | - | - | - | - | - | - | - | - | - | - | 6 |
| J. Williams | 5 | 5 | - | - | - | - | - | - | - | - | - | DNP |
| D. Lison | 2 | - | 2 | - | - | - | - | - | - | - | - | - |
| Jimmie Houston | 2 | - | DNP | - | DNP | - | - | - | 2 | - | - | - |
| TEAM | -19 | - | -2 | -15 | - | - | -2 | - | - | - | - | - |