#11 Tanner Hudson
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 31, 2017  at Arkansas Tech  73  21  0-0-0  73 
Sep 09, 2017  HARDING  53  19  0-0-0  53 
Sep 16, 2017  SOUTHWESTERN OKLA.  25  16  0-0-0  25 
Sep 23, 2017  at Northwestern Okla.  68  31  0-0-0  68 
Sep 30, 2017  OKLAHOMA BAPTIST  17  17  51  33  0-0-0  68 
Oct 07, 2017  at Southern Nazarene  40  26  0-0-0  41 
Oct 14, 2017  at East Central  64  26  0-0-0  64 
Oct 21, 2017  SOUTHEASTERN OKLA.  19  19  0-0-0  19 
Oct 28, 2017  at Henderson State  0-0-0 
Nov 04, 2017  vs Ouachita  166  64  0-0-0  166 
Nov 11, 2017  ARKANSAS-MONTICELLO  65  25  0-0-0  72 
Totals     25  17  43  624  64  0-0-0  649 

Games: 11
Avg/rush: 8.3
Avg/catch: 14.5
All purpose avg/game: 59.0
Total offense avg/gm: 2.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 31, 2017  at Arkansas Tech  0.0  0.0  0-0 
Sep 09, 2017  HARDING  0.0  0.0  0-0  18 
Sep 16, 2017  SOUTHWESTERN OKLA.  0.0  0.0  0-0 
Sep 23, 2017  at Northwestern Okla.  0.0  0.0  0-0 
Sep 30, 2017  OKLAHOMA BAPTIST  0.0  0.0  0-0 
Oct 07, 2017  at Southern Nazarene  0.0  0.0  0-0 
Oct 14, 2017  at East Central  0.0  0.0  0-0 
Oct 21, 2017  SOUTHEASTERN OKLA.  0.0  0.0  0-0 
Oct 28, 2017  at Henderson State  0.0  0.0  0-0 
Nov 04, 2017  vs Ouachita  0.0  0.0  0-0 
Nov 11, 2017  ARKANSAS-MONTICELLO  0.0  0.0  0-0 
Totals     0.0  0.0  0-0  42 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2017  at Arkansas Tech  175  35.0  50  0-0  0.0 
Sep 09, 2017  HARDING  99  49.5  56  0-0  0.0 
Sep 16, 2017  SOUTHWESTERN OKLA.  107  53.5  63  0-0  0.0 
Sep 23, 2017  at Northwestern Okla.  155  38.8  55  0-0  0.0 
Sep 30, 2017  OKLAHOMA BAPTIST  47  23.5  37  0-0  0.0 
Oct 07, 2017  at Southern Nazarene  189  47.2  50  0-0  0.0 
Oct 14, 2017  at East Central  35  35.0  35  0-0  0.0 
Oct 21, 2017  SOUTHEASTERN OKLA.  0.0  0-0  0.0 
Oct 28, 2017  at Henderson State  0.0  0-0  0.0 
Nov 04, 2017  vs Ouachita  211  42.2  46  0-0  0.0 
Nov 11, 2017  ARKANSAS-MONTICELLO  74  37.0  39  0-0  0.0 
Totals     27  1092  40.4  63  11  0-0  0.0