Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | swosu | nwosu | hu | atu | snu | okbu | oua | hsu | sosu | ecu | uam | tamuk |
| 6 | Darrion Ardoin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 23 | Antonio Bell | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | Joe Bermudez | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 61 | Roy Blalock | 3/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... |
| 81 | Jared Brown | 12/9 | START | START | START | XXX | START | START | START | START | START | START | XXX | XXX |
| 30 | Marcus Brown | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 4 | Kaylen Burks | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 47 | Keon Coleman | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX |
| 28 | Darren Crawford | 11/11 | START | START | START | START | ... | START | START | START | START | START | START | START |
| 17 | Deonte Crawford | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 74 | Drew Crawford | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | XXX |
| 58 | Keandre Dawson | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 1 | Jaylon Dews | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 77 | Marquon Edmond | 11/11 | START | START | START | START | ... | START | START | START | START | START | START | START |
| 87 | Wesley Franklin | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 35 | Trebor Gainwell | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 75 | Colby Geissen | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 19 | Bradford Grems | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 95 | Dusty Grier | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 14 | Will Haines | 5/- | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 20 | Dajunn Harris | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | Karonce Higgins | 12/10 | START | START | START | START | START | XXX | START | START | START | XXX | START | START |
| 44 | Jaylen Hill | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 18 | Jimmie Houston | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | Tanner Hudson | 12/5 | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | START | START | XXX |
| 42 | Corey Jenkins | 11/11 | START | START | START | START | START | START | START | START | START | START | START | ... |
| 60 | Mark Jenkins | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 5 | Desmond Jones | 9/- | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | Jared Lancaster | 8/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | Stacy Lawrence | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 9 | D. Lison | 10/4 | START | START | ... | XXX | ... | START | XXX | XXX | XXX | START | XXX | XXX |
| 90 | Calvin Lyons | 12/11 | START | START | START | START | START | START | START | START | START | START | START | XXX |
| 32 | Kendall Martin | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 43 | Kendrix McCann | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 41 | Kyler Means | 4/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... |
| 24 | Elgin Moore | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 71 | Chandler Nance | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 98 | J. Newton | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 21 | Michael Nunnery | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 52 | Jaquel Owens | 10/1 | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | START |
| 36 | Jaiden Parrish | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 64 | Chris Paul | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 22 | S. Perkins | 10/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 80 | Kile Pletcher | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 57 | Malachi Pointer | 12/8 | XXX | XXX | START | START | START | XXX | START | START | START | XXX | START | START |
| 46 | Malik Preston | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 8 | K. Purifoy | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | swosu | nwosu | hu | atu | snu | okbu | oua | hsu | sosu | ecu | uam | tamuk |
| 73 | A.J. Ray | 8/1 | ... | XXX | XXX | ... | START | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 84 | Daven Reese | 12/8 | START | START | START | START | START | XXX | XXX | START | START | XXX | XXX | START |
| 2 | Barrett Renner | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 34 | Dominique Scott | 9/1 | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | START |
| 78 | Dakota Sexton | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 93 | Eric Smallwood | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 13 | Kaseem Smith | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 26 | Q'Niko Thomas | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 69 | Trey Thomas | 5/- | ... | ... | ... | XXX | ... | XXX | XXX | ... | XXX | ... | ... | XXX |
| 45 | G. Turnbull | 12/5 | XXX | XXX | XXX | START | XXX | START | XXX | XXX | XXX | START | START | START |
| 37 | L. Turner | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 94 | Ant. Washington | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | Lorenzo Watkins | 10/6 | XXX | START | START | START | START | ... | ... | XXX | START | XXX | START | XXX |
| 3 | J. Weisheit | 12/11 | START | START | START | START | START | START | START | XXX | START | START | START | START |
| 12 | J. Williams | 12/5 | XXX | XXX | XXX | XXX | START | XXX | START | START | XXX | START | XXX | START |
| 55 | Travis Williams | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 38 | Dalton Wright | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 39 | Alec Young | 2/- | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | swosu | nwosu | hu | atu | snu | okbu | oua | hsu | sosu | ecu | uam | tamuk |
| Elgin Moore | 51-29 | 80 | 4-4 | 5-5 | 8-3 | 7-3 | 4-1 | 1-0 | 3-2 | 6-0 | 3-3 | 0-3 | 7-4 | 3-1 |
| Malik Preston | 34-30 | 64 | 5-3 | 1-1 | 6-1 | 7-2 | 1-3 | 0-2 | 2-1 | 1-0 | 3-3 | 2-6 | 2-3 | 4-5 |
| Q'Niko Thomas | 40-20 | 60 | 6-3 | 4-1 | 6-1 | 5-2 | 3-1 | 2-1 | 1-3 | 4-1 | 2-0 | 2-4 | 3-0 | 2-3 |
| Corey Jenkins | 32-27 | 59 | 3-4 | 2-1 | 3-3 | 2-1 | 3-3 | 2-5 | 5-1 | 3-2 | 5-2 | 0-3 | 4-2 | DNP |
| Stacy Lawrence | 32-22 | 54 | 2-3 | 1-1 | 3-1 | 2-5 | 3-2 | 3-1 | 5-3 | 2-1 | 6-1 | 1-4 | 4-0 | - |
| Travis Williams | 22-22 | 44 | 1-4 | 0-3 | 6-2 | 3-1 | - | 2-2 | 3-2 | 2-0 | 3-2 | 0-2 | 1-2 | 1-2 |
| Ant. Washington | 15-22 | 37 | 2-3 | 0-1 | 0-3 | 2-2 | 4-1 | 0-3 | 1-3 | - | 2-1 | 1-1 | 1-3 | 2-1 |
| Kendrix McCann | 22-15 | 37 | 0-2 | 2-3 | 7-3 | 3-0 | 3-1 | 0-1 | 5-2 | 1-0 | 0-1 | 0-1 | - | 1-1 |
| Darren Crawford | 29-6 | 35 | 3-1 | 2-2 | 4-0 | 8-0 | DNP | - | 6-1 | 3-0 | 2-0 | 0-2 | - | 1-0 |
| J. Williams | 20-11 | 31 | 0-1 | 0-1 | 1-1 | 1-1 | 1-0 | - | 2-2 | 2-0 | 5-0 | 3-1 | 4-1 | 1-3 |
| Malachi Pointer | 17-11 | 28 | 1-0 | 1-0 | 2-0 | 1-0 | 2-3 | 4-2 | 2-1 | 1-2 | 0-1 | 0-1 | 2-1 | 1-0 |
| Calvin Lyons | 11-13 | 24 | 2-0 | 0-2 | - | - | 2-0 | 2-2 | - | 0-1 | 2-0 | 0-3 | 1-2 | 2-3 |
| Jaquel Owens | 8-12 | 20 | 3-1 | 0-3 | 1-0 | 0-2 | DNP | 1-1 | 2-1 | 0-1 | 1-0 | 0-1 | DNP | 0-2 |
| Lorenzo Watkins | 13-6 | 19 | - | 3-3 | 1-2 | 2-1 | 1-0 | DNP | DNP | 2-0 | 1-0 | - | 3-0 | - |
| Dominique Scott | 7-11 | 18 | 3-0 | 2-2 | 0-1 | 1-1 | - | - | DNP | 0-1 | 0-2 | DNP | DNP | 1-4 |
| D. Lison | 9-6 | 15 | 1-1 | 3-1 | DNP | 1-0 | DNP | 1-0 | - | 2-0 | 0-1 | 0-1 | 0-1 | 1-1 |
| Trebor Gainwell | 3-11 | 14 | DNP | 1-3 | 1-1 | - | 0-2 | 0-2 | - | - | 1-0 | - | 0-2 | 0-1 |
| Kendall Martin | 6-7 | 13 | - | 1-0 | - | 0-1 | 0-1 | 2-2 | - | 1-0 | - | - | 2-3 | - |
| J. Newton | 6-7 | 13 | 2-0 | 0-2 | 0-1 | - | 1-0 | 1-1 | 1-0 | 0-1 | - | 0-2 | 1-0 | DNP |
| Dalton Wright | 7-2 | 9 | - | - | 1-0 | - | 1-0 | 1-0 | 1-0 | - | 1-1 | 1-0 | DNP | 1-1 |
| Antonio Bell | 5-4 | 9 | - | - | 2-0 | - | 0-2 | - | 1-0 | 1-2 | - | - | 1-0 | - |
| Jaylen Hill | 5-4 | 9 | - | 2-1 | 2-0 | 0-1 | - | - | - | 1-0 | - | 0-2 | DNP | DNP |
| Jimmie Houston | 4-4 | 8 | - | 1-0 | 1-0 | - | 0-3 | 1-0 | - | - | - | - | 0-1 | 1-0 |
| Eric Smallwood | 4-3 | 7 | - | - | 1-0 | 0-1 | 2-0 | 0-1 | 1-0 | - | 0-1 | - | DNP | - |
| Kaseem Smith | 2-4 | 6 | - | 0-2 | 0-1 | - | 1-0 | - | DNP | - | 1-0 | DNP | 0-1 | - |
| Jared Lancaster | 4-2 | 6 | DNP | DNP | DNP | DNP | 1-1 | - | - | 1-0 | - | - | 1-0 | 1-1 |
| Kile Pletcher | 5-0 | 5 | - | - | - | 1-0 | 2-0 | - | - | 2-0 | - | - | DNP | - |
| Keon Coleman | 2-2 | 4 | 1-0 | - | 1-0 | - | - | 0-2 | - | - | DNP | DNP | DNP | - |
| L. Turner | 2-2 | 4 | - | - | - | DNP | - | - | - | 0-1 | 0-1 | 2-0 | DNP | - |
| TEAM | 3-0 | 3 | - | - | - | - | - | 2-0 | 1-0 | - | - | - | - | - |
| Michael Nunnery | 3-0 | 3 | 1-0 | - | - | - | - | - | 1-0 | - | - | - | - | 1-0 |
| K. Purifoy | 2-0 | 2 | - | - | - | - | - | 1-0 | 1-0 | - | - | - | - | - |
| Marcus Brown | 2-0 | 2 | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Barrett Renner | 1-1 | 2 | - | - | - | 1-0 | - | 0-1 | - | - | - | - | - | - |
| Roy Blalock | 2-0 | 2 | DNP | DNP | DNP | DNP | 1-0 | 1-0 | DNP | - | DNP | DNP | DNP | DNP |
| Jared Brown | 2-0 | 2 | 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jaiden Parrish | 0-2 | 2 | - | DNP | - | - | - | - | - | 0-1 | - | - | DNP | 0-1 |
| Daven Reese | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
| G. Turnbull | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
| S. Perkins | 0-1 | 1 | - | DNP | DNP | - | - | 0-1 | - | - | - | - | - | - |
| Dajunn Harris | 0-1 | 1 | - | - | - | - | - | - | - | - | - | 0-1 | - | - |
| Bradford Grems | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | DNP | - |
| Kaylen Burks | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | DNP | - |
| J. Weisheit | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
| Jaylon Dews | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | swosu | nwosu | hu | atu | snu | okbu | oua | hsu | sosu | ecu | uam | tamuk |
| Corey Jenkins | 2-2 | 3.0 | - | 1.5-12 | - | - | 0.5-6 | - | - | - | - | - | 1.0-6 | DNP |
| Malachi Pointer | 3-0 | 3.0 | - | - | - | - | - | 2.0-18 | - | 1.0-8 | - | - | - | - |
| Ant. Washington | 1-2 | 2.0 | - | 0.5-3 | - | - | 0.5-1 | - | - | - | - | 1.0-7 | - | - |
| D. Lison | 2-0 | 2.0 | - | 1.0-0 | DNP | - | DNP | - | - | 1.0-9 | - | - | - | - |
| Kendrix McCann | 1-2 | 2.0 | - | 1.5-13 | - | - | 0.5-1 | - | - | - | - | - | - | - |
| Jaylen Hill | 1-1 | 1.5 | - | 0.5-4 | - | - | - | - | - | 1.0-5 | - | - | DNP | DNP |
| Jaquel Owens | 1-1 | 1.5 | - | - | - | - | DNP | 0.5-3 | 1.0-8 | - | - | - | DNP | - |
| Travis Williams | 0-2 | 1.0 | - | 0.5-3 | - | - | - | 0.5-4 | - | - | - | - | - | - |
| Trebor Gainwell | 0-1 | 0.5 | DNP | - | - | - | 0.5-5 | - | - | - | - | - | - | - |
| Calvin Lyons | 0-1 | 0.5 | - | 0.5-3 | - | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | swosu | nwosu | hu | atu | snu | okbu | oua | hsu | sosu | ecu | uam | tamuk |
| Corey Jenkins | 8-5 | 10.5 | 2.0-5 | 1.5-12 | - | 1.0-1 | 2.0-8 | 0.5-1 | 1.0-2 | 1.0-2 | - | 0.5-1 | 1.0-6 | DNP |
| Ant. Washington | 6-4 | 8.0 | 0.5-1 | 0.5-3 | - | 1.0-1 | 2.5-4 | - | - | - | - | 1.0-7 | 0.5-0 | 2.0-6 |
| Travis Williams | 6-4 | 8.0 | 0.5-2 | 0.5-3 | - | 2.0-7 | - | 2.5-11 | 1.0-9 | - | 1.0-2 | - | 0.5-1 | - |
| Kendrix McCann | 5-3 | 6.5 | - | 1.5-13 | 1.0-3 | 1.0-2 | 0.5-1 | - | 2.0-3 | - | 0.5-1 | - | - | - |
| Elgin Moore | 5-1 | 5.5 | - | - | 1.0-7 | 1.0-1 | 1.0-1 | 1.0-2 | - | 1.0-2 | - | 0.5-0 | - | - |
| Malachi Pointer | 3-2 | 4.0 | - | - | - | - | 0.5-1 | 2.5-18 | - | 1.0-8 | - | - | - | - |
| Q'Niko Thomas | 3-1 | 3.5 | 0.5-0 | - | - | - | 1.0-3 | - | - | - | - | - | - | 2.0-4 |
| Malik Preston | 2-3 | 3.5 | - | 1.0-1 | - | - | 0.5-1 | - | - | - | 1.5-4 | 0.5-3 | - | - |
| Calvin Lyons | 2-2 | 3.0 | - | 0.5-3 | - | - | - | - | - | - | 1.0-2 | 0.5-1 | - | 1.0-1 |
| Stacy Lawrence | 1-3 | 2.5 | 0.5-1 | - | - | - | - | 0.5-2 | - | - | - | 0.5-2 | 1.0-3 | - |
| Jaquel Owens | 2-1 | 2.5 | 1.0-1 | - | - | - | DNP | 0.5-3 | 1.0-8 | - | - | - | DNP | - |
| D. Lison | 2-0 | 2.0 | - | 1.0-2 | DNP | - | DNP | - | - | 1.0-9 | - | - | - | - |
| J. Williams | 1-1 | 1.5 | - | - | 1.0-2 | - | - | - | - | - | - | 0.5-1 | - | - |
| Jaylen Hill | 1-1 | 1.5 | - | 0.5-4 | - | - | - | - | - | 1.0-5 | - | - | DNP | DNP |
| Trebor Gainwell | 0-3 | 1.5 | DNP | - | - | - | 0.5-5 | 1.0-3 | - | - | - | - | - | - |
| Eric Smallwood | 1-0 | 1.0 | - | - | 1.0-1 | - | - | - | - | - | - | - | DNP | - |
| Kaseem Smith | 1-0 | 1.0 | - | - | - | - | 1.0-3 | - | DNP | - | - | DNP | - | - |
| Jimmie Houston | 0-1 | 0.5 | - | - | - | - | 0.5-0 | - | - | - | - | - | - | - |
| Keon Coleman | 0-1 | 0.5 | - | - | - | - | - | 0.5-1 | - | - | DNP | DNP | DNP | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | swosu | nwosu | hu | atu | snu | okbu | oua | hsu | sosu | ecu | uam | tamuk |
| Michael Nunnery | 1289 | 84 | 123 | 71 | 50 | 129 | 116 | 121 | 102 | 82 | 162 | 156 | 93 |
| J. Weisheit | 988 | 52 | 43 | 80 | 113 | 91 | 60 | 73 | 61 | 73 | 186 | 103 | 53 |
| Karonce Higgins | 984 | 78 | 155 | 100 | 73 | 54 | 91 | 102 | 58 | 61 | 13 | 162 | 37 |
| Tanner Hudson | 762 | 53 | 47 | 15 | 82 | 66 | 20 | 77 | 44 | 148 | 13 | 129 | 68 |
| K. Purifoy | 527 | - | 11 | - | 15 | 77 | 42 | 57 | 61 | 87 | 29 | 64 | 84 |
| Jared Brown | 339 | - | - | 34 | 74 | 30 | 34 | 26 | 48 | 27 | 10 | 31 | 25 |
| S. Perkins | 271 | - | DNP | DNP | - | 18 | 57 | 38 | 51 | 23 | 23 | 48 | 13 |
| Jaylon Dews | 270 | 18 | 48 | 23 | 51 | 34 | 39 | 18 | 19 | - | 20 | DNP | DNP |
| Dajunn Harris | 225 | 54 | 20 | 26 | 5 | 10 | 25 | 3 | 34 | 23 | 15 | 5 | 5 |
| Desmond Jones | 183 | DNP | DNP | - | DNP | 21 | 27 | 8 | 16 | - | - | 72 | 39 |
| Kaylen Burks | 148 | - | 13 | - | 23 | 17 | 17 | 60 | - | - | 18 | DNP | - |
| Barrett Renner | 112 | 24 | 11 | -4 | -2 | 8 | 7 | -4 | 16 | 6 | 33 | 5 | 12 |
| Darrion Ardoin | 106 | - | 11 | - | 7 | 29 | - | - | 33 | 9 | 7 | DNP | 10 |
| Stacy Lawrence | 75 | - | - | - | - | 18 | - | - | 25 | - | - | 32 | - |
| G. Turnbull | 74 | 12 | - | - | 14 | 10 | - | - | 14 | 18 | 6 | - | - |
| Daven Reese | 73 | - | - | 14 | - | - | - | 23 | - | - | 15 | 21 | - |
| Darren Crawford | 70 | - | - | - | - | DNP | 70 | - | - | - | - | - | - |
| Q'Niko Thomas | 47 | - | - | - | - | - | - | 2 | 33 | - | 12 | - | - |
| Malik Preston | 45 | - | - | - | - | - | - | - | - | - | - | 45 | - |
| Malachi Pointer | 39 | 25 | - | - | - | - | - | - | 14 | - | - | - | - |
| Will Haines | 31 | DNP | 9 | 22 | -1 | DNP | 1 | DNP | - | DNP | DNP | DNP | DNP |
| Kile Pletcher | 22 | - | - | - | - | - | - | 22 | - | - | - | DNP | - |
| L. Turner | 19 | - | 11 | - | DNP | - | 8 | - | - | - | - | DNP | - |
| Jared Lancaster | 17 | DNP | DNP | DNP | DNP | - | 17 | - | - | - | - | - | - |
| Dalton Wright | 10 | - | - | - | - | - | - | - | - | 4 | 6 | DNP | - |
| Lorenzo Watkins | 7 | - | - | - | - | - | DNP | DNP | - | 7 | - | - | - |
| J. Williams | 3 | - | - | - | - | - | 3 | - | - | - | - | - | - |
| TEAM | -17 | -4 | -2 | - | -3 | - | - | - | -5 | -2 | -1 | - | - |