#11 Tanner Hudson
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2016  at Southwestern Okla.  53  30  0-0-0  53 
Sep 10, 2016  NORTHWESTERN OKLA.  47  29  0-0-0  47 
Sep 17, 2016  at Harding  15  10  0-0-0  15 
Sep 24, 2016  ARKANSAS TECH  82  18  0-0-0  82 
Oct 01, 2016  SOUTHERN NAZARENE  66  26  0-0-0  66 
Oct 08, 2016  at Okla. Baptist  20  20  0-0-0  20 
Oct 15, 2016  at Ouachita Baptist  77  22  0-0-0  77 
Oct 22, 2016  vs Henderson State  44  27  0-0-0  44 
Oct 29, 2016  SOUTHEASTERN OKLA.  148  61  0-0-0  148 
Nov 05, 2016  at East Central  13  11  0-0-0  13 
Nov 12, 2016  at Arkansas-Monticello  129  45  0-0-0  129 
Dec 03, 2016  vs Texas A&M-Kingsville  -1  69  25  0-0-0  68 
Totals     -1  48  763  61  0-0-0  762 

Games: 12
Avg/rush: -1.0
Avg/catch: 15.9
All purpose avg/game: 63.5
Total offense avg/gm: -0.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2016  at Southwestern Okla.  0.0  0.0  0-0 
Sep 10, 2016  NORTHWESTERN OKLA.  0.0  0.0  0-0 
Sep 17, 2016  at Harding  0.0  0.0  0-0 
Sep 24, 2016  ARKANSAS TECH  0.0  0.0  0-0  12 
Oct 01, 2016  SOUTHERN NAZARENE  0.0  0.0  0-0 
Oct 08, 2016  at Okla. Baptist  0.0  0.0  0-0 
Oct 15, 2016  at Ouachita Baptist  0.0  0.0  0-0 
Oct 22, 2016  vs Henderson State  0.0  0.0  0-0 
Oct 29, 2016  SOUTHEASTERN OKLA.  0.0  0.0  0-0  18 
Nov 05, 2016  at East Central  0.0  0.0  0-0 
Nov 12, 2016  at Arkansas-Monticello  0.0  0.0  0-0 
Dec 03, 2016  vs Texas A&M-Kingsville  0.0  0.0  0-0 
Totals     0.0  0.0  0-0  56 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2016  at Southwestern Okla.  158  39.5  46  0-0  0.0 
Sep 10, 2016  NORTHWESTERN OKLA.  173  43.2  47  0-0  0.0 
Sep 17, 2016  at Harding  138  34.5  47  0-0  0.0 
Sep 24, 2016  ARKANSAS TECH  148  49.3  75  0-0  0.0 
Oct 01, 2016  SOUTHERN NAZARENE  183  36.6  40  0-0  0.0 
Oct 08, 2016  at Okla. Baptist  81  40.5  43  0-0  0.0 
Oct 15, 2016  at Ouachita Baptist  130  43.3  49  0-0  0.0 
Oct 22, 2016  vs Henderson State  140  35.0  45  0-0  0.0 
Oct 29, 2016  SOUTHEASTERN OKLA.  259  51.8  70  0-0  0.0 
Nov 05, 2016  at East Central  41  41.0  41  0-0  0.0 
Nov 12, 2016  at Arkansas-Monticello  39  39.0  39  0-0  497  55.2 
Dec 03, 2016  vs Texas A&M-Kingsville  228  45.6  59  0-0  0.0 
Totals     41  1718  41.9  75  18  0-0  497  55.2