Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | swosu | nwosu | hu | atu | snu | obu | oua | hsu | sosu | ecu | uam |
| 63 | TJ Anderson | 5/- | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX |
| 23 | Antonio Bell | 6/- | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 81 | Jared Brown | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | Marcus Brown | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 7 | Kaylen Burks | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 34 | Robert Clay | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 47 | Keon Coleman | 5/- | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... |
| 28 | Darren Crawford | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 1 | Jaylon Dews | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | Keidric Dickens | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 77 | Marquon Edmond | 10/5 | XXX | XXX | ... | XXX | START | START | START | XXX | XXX | START | START |
| 51 | Phillip Gahr | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 35 | Trebor Gainwell | 9/5 | START | START | START | START | START | XXX | ... | XXX | XXX | XXX | ... |
| 93 | Desmond Gavin | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 75 | Colby Geissen | 4/1 | XXX | XXX | ... | START | XXX | ... | ... | ... | ... | ... | ... |
| 36 | L. Gipson | 5/- | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 74 | J. Greenidge | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
| 19 | Bradford Grems | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 95 | Dusty Grier | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 20 | Demario Hayes | 5/- | ... | XXX | ... | ... | XXX | ... | ... | XXX | XXX | ... | XXX |
| 25 | Tevion Hicks | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 88 | Karonce Higgins | 11/2 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START | XXX |
| 11 | Tanner Hudson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | Rodney Jackson | 5/- | XXX | ... | ... | XXX | ... | XXX | ... | XXX | ... | XXX | ... |
| 42 | Corey Jenkins | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 4 | Deandre Jenkins | 7/6 | START | START | START | START | START | START | XXX | ... | ... | ... | ... |
| 60 | Mark Jenkins | 9/9 | START | START | START | START | START | START | START | START | START | ... | ... |
| 99 | Wayna Jenkins | 9/1 | XXX | XXX | XXX | START | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 5 | Kasey Johnson | 10/4 | START | START | START | START | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 10 | Omari Jones | 5/- | ... | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | XXX |
| 49 | Gabriel Joslyn | 8/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 32 | Dominic Kelly | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
| 48 | Pepi Kennedy | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 33 | Stacy Lawrence | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 86 | Daniel Lee | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 96 | D. Lison | 10/10 | START | START | START | ... | START | START | START | START | START | START | START |
| 90 | Calvin Lyons | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 38 | Oshen Matheson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 43 | Kendrix McCann | 9/9 | START | START | START | START | START | START | START | START | START | ... | ... |
| 39 | Tevin McDonald | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 18 | Taylor McGehee | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 22 | W. McKnight | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 41 | Kyler Means | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 71 | John Miller | 6/6 | START | ... | START | ... | ... | ... | ... | START | START | START | START |
| 24 | Elgin Moore | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 8 | Sidney Moore | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
| 91 | Chandler Nance | 6/- | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | XXX |
| ## | Player | gp/gs | swosu | nwosu | hu | atu | snu | obu | oua | hsu | sosu | ecu | uam |
| 98 | J. Newton | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 72 | Nick Nichols | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 21 | Michael Nunnery | 11/5 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 52 | Jaquel Owens | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 64 | Chris Paul | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 80 | Kile Pletcher | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | Malik Preston | 11/7 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 44 | Philip Pyle | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 73 | AJ Ray | 9/2 | XXX | START | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | ... |
| 84 | Daven Reese | 11/9 | START | START | START | START | START | START | START | START | XXX | START | XXX |
| 55 | Tyree Reese | 5/- | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... |
| 2 | Barrett Renner | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 83 | Jordan Ruby | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 67 | Michael Ryan | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 13 | Kaseem Smith | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | Q'Niko Thomas | 11/6 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
| 76 | Brandon Toombs | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 45 | G. Turnbull | 11/7 | START | START | XXX | XXX | XXX | START | START | START | START | XXX | START |
| 6 | Quan Warren | 9/9 | START | START | START | START | START | START | START | START | START | ... | ... |
| 94 | A. Washington | 10/2 | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | START |
| 3 | J. Weisheit | 11/5 | XXX | XXX | START | START | XXX | XXX | XXX | XXX | START | START | START |
| 9 | Chris Wilson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 56 | Alec Young | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 29 | Kaelyn Young | 6/- | XXX | XXX | ... | ... | XXX | XXX | ... | ... | XXX | XXX | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | swosu | nwosu | hu | atu | snu | obu | oua | hsu | sosu | ecu | uam |
| Elgin Moore DB | 47-46 | 93 | 7-8 | 1-1 | 4-3 | 11-6 | 3-1 | 2-3 | 5-12 | 7-4 | 3-5 | 1-2 | 3-1 |
| Q'Niko Thomas DB | 43-35 | 78 | 2-5 | 0-1 | 5-2 | 6-3 | 7-1 | 3-2 | 2-3 | 3-4 | 10-8 | 4-4 | 1-2 |
| Dominic Kelly LB | 38-33 | 71 | 1-3 | 2-2 | 4-5 | 6-3 | 2-2 | 4-3 | 3-6 | 5-3 | 4-4 | 3-0 | 4-2 |
| D. Lison DL | 31-31 | 62 | 2-5 | 3-1 | 7-3 | DNP | 2-1 | 3-2 | 4-5 | 2-3 | 4-4 | 2-4 | 2-3 |
| Malik Preston LB | 38-22 | 60 | 1-0 | 5-1 | 0-4 | 1-3 | 5-5 | 7-1 | 3-1 | 5-2 | 2-2 | 4-3 | 5-0 |
| Calvin Lyons DL | 21-36 | 57 | 0-3 | 0-1 | 0-3 | 3-2 | 2-4 | 6-6 | 3-4 | 3-5 | 1-2 | 2-3 | 1-3 |
| Chris Wilson DB | 33-12 | 45 | 5-3 | 0-1 | 4-2 | 4-2 | 1-0 | 3-1 | 1-0 | 2-1 | 4-2 | 3-0 | 6-0 |
| Quan Warren DB | 37-7 | 44 | 2-2 | 7-0 | 1-1 | 4-1 | 6-1 | - | 4-0 | 6-1 | 7-1 | DNP | DNP |
| Kendrix McCann DL | 20-24 | 44 | 0-2 | 3-0 | 2-7 | 1-4 | 4-2 | 3-1 | 3-5 | 2-2 | 2-1 | DNP | DNP |
| Corey Jenkins LB | 19-18 | 37 | 2-3 | - | 2-4 | 1-3 | 3-1 | 1-0 | 2-1 | 1-1 | 1-2 | 2-2 | 4-1 |
| Darren Crawford DB | 30-6 | 36 | - | 1-0 | 2-0 | 3-0 | 4-1 | 2-0 | 6-1 | 2-2 | 2-0 | 4-2 | 4-0 |
| Jaquel Owens DL | 9-20 | 29 | 0-2 | 1-2 | 0-3 | 0-3 | 2-1 | 1-2 | 1-2 | 1-2 | 1-2 | 2-0 | 0-1 |
| Phillip Gahr DL | 6-16 | 22 | 1-2 | - | 0-2 | 0-3 | 1-1 | 1-2 | 1-4 | 2-1 | 0-1 | - | - |
| Marcus Brown DB | 15-5 | 20 | - | 2-1 | 1-1 | 1-0 | 0-2 | 1-0 | - | 2-0 | 0-1 | 4-0 | 4-0 |
| Tevion Hicks DB | 16-1 | 17 | 2-1 | 2-0 | - | 2-0 | 1-0 | - | - | 1-0 | 1-0 | 3-0 | 4-0 |
| Trebor Gainwell LB | 7-8 | 15 | 1-4 | 3-1 | 2-2 | 1-1 | - | - | DNP | - | - | - | DNP |
| Oshen Matheson LB | 11-4 | 15 | 1-0 | - | 1-1 | - | 3-2 | 4-1 | 1-0 | - | - | 1-0 | - |
| Pepi Kennedy DL | 9-5 | 14 | 2-0 | 3-0 | 1-1 | 2-2 | 0-1 | 0-1 | DNP | DNP | - | 1-0 | - |
| A. Washington DL | 3-9 | 12 | 0-1 | - | 0-1 | DNP | 1-1 | - | 1-1 | 0-1 | 1-2 | - | 0-2 |
| Kaseem Smith DB | 8-4 | 12 | - | - | 0-1 | - | 2-1 | 0-1 | 0-1 | - | 1-0 | 2-0 | 3-0 |
| Tevin McDonald | 6-3 | 9 | - | - | 1-0 | 1-0 | 0-1 | 1-1 | - | 1-0 | - | 1-0 | 1-1 |
| Kasey Johnson DB | 4-4 | 8 | 1-0 | - | 0-1 | 2-1 | 0-1 | - | - | DNP | - | 1-0 | 0-1 |
| J. Newton DL | 2-4 | 6 | - | 0-1 | - | 0-2 | 1-0 | - | 1-0 | DNP | 0-1 | - | - |
| Kaelyn Young DB | 4-0 | 4 | - | 1-0 | DNP | DNP | - | - | DNP | DNP | 2-0 | 1-0 | DNP |
| Barrett Renner | 2-1 | 3 | - | 1-1 | - | - | - | - | - | 1-0 | - | - | - |
| Chandler Nance DL | 1-2 | 3 | - | 1-0 | DNP | - | - | 0-1 | DNP | DNP | DNP | DNP | 0-1 |
| Antonio Bell DB | 2-1 | 3 | DNP | 0-1 | DNP | DNP | DNP | DNP | 1-0 | - | - | 1-0 | - |
| Keon Coleman LB | 3-0 | 3 | DNP | - | DNP | DNP | DNP | DNP | 1-0 | 1-0 | 1-0 | - | DNP |
| Wayna Jenkins DL | 2-1 | 3 | - | - | 0-1 | 1-0 | - | 1-0 | DNP | - | - | - | DNP |
| Bradford Grems | 1-1 | 2 | - | - | - | - | - | - | - | - | - | 1-1 | - |
| Rodney Jackson DL | 0-2 | 2 | 0-1 | DNP | DNP | - | DNP | - | DNP | - | DNP | 0-1 | DNP |
| Karonce Higgins | 2-0 | 2 | - | - | - | - | - | 1-0 | - | 1-0 | - | - | - |
| Mark Jenkins | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | DNP | DNP |
| Deandre Jenkins | 0-1 | 1 | - | 0-1 | - | - | - | - | - | DNP | DNP | DNP | DNP |
| Sidney Moore | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
| Tanner Hudson | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
| TEAM | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Kaylen Burks | 1-0 | 1 | - | - | 1-0 | - | - | - | - | DNP | - | - | - |
| G. Turnbull | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | - | - | - |
| Jared Brown | 0-1 | 1 | 0-1 | - | - | - | - | - | - | - | - | - | - |
| Demario Hayes | 1-0 | 1 | DNP | - | DNP | DNP | 1-0 | DNP | DNP | - | - | DNP | - |
| Tyree Reese DL | 1-0 | 1 | - | 1-0 | DNP | - | - | DNP | - | DNP | DNP | DNP | DNP |
| Gabriel Joslyn DB | 1-0 | 1 | DNP | - | - | DNP | - | - | - | 1-0 | DNP | - | - |
| L. Gipson | 1-0 | 1 | DNP | 1-0 | - | - | - | - | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | swosu | nwosu | hu | atu | snu | obu | oua | hsu | sosu | ecu | uam |
| D. Lison DL | 7-4 | 9.0 | 1.5-10 | 1.0-3 | - | DNP | 1.0-8 | 1.0-7 | 2.0-15 | 2.0-8 | - | - | 0.5-1 |
| Kendrix McCann DL | 2-1 | 2.5 | 0.5-3 | 1.0-5 | - | - | 1.0-8 | - | - | - | - | DNP | DNP |
| Dominic Kelly LB | 2-0 | 2.0 | - | - | - | - | - | 2.0-10 | - | - | - | - | - |
| Malik Preston LB | 2-0 | 2.0 | - | - | - | - | - | 2.0-12 | - | - | - | - | - |
| Jaquel Owens DL | 2-0 | 2.0 | - | 1.0-5 | - | - | - | - | - | - | - | 1.0-8 | - |
| Chandler Nance DL | 1-1 | 1.5 | - | 1.0-5 | DNP | - | - | - | DNP | DNP | DNP | DNP | 0.5-1 |
| Chris Wilson DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-10 | - |
| Trebor Gainwell LB | 1-0 | 1.0 | - | 1.0-11 | - | - | - | - | DNP | - | - | - | DNP |
| Calvin Lyons DL | 0-1 | 0.5 | 0.5-2 | - | - | - | - | - | - | - | - | - | - |
| A. Washington DL | 0-1 | 0.5 | 0.5-3 | - | - | DNP | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | swosu | nwosu | hu | atu | snu | obu | oua | hsu | sosu | ecu | uam |
| D. Lison DL | 13-9 | 17.5 | 1.5-10 | 3.0-8 | 1.0-2 | DNP | 2.0-11 | 1.0-7 | 2.0-15 | 2.5-9 | 0.5-1 | 2.0-14 | 2.0-4 |
| Dominic Kelly LB | 7-6 | 10.0 | - | 1.5-4 | 1.0-3 | 1.5-3 | 1.0-3 | 2.5-10 | - | 0.5-1 | 1.5-4 | - | 0.5-1 |
| Kendrix McCann DL | 6-3 | 7.5 | 0.5-3 | 2.0-11 | 1.5-5 | 0.5-2 | 2.0-11 | - | - | - | 1.0-3 | DNP | DNP |
| Chris Wilson DB | 6-1 | 6.5 | 3.5-5 | - | 1.0-8 | - | - | - | - | 1.0-3 | - | 1.0-10 | - |
| Calvin Lyons DL | 3-6 | 6.0 | 0.5-2 | 0.5-2 | - | - | - | 1.5-6 | - | 0.5-0 | 0.5-2 | 1.5-2 | 1.0-2 |
| Malik Preston LB | 4-1 | 4.5 | - | - | - | - | - | 3.0-15 | - | 1.0-1 | - | 0.5-0 | - |
| Jaquel Owens DL | 3-3 | 4.5 | - | 1.5-7 | 0.5-1 | 0.5-1 | - | - | - | - | - | 2.0-10 | - |
| Q'Niko Thomas DB | 2-3 | 3.5 | 0.5-0 | - | - | 1.0-5 | - | - | - | 0.5-0 | 0.5-1 | 1.0-1 | - |
| Corey Jenkins LB | 2-3 | 3.5 | - | - | - | 0.5-1 | 1.0-3 | - | - | - | 0.5-1 | - | 1.5-6 |
| Trebor Gainwell LB | 2-1 | 2.5 | - | 2.5-20 | - | - | - | - | DNP | - | - | - | DNP |
| Darren Crawford DB | 1-2 | 2.0 | - | - | - | - | - | 1.0-2 | - | 0.5-1 | - | 0.5-2 | - |
| Phillip Gahr DL | 1-2 | 2.0 | - | - | - | - | - | - | 1.0-1 | 0.5-1 | 0.5-1 | - | - |
| Chandler Nance DL | 1-1 | 1.5 | - | 1.0-5 | DNP | - | - | - | DNP | DNP | DNP | DNP | 0.5-1 |
| Pepi Kennedy DL | 1-0 | 1.0 | - | 1.0-4 | - | - | - | - | DNP | DNP | - | - | - |
| Quan Warren DB | 1-0 | 1.0 | - | - | - | - | 1.0-3 | - | - | - | - | DNP | DNP |
| A. Washington DL | 0-2 | 1.0 | 0.5-3 | - | - | DNP | - | - | - | - | - | - | 0.5-1 |
| Wayna Jenkins DL | 1-0 | 1.0 | - | - | - | - | - | 1.0-6 | DNP | - | - | - | DNP |
| Oshen Matheson LB | 1-0 | 1.0 | - | - | - | - | - | 1.0-3 | - | - | - | - | - |
| TEAM | 1-0 | 1.0 | - | - | - | - | - | 1.0-4 | - | - | - | - | - |
| Kaseem Smith DB | 1-0 | 1.0 | - | - | - | - | 1.0-3 | - | - | - | - | - | - |
| Elgin Moore DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-2 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | swosu | nwosu | hu | atu | snu | obu | oua | hsu | sosu | ecu | uam |
| J. Weisheit | 1016 | 203 | 166 | 23 | 30 | 96 | 140 | 26 | 86 | 36 | 39 | 171 |
| Sidney Moore | 893 | 49 | 39 | 70 | 138 | 207 | 59 | 72 | 96 | 16 | 66 | 81 |
| Tanner Hudson | 701 | 89 | 43 | 82 | 8 | 114 | 31 | 111 | 25 | 111 | 64 | 23 |
| Deandre Jenkins | 655 | 113 | 128 | 132 | 154 | 56 | 11 | 61 | DNP | DNP | DNP | DNP |
| Karonce Higgins | 647 | 19 | 22 | 49 | 88 | - | - | 158 | 89 | 38 | 138 | 46 |
| Michael Nunnery | 541 | 27 | 30 | 15 | 2 | 104 | 49 | 58 | 44 | 6 | 55 | 151 |
| Tevin McDonald | 501 | 29 | 40 | 72 | 21 | 58 | 34 | 12 | 27 | 34 | 75 | 99 |
| W. McKnight | 434 | DNP | 38 | 5 | 23 | 103 | 49 | 5 | 15 | 32 | 98 | 66 |
| Barrett Renner | 380 | 50 | 43 | 51 | 80 | 24 | 63 | 7 | 39 | -15 | 4 | 34 |
| Jared Brown | 161 | - | 25 | 20 | 9 | 5 | 48 | 6 | 5 | 31 | 8 | 4 |
| Jaylon Dews | 157 | - | - | 37 | - | - | 5 | 32 | 10 | 66 | 7 | - |
| G. Turnbull | 146 | 34 | - | - | 29 | 8 | 35 | 9 | 2 | 9 | 4 | 16 |
| Elgin Moore | 88 | - | - | - | - | - | 11 | - | - | - | 77 | - |
| Kaylen Burks | 69 | - | 26 | - | - | - | 14 | 10 | DNP | - | - | 19 |
| Daven Reese | 68 | 2 | 23 | 23 | - | 12 | 8 | - | - | - | - | - |
| Quan Warren | 45 | - | - | - | - | - | - | - | 45 | - | DNP | DNP |
| Omari Jones | 25 | DNP | 12 | - | 11 | DNP | DNP | - | DNP | DNP | DNP | 2 |
| Darren Crawford | 18 | - | 4 | - | - | - | - | - | - | - | - | 14 |
| Demario Hayes | 15 | DNP | 4 | DNP | DNP | 4 | DNP | DNP | - | - | DNP | 7 |
| Kile Pletcher | 15 | DNP | 5 | - | - | - | 10 | - | - | - | - | - |
| Robert Clay | 1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Tevion Hicks | -5 | - | - | - | - | - | - | - | - | - | -5 | - |
| TEAM | -44 | -4 | - | -11 | -19 | - | -2 | -2 | - | - | -2 | -4 |