#11 Tanner Hudson
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 05, 2015  SOUTHWESTERN OKLA.  85  42  0-0-0  89 
Sep 12, 2015  at Northwestern Okla.  43  29  0-0-0  43 
Sep 19, 2015  HARDING  82  30  0-0-0  82 
Sep 26, 2015  at Arkansas Tech  0-0-0 
Oct 3, 2015   at Southern Nazarene  114  48  0-0-0  114 
Oct 10, 2015  OKLAHOMA BAPTIST  31  22  0-0-0  31 
Oct 17, 2015  vs Ouachita Baptist  111  62  0-0-0  111 
Oct 24, 2015  at Henderson State  25  11  0-0-0  25 
Oct 31, 2015  at Southeastern Okla.  111  23  0-0-0  111 
Nov 07, 2015  EAST CENTRAL  64  41  0-0-0  64 
Nov 14, 2015  ARKANSAS-MONTICELLO  23  23  0-0-0  23 
Totals     44  697  62  0-0-0  701 

Games: 11
Avg/rush: 4.0
Avg/catch: 15.8
All purpose avg/game: 63.7
Total offense avg/gm: 0.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 2015  SOUTHWESTERN OKLA.  0.0  0.0  0-0 
Sep 12, 2015  at Northwestern Okla.  0.0  0.0  0-0 
Sep 19, 2015  HARDING  0.0  0.0  0-0 
Sep 26, 2015  at Arkansas Tech  0.0  0.0  0-0 
Oct 3, 2015   at Southern Nazarene  0.0  0.0  0-0 
Oct 10, 2015  OKLAHOMA BAPTIST  0.0  0.0  0-0 
Oct 17, 2015  vs Ouachita Baptist  0.0  0.0  0-0  12 
Oct 24, 2015  at Henderson State  0.0  0.0  0-0 
Oct 31, 2015  at Southeastern Okla.  0.0  0.0  0-0 
Nov 07, 2015  EAST CENTRAL  0.0  0.0  0-0 
Nov 14, 2015  ARKANSAS-MONTICELLO  0.0  0.0  0-0 
Totals     0.0  0.0  0-0  48 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2015  SOUTHWESTERN OKLA.  262  43.7  58  0-0  0.0 
Sep 12, 2015  at Northwestern Okla.  125  41.7  48  0-0  0.0 
Sep 19, 2015  HARDING  121  30.2  42  0-0  0.0 
Sep 26, 2015  at Arkansas Tech  228  38.0  46  0-0  0.0 
Oct 3, 2015   at Southern Nazarene  119  39.7  44  0-0  0.0 
Oct 10, 2015  OKLAHOMA BAPTIST  71  35.5  43  0-0  0.0 
Oct 17, 2015  vs Ouachita Baptist  53  53.0  53  0-0  0.0 
Oct 24, 2015  at Henderson State  70  23.3  41  0-0  0.0 
Oct 31, 2015  at Southeastern Okla.  262  43.7  61  0-0  0.0 
Nov 07, 2015  EAST CENTRAL  154  30.8  49  0-0  0.0 
Nov 14, 2015  ARKANSAS-MONTICELLO  0.0  0-0  0.0 
Totals     39  1465  37.6  61  0-0  0.0