Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Austin Baker | 11 | 6 | 1 | 1 | 19 |
Kobe Morris | 11 | 6 | 1 | - | 18 |
Riley Orr | 10 | 3 | - | - | 13 |
Tucker Burton | 9 | 2 | - | - | 11 |
Brett McGee | 5 | 4 | 1 | - | 10 |
Ty Manning | 9 | 1 | - | - | 10 |
Jacob Martinez | 6 | 3 | 1 | - | 10 |
Mason Peterson | 4 | 2 | - | - | 6 |
Zach Muldoon | 3 | 3 | - | - | 6 |
Conner Allen | 3 | - | - | - | 3 |
Josh Walker | 2 | 1 | - | - | 3 |
Chris Lyles | 2 | - | - | - | 2 |
TEAM | 75 | 31 | 4 | 1 | 111 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Brett McGee | 9 | 2 | - | 1 | 12 |
Kobe Morris | 7 | 2 | 2 | - | 11 |
Tucker Burton | 10 | 1 | - | - | 11 |
Jacob Martinez | 6 | 3 | 1 | - | 10 |
Riley Orr | 5 | 4 | - | - | 9 |
Ty Manning | 3 | 4 | 1 | - | 8 |
Mason Peterson | 3 | 5 | - | - | 8 |
Austin Baker | 5 | - | - | 1 | 6 |
Zach Muldoon | 3 | 1 | 1 | - | 5 |
Conner Allen | - | 1 | 1 | - | 2 |
Josh Walker | - | 1 | - | - | 1 |
Chris Lyles | 1 | - | - | - | 1 |
TEAM | 52 | 24 | 6 | 2 | 84 |
HITTING STREAKS | Longest | Current |
Austin Baker | 22 | 22 |
Kobe Morris | 19 | 3 |
Mason Peterson | 15 | - |
Riley Orr | 8 | - |
Ty Manning | 6 | - |
Zach Muldoon | 6 | 1 |
Brett McGee | 6 | 1 |
Jacob Martinez | 6 | 2 |
Tucker Burton | 5 | - |
Josh Walker | 3 | - |
Conner Allen | 3 | - |
Chris Lyles | 2 | - |
Chris Sutton | 2 | - |
Cooper King | 1 | - |
Nolan Dempsay | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Austin Baker | 33 | 33 |
Mason Peterson | 27 | 27 |
Brett McGee | 24 | 1 |
Kobe Morris | 21 | 3 |
Ty Manning | 17 | - |
Riley Orr | 14 | - |
Conner Allen | 10 | 10 |
Tucker Burton | 8 | - |
Josh Walker | 7 | - |
Jacob Martinez | 7 | 2 |
Zach Muldoon | 7 | 1 |
Chris Lyles | 3 | - |
Chris Sutton | 3 | 1 |
Cooper King | 2 | - |
Nolan Dempsay | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Austin Baker | 46 | . | . | . | 45 | . | . | . | . | 1 | . | . | 46 | . | . | . | . | . | . | . | . | |
Kobe Morris | 46 | . | . | . | . | 46 | . | . | . | . | . | . | . | 46 | . | . | . | . | . | . | . | |
Riley Orr | 46 | . | . | . | . | . | 46 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 45 | |
Brett McGee | 45 | . | 41 | . | . | . | . | . | . | . | . | 4 | . | . | 3 | 10 | 24 | 8 | . | . | . | |
Tucker Burton | 44 | . | . | . | . | . | . | 4 | . | 20 | . | 20 | . | . | 2 | 28 | . | 8 | 3 | 3 | . | |
Mason Peterson | 44 | . | . | 35 | . | . | . | . | . | 9 | . | . | . | . | . | 6 | 1 | 1 | 9 | 27 | . | |
Jacob Martinez | 42 | . | . | . | . | . | . | 41 | . | . | . | 1 | . | . | 41 | 1 | . | . | . | . | . | |
Ty Manning | 42 | . | . | . | . | . | . | . | 42 | . | . | . | . | . | . | . | 10 | 24 | 6 | 2 | . | |
Zach Muldoon | 24 | . | 5 | . | . | . | . | . | . | . | . | 19 | . | . | . | 1 | 9 | 2 | 12 | . | . | |
Conner Allen | 13 | . | . | . | . | . | . | . | . | 13 | . | . | . | . | . | . | . | 1 | 7 | 4 | 1 | |
Zach Smith | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jacob Womack | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Josh Walker | 11 | . | . | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 4 | 5 | . | |
Chris Lyles | 8 | . | . | . | . | . | . | 1 | 4 | 3 | . | . | . | . | . | . | . | . | 4 | 4 | . | |
Remy Bilodeau | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Parker Abrego | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
James Janco | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Cooper King | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | 2 | . | . | . | . | |
Dakota Frachiseur | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Santos Sosa | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jack Liddell | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Chris Sutton | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Zach Muldoon/SAU | .389 | 6 | 18 | 4 | 7 | 3 | 0 | 3 | 8 | 19 | 1.056 | 1 | 0 | 5 | 0 | .421 | 0 | 0 | 0-0 | 29 | 2 | 0 | 1.000 |
c | Brett McGee/SAU | .303 | 37 | 122 | 31 | 37 | 7 | 1 | 11 | 36 | 79 | .648 | 37 | 4 | 43 | 1 | .476 | 1 | 0 | 3-3 | 274 | 20 | 5 | .983 |
1b | Josh Walker/SAU | .242 | 15 | 33 | 8 | 8 | 1 | 0 | 2 | 5 | 15 | .455 | 5 | 5 | 15 | 0 | .419 | 0 | 0 | 0-0 | 102 | 2 | 1 | .990 |
1b | Mason Peterson/SAU | .238 | 34 | 101 | 22 | 24 | 8 | 1 | 4 | 24 | 46 | .455 | 20 | 2 | 27 | 0 | .368 | 2 | 0 | 7-7 | 203 | 15 | 2 | .991 |
2b | Austin Baker/SAU | .364 | 41 | 154 | 47 | 56 | 16 | 2 | 0 | 15 | 76 | .494 | 21 | 15 | 18 | 1 | .479 | 2 | 2 | 20-24 | 97 | 93 | 5 | .974 |
2b | Chris Sutton/SAU | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | .500 | 0 | 0 | 1-1 | 2 | 5 | 0 | 1.000 |
2b | Jake Smith/SAU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | Nolan Dempsay/SAU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Kobe Morris/SAU | .353 | 42 | 167 | 44 | 59 | 12 | 0 | 7 | 36 | 92 | .551 | 25 | 4 | 23 | 1 | .444 | 2 | 0 | 19-20 | 29 | 72 | 7 | .935 |
3b | Cooper King/SAU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Chris Sutton/SAU | 1.000 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
ss | Riley Orr/SAU | .289 | 42 | 142 | 25 | 41 | 10 | 1 | 3 | 27 | 62 | .437 | 12 | 1 | 28 | 3 | .342 | 3 | 4 | 7-7 | 52 | 123 | 10 | .946 |
of | Austin Baker/SAU | .600 | 2 | 5 | 1 | 3 | 1 | 0 | 1 | 2 | 7 | 1.400 | 0 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
of | Jacob Martinez/SAU | .284 | 37 | 134 | 35 | 38 | 13 | 2 | 2 | 33 | 61 | .455 | 24 | 4 | 23 | 4 | .400 | 3 | 1 | 2-5 | 61 | 3 | 2 | .970 |
of | Conner Allen/SAU | .256 | 17 | 43 | 11 | 11 | 2 | 0 | 2 | 9 | 19 | .442 | 6 | 3 | 19 | 1 | .377 | 1 | 2 | 2-3 | 20 | 1 | 2 | .913 |
of | Ty Manning/SAU | .243 | 41 | 140 | 32 | 34 | 7 | 0 | 7 | 29 | 62 | .443 | 14 | 13 | 65 | 0 | .365 | 0 | 1 | 15-16 | 99 | 0 | 1 | .990 |
of | Tucker Burton/SAU | .217 | 22 | 69 | 7 | 15 | 6 | 0 | 3 | 15 | 30 | .435 | 9 | 5 | 29 | 0 | .349 | 0 | 0 | 1-1 | 33 | 1 | 1 | .971 |
of | Mason Peterson/SAU | .200 | 9 | 30 | 3 | 6 | 0 | 0 | 0 | 3 | 6 | .200 | 5 | 1 | 7 | 1 | .333 | 0 | 1 | 0-1 | 16 | 0 | 2 | .889 |
of | Chris Lyles/SAU | .172 | 25 | 29 | 4 | 5 | 0 | 1 | 1 | 4 | 10 | .345 | 1 | 0 | 9 | 0 | .188 | 2 | 0 | 2-2 | 13 | 1 | 0 | 1.000 |
of | Zach Muldoon/SAU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Josh Walker/SAU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Tucker Burton/SAU | .274 | 20 | 62 | 19 | 17 | 3 | 0 | 6 | 15 | 38 | .613 | 13 | 6 | 25 | 2 | .439 | 1 | 0 | 2-2 | 0 | 0 | 0 | .000 |
dh | Brett McGee/SAU | .250 | 4 | 12 | 6 | 3 | 0 | 0 | 1 | 3 | 6 | .500 | 3 | 1 | 5 | 0 | .438 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Cooper King/SAU | .250 | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 2 | 0 | 3 | 1 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Zach Muldoon/SAU | .189 | 16 | 53 | 8 | 10 | 1 | 0 | 1 | 8 | 14 | .264 | 9 | 1 | 18 | 0 | .308 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jacob Martinez/SAU | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Chris Lyles/SAU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Nolan Dempsay/SAU | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Chris Sutton/SAU | .400 | 8 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 1.000 | 2 | 0 | 1 | 0 | .571 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Chris Lyles/SAU | .250 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | .750 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Cooper King/SAU | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Josh Walker/SAU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Zach Muldoon/SAU | .000 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Matt Aiken/SAU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ty Bowring/SAU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jacob Martinez/SAU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Chris Lyles/SAU | .000 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
2b | Cooper King/SAU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
3b | Ty Bowring/SAU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Chris Sutton/SAU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
of | Nolan Dempsay/SAU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Matt Aiken/SAU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jake Smith/SAU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Nolan Dempsay/SAU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Conner Allen/SAU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Matt Aiken/SAU | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Ty Manning/SAU | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Jacob Womack | 10 | 5 | 5 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Remy Bilodeau | 10 | 4 | 6 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
p | Maddux Solomon | 4 | 2 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Santos Sosa | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Matt Kortendick | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Parker Abrego | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Reed Osborn | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | James Janco | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Isaiah Haynes | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Zach Smith | 13 | 4 | 8 | 1 | .923 | 0 | 7 | 4 | .636 | 0 | 0 |
p | Brandon Gonzalez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Kade Garmany | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Dakota Frachiseur | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | John Dawson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Jack Liddell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
c | Zach Muldoon | 31 | 29 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
c | Brett McGee | 299 | 274 | 20 | 5 | .983 | 0 | 24 | 11 | .686 | 6 | 0 |
1b | Mason Peterson | 220 | 203 | 15 | 2 | .991 | 16 | 0 | 0 | --- | 0 | 0 |
1b | Josh Walker | 105 | 102 | 2 | 1 | .990 | 10 | 0 | 0 | --- | 0 | 0 |
2b | Chris Sutton | 7 | 2 | 5 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
2b | Cooper King | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Austin Baker | 195 | 97 | 93 | 5 | .974 | 20 | 0 | 0 | --- | 0 | 0 |
2b | Jake Smith | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Nolan Dempsay | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Chris Sutton | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Kobe Morris | 108 | 29 | 72 | 7 | .935 | 3 | 0 | 0 | --- | 0 | 0 |
3b | Cooper King | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Ty Bowring | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Chris Sutton | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Riley Orr | 185 | 52 | 123 | 10 | .946 | 23 | 0 | 0 | --- | 0 | 0 |
of | Chris Lyles | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Austin Baker | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Ty Manning | 100 | 99 | 0 | 1 | .990 | 0 | 0 | 0 | --- | 0 | 0 |
of | Tucker Burton | 35 | 33 | 1 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jacob Martinez | 66 | 61 | 3 | 2 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
of | Conner Allen | 23 | 20 | 1 | 2 | .913 | 0 | 0 | 0 | --- | 0 | 0 |
of | Mason Peterson | 18 | 16 | 0 | 2 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
of | Matt Aiken | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Zach Muldoon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Josh Walker | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Nolan Dempsay | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 49 | - | at Northwestern Okla. (5/8/2021) |
Runs scored: | 18 | - | at Northwestern Okla. (5/8/2021) |
Hits: | 24 | - | at Northwestern Okla. (5/8/2021) |
RBIs: | 17 | - | at Northwestern Okla. (5/8/2021) |
Doubles: | 6 | - | at Southern Nazarene (Apr 25, 2021) |
6 | - | at Southern Nazarene (Apr 25, 2021) | |
Triples: | 2 | - | vs Harding (Apr 11, 2021) |
2 | - | at Northwestern Okla. (5/8/2021) | |
Home runs: | 7 | - | at Northwestern Okla. (5/7/2021) |
Total bases: | 49 | - | at Northwestern Okla. (5/8/2021) |
Walks: | 16 | - | vs Southwestern Okla. (Feb 26, 2021) |
Strikeouts: | 15 | - | vs Arkansas-Monticello (May 01, 2021) |
15 | - | vs Henderson State (May 14, 2021) | |
Sac hits: | 2 | - | at Henderson State (Feb 12, 2021) |
Sac flies: | 3 | - | at Ouachita Baptist (Feb 13, 2021) |
Stolen bases: | 6 | - | at Henderson State (Apr 03, 2021) |
Hit by pitch: | 5 | - | vs East Central (Mar 20, 2021) |
Caught stealing: | 2 | - | vs Southwestern Okla. (Feb 26, 2021) |
2 | - | at Texas-Tyler (3/16/2021) | |
Runners LOB: | 15 | - | vs Southwestern Okla. (Feb 26, 2021) |
Hit into DP: | 2 | - | (7 times ) |
Fielding
Putouts: | 27 | - | (27 times ) |
Assists: | 17 | - | vs Oklahoma Baptist (Apr 18, 2021) |
Errors: | 3 | - | (6 times ) |
Passed balls: | 2 | - | at Henderson State (Apr 03, 2021) |
DPs turned: | 3 | - | vs Southwestern Okla. (Feb 26, 2021) |
3 | - | at Texas-Tyler (3/16/2021) |
Pitching
Innings pitched: | 9.0 | - | (27 times ) |
Runs allowed: | 20 | - | vs Texas-Tyler (Apr 20, 2021) |
Earned runs: | 18 | - | vs Texas-Tyler (Apr 20, 2021) |
Walks allowed: | 15 | - | vs Texas-Tyler (Apr 20, 2021) |
Strikeouts: | 15 | - | vs Arkansas-Monticello (Apr 30, 2021) |
Hits allowed: | 23 | - | vs Central Missouri (May 31, 2021) |
Doubles allowed: | 8 | - | vs Central Missouri (May 31, 2021) |
Triples allowed: | 1 | - | (4 times ) |
Homers allowed: | 9 | - | at Northwestern Okla. (5/8/2021) |
Wild pitches: | 4 | - | vs Texas A&M-Texarkana (Mar 09, 2021) |
Hit batters: | 4 | - | vs Southwestern Okla. (Feb 26, 2021) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (10 times ) |
Runs scored: | 5 | - | Austin Baker at Northwestern Okla. (5/8/2021) |
Hits: | 5 | - | Austin Baker at Northwestern Okla. (5/8/2021) |
RBIs: | 6 | - | Brett McGee vs Texas-Tyler (Apr 20, 2021) |
6 | - | Austin Baker at Northwestern Okla. (5/8/2021) | |
Doubles: | 2 | - | (5 times ) |
Triples: | 1 | - | (12 times ) |
Home runs: | 2 | - | Tucker Burton vs Harding (Apr 10, 2021) |
2 | - | Austin Baker at Northwestern Okla. (5/8/2021) | |
2 | - | Brett McGee vs Augustana (May 28, 2021 at Warrensburg, Mo.) | |
Total bases: | 15 | - | Austin Baker at Northwestern Okla. (5/8/2021) |
Walks: | 4 | - | Jacob Martinez at Henderson State (Apr 02, 2021) |
Strikeouts: | 4 | - | Ty Manning vs Southwestern Okla. (Feb 27, 2021) |
4 | - | Ty Manning at Arkansas Tech (Mar 06, 2021) | |
4 | - | Ty Manning vs Texas-Tyler (Apr 20, 2021) | |
Sac hits: | 1 | - | (12 times ) |
Sac flies: | 1 | - | (21 times ) |
Stolen bases: | 3 | - | Riley Orr vs Ouachita Baptist (Mar 13, 2021) |
3 | - | Austin Baker vs East Central (Mar 20, 2021) | |
3 | - | Kobe Morris vs Augustana (May 28, 2021 at Warrensburg, Mo.) | |
Hit by pitch: | 2 | - | (6 times ) |
Caught stealing: | 1 | - | (13 times ) |
Runners LOB: | 6 | - | Austin Baker vs Harding (Apr 11, 2021) |
Fielding
Putouts: | 15 | - | Brett McGee vs Arkansas-Monticello (Apr 30, 2021) |
Assists: | 7 | - | Riley Orr vs Minnesota State (May 29, 2021 at Warrensburg, Mo.) |
Errors: | 2 | - | Kobe Morris at Delta State (Apr 06, 2021) |
2 | - | Austin Baker vs Harding (Apr 11, 2021) | |
2 | - | Kobe Morris vs Henderson State (May 14, 2021) | |
Passed balls: | 2 | - | Brett McGee at Henderson State (Apr 03, 2021) |
Pitching
Innings pitched: | 9.0 | - | Zach Smith at Southeastern Okla. (Mar 26, 2021) |
9.0 | - | Zach Smith at Southern Nazarene (Apr 24, 2021) | |
9.0 | - | Parker Abrego vs Minnesota State (May 30, 2021 at Warrensburg, Mo.) | |
Runs allowed: | 10 | - | Zach Smith at Northwestern Okla. (5/7/2021) |
10 | - | Remy Bilodeau at Northwestern Okla. (5/8/2021) | |
Earned runs: | 10 | - | Zach Smith at Northwestern Okla. (5/7/2021) |
Walks allowed: | 6 | - | Remy Bilodeau vs Oklahoma Baptist (Apr 18, 2021) |
Strikeouts: | 13 | - | Jacob Womack at Southern Nazarene (Apr 25, 2021) |
Hits allowed: | 13 | - | Zach Smith vs Harding (Apr 10, 2021) |
Doubles allowed: | 4 | - | Parker Abrego vs Southwestern Okla. (Feb 26, 2021) |
4 | - | Matt Kortendick vs Central Missouri (May 31, 2021) | |
Triples allowed: | 1 | - | (4 times ) |
Homers allowed: | 4 | - | Remy Bilodeau at Northwestern Okla. (5/8/2021) |
Wild pitches: | 3 | - | Maddux Solomon vs Texas A&M-Texarkana (Mar 09, 2021) |
3 | - | Jacob Womack at Southern Nazarene (Apr 25, 2021) | |
Hit batters: | 3 | - | Jacob Womack at Southeastern Okla. (Mar 27, 2021) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Austin Baker | 46 | 179 | 1.54 | .41 | .07 | .07 | .48 | .39 | .52 | .48 | 1.26 | 80 | 26 | 32 | 10 | 9 | 8 | 47 | 23 | 16 |
Kobe Morris | 46 | 184 | 1.41 | .28 | .02 | .17 | .65 | .54 | .91 | .46 | 1.02 | 83 | 21 | 29 | 19 | 13 | 11 | 47 | 25 | 17 |
Brett McGee | 45 | 150 | 1.02 | .16 | .02 | .31 | .91 | 1.13 | .98 | .07 | .89 | 75 | 20 | 23 | 22 | 20 | 25 | 48 | 18 | 9 |
Riley Orr | 46 | 157 | 1.02 | .24 | .02 | .09 | .30 | .67 | .65 | .17 | .70 | 87 | 17 | 26 | 16 | 7 | 17 | 40 | 26 | 20 |
Zach Muldoon | 31 | 93 | .81 | .16 | .00 | .23 | .35 | .90 | .65 | .00 | .58 | 85 | 16 | 22 | 18 | 10 | 25 | 46 | 18 | 18 |
