Southern Arkansas

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GAC  Pitcher of record  Attend  Time 
  Feb 12, 2021  at  Henderson State-1    3-4  L     3-6-1  /  4-5-0  (8)   0-1-0  0-0-0   Santos Sosa (L 0-1)  42  2:28 
  Feb 12, 2021  at  Henderson State-2  W  7-2       7-7-0  /  2-4-1  7   1-1-0  0-0-0   P. Abrego (W 1-0)  50  2:20 
  Feb 13, 2021  at  Ouachita Baptist  W  16-4       16-18-1  /  4-6-2  9   2-1-0  0-0-0   James Janco (W 1-0)  47  3:15 
*  Feb 26, 2021  at  Southwestern Okla.-1  W  15-6       15-10-2  /  6-14-4  9   3-1-0  1-0-0   Zach Smith (W 1-0)  81  3:35 
*  Feb 26, 2021  at  Southwestern Okla.-2  W  8-6       8-5-1  /  6-10-3  7   4-1-0  2-0-0   P. Abrego (W 2-0)  51  2:33 
*  Feb 27, 2021  at  Southwestern Okla.    2-5  L     2-9-2  /  5-10-3  9   4-2-0  2-1-0   M. Solomon (L 0-1)  64  3:08 
*  Mar 06, 2021  at  Arkansas Tech-1    6-10  L     6-10-3  /  10-8-0  9   4-3-0  2-2-0   Zach Smith (L 1-1)  96  2:54 
*  Mar 06, 2021  at  Arkansas Tech-2    4-6  L     4-8-1  /  6-9-1  (9)   4-4-0  2-3-0   Kortendick (L 0-1)  -  3:15 
*  Mar 07, 2021  at  Arkansas Tech  W  6-1       6-5-0  /  1-4-1  9   5-4-0  3-3-0   James Janco (W 2-0)  98  2:45 
  Mar 09, 2021    TEXAS A&M-TEXARKANA  W  11-10       11-12-1  /  10-10-1  9   6-4-0  3-3-0   M. Solomon (W 1-1)  125  3:40 
*  Mar 12, 2021    OUACHITA BAPTIST  W  3-2       3-6-0  /  2-6-3  9   7-4-0  4-3-0   Santos Sosa (W 1-1)  176  2:47 
*  Mar 13, 2021    OUACHITA BAPTIST-1    3-7  L     3-9-0  /  7-8-1  9   7-5-0  4-4-0   P. Abrego (L 2-1)  164  3:10 
*  Mar 13, 2021    OUACHITA BAPTIST-2  W  5-2       5-6-1  /  2-1-2  7   8-5-0  5-4-0   Santos Sosa (W 2-1)  -  2:40 
  3/16/2021   at  Texas-Tyler  W  5-4       5-10-2  /  4-5-4  9   9-5-0  5-4-0   Jacob Womack (W 1-0)  398  2:47 
*  Mar 19, 2021    EAST CENTRAL  W  5-1       5-7-0  /  1-3-1  9   10-5-0  6-4-0   Zach Smith (W 2-1)  116  2:43 
*  Mar 20, 2021    EAST CENTRAL-1  W  13-6       13-12-0  /  6-10-4  9   11-5-0  7-4-0   Santos Sosa (W 3-1)  141  3:20 
*  Mar 20, 2021    EAST CENTRAL-2  W  16-3       16-13-0  /  3-6-3  7   12-5-0  8-4-0   Jacob Womack (W 2-0)  -  2:38 
*  Mar 26, 2021  at  Southeastern Okla.  W  9-1       9-8-1  /  1-6-3  9   13-5-0  9-4-0   Zach Smith (W 3-1)  189  2:27 
*  Mar 27, 2021  at  Southeastern Okla.-1  W  5-3       5-10-0  /  3-8-1  9   14-5-0  10-4-0   Jacob Womack (W 3-0)  215  2:15 
*  Mar 27, 2021  at  Southeastern Okla.-2  W  8-2       8-9-0  /  2-6-1  7   15-5-0  11-4-0   R. Bilodeau (W 1-0)  215  2:30 
*  Apr 02, 2021  at  Henderson State  W  9-6       9-12-2  /  6-10-0  9   16-5-0  12-4-0   Santos Sosa (W 4-1)  120  3:46 
*  Apr 03, 2021  at  Henderson State-1    2-3  L     2-5-0  /  3-8-0  9   16-6-0  12-5-0   M. Solomon (L 1-2)  172  2:42 
*  Apr 03, 2021  at  Henderson State-2  W  8-5       8-9-0  /  5-8-0  7   17-6-0  13-5-0   R. Bilodeau (W 2-0)  144  2:10 
  Apr 06, 2021  at  Delta State    1-6  L     1-5-3  /  6-4-0  9   17-7-0  13-5-0   Frachiseur (L 0-1)  376  2:52 
*  Apr 10, 2021    HARDING    10-11  L     10-12-3  /  11-14-1  9   17-8-0  13-6-0   Zach Smith (L 3-2)  173  3:11 
*  Apr 11, 2021    HARDING-1  W  13-7       13-10-0  /  7-14-0  9   18-8-0  14-6-0   Jacob Womack (W 4-0)  141  3:25 
*  Apr 11, 2021    HARDING-2  W  10-6       10-12-3  /  6-10-1  7   19-8-0  15-6-0   R. Bilodeau (W 3-0)  -  2:30 
*  Apr 17, 2021    OKLAHOMA BAPTIST-1  W  7-6       7-7-1  /  6-11-0  9   20-8-0  16-6-0   P. Abrego (W 3-1)  132  3:24 
*  Apr 17, 2021    OKLAHOMA BAPTIST-2  W  13-2       13-14-1  /  2-4-3  7   21-8-0  17-6-0   Jacob Womack (W 5-0)  -  2:37 
*  Apr 18, 2021    OKLAHOMA BAPTIST    6-7  L     6-7-0  /  7-9-1  9   21-9-0  17-7-0   R. Bilodeau (L 3-1)  111  3:10 
  Apr 20, 2021    #24 TEXAS-TYLER    17-20  L     17-15-3  /  20-19-0  9   21-10-0  17-7-0   P. Abrego (L 3-2)  372  4:38 
*  Apr 24, 2021  at  Southern Nazarene  W  6-2       6-9-1  /  2-8-2  9   22-10-0  18-7-0   Zach Smith (W 4-2)  100  2:30 
*  Apr 25, 2021  at  Southern Nazarene-1  W  16-2       16-13-0  /  2-6-3  7   23-10-0  19-7-0   Jacob Womack (W 6-0)  100  3:10 
*  Apr 25, 2021  at  Southern Nazarene-2  W  13-2       13-17-0  /  2-6-1  7   24-10-0  20-7-0   R. Bilodeau (W 4-1)  75  2:00 
*  Apr 30, 2021    ARKANSAS-MONTICELLO    3-4  L     3-7-1  /  4-9-2  9   24-11-0  20-8-0   Santos Sosa (L 4-2)  139  3:01 
*  May 01, 2021    ARKANSAS-MONTICELLO-1    2-6  L     2-6-0  /  6-9-1  9   24-12-0  20-9-0   Jacob Womack (L 6-1)  161  3:00 
*  May 01, 2021    ARKANSAS-MONTICELLO-2  W  8-4       8-9-1  /  4-11-0  7   25-12-0  21-9-0   R. Bilodeau (W 5-1)  -  2:35 
*  5/7/2021   at  Northwestern Okla.  W  13-10       13-15-0  /  10-15-1  9   26-12-0  22-9-0   Santos Sosa (W 5-2)  305  2:58 
*  5/7/2021   at  Northwestern Okla.  W  8-4       8-10-0  /  4-11-2  8   27-12-0  23-9-0   Jacob Womack (W 7-1)  297  2:25 
*  5/8/2021   at  Northwestern Okla.    18-19  L     18-24-1  /  19-21-0  9   27-13-0  23-10-0   Santos Sosa (L 5-3)  400  3:50 
  May 14, 2021    HENDERSON STATE    6-9  L     6-9-3  /  9-16-1  9   27-14-0  23-10-0   Santos Sosa (L 5-4)  249  3:37 
  May 28, 2021  vs  #2 Augustana  W  8-6       8-9-2  /  6-10-0  9   28-14-0  23-10-0   Jacob Womack (W 8-1)  143  3:01 
  May 29, 2021  vs  #3 Minnesota State  W  2-1       2-3-0  /  1-11-2  9   29-14-0  23-10-0   R. Bilodeau (W 6-1)  180  2:25 
  May 30, 2021  at  #1 Central Missouri    2-4  L     2-4-0  /  4-12-0  9   29-15-0  23-10-0   Santos Sosa (L 5-5)  250  2:30 
  May 30, 2021  vs  #3 Minnesota State  W  5-1       5-9-1  /  1-2-1  9   30-15-0  23-10-0   P. Abrego (W 4-2)  117  2:35 
  May 31, 2021    #1 CENTRAL MISSOURI    5-12  L     5-8-0  /  12-23-0  9   30-16-0  23-10-0   Jacob Womack (L 8-2)  505  3:25 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 12, 2021  at  Henderson State   27  3  6  3  2  0  1  11  6  0  2  1  2  0  0  2  6  22  8  1  8  .222 
  Feb 12, 2021  at  Henderson State   24  7  7  6  2  0  1  12  5  0  1  1  1  2  0  0  12  21  8  0  4  .255 
  Feb 13, 2021  at  Ouachita Baptist   43  16  18  15  2  1  2  28  6  0  3  0  3  0  3  0  7  27  7  1  12  .330 
*  Feb 26, 2021  at  Southwestern Okla.   35  15  10  9  2  0  3  21  16  0  2  2  3  0  0  0  11  27  16  2  15  .318 
*  Feb 26, 2021  at  Southwestern Okla.   23  8  5  5  1  0  1  9  8  0  1  1  1  1  0  0  8  21  7  1  7  .303 
*  Feb 27, 2021  at  Southwestern Okla.   35  2  9  1  0  0  1  12  4  0  0  1  1  0  0  1  12  27  8  2  11  .294 
*  Mar 06, 2021  at  Arkansas Tech   35  6  10  6  2  0  2  18  3  0  0  0  1  0  0  2  9  24  11  3  6  .293 
*  Mar 06, 2021  at  Arkansas Tech   35  4  8  4  2  1  1  15  6  0  2  0  2  0  0  1  13  26  13  1  12  .284 
*  Mar 07, 2021  at  Arkansas Tech   31  6  5  5  1  0  2  12  7  0  2  1  2  1  0  0  14  27  11  0  8  .271 
  Mar 09, 2021    TEXAS A&M-TEXARKANA   37  11  12  10  1  1  2  21  7  1  3  0  0  1  1  0  10  27  9  1  9  .277 
*  Mar 12, 2021    OUACHITA BAPTIST   30  3  6  2  1  0  0  7  1  0  1  0  1  0  0  1  8  27  8  0  5  .270 
*  Mar 13, 2021    OUACHITA BAPTIST   36  3  9  3  0  0  2  15  7  0  5  0  1  0  0  0  8  27  10  0  14  .269 
*  Mar 13, 2021    OUACHITA BAPTIST   23  5  6  4  3  0  0  9  3  0  1  0  0  0  0  0  6  21  3  1  3  .268 
  3/16/2021   at  Texas-Tyler   34  5  10  2  1  0  0  11  2  1  3  2  2  0  1  2  7  27  14  2  7  .270 
*  Mar 19, 2021    EAST CENTRAL   30  5  7  4  2  0  1  12  5  0  3  0  2  0  1  0  7  27  8  0  9  .268 
*  Mar 20, 2021    EAST CENTRAL   35  13  12  11  3  0  1  18  5  0  2  0  5  0  0  0  3  27  11  0  8  .273 
*  Mar 20, 2021    EAST CENTRAL   31  16  13  13  3  1  2  24  2  0  4  0  4  0  2  0  8  21  7  0  5  .281 
*  Mar 26, 2021  at  Southeastern Okla.   34  9  8  6  1  0  1  12  6  0  3  0  2  1  1  0  11  27  11  1  8  .279 
*  Mar 27, 2021  at  Southeastern Okla.   34  5  10  4  2  0  1  15  0  0  1  1  0  1  0  1  6  27  15  0  3  .279 
*  Mar 27, 2021  at  Southeastern Okla.   28  8  9  7  2  0  3  20  5  0  2  0  0  0  0  1  7  21  5  0  4  .281 
*  Apr 02, 2021  at  Henderson State   37  9  12  8  2  0  1  17  10  0  3  0  2  0  0  2  7  27  10  2  13  .284 
*  Apr 03, 2021  at  Henderson State   30  2  5  2  0  1  0  7  2  0  2  0  3  1  1  0  11  24  4  0  8  .279 
*  Apr 03, 2021  at  Henderson State   30  8  9  8  3  0  1  15  4  0  6  0  1  0  0  0  6  21  10  0  6  .280 
  Apr 06, 2021  at  Delta State   30  1  5  1  0  0  0  5  7  0  3  0  2  0  0  1  6  24  7  3  11  .275 
*  Apr 10, 2021    HARDING   36  10  12  9  5  0  2  23  4  0  0  0  3  0  1  1  6  27  11  3  7  .278 
*  Apr 11, 2021    HARDING   32  13  10  10  3  1  0  15  11  0  1  1  4  0  1  0  8  27  8  0  11  .279 
*  Apr 11, 2021    HARDING   30  10  12  10  4  2  3  29  4  0  0  1  2  1  0  0  4  21  13  3  9  .283 
*  Apr 17, 2021    OKLAHOMA BAPTIST   30  7  7  7  1  0  1  11  6  0  5  0  3  0  1  0  9  27  8  1  8  .282 
*  Apr 17, 2021    OKLAHOMA BAPTIST   28  13  14  12  5  1  0  21  7  0  3  1  0  1  2  0  7  21  5  1  7  .288 
*  Apr 18, 2021    OKLAHOMA BAPTIST   32  6  7  6  3  0  1  13  4  0  2  0  4  0  2  1  8  27  17  0  9  .286 
  Apr 20, 2021    TEXAS-TYLER   40  17  15  15  5  0  2  26  9  0  2  0  2  0  1  0  14  27  9  3  8  .289 
*  Apr 24, 2021  at  Southern Nazarene   37  6  9  5  1  0  2  16  2  0  2  0  1  0  0  0  12  27  10  1  7  .288 
*  Apr 25, 2021  at  Southern Nazarene   34  16  13  15  6  0  3  28  13  0  4  0  3  0  0  0  8  21  4  0  13  .291 
*  Apr 25, 2021  at  Southern Nazarene   36  13  17  12  6  0  5  38  3  0  1  0  0  0  0  1  5  21  7  0  5  .297 
*  Apr 30, 2021    ARKANSAS-MONTICELLO   32  3  7  1  0  0  0  7  3  0  2  0  1  0  0  0  13  27  3  1  6  .295 
*  May 01, 2021    ARKANSAS-MONTICELLO   31  2  6  1  1  0  0  7  5  0  0  0  2  0  0  0  15  27  4  0  9  .292 
*  May 01, 2021    ARKANSAS-MONTICELLO   26  8  9  8  2  0  3  20  3  0  1  0  1  0  0  0  7  21  9  1  4  .293 
*  5/7/2021   at  Northwestern Okla.   43  13  15  12  2  0  7  38  5  0  2  0  0  0  0  0  8  27  11  0  8  .295 
*  5/7/2021   at  Northwestern Okla.   30  8  10  8  3  1  2  21  5  0  1  0  3  1  1  0  8  21  4  0  11  .296 
*  5/8/2021   at  Northwestern Okla.   49  18  24  17  3  2  6  49  3  0  0  0  1  0  0  0  5  24  10  1  8  .303 
  May 14, 2021    HENDERSON STATE   35  6  9  6  2  0  1  14  5  0  1  0  2  0  0  0  15  27  11  3  9  .302 
  May 28, 2021  vs  Augustana   35  8  9  8  1  0  3  19  5  0  4  0  0  0  1  0  11  27  10  2  6  .301 
  May 29, 2021  vs  Minnesota State   30  2  3  2  1  0  0  4  1  1  0  0  0  1  0  0  8  27  14  0  5  .297 
  May 30, 2021  at  Central Missouri   31  2  4  2  2  0  0  6  3  0  1  0  0  0  0  0  10  24  9  0  5  .293 
  May 30, 2021  vs  Minnesota State   34  5  9  5  3  0  0  12  0  0  2  0  0  0  0  0  10  27  7  1  5  .292 
  May 31, 2021    CENTRAL MISSOURI   34  5  8  5  2  0  0  10  2  0  0  0  1  0  1  0  9  27  9  0  6  .291 
   Totals        1512  361  440  315  99  12  70  773  230  3  89  13  74  12  21  17  403  1149  414  42  362  .291 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 12, 2021  at  Henderson State   7.1  5  4  1  6  5  1  0  1  1  0  0  0  2  3-4  0  1  0  1.23 
  Feb 12, 2021  at  Henderson State   7.0  4  2  2  2  4  1  0  1  0  0  0  0  0  7-2  1  1  0  1.88 
  Feb 13, 2021  at  Ouachita Baptist   9.0  6  4  1  5  11  0  0  0  3  0  1  1  0  16-4  2  1  0  1.54 
*  Feb 26, 2021  at  Southwestern Okla.   9.0  14  6  4  1  2  2  1  0  1  0  4  3  0  15-6  3  1  0  2.23 
*  Feb 26, 2021  at  Southwestern Okla.   7.0  10  6  5  2  6  5  0  0  3  1  1  0  0  8-6  4  1  1  2.97 
*  Feb 27, 2021  at  Southwestern Okla.   9.0  10  5  5  3  7  3  0  0  1  0  2  0  0  2-5  4  2  1  3.35 
*  Mar 06, 2021  at  Arkansas Tech   8.0  8  10  6  4  5  1  1  1  3  0  1  1  0  6-10  4  3  1  3.83 
*  Mar 06, 2021  at  Arkansas Tech   8.2  9  6  5  5  8  1  0  2  2  0  2  1  0  4-6  4  4  1  4.02 
*  Mar 07, 2021  at  Arkansas Tech   9.0  4  1  1  4  5  1  0  1  1  0  0  0  0  6-1  5  4  1  3.65 
  Mar 09, 2021    TEXAS A&M-TEXARKANA   9.0  10  10  10  12  9  1  0  1  4  0  1  2  1  11-10  6  4  1  4.34 
*  Mar 12, 2021    OUACHITA BAPTIST   9.0  6  2  2  4  11  1  0  1  1  0  0  0  0  3-2  7  4  1  4.11 
*  Mar 13, 2021    OUACHITA BAPTIST   9.0  8  7  7  5  8  1  0  1  1  0  3  1  0  3-7  7  5  1  4.37 
*  Mar 13, 2021    OUACHITA BAPTIST   7.0  1  2  1  9  10  0  0  0  0  0  0  1  0  5-2  8  5  2  4.17 
  3/16/2021   at  Texas-Tyler   9.0  5  4  1  2  7  0  0  0  1  0  2  3  0  5-4  9  5  3  3.92 
*  Mar 19, 2021    EAST CENTRAL   9.0  3  1  1  7  7  0  0  0  0  0  0  0  0  5-1  10  5  3  3.71 
*  Mar 20, 2021    EAST CENTRAL   9.0  10  6  6  6  8  3  0  0  1  0  2  1  0  13-6  11  5  3  3.87 
*  Mar 20, 2021    EAST CENTRAL   7.0  6  3  3  3  9  2  0  1  1  0  0  1  0  16-3  12  5  3  3.87 
*  Mar 26, 2021  at  Southeastern Okla.   9.0  6  1  1  2  7  2  0  0  0  0  1  1  0  9-1  13  5  3  3.70 
*  Mar 27, 2021  at  Southeastern Okla.   9.0  8  3  3  2  5  2  0  0  0  0  3  2  0  5-3  14  5  4  3.66 
*  Mar 27, 2021  at  Southeastern Okla.   7.0  6  2  2  3  9  2  0  0  1  0  0  0  0  8-2  15  5  4  3.61 
*  Apr 02, 2021  at  Henderson State   9.0  10  6  6  7  11  0  0  2  3  0  1  0  0  9-6  16  5  4  3.73 
*  Apr 03, 2021  at  Henderson State   8.0  8  3  1  5  10  2  0  0  0  0  0  0  0  2-3  16  6  4  3.62 
*  Apr 03, 2021  at  Henderson State   7.0  8  5  5  2  5  1  0  1  0  0  0  1  0  8-5  17  6  4  3.72 
  Apr 06, 2021  at  Delta State   8.0  4  6  2  5  3  0  0  0  1  0  2  0  0  1-6  17  7  4  3.66 
*  Apr 10, 2021    HARDING   9.0  14  11  7  2  4  2  0  0  1  0  1  1  0  10-11  17  8  4  3.81 
*  Apr 11, 2021    HARDING   9.0  14  7  7  5  8  3  1  2  0  0  0  0  0  13-7  18  8  4  3.94 
*  Apr 11, 2021    HARDING   7.0  10  6  3  1  3  2  0  0  2  0  1  1  0  10-6  19  8  4  3.94 
*  Apr 17, 2021    OKLAHOMA BAPTIST   9.0  11  6  5  5  8  3  0  1  0  0  0  0  0  7-6  20  8  4  3.98 
*  Apr 17, 2021    OKLAHOMA BAPTIST   7.0  4  2  2  4  10  0  0  0  1  0  0  1  0  13-2  21  8  4  3.94 
*  Apr 18, 2021    OKLAHOMA BAPTIST   9.0  9  7  7  6  6  4  0  1  2  0  1  1  0  6-7  21  9  4  4.05 
  Apr 20, 2021    TEXAS-TYLER   9.0  19  20  18  15  5  3  0  1  1  0  0  0  0  17-20  21  10  4  4.53 
*  Apr 24, 2021  at  Southern Nazarene   9.0  8  2  1  2  12  2  0  0  1  0  0  1  0  6-2  22  10  4  4.42 
*  Apr 25, 2021  at  Southern Nazarene   7.0  6  2  1  2  14  0  0  1  3  0  0  0  0  16-2  23  10  4  4.34 
*  Apr 25, 2021  at  Southern Nazarene   7.0  6  2  2  1  5  2  0  1  0  0  0  0  0  13-2  24  10  4  4.29 
*  Apr 30, 2021    ARKANSAS-MONTICELLO   9.0  9  4  3  5  15  2  0  0  0  0  0  0  0  3-4  24  11  4  4.25 
*  May 01, 2021    ARKANSAS-MONTICELLO   9.0  9  6  6  4  8  2  0  3  1  0  0  0  0  2-6  24  12  4  4.30 
*  May 01, 2021    ARKANSAS-MONTICELLO   7.0  11  4  4  2  5  3  0  0  1  0  0  2  0  8-4  25  12  5  4.32 
*  5/7/2021   at  Northwestern Okla.   9.0  15  10  10  4  7  2  0  2  1  0  0  2  0  13-10  26  12  5  4.49 
*  5/7/2021   at  Northwestern Okla.   7.0  11  4  4  1  9  2  0  2  0  0  0  0  0  8-4  27  12  5  4.50 
*  5/8/2021   at  Northwestern Okla.   8.0  21  19  16  10  8  4  0  9  2  2  0  1  0  18-19  27  13  5  4.83 
  May 14, 2021    HENDERSON STATE   9.0  16  9  5  2  8  3  1  1  0  0  1  1  0  6-9  27  14  5  4.83 
  May 28, 2021  vs  Augustana   9.0  10  6  5  4  6  2  0  1  0  0  1  1  0  8-6  28  14  6  4.84 
  May 29, 2021  vs  Minnesota State   9.0  11  1  1  3  3  3  0  1  0  0  1  1  0  2-1  29  14  6  4.74 
  May 30, 2021  at  Central Missouri   8.0  12  4  4  2  2  1  0  1  0  0  1  0  0  2-4  29  15  6  4.73 
  May 30, 2021  vs  Minnesota State   9.0  2  1  1  5  7  0  0  1  0  0  2  1  0  5-1  30  15  6  4.64 
  May 31, 2021    CENTRAL MISSOURI   9.0  23  12  12  3  2  8  0  1  2  0  1  1  0  5-12  30  16  6  4.82 
   Totals        383.0  420  250  205  194  327  85  4  42  47  3  36  34  3  361-250  30  16  6  4.82 

* = GAC game

 

Individual Game-by-Game

 
#5Austin_Baker
#39Brandon_Gonzalez
#54Ben_Muldoon
#27Blake_Taylor
#48Bradyn_Clark
#32Brett_McGee
#16Cameron_Poston
#44Chase_Hodges
#3Chris_Lyles
#25Chris_Sutton
#11Conner_Allen
#13Cooper_King
#--D._Morris
#30Dakota_Frachiseur
#49Grant_Sanders
#36Isaiah_Haynes
#6Jacob_Martinez
#45Jack_Liddell
#42Jackson_Duke
#8Jacob_Womack
#15Jake_Smith
#34James_Janco
#40John_Dawson
#20Josh_Walker
#38Kade_Garmany
#7Kobe_Morris
#31Matt_Kortendick
#18Mason_Peterson
#14Maddux_Solomon
#9Matt_Aiken
#35Nolan_Dempsay
#21Parker_Abrego
#17Remy_Bilodeau
#37Reed_Osborn
#4Will_Richardson
#26Riley_Orr
#19Santos_Sosa
#24Tucker_Burton
#29Ty_Bowring
#2Ty_Manning
#28Zach_Muldoon
#23Zach_Smith