Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Alese Casper | 13 | 3 | - | - | 16 |
Jaxynn Dyson | 12 | - | 1 | - | 13 |
Elisa Favela | 11 | 1 | - | - | 12 |
Christina Hill | 8 | 1 | 1 | - | 10 |
Faith Otts | 8 | 1 | - | - | 9 |
Laina Suesue | 4 | 4 | 1 | - | 9 |
Sarah Evans | 8 | - | - | - | 8 |
Makana Morton | 5 | 1 | - | - | 6 |
McKennah Sikes | 1 | - | - | - | 1 |
Maeson Grace | 1 | - | - | - | 1 |
Alyssa Miller | 1 | - | - | - | 1 |
TEAM | 72 | 11 | 3 | - | 86 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Faith Otts | 7 | 3 | 1 | - | 11 |
Sarah Evans | 5 | 3 | 1 | - | 9 |
Laina Suesue | 7 | - | 2 | - | 9 |
Christina Hill | 5 | 2 | 1 | - | 8 |
Elisa Favela | 5 | 2 | 1 | - | 8 |
Jaxynn Dyson | 2 | 4 | - | - | 6 |
Alese Casper | 5 | - | - | - | 5 |
Makana Morton | 3 | - | - | - | 3 |
Maeson Grace | 2 | - | - | - | 2 |
TEAM | 41 | 14 | 6 | - | 61 |
HITTING STREAKS | Longest | Current |
Jaxynn Dyson | 8 | - |
Alese Casper | 7 | 2 |
Elisa Favela | 7 | - |
Maeson Grace | 5 | - |
Faith Otts | 5 | 2 |
Christina Hill | 5 | - |
Sarah Evans | 5 | 1 |
Laina Suesue | 4 | 3 |
Makana Morton | 3 | - |
McKennah Sikes | 2 | - |
Rebecca Shepherd | 1 | - |
Rebeca Fajardo | 1 | - |
Alyssa Miller | 1 | - |
Kayla Collins | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Laina Suesue | 17 | 3 |
Faith Otts | 16 | 4 |
Elisa Favela | 15 | - |
Jaxynn Dyson | 9 | - |
Alese Casper | 8 | 3 |
Makana Morton | 7 | - |
Christina Hill | 7 | - |
Maeson Grace | 6 | - |
Sarah Evans | 6 | 1 |
Kayla Collins | 2 | - |
Rebecca Shepherd | 2 | - |
McKennah Sikes | 2 | - |
Alyssa Miller | 1 | - |
Yulissa Hinojosa | 1 | 1 |
Rebeca Fajardo | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Laina Suesue | 39 | . | 39 | . | . | . | . | . | . | . | . | . | 14 | 19 | 6 | . | . | . | . | . | . | |
Faith Otts | 39 | . | . | . | . | 39 | . | . | . | . | . | . | . | . | 28 | 11 | . | . | . | . | . | |
Christina Hill | 39 | . | . | 33 | . | . | . | . | . | 6 | . | . | . | 10 | . | . | 2 | 20 | 7 | . | . | |
Jaxynn Dyson | 39 | . | . | . | 11 | . | 28 | . | . | . | . | . | 17 | 6 | . | . | 12 | 3 | 1 | . | . | |
Elisa Favela | 39 | 5 | . | . | . | . | . | . | . | . | . | 34 | . | . | 5 | 28 | 6 | . | . | . | . | |
Alese Casper | 39 | . | . | . | . | . | . | . | 39 | . | . | . | 8 | 4 | . | . | 12 | 2 | 7 | 5 | 1 | |
Sarah Evans | 38 | . | . | . | 27 | . | 11 | . | . | . | . | . | . | . | . | . | 7 | 13 | 18 | . | . | |
Maeson Grace | 34 | . | . | . | . | . | . | 34 | . | . | . | . | . | . | . | . | . | . | 1 | 18 | 15 | |
Makana Morton | 21 | . | . | . | . | . | . | . | . | 21 | . | . | . | . | . | . | . | . | . | 10 | 11 | |
Sydney Wader | 19 | 17 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | |
Victoria Taylor | 17 | 16 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | |
Kayla Collins | 8 | . | . | . | . | . | . | . | . | 8 | . | . | . | . | . | . | . | 1 | . | 3 | 4 | |
McKennah Sikes | 6 | . | . | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 1 | . | |
Alyssa Miller | 5 | . | . | . | 1 | . | . | 1 | . | 3 | . | . | . | . | . | . | . | . | . | . | 5 | |
Rebecca Shepherd | 4 | . | . | . | . | . | . | 3 | . | 1 | . | . | . | . | . | . | . | . | . | 1 | 3 | |
Landry Newgent | 3 | 1 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | |
Madison Monson | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Elisa Favela/SAUSB | .333 | 16 | 18 | 4 | 6 | 1 | 0 | 2 | 6 | 13 | .722 | 2 | 2 | 3 | 0 | .455 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
c | Laina Suesue/SAUSB | .357 | 39 | 115 | 36 | 41 | 10 | 1 | 7 | 30 | 74 | .643 | 33 | 3 | 11 | 0 | .507 | 1 | 0 | 1-1 | 260 | 17 | 3 | .989 |
1b | Christina Hill/SAUSB | .308 | 39 | 104 | 21 | 32 | 11 | 0 | 5 | 27 | 58 | .558 | 10 | 1 | 11 | 0 | .371 | 1 | 0 | 0-1 | 214 | 3 | 2 | .991 |
1b | McKennah Sikes/SAUSB | .182 | 6 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 7 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 32 | 1 | 0 | 1.000 |
2b | Jaxynn Dyson/SAUSB | .433 | 11 | 30 | 10 | 13 | 2 | 0 | 2 | 8 | 21 | .700 | 4 | 4 | 7 | 0 | .553 | 0 | 0 | 1-2 | 22 | 17 | 0 | 1.000 |
2b | Alyssa Miller/SAUSB | .400 | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .600 | 0 | 0 | 2 | 0 | .333 | 1 | 0 | 0-0 | 5 | 3 | 0 | 1.000 |
2b | Sarah Evans/SAUSB | .243 | 27 | 70 | 13 | 17 | 4 | 0 | 5 | 18 | 36 | .514 | 13 | 2 | 17 | 0 | .376 | 0 | 0 | 0-1 | 54 | 35 | 2 | .978 |
3b | Faith Otts/SAUSB | .311 | 39 | 119 | 37 | 37 | 9 | 0 | 8 | 33 | 70 | .588 | 16 | 7 | 12 | 1 | .417 | 2 | 2 | 0-0 | 32 | 76 | 3 | .973 |
ss | Sarah Evans/SAUSB | .387 | 11 | 31 | 5 | 12 | 4 | 0 | 1 | 12 | 19 | .613 | 4 | 1 | 4 | 0 | .459 | 1 | 0 | 1-1 | 10 | 17 | 9 | .750 |
ss | Jaxynn Dyson/SAUSB | .290 | 29 | 93 | 21 | 27 | 3 | 1 | 4 | 17 | 44 | .473 | 10 | 4 | 14 | 0 | .380 | 1 | 1 | 0-0 | 40 | 58 | 5 | .951 |
of | Alese Casper/SAUSB | .378 | 39 | 119 | 26 | 45 | 7 | 1 | 2 | 20 | 60 | .504 | 13 | 1 | 15 | 0 | .440 | 1 | 3 | 3-3 | 34 | 2 | 0 | 1.000 |
of | Makana Morton/SAUSB | .322 | 21 | 59 | 12 | 19 | 2 | 0 | 3 | 9 | 30 | .508 | 4 | 0 | 10 | 0 | .359 | 1 | 0 | 1-1 | 9 | 0 | 0 | 1.000 |
of | Maeson Grace/SAUSB | .169 | 36 | 77 | 13 | 13 | 4 | 0 | 0 | 9 | 17 | .221 | 14 | 4 | 24 | 0 | .326 | 0 | 4 | 1-1 | 32 | 1 | 2 | .943 |
of | Christina Hill/SAUSB | .118 | 6 | 17 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .118 | 1 | 0 | 4 | 0 | .158 | 1 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
of | Rebecca Shepherd/SAUSB | .100 | 6 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 2 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
of | Kayla Collins/SAUSB | .083 | 22 | 24 | 3 | 2 | 1 | 0 | 1 | 2 | 6 | .250 | 2 | 0 | 11 | 0 | .154 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
of | Alyssa Miller/SAUSB | .000 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0-0 | 4 | 0 | 0 | 1.000 |
of | Madison Monson/SAUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 2 | .000 |
of | McKennah Sikes/SAUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Elisa Favela/SAUSB | .317 | 39 | 101 | 20 | 32 | 10 | 0 | 7 | 22 | 63 | .624 | 11 | 6 | 12 | 2 | .408 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Rebeca Fajardo/SAUSB | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | McKennah Sikes/SAUSB | .250 | 10 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 2 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Yulissa Hinojosa/SAUSB | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Madison Monson/SAUSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Rebecca Shepherd/SAUSB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Landry Newgent/SAUSB | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
p | Sydney Wader/SAUSB | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 30 | 0 | 1.000 |
p | Victoria Taylor/SAUSB | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 16 | 2 | .920 |
2b | Yulissa Hinojosa/SAUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Rebeca Fajardo/SAUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Natalie Phillips/SAUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Makana Morton/SAUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Landry Newgent/SAUSB | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Sydney Wader/SAUSB | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Victoria Taylor/SAUSB | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Rebecca Shepherd/SAUSB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Maeson Grace/SAUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Natalie Phillips/SAUSB | .000 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Alyssa Miller/SAUSB | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Kayla Collins/SAUSB | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Sydney Wader | 32 | 2 | 30 | 0 | 1.000 | 0 | 13 | 7 | .650 | 0 | 0 |
p | Landry Newgent | 5 | 0 | 5 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Elisa Favela | 3 | 1 | 2 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
p | Victoria Taylor | 25 | 7 | 16 | 2 | .920 | 0 | 23 | 1 | .958 | 0 | 0 |
p | Crystine Kistner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Laina Suesue | 280 | 260 | 17 | 3 | .989 | 1 | 42 | 10 | .808 | 3 | 0 |
1b | McKennah Sikes | 33 | 32 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Christina Hill | 219 | 214 | 3 | 2 | .991 | 7 | 0 | 0 | --- | 0 | 0 |
2b | Jaxynn Dyson | 39 | 22 | 17 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
2b | Alyssa Miller | 8 | 5 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Sarah Evans | 91 | 54 | 35 | 2 | .978 | 3 | 0 | 0 | --- | 0 | 0 |
2b | Yulissa Hinojosa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Faith Otts | 111 | 32 | 76 | 3 | .973 | 3 | 0 | 0 | --- | 0 | 0 |
ss | Jaxynn Dyson | 103 | 40 | 58 | 5 | .951 | 3 | 0 | 0 | --- | 0 | 0 |
ss | Sarah Evans | 36 | 10 | 17 | 9 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Rebeca Fajardo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Alese Casper | 36 | 34 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
of | Makana Morton | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Alyssa Miller | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Christina Hill | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Rebecca Shepherd | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Maeson Grace | 35 | 32 | 1 | 2 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
of | Kayla Collins | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
of | Madison Monson | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | McKennah Sikes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 35 | - | at Southwestern Okla. (May 07, 2021) |
Runs scored: | 17 | - | vs Delta State (Jan 30, 2021) |
Hits: | 14 | - | at East Central (3/19/2021) |
RBIs: | 13 | - | vs Delta State (Jan 30, 2021) |
Doubles: | 4 | - | vs Henderson State (Apr 02, 2021) |
4 | - | vs Central Oklahoma (May 20, 2021) | |
Triples: | 1 | - | vs Southeastern Okla. (Mar 27, 2021) |
1 | - | at Oklahoma Baptist (Apr 17, 2021) | |
1 | - | at Southwestern Okla. (May 07, 2021) | |
Home runs: | 3 | - | (6 times ) |
Total bases: | 27 | - | at Southwestern Okla. (May 07, 2021) |
Walks: | 11 | - | at East Central (3/20/2021) |
Strikeouts: | 11 | - | at Harding (Apr 10, 2021) |
Sac hits: | 2 | - | vs Texas A&M-Kingsville (Mar 16, 2021) |
2 | - | at East Central (3/20/2021) | |
Sac flies: | 2 | - | vs Henderson State (Apr 02, 2021) |
Stolen bases: | 2 | - | vs Arkansas-Monticello (Apr 06, 2021) |
2 | - | at Southwestern Okla. (May 07, 2021) | |
Hit by pitch: | 4 | - | vs Arkansas-Monticello (Apr 06, 2021) |
4 | - | at Oklahoma Baptist (Apr 17, 2021) | |
Caught stealing: | 1 | - | at East Central (3/19/2021) |
1 | - | at East Central (3/20/2021) | |
1 | - | vs Arkansas-Monticello (Apr 06, 2021) | |
Runners LOB: | 14 | - | at East Central (3/19/2021) |
Hit into DP: | 2 | - | at Ouachita Baptist (Mar 12, 2021) |
2 | - | at Oklahoma Baptist (Apr 18, 2021) |
Fielding
Putouts: | 27 | - | vs Southeastern Okla. (Mar 26, 2021) |
Assists: | 17 | - | vs Central Oklahoma (May 20, 2021) |
Errors: | 4 | - | at Arkansas-Monticello (Mar 10, 2021) |
4 | - | at Ouachita Baptist (Mar 13, 2021) | |
Passed balls: | 1 | - | at East Central (3/20/2021) |
1 | - | vs Arkansas-Monticello (Apr 06, 2021) | |
1 | - | vs Arkansas-Monticello (May 14, 2021 at Bentonville, Ark.) | |
DPs turned: | 3 | - | at Southwestern Okla. (May 07, 2021) |
Pitching
Innings pitched: | 9.0 | - | vs Southeastern Okla. (Mar 26, 2021) |
Runs allowed: | 7 | - | vs Texas A&M-Kingsville (Mar 16, 2021) |
7 | - | at East Central (3/19/2021) | |
Earned runs: | 7 | - | vs Texas A&M-Kingsville (Mar 16, 2021) |
7 | - | at East Central (3/19/2021) | |
Walks allowed: | 7 | - | vs Augustana (May 20, 2021 at Edmond, Okla.) |
Strikeouts: | 13 | - | at Southwestern Okla. (May 07, 2021) |
Hits allowed: | 13 | - | vs Texas A&M-Kingsville (Mar 16, 2021) |
Doubles allowed: | 3 | - | vs Texas A&M-Kingsville (Mar 16, 2021) |
3 | - | at Southwestern Okla. (May 08, 2021) | |
Triples allowed: | 1 | - | vs Central Missouri (May 21, 2021 at Edmond, Okla.) |
Homers allowed: | 2 | - | vs Texas A&M-Kingsville (Mar 16, 2021) |
Wild pitches: | 2 | - | at Arkansas-Monticello (Mar 10, 2021) |
Hit batters: | 1 | - | (12 times ) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (10 times ) |
Runs scored: | 4 | - | Jaxynn Dyson at East Central (3/19/2021) |
Hits: | 4 | - | Jaxynn Dyson at East Central (3/19/2021) |
4 | - | Laina Suesue vs Arkansas-Monticello (Apr 06, 2021) | |
4 | - | Christina Hill at Southwestern Okla. (May 07, 2021) | |
RBIs: | 4 | - | (6 times ) |
Doubles: | 2 | - | (6 times ) |
Triples: | 1 | - | Alese Casper vs Southeastern Okla. (Mar 27, 2021) |
1 | - | Laina Suesue at Oklahoma Baptist (Apr 17, 2021) | |
1 | - | Jaxynn Dyson at Southwestern Okla. (May 07, 2021) | |
Home runs: | 2 | - | Laina Suesue at Arkansas-Monticello (Mar 10, 2021) |
Total bases: | 9 | - | Laina Suesue at Arkansas-Monticello (Mar 10, 2021) |
9 | - | Christina Hill at Southwestern Okla. (May 07, 2021) | |
Walks: | 4 | - | McKennah Sikes at East Central (3/20/2021) |
Strikeouts: | 3 | - | Kayla Collins vs Delta State (Jan 30, 2021) |
3 | - | Christina Hill at East Central (3/19/2021) | |
Sac hits: | 1 | - | (11 times ) |
Sac flies: | 1 | - | (12 times ) |
Stolen bases: | 1 | - | (9 times ) |
Hit by pitch: | 2 | - | Jaxynn Dyson vs Texas A&M-Kingsville (Mar 16, 2021) |
Caught stealing: | 1 | - | Christina Hill at East Central (3/19/2021) |
1 | - | Jaxynn Dyson at East Central (3/20/2021) | |
1 | - | Sarah Evans vs Arkansas-Monticello (Apr 06, 2021) | |
Runners LOB: | 5 | - | (6 times ) |
Fielding
Putouts: | 13 | - | Laina Suesue at Southwestern Okla. (May 07, 2021) |
13 | - | Christina Hill vs Central Oklahoma (May 20, 2021) | |
Assists: | 6 | - | Faith Otts vs Texas A&M-Kingsville (Mar 16, 2021) |
6 | - | Faith Otts vs Central Oklahoma (May 20, 2021) | |
Errors: | 4 | - | Sarah Evans at Arkansas-Monticello (Mar 10, 2021) |
Passed balls: | 1 | - | Laina Suesue at East Central (3/20/2021) |
1 | - | Laina Suesue vs Arkansas-Monticello (Apr 06, 2021) | |
1 | - | Laina Suesue vs Arkansas-Monticello (May 14, 2021 at Bentonville, Ark.) |
Pitching
Innings pitched: | 9.0 | - | Sydney Wader vs Southeastern Okla. (Mar 26, 2021) |
Runs allowed: | 5 | - | Victoria Taylor at East Central (3/19/2021) |
5 | - | Victoria Taylor at Tex. A&M-Commerce (Mar 24, 2021) | |
Earned runs: | 5 | - | Victoria Taylor at East Central (3/19/2021) |
5 | - | Victoria Taylor at Tex. A&M-Commerce (Mar 24, 2021) | |
Walks allowed: | 5 | - | Victoria Taylor at Tex. A&M-Commerce (Mar 24, 2021) |
5 | - | Sydney Wader vs Augustana (May 20, 2021 at Edmond, Okla.) | |
5 | - | Sydney Wader vs Central Missouri (May 21, 2021 at Edmond, Okla.) | |
Strikeouts: | 10 | - | Victoria Taylor at Southwestern Okla. (May 07, 2021) |
Hits allowed: | 8 | - | Sydney Wader vs Henderson State (Apr 02, 2021) |
Doubles allowed: | 3 | - | Victoria Taylor vs Texas A&M-Kingsville (Mar 16, 2021) |
Triples allowed: | 1 | - | Sydney Wader vs Central Missouri (May 21, 2021 at Edmond, Okla.) |
Homers allowed: | 1 | - | (14 times ) |
Wild pitches: | 2 | - | Sydney Wader at Arkansas-Monticello (Mar 10, 2021) |
Hit batters: | 1 | - | (12 times ) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Alese Casper | 39 | 119 | 1.15 | .18 | .03 | .05 | .33 | .38 | .51 | .08 | .67 | 86 | 18 | 32 | 14 | 9 | 10 | 43 | 22 | 21 |
Laina Suesue | 39 | 115 | 1.05 | .26 | .03 | .18 | .85 | .28 | .77 | .03 | .92 | 75 | 23 | 26 | 19 | 21 | 7 | 48 | 24 | 15 |
Jaxynn Dyson | 39 | 123 | 1.03 | .13 | .03 | .15 | .36 | .54 | .64 | .03 | .79 | 83 | 21 | 27 | 17 | 9 | 14 | 44 | 25 | 14 |
Elisa Favela | 39 | 119 | .97 | .28 | .00 | .23 | .33 | .38 | .72 | .00 | .62 | 83 | 16 | 26 | 19 | 9 | 10 | 53 | 27 | 19 |
Faith Otts | 39 | 119 | .95 | .23 | .00 | .21 | .41 | .31 | .85 | .00 | .95 | 81 | 25 | 25 | 22 | 10 | 8 | 47 | 31 | 17 |
Sarah Evans | 38 | 101 | .76 | .21 | .00 | .16 | .45 | .55 | .79 | .03 | .47 | 82 | 14 | 23 | 24 | 13 | 17 | 45 | 24 | 15 |
Christina Hill | 39 | 121 | .87 | .28 | .00 | .13 | .28 | .38 | .74 | .00 | .59 | 89 | 17 | 25 | 21 | 8 | 11 | 44 | 39 | 13 |
Maeson Grace | 37 | 77 | .35 | .11 | .00 | .00 | .38 | .65 | .24 | .03 | .35 | 77 | 13 | 13 | 9 | 14 | 24 | 17 | 26 | 17 |
---------- | ||||||||||||||||||||
Rebeca Fajardo | 3 | 2 | .33 | .00 | .00 | .00 | .00 | .00 | .33 | .00 | .00 | 100 | 0 | 50 | 50 | 0 | 0 | 50 | 0 | 50 |
Makana Morton | 21 | 59 | .90 | .10 | .00 | .14 | .19 | .48 | .43 | .05 | .57 | 92 | 18 | 29 | 14 | 6 | 15 | 46 | 18 | 28 |
McKennah Sikes | 15 | 19 | .27 | .00 | .00 | .00 | .67 | .33 | .13 | .00 | .13 | 65 | 6 | 13 | 6 | 34 | 17 | 13 | 20 | 13 |
Alyssa Miller | 9 | 15 | .22 | .11 | .00 | .00 | .00 | .44 | .11 | .00 | .00 | 88 | 0 | 11 | 5 | 0 | 23 | 17 | 29 | 35 |
Rebecca Shepherd | 9 | 11 | .11 | .00 | .00 | .00 | .33 | .33 | .00 | .00 | .22 | 78 | 14 | 7 | 0 | 21 | 21 | 7 | 28 | 21 |
Kayla Collins | 22 | 24 | .09 | .05 | .00 | .05 | .09 | .50 | .09 | .00 | .23 | 92 | 19 | 7 | 7 | 7 | 42 | 23 | 34 | 7 |
Madison Monson | 3 | 3 | .00 | .00 | .00 | .00 | .00 | .67 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 66 | 0 | 33 | 0 |
Yulissa Hinojosa | 3 | 2 | .00 | .00 | .00 | .00 | .33 | .00 | .00 | .00 | .33 | 66 | 33 | 0 | 0 | 33 | 0 | 0 | 33 | 33 |
Totals | 39 | 1029 | 7.85 | 1.77 | .08 | 1.21 | 3.87 | 4.33 | 5.62 | .23 | 5.95 | 83 | 18 | 24 | 17 | 12 | 13 | 42 | 27 | 17 |
Opponents | 39 | 945 | 5.41 | .59 | .03 | .36 | 2.03 | 6.18 | 2.03 | 1.08 | 2.23 | 88 | 8 | 19 | 7 | 7 | 22 | 25 | 20 | 26 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
