Southern Arkansas

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  GAC  Pitcher of record  Attend  Time 
  Jan 30, 2021    DELTA STATE-1  17-0       17-13-0  0-1-2  5   1-0-0  0-0-0   V. Taylor (W 1-0)  79  2:01 
  Jan 30, 2021    DELTA STATE-2  12-5       12-12-1  5-7-0  7   2-0-0  0-0-0   V. Taylor (W 2-0)  6 p. 
Mar 10, 2021  at  Arkansas-Monticello-1  4-1       4-7-0  1-8-0  7   3-0-0  1-0-0   V. Taylor (W 3-0)  75  2:05 
Mar 10, 2021  at  Arkansas-Monticello-2    1-2  L     1-3-4  2-7-0  7   3-1-0  1-1-0   Sydney Wader (L 0-1)  75  1:55 
Mar 12, 2021  at  Ouachita Baptist  2-0       2-8-2  0-5-3  (8)   4-1-0  2-1-0   V. Taylor (W 4-0)  52  1:54 
Mar 13, 2021  at  Ouachita Baptist-1    1-2  L     1-4-4  2-5-0  7   4-2-0  2-2-0   Sydney Wader (L 0-2)  59  1:47 
Mar 13, 2021  at  Ouachita Baptist-2  9-0       9-10-0  0-2-2  6   5-2-0  3-2-0   V. Taylor (W 5-0)  61  1:30 
  Mar 16, 2021    #18 TEXAS A&M-KINGSVILLE-1    5-7  L     5-6-0  7-13-2  7   5-3-0  3-2-0   Elisa Favela (L 0-1)  56  2:13 
  Mar 16, 2021    #18 TEXAS A&M-KINGSVILLE-2  2-0       2-2-0  0-3-1  7   6-3-0  3-2-0   Sydney Wader (W 1-2)  1:21 
3/19/2021   at  East Central-1  8-7       8-14-0  7-11-1  7   7-3-0  4-2-0   V. Taylor (W 6-0)  107  2:22 
3/19/2021   at  East Central-2  7-1       7-11-1  1-5-1  7   8-3-0  5-2-0   Sydney Wader (W 2-2)  107  2:13 
3/20/2021   at  East Central  6-1       6-4-2  1-5-2  7   9-3-0  6-2-0   Sydney Wader (W 3-2)  2:10 
  Mar 24, 2021  at  #2 Tex. A&M-Commerce-1    2-5  L     2-6-0  5-6-0  7   9-4-0  6-2-0   V. Taylor (L 6-1)   
Mar 26, 2021    SOUTHEASTERN OKLA.-1  4-2       4-8-1  2-4-1  (9)   10-4-0  7-2-0   Sydney Wader (W 4-2)  93  2:00 
Mar 26, 2021    SOUTHEASTERN OKLA.-2    2-6  L     2-5-0  6-5-1  7   10-5-0  7-3-0   V. Taylor (L 6-2)  1:45 
Mar 27, 2021    SOUTHEASTERN OKLA.    1-3  L     1-8-1  3-5-0  7   10-6-0  7-4-0   Sydney Wader (L 4-3)  73  1:42 
Apr 02, 2021    HENDERSON STATE-1  12-3       12-13-2  3-8-1  5   11-6-0  8-4-0   Sydney Wader (W 5-3)  238  1:18 
Apr 02, 2021    HENDERSON STATE-2  7-0       7-7-0  0-4-0  7   12-6-0  9-4-0   V. Taylor (W 7-1)  1:46 
Apr 03, 2021    HENDERSON STATE  12-0       12-11-0  0-2-1  5   13-6-0  10-4-0   Elisa Favela (W 1-1)  80  1:10 
Apr 06, 2021    ARKANSAS-MONTICELLO-1  7-6       7-6-2  6-7-1  7   14-6-0  11-4-0   V. Taylor (W 8-1)  53  1:46 
  Apr 06, 2021    ARKANSAS-MONTICELLO-2  5-1       5-9-0  1-3-1  7   15-6-0  11-4-0   Elisa Favela (W 2-1)  1:40 
Apr 10, 2021  at  Harding-1  5-0       5-9-0  0-3-0  7   16-6-0  12-4-0   V. Taylor (W 9-1)  200  2:05 
Apr 10, 2021  at  Harding-2  4-2       4-6-0  2-2-3  7   17-6-0  13-4-0   Elisa Favela (W 3-1)  1:55 
Apr 11, 2021  at  Harding  6-1       6-8-0  1-4-0  7   18-6-0  14-4-0   L. Newgent (W 1-0)  175  2:07 
Apr 17, 2021  at  Oklahoma Baptist-1  2-1       2-6-1  1-6-0  7   19-6-0  15-4-0   V. Taylor (W 10-1)  175  2:01 
Apr 17, 2021  at  Oklahoma Baptist-2  11-2       11-9-1  2-4-0  6   20-6-0  16-4-0   Sydney Wader (W 6-3)  175  1:56 
Apr 18, 2021  at  Oklahoma Baptist    2-3  L     2-8-1  3-8-0  7   20-7-0  16-5-0   V. Taylor (L 9-2)  150  2:06 
Apr 30, 2021    NORTHWESTERN OKLA.  8-0       8-6-1  0-1-1  5   21-7-0  17-5-0   V. Taylor (W 11-2)  121  1:21 
May 01, 2021    NORTHWESTERN OKLA.-1  8-0       8-9-0  0-3-0  5   22-7-0  18-5-0   Sydney Wader (W 7-3)  382  1:20 
May 01, 2021    NORTHWESTERN OKLA.-2  9-1       9-8-0  1-1-1  5   23-7-0  19-5-0   Elisa Favela (W 4-1)  1:40 
May 07, 2021  at  Southwestern Okla.-1  13-4       13-13-0  4-7-1  7   24-7-0  20-5-0   V. Taylor (W 12-2)  44  2:17 
May 07, 2021  at  Southwestern Okla.-2  11-4       11-13-3  4-7-1  7   25-7-0  21-5-0   Elisa Favela (W 5-1)  47  2:12 
May 08, 2021  at  Southwestern Okla.  11-3       11-13-0  3-9-0  7   26-7-0  22-5-0   L. Newgent (W 2-0)  54  2:11 
  May 14, 2021  vs  Arkansas-Monticello  6-1       6-7-1  1-6-1  7   27-7-0  22-5-0   V. Taylor (W 13-2)  329  1:40 
  May 15, 2021  vs  Arkansas Tech    1-4  L     1-8-0  4-7-0  7   27-8-0  22-5-0   Sydney Wader (L 8-4)  401  1:30 
  May 19, 2021  vs  Central Missouri  1-0       1-2-0  0-5-0  7   28-8-0  22-5-0   V. Taylor (W 13-2)  120  1:32 
  May 20, 2021  vs  #1 Augustana    2-3  L     2-2-1  3-7-0  (8)   28-9-0  22-5-0   Sydney Wader (L 8-5)  100  2:01 
May 20, 2021  at  #14 Central Oklahoma  5-4       5-8-2  4-8-1  7   29-9-0  22-5-0   Sydney Wader (W 9-5)  140  1:33 
  May 21, 2021  vs  Central Missouri    1-2  L     1-4-0  2-7-1  7   29-10-0  22-5-0   Sydney Wader (L 9-6)  120  2:07 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Jan 30, 2021    DELTA STATE   26  17  13  13  21  15  .500 
  Jan 30, 2021    DELTA STATE   30  12  12  12  20  21  .446 
Mar 10, 2021  at  Arkansas-Monticello   26  15  21  .390 
Mar 10, 2021  at  Arkansas-Monticello   22  20  .337 
Mar 12, 2021  at  Ouachita Baptist   28  10  21  .326 
Mar 13, 2021  at  Ouachita Baptist   24  18  .301 
Mar 13, 2021  at  Ouachita Baptist   22  10  17  15  .320 
  Mar 16, 2021    TEXAS A&M-KINGSVILLE  25  10  21  10  .310 
  Mar 16, 2021    TEXAS A&M-KINGSVILLE  21  21  13  .290 
3/19/2021   at  East Central   34  14  20  21  14  .306 
3/19/2021   at  East Central   31  11  14  21  13  .311 
3/20/2021   at  East Central   23  11  21  13  11  .301 
  Mar 24, 2021  at  Tex. A&M-Commerce   27  10  10  18  .295 
Mar 26, 2021    SOUTHEASTERN OKLA.   33  17  27  12  .290 
Mar 26, 2021    SOUTHEASTERN OKLA.   27  21  10  .283 
Mar 27, 2021    SOUTHEASTERN OKLA.   27  11  21  .284 
Apr 02, 2021    HENDERSON STATE   22  12  13  11  23  15  .299 
Apr 02, 2021    HENDERSON STATE   25  12  21  .298 
Apr 03, 2021    HENDERSON STATE   23  12  11  11  17  15  .306 
Apr 06, 2021    ARKANSAS-MONTICELLO   23  15  21  .304 
  Apr 06, 2021    ARKANSAS-MONTICELLO   28  14  21  .305 
Apr 10, 2021  at  Harding   30  18  21  .305 
Apr 10, 2021  at  Harding   30  12  11  21  .300 
Apr 11, 2021  at  Harding   29  17  21  .299 
Apr 17, 2021  at  Oklahoma Baptist   27  12  21  .296 
Apr 17, 2021  at  Oklahoma Baptist   25  11  11  16  18  11  .298 
Apr 18, 2021  at  Oklahoma Baptist   27  10  18  .298 
Apr 30, 2021    NORTHWESTERN OKLA.   19  16  15  .298 
May 01, 2021    NORTHWESTERN OKLA.   20  19  15  12  .302 
May 01, 2021    NORTHWESTERN OKLA.   21  14  10  15  .305 
May 07, 2021  at  Southwestern Okla.   35  13  13  12  18  21  10  .307 
May 07, 2021  at  Southwestern Okla.   34  11  13  10  27  21  14  10  .310 
May 08, 2021  at  Southwestern Okla.   33  11  13  11  15  21  .314 
  May 14, 2021  vs  Arkansas-Monticello   26  12  21  .312 
  May 15, 2021  vs  Arkansas Tech   29  10  18  .311 
  May 19, 2021  vs  Central Missouri   20  21  .307 
  May 20, 2021  vs  Augustana   24  22  .301 
  May 20, 2021  at  Central Oklahoma   27  15  21  17  .301 
  May 21, 2021  vs  Central Missouri   26  21  14  .297 
   Totals        1029  232  306  219  69  47  522  151  35  11  12  169  768  283  31  264  .297 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Jan 30, 2021    DELTA STATE   5.0  17-0  0.00 
  Jan 30, 2021    DELTA STATE   7.0  12-5  2.92 
Mar 10, 2021  at  Arkansas-Monticello   7.0  12  4-1  2.21 
Mar 10, 2021  at  Arkansas-Monticello   6.2  1-2  1.91 
Mar 12, 2021  at  Ouachita Baptist   7.0  2-0  1.50 
Mar 13, 2021  at  Ouachita Baptist   6.0  1-2  1.27 
Mar 13, 2021  at  Ouachita Baptist   5.0  9-0  1.12 
  Mar 16, 2021    TEXAS A&M-KINGSVILLE  7.0  13  5-7  1.93 
  Mar 16, 2021    TEXAS A&M-KINGSVILLE  7.0  2-0  1.70 
3/19/2021   at  East Central   7.0  11  8-7  2.27 
3/19/2021   at  East Central   7.0  7-1  2.15 
3/20/2021   at  East Central   7.0  6-1  2.05 
  Mar 24, 2021  at  Tex. A&M-Commerce   6.0  2-5  2.31 
Mar 26, 2021    SOUTHEASTERN OKLA.   9.0  4-2  10  2.09 
Mar 26, 2021    SOUTHEASTERN OKLA.   7.0  2-6  10  2.36 
Mar 27, 2021    SOUTHEASTERN OKLA.   7.0  1-3  10  2.41 
Apr 02, 2021    HENDERSON STATE   5.0  12-3  11  2.42 
Apr 02, 2021    HENDERSON STATE   7.0  10  7-0  12  2.28 
Apr 03, 2021    HENDERSON STATE   5.0  12-0  13  2.19 
Apr 06, 2021    ARKANSAS-MONTICELLO   7.0  7-6  14  2.23 
  Apr 06, 2021    ARKANSAS-MONTICELLO   7.0  5-1  15  2.17 
Apr 10, 2021  at  Harding   7.0  5-0  16  2.07 
Apr 10, 2021  at  Harding   7.0  4-2  17  2.06 
Apr 11, 2021  at  Harding   7.0  6-1  18  2.02 
Apr 17, 2021  at  Oklahoma Baptist   7.0  2-1  19  1.97 
Apr 17, 2021  at  Oklahoma Baptist   6.0  11-2  20  1.95 
Apr 18, 2021  at  Oklahoma Baptist   6.0  2-3  20  2.00 
Apr 30, 2021    NORTHWESTERN OKLA.   5.0  8-0  21  1.94 
May 01, 2021    NORTHWESTERN OKLA.   5.0  8-0  22  1.89 
May 01, 2021    NORTHWESTERN OKLA.   5.0  9-1  23  1.88 
May 07, 2021  at  Southwestern Okla.   7.0  13  13-4  24  1.95 
May 07, 2021  at  Southwestern Okla.   7.0  11-4  25  1.92 
May 08, 2021  at  Southwestern Okla.   7.0  11-3  26  1.96 
  May 14, 2021  vs  Arkansas-Monticello   7.0  6-1  27  1.93 
  May 15, 2021  vs  Arkansas Tech   6.0  1-4  27  2.00 
  May 19, 2021  vs  Central Missouri   7.0  1-0  28  1.94 
  May 20, 2021  vs  Augustana   7.1  2-3  28  1.94 
  May 20, 2021  at  Central Oklahoma   7.0  5-4  29  2.00 
  May 21, 2021  vs  Central Missouri   7.0  1-2  29  10  2.00 
   Totals        256.0  211  87  73  79  241  23  14  11  12  232-87  29  10  2.00 

* = GAC game

 

Individual Game-by-Game

 
#2Alyssa_Miller
#9Alese_Casper
#31Anissa_Henry
#18Ashlyn_Brown
#38Ava_Dunn
#11Christina_Hill
#21Crystine_Kistner
#40Cailynn_Simms
#25Krystin_Cunningham
#29Dustie_Cummings
#22Elisa_Favela
#27Emma_Gill
#1Faith_Otts
#28Jaislyn_Merindino
#23Jessie_Wilson
#0Jaxynn_Dyson
#35Jazz_Mayo
#26Kayla_Collins
#12Landry_Newgent
#17Laina_Suesue
#10Madeline_Barber
#16Madison_Monson
#32Makana_Morton
#33Madyson_Pogue
#24McKennah_Sikes
#4Maeson_Grace
#13Natalie_Phillips
#5Rebeca_Fajardo
#30Rebecca_Shepherd
#20Raley_Potter
#37Sarah_Evans
#7Sydney_Wader
#8Victoria_Taylor
#14Viviana_Zarzoza
#3Yulissa_Hinojosa