#15 Trent Ivy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Henderson St.  01/07/21    17  2-5  .400  0-0  .000  0-0  .000  8.0  4.0 
OUACHITA BAPTIST  01/09/21    0-0  .000  0-0  .000  0-0  .000  5.0  2.0 
ARK.-MONTICELLO  01/11/21    0-0  .000  0-0  .000  1-3  .333  3.7  1.7 
at Arkansas Tech  01/14/21    12  0-2  .000  0-2  .000  0-0  .000  3.5  1.3 
at Harding  01/16/21    0-0  .000  0-0  .000  0-0  .000  2.8  1.0 
HENDERSON ST.  01/23/21    0-3  .000  0-1  .000  2-2  1.000  2.7  1.2 
at Ark.-Monticello  01/25/21    0-0  .000  0-0  .000  0-0  .000  2.3  1.0 
at Henderson St.  02/06/21    0-0  .000  0-0  .000  0-0  .000  2.0  0.9 
ARK.-MONTICELLO  02/08/21    0-0  .000  0-0  .000  0-0  .000  1.8  0.8 
at Harding  02/12/21    0-0  .000  0-0  .000  0-0  .000  1.7  0.7 
at Ark.-Monticello  03/07/21    0-0  .000  0-0  .000  0-0  .000  1.7  0.6 
vs DBU  03/13/21    0-0  .000  0-0  .000  0-0  .000  1.6  0.6 
Totals     68  2-10  .200  0-3  .000  3-5  .600  11  19  1.6  0.6 
 
Games played: 12      Rebounds/game: 1.6 
Points/game: 0.6      Assists/game: 0.5 
FG Pct: 20.0      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 60.0      Steals/game: 0.1 
       Blocks/game: 0.1