#04 Blake Rogers

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Henderson St.  01/07/21  37  5-8  .625  4-6  .667  2-4  .500  2.0  16  16.0 
OUACHITA BAPTIST  01/09/21  32  5-10  .500  3-7  .429  2-2  1.000  2.0  15  15.5 
ARK.-MONTICELLO  01/11/21  37  6-12  .500  3-6  .500  0-0  .000  1.3  15  15.3 
at Arkansas Tech  01/14/21  19  1-8  .125  0-3  .000  0-0  .000  1.0  12.0 
at Harding  01/16/21  28  3-11  .273  0-5  .000  0-0  .000  1.8  10.8 
HENDERSON ST.  01/23/21  33  2-11  .182  2-7  .286  0-1  .000  2.0  10.0 
at Ark.-Monticello  01/25/21  21  2-8  .250  0-2  .000  0-0  .000  2.0  9.1 
OUACHITA BAPTIST  01/28/21  20  3-7  .429  2-6  .333  0-0  .000  1.8  9.0 
OUACHITA BAPTIST  02/04/21  24  2-6  .333  2-3  .667  0-0  .000  1.7  8.7 
at Henderson St.  02/06/21  27  4-10  .400  3-7  .429  0-0  .000  1.6  11  8.9 
ARK.-MONTICELLO  02/08/21  26  5-8  .625  2-3  .667  0-0  .000  1.5  12  9.2 
at Harding  02/12/21  24  4-16  .250  2-9  .222  0-0  .000  1.6  10  9.3 
at Arkansas Tech  02/13/21  32  4-10  .400  3-5  .600  3-3  1.000  1.5  14  9.6 
at Ouachita Baptist  02/20/21  35  4-13  .308  2-7  .286  5-5  1.000  1.8  15  10.0 
at Ark.-Monticello  02/22/21  28  4-7  .571  2-4  .500  0-0  .000  1.8  10  10.0 
ARKANSAS TECH  02/25/21  30  8-12  .667  4-7  .571  4-4  1.000  1.8  24  10.9 
HARDING  02/27/21    29  2-16  .125  0-8  .000  1-2  .500  1.7  10.5 
EAST CENTRAL  03/03/21  29  3-7  .429  0-2  .000  6-6  1.000  1.6  12  10.6 
at Okla. Baptist  03/05/21  21  4-14  .286  3-8  .375  4-4  1.000  1.6  15  10.8 
at Ark.-Monticello  03/07/21  38  5-10  .500  2-3  .667  6-6  1.000  1.6  18  11.2 
vs DBU  03/13/21  34  6-15  .400  2-7  .286  4-4  1.000  1.7  18  11.5 
Totals     20  604  82-219  .374  41-115  .357  37-41  .902  10  25  35  1.7  37  45  28  11  242  11.5 
 
Games played: 21      Rebounds/game: 1.7 
Points/game: 11.5      Assists/game: 2.1 
FG Pct: 37.4      Turnovers/game: 1.3 
3FG Pct: 35.7      Assist/turnover ratio: 1.6 
FT Pct: 90.2      Steals/game: 0.5 
       Blocks/game: 0.2