#03 Aaron Lucas

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Henderson St.  01/07/21  26  2-8  .250  1-4  .250  5-8  .625  1.0  10  10.0 
OUACHITA BAPTIST  01/09/21  36  6-9  .667  3-6  .500  2-2  1.000  4.5  17  13.5 
ARK.-MONTICELLO  01/11/21  34  6-11  .545  3-5  .600  8-8  1.000  3.7  23  16.7 
at Arkansas Tech  01/14/21  37  4-13  .308  1-6  .167  0-0  .000  3.5  14.8 
at Harding  01/16/21  23  3-7  .429  2-5  .400  0-0  .000  3.6  13.4 
HENDERSON ST.  01/23/21  34  7-14  .500  3-7  .429  3-3  1.000  4.2  20  14.5 
at Ark.-Monticello  01/25/21  39  7-18  .389  6-11  .545  6-8  .750  3.7  26  16.1 
OUACHITA BAPTIST  01/28/21  32  5-8  .625  3-6  .500  4-4  1.000  3.3  17  16.3 
OUACHITA BAPTIST  02/04/21  38  7-13  .538  3-6  .500  1-1  1.000  3.0  18  16.4 
at Henderson St.  02/06/21  39  3-13  .231  2-6  .333  5-6  .833  3.0  13  16.1 
ARK.-MONTICELLO  02/08/21  40  4-10  .400  1-5  .200  6-7  .857  2.8  15  16.0 
at Harding  02/12/21  27  7-9  .778  3-4  .750  6-7  .857  3.0  23  16.6 
at Arkansas Tech  02/13/21  35  6-15  .400  3-7  .429  2-3  .667  3.0  17  16.6 
at Ouachita Baptist  02/20/21  31  3-12  .250  1-4  .250  1-2  .500  3.0  16.0 
at Ark.-Monticello  02/22/21  34  5-8  .625  2-3  .667  6-7  .857  2.9  18  16.1 
ARKANSAS TECH  02/25/21  27  6-12  .500  4-5  .800  1-1  1.000  2.8  17  16.2 
HARDING  02/27/21  43  6-14  .429  0-5  .000  4-6  .667  3.0  16  16.2 
EAST CENTRAL  03/03/21  38  9-15  .600  3-6  .500  5-7  .714  2.8  26  16.7 
at Okla. Baptist  03/05/21  38  5-11  .455  2-4  .500  1-1  1.000  2.7  10  13  16.5 
at Ark.-Monticello  03/07/21  39  8-13  .615  2-5  .400  9-13  .692  2.9  27  17.1 
vs DBU  03/13/21  38  6-18  .333  4-13  .308  3-4  .750  3.0  19  17.1 
Totals     21  728  115-251  .458  52-123  .423  78-98  .796  16  46  62  3.0  60  95  76  54  360  17.1 
 
Games played: 21      Rebounds/game: 3.0 
Points/game: 17.1      Assists/game: 4.5 
FG Pct: 45.8      Turnovers/game: 3.6 
3FG Pct: 42.3      Assist/turnover ratio: 1.3 
FT Pct: 79.6      Steals/game: 2.6 
       Blocks/game: 0.0