#00 Dodge Brown |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
OUACHITA BAPTIST | 01/09/21 | 20 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 4 | 4 | 4.0 | 0 | 0 | 3 | 2 | 0 | 1 | 3 | 3.0 | |
ARK.-MONTICELLO | 01/11/21 | 10 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2.5 | |
at Arkansas Tech | 01/14/21 | 25 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2.3 | |
at Harding | 01/16/21 | 22 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 1.8 | 3 | 0 | 4 | 3 | 0 | 0 | 5 | 3.0 | |
HENDERSON ST. | 01/23/21 | 13 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.4 | |
at Ark.-Monticello | 01/25/21 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
OUACHITA BAPTIST | 01/28/21 | 28 | 1-5 | .200 | 1-3 | .333 | 8-8 | 1.000 | 2 | 3 | 5 | 2.1 | 0 | 0 | 2 | 1 | 0 | 5 | 11 | 3.3 | |
OUACHITA BAPTIST | 02/04/21 | 27 | 3-4 | .750 | 2-3 | .667 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 2 | 0 | 2 | 2 | 0 | 1 | 8 | 3.9 | |
at Henderson St. | 02/06/21 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
ARK.-MONTICELLO | 02/08/21 | 12 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 3.4 | |
at Harding | 02/12/21 | 16 | 0-2 | .000 | 0-2 | .000 | 6-6 | 1.000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3.6 | |
at Arkansas Tech | 02/13/21 | 22 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 4 | 0 | 3 | 3 | 0 | 1 | 0 | 3.3 | |
at Ouachita Baptist | 02/20/21 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
at Ark.-Monticello | 02/22/21 | 22 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 2 | 4 | 6 | 1.9 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 3.0 | |
ARKANSAS TECH | 02/25/21 | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 2.8 | |
HARDING | 02/27/21 | 12 | 0-0 | .000 | 0-0 | .000 | 3-3 | 1.000 | 1 | 2 | 3 | 1.9 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 2.8 | |
EAST CENTRAL | 03/03/21 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.6 | |
at Okla. Baptist | 03/05/21 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2.5 | |
at Ark.-Monticello | 03/07/21 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
vs DBU | 03/13/21 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
Totals | 0 | 282 | 11-36 | .306 | 6-23 | .261 | 17-17 | 1.000 | 7 | 25 | 32 | 1.6 | 21 | 0 | 27 | 19 | 0 | 12 | 45 | 2.3 | |
Games played: 20 | Rebounds/game: 1.6 | |
Points/game: 2.3 | Assists/game: 1.4 | |
FG Pct: 30.6 | Turnovers/game: 1.0 | |
3FG Pct: 26.1 | Assist/turnover ratio: 1.4 | |
FT Pct: 100.0 | Steals/game: 0.6 | |
Blocks/game: 0.0 |