Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Lindenwood | 10-Tuana Dinc | 7-Kimberly Crow | 3-Angela Villar | 2-Anna Djedjeme | 1-Kimberly Crow |
| 11/10/17 | Anna Djedjeme | Erin Brinkley | |||
| L 54-90 | Sue Key | ||||
| Anna Djedjeme | |||||
| vs Lincoln | 14-Sue Key | 10-Maggie Evans | 4-Ramiah Henry | 3-Olivia McWill | 3-Tuana Dinc |
| 11/11/17 | Ramiah Henry | ||||
| L 57-62 | |||||
| at Southern Nazarene | 15-Kimberly Crow | 10-Kimberly Crow | 4-Sue Key | 3-Anna Djedjeme | 2-Tuana Dinc |
| 11/16/17 | Erin Brinkley | ||||
| L 59-72 | |||||
| at Oklahoma Baptist University | 24-Kimberly Crow | 6-Tuana Dinc | 4-Ramiah Henry | 4-Olivia McWill | 2-Kimberly Crow |
| 11/18/17 | |||||
| L 87-96 | |||||
| at Northeastern State | 15-Kimberly Crow | 11-Kimberly Crow | 4-Olivia McWill | 2-Ramiah Henry | 1-Tuana Dinc |
| 11/22/17 | Angela Villar | Kimberly Crow | |||
| L 76-86 | Olivia McWill | ||||
| EAST CENTRAL | 13-Sue Key | 10-Sue Key | 3-Ramiah Henry | 3-Ramiah Henry | 1-Sue Key |
| 11/30/17 | Brette Wacha | Anna Djedjeme | Maggie Evans | ||
| L 46-55 | |||||
| SOUTHEASTERN OKLA. | 20-Ramiah Henry | 6-Erin Brinkley | 3-Anna Djedjeme | 2-Anna Djedjeme | 2-Kimberly Crow |
| 12/02/17 | Angela Villar | Maggie Evans | |||
| L 64-85 | Ramiah Henry | ||||
| DELTA STATE | 15-Kimberly Crow | 10-Brette Wacha | 6-Kimberly Crow | 2-Kimberly Crow | 3-Kimberly Crow |
| 12/13/17 | Sue Key | ||||
| L 49-53 | Erin Brinkley | ||||
| at LeMoyne-Owen | 11-Sue Key | 9-Brette Wacha | 2-Erin Brinkley | 4-Olivia McWill | 2-Kimberly Crow |
| 12/15/17 | Kimberly Crow | Anna Djedjeme | |||
| L 50-55 | |||||
| CROWLEY'S RIDGE | 22-Kimberly Crow | 11-Kimberly Crow | 6-Olivia McWill | 5-Sue Key | 6-Kimberly Crow |
| 12/30/17 | |||||
| W 98-30 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Northwestern Okla. | 15-Sue Key | 12-Kimberly Crow | 8-Olivia McWill | 6-Olivia McWill | 4-Olivia McWill |
| 01/04/18 | |||||
| W 63-59 | |||||
| at Southwestern Okla. | 19-Olivia McWill | 8-Brette Wacha | 6-Anna Djedjeme | 5-Olivia McWill | 2-Brette Wacha |
| 1/6/18 | |||||
| L 60-98 | |||||
| HARDING | 33-Sue Key | 5-Kimberly Crow | 8-Anna Djedjeme | 4-Olivia McWill | 1-Sue Key |
| 01/11/18 | Erin Brinkley | ||||
| W 65-58 | Kimberly Crow | ||||
| Ramiah Henry | |||||
| at Arkansas Tech | 23-Kimberly Crow | 12-Kimberly Crow | 3-Olivia McWill | 2-Kimberly Crow | 2-Kimberly Crow |
| 01/13/18 | Anna Djedjeme | Sue Key | |||
| L 69-73 | Erin Brinkley | ||||
| Olivia McWill | |||||
| OUACHITA | 17-Sue Key | 10-Kimberly Crow | 4-Olivia McWill | 2-Sue Key | 3-Maggie Evans |
| 01/18/18 | Ramiah Henry | ||||
| L 67-75 | Kimberly Crow | ||||
| Olivia McWill | |||||
| at Henderson State | 40-Sue Key | 10-Kimberly Crow | 2-Olivia McWill | 3-Olivia McWill | 1-Erin Brinkley |
| 01/20/18 | |||||
| W 78-63 | |||||
| ARKANSAS-MONTICELLO | 14-Sue Key | 6-Kimberly Crow | 5-Olivia McWill | 3-Olivia McWill | 1-Maggie Evans |
| 01/23/18 | Erin Brinkley | Olivia McWill | |||
| L 56-66 | |||||
| OKLAHOMA BAPTIST | 24-Kimberly Crow | 14-Kimberly Crow | 6-Olivia McWill | 3-Anna Djedjeme | 1-Olivia McWill |
| 01/25/18 | Maggie Evans | ||||
| OL 77-82 | Ramiah Henry | ||||
| SOUTHERN NAZARENE | 19-Sue Key | 7-Maggie Evans | 8-Anna Djedjeme | 5-Sue Key | 2-Kimberly Crow |
| 01/27/18 | Sue Key | ||||
| W 76-53 | |||||
| at Southeastern Okla. | 19-Kimberly Crow | 9-Kimberly Crow | 5-Anna Djedjeme | 2-Olivia McWill | 2-Kimberly Crow |
| 02/01/18 | Maggie Evans | Olivia McWill | |||
| W 68-67 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at East Central | 34-Sue Key | 9-Kimberly Crow | 5-Olivia McWill | 5-Anna Djedjeme | 1-Maggie Evans |
| 02/03/18 | Kimberly Crow | ||||
| W 68-66 | Sue Key | ||||
| SOUTHWESTERN OKLA. | 27-Sue Key | 10-Anna Djedjeme | 6-Olivia McWill | 3-Olivia McWill | 1-Kimberly Crow |
| 02/08/18 | Maggie Evans | Maggie Evans | |||
| L 72-79 | |||||
| NORTHWESTERN OKLA. | 24-Sue Key | 5-Maggie Evans | 6-Olivia McWill | 10-Olivia McWill | 3-Kimberly Crow |
| 02/10/18 | |||||
| W 84-64 | |||||
| ARKANSAS TECH | 20-Sue Key | 9-Kimberly Crow | 6-Anna Djedjeme | 2-Ramiah Henry | 3-Erin Brinkley |
| 02/15/18 | |||||
| L 62-87 | |||||
| at Harding | 13-Olivia McWill | 9-Kimberly Crow | 7-Olivia McWill | 3-Anna Djedjeme | 4-Kimberly Crow |
| 02/17/18 | Ramiah Henry | Olivia McWill | |||
| L 54-63 | |||||
| at Arkansas-Monticello | 35-Sue Key | 15-Kimberly Crow | 7-Olivia McWill | 3-Sue Key | 2-Maggie Evans |
| 02/20/18 | |||||
| WO 91-85 | |||||
| HENDERSON STATE | 27-Sue Key | 14-Kimberly Crow | 4-Sue Key | 2-Brette Wacha | None |
| 02/22/18 | Anna Djedjeme | ||||
| L 70-83 | |||||
| at Ouachita | 19-Kimberly Crow | 11-Kimberly Crow | 7-Anna Djedjeme | 2-Anna Djedjeme | 1-Maggie Evans |
| 02/24/18 | Olivia McWill | Sue Key | Sue Key | ||
| L 83-98 | |||||
Team High/Low Analysis |
| POINTS | 98 | CROWLEY'S RIDGE (12/30/17) | |
| 91 | at Arkansas-Monticello (02/20/18) | ||
| 87 | at Oklahoma Baptist University (11/18/17) | ||
| 84 | NORTHWESTERN OKLA. (02/10/18) | ||
| 83 | at Ouachita (02/24/18) | ||
| FIELD GOALS MADE | 36 | CROWLEY'S RIDGE (12/30/17) | |
| 35 | at Oklahoma Baptist University (11/18/17) | ||
| FIELD GOAL ATTEMPTS | 79 | SOUTHWESTERN OKLA. (02/08/18) | |
| 74 | OKLAHOMA BAPTIST (01/25/18) | ||
| FIELD GOAL PERCENTAGE | .552 | 32-58 | NORTHWESTERN OKLA. (02/10/18) |
| .530 | 35-66 | at Oklahoma Baptist University (11/18/17) | |
| 3 PT FIELD GOALS MADE | 9 | NORTHWESTERN OKLA. (02/10/18) | |
| 8 | at Harding (02/17/18) | ||
| 3 PT FG ATTEMPTS | 28 | EAST CENTRAL (11/30/17) | |
| 26 | OKLAHOMA BAPTIST (01/25/18) | ||
| 3 PT FG PERCENTAGE | .636 | 7-11 | at East Central (02/03/18) |
| .500 | 6-12 | at Ouachita (02/24/18) | |
| FREE THROWS MADE | 28 | at Arkansas-Monticello (02/20/18) | |
| 23 | CROWLEY'S RIDGE (12/30/17) | ||
| FREE THROW ATTEMPTS | 36 | CROWLEY'S RIDGE (12/30/17) | |
| 35 | at Arkansas-Monticello (02/20/18) | ||
| FREE THROW PERCENTAGE | .938 | 15-16 | SOUTHWESTERN OKLA. (02/08/18) |
| .917 | 11-12 | DELTA STATE (12/13/17) | |
| REBOUNDS | 52 | at Arkansas-Monticello (02/20/18) | |
| 52 | CROWLEY'S RIDGE (12/30/17) | ||
| ASSISTS | 19 | at Arkansas-Monticello (02/20/18) | |
| 16 | HENDERSON STATE (02/22/18) | ||
| 16 | at Southeastern Okla. (02/01/18) | ||
| 16 | SOUTHERN NAZARENE (01/27/18) | ||
| 16 | at Northeastern State (11/22/17) | ||
| STEALS | 17 | CROWLEY'S RIDGE (12/30/17) | |
| 16 | NORTHWESTERN OKLA. (02/10/18) | ||
| BLOCKED SHOTS | 11 | at Harding (02/17/18) | |
| 11 | at Northwestern Okla. (01/04/18) | ||
| TURNOVERS | 24 | vs Lincoln (11/11/17) | |
| 23 | ARKANSAS-MONTICELLO (01/23/18) | ||
| 23 | at Southern Nazarene (11/16/17) | ||
| FOULS | 26 | ARKANSAS-MONTICELLO (01/23/18) | |
| 25 | at Southeastern Okla. (02/01/18) |
| POINTS | 98 | at Ouachita (02/24/18) | |
| 98 | at Southwestern Okla. (1/6/18) | ||
| 96 | at Oklahoma Baptist University (11/18/17) | ||
| 90 | at Lindenwood (11/10/17) | ||
| 87 | ARKANSAS TECH (02/15/18) | ||
| FIELD GOALS MADE | 36 | at Southwestern Okla. (1/6/18) | |
| 35 | at Ouachita (02/24/18) | ||
| FIELD GOAL ATTEMPTS | 70 | at Southwestern Okla. (1/6/18) | |
| 70 | at Oklahoma Baptist University (11/18/17) | ||
| 70 | at Southern Nazarene (11/16/17) | ||
| FIELD GOAL PERCENTAGE | .515 | 35-68 | at Ouachita (02/24/18) |
| .514 | 36-70 | at Southwestern Okla. (1/6/18) | |
| 3 PT FIELD GOALS MADE | 14 | at Southwestern Okla. (1/6/18) | |
| 13 | at Ouachita (02/24/18) | ||
| 13 | at Northeastern State (11/22/17) | ||
| 3 PT FG ATTEMPTS | 31 | at Oklahoma Baptist University (11/18/17) | |
| 28 | at Southwestern Okla. (1/6/18) | ||
| 28 | SOUTHEASTERN OKLA. (12/02/17) | ||
| 28 | at Northeastern State (11/22/17) | ||
| 28 | at Lindenwood (11/10/17) | ||
| 3 PT FG PERCENTAGE | .520 | 13-25 | at Ouachita (02/24/18) |
| .500 | 14-28 | at Southwestern Okla. (1/6/18) | |
| FREE THROWS MADE | 28 | ARKANSAS TECH (02/15/18) | |
| 26 | ARKANSAS-MONTICELLO (01/23/18) | ||
| 26 | at Oklahoma Baptist University (11/18/17) | ||
| FREE THROW ATTEMPTS | 34 | ARKANSAS TECH (02/15/18) | |
| 32 | at Arkansas-Monticello (02/20/18) | ||
| FREE THROW PERCENTAGE | .897 | 26-29 | at Oklahoma Baptist University (11/18/17) |
| .889 | 16-18 | at East Central (02/03/18) | |
| REBOUNDS | 54 | SOUTHERN NAZARENE (01/27/18) | |
| 53 | SOUTHWESTERN OKLA. (02/08/18) | ||
| 53 | at Southwestern Okla. (1/6/18) | ||
| ASSISTS | 24 | at Northeastern State (11/22/17) | |
| 23 | at Southwestern Okla. (1/6/18) | ||
| STEALS | 16 | at Southern Nazarene (11/16/17) | |
| 13 | NORTHWESTERN OKLA. (02/10/18) | ||
| 13 | ARKANSAS-MONTICELLO (01/23/18) | ||
| 13 | vs Lincoln (11/11/17) | ||
| BLOCKED SHOTS | 9 | at Lindenwood (11/10/17) | |
| 7 | OUACHITA (01/18/18) | ||
| TURNOVERS | 29 | CROWLEY'S RIDGE (12/30/17) | |
| 25 | NORTHWESTERN OKLA. (02/10/18) | ||
| FOULS | 24 | ARKANSAS TECH (02/15/18) | |
| 24 | CROWLEY'S RIDGE (12/30/17) |
| POINTS | 46 | EAST CENTRAL (11/30/17) | |
| 49 | DELTA STATE (12/13/17) | ||
| 50 | at LeMoyne-Owen (12/15/17) | ||
| 54 | at Lindenwood (11/10/17) | ||
| 54 | at Harding (02/17/18) | ||
| FIELD GOALS MADE | 14 | EAST CENTRAL (11/30/17) | |
| 18 | at Southern Nazarene (11/16/17) | ||
| 18 | DELTA STATE (12/13/17) | ||
| FIELD GOAL ATTEMPTS | 49 | vs Lincoln (11/11/17) | |
| 51 | ARKANSAS-MONTICELLO (01/23/18) | ||
| FIELD GOAL PERCENTAGE | .246 | 14-57 | EAST CENTRAL (11/30/17) |
| .265 | 18-68 | DELTA STATE (12/13/17) | |
| 3 PT FIELD GOALS MADE | 2 | at Lindenwood (11/10/17) | |
| 2 | vs Lincoln (11/11/17) | ||
| 2 | DELTA STATE (12/13/17) | ||
| 2 | HENDERSON STATE (02/22/18) | ||
| 3 PT FG ATTEMPTS | 10 | SOUTHERN NAZARENE (01/27/18) | |
| 11 | at Southern Nazarene (11/16/17) | ||
| 11 | at East Central (02/03/18) | ||
| 3 PT FG PERCENTAGE | .107 | 3-28 | EAST CENTRAL (11/30/17) |
| .125 | 2-16 | DELTA STATE (12/13/17) | |
| FREE THROWS MADE | 7 | OUACHITA (01/18/18) | |
| 7 | at Southeastern Okla. (02/01/18) | ||
| FREE THROW ATTEMPTS | 11 | at Southeastern Okla. (02/01/18) | |
| 12 | DELTA STATE (12/13/17) | ||
| 12 | at LeMoyne-Owen (12/15/17) | ||
| 12 | ARKANSAS-MONTICELLO (01/23/18) | ||
| FREE THROW PERCENTAGE | .455 | 10-22 | HARDING (01/11/18) |
| .467 | 7-15 | OUACHITA (01/18/18) | |
| REBOUNDS | 25 | SOUTHEASTERN OKLA. (12/02/17) | |
| 30 | vs Lincoln (11/11/17) | ||
| ASSISTS | 5 | at Henderson State (01/20/18) | |
| 6 | EAST CENTRAL (11/30/17) | ||
| STEALS | 5 | DELTA STATE (12/13/17) | |
| 6 | at Southern Nazarene (11/16/17) | ||
| BLOCKED SHOTS | 0 | HENDERSON STATE (02/22/18) | |
| 1 | at Henderson State (01/20/18) | ||
| TURNOVERS | 7 | SOUTHERN NAZARENE (01/27/18) | |
| 9 | DELTA STATE (12/13/17) | ||
| 9 | at Southwestern Okla. (1/6/18) | ||
| 9 | SOUTHWESTERN OKLA. (02/08/18) | ||
| FOULS | 10 | DELTA STATE (12/13/17) | |
| 13 | CROWLEY'S RIDGE (12/30/17) | ||
| 13 | SOUTHERN NAZARENE (01/27/18) |
| POINTS | 30 | CROWLEY'S RIDGE (12/30/17) | |
| 53 | DELTA STATE (12/13/17) | ||
| 53 | SOUTHERN NAZARENE (01/27/18) | ||
| 55 | EAST CENTRAL (11/30/17) | ||
| 55 | at LeMoyne-Owen (12/15/17) | ||
| FIELD GOALS MADE | 11 | CROWLEY'S RIDGE (12/30/17) | |
| 17 | EAST CENTRAL (11/30/17) | ||
| FIELD GOAL ATTEMPTS | 46 | at Southeastern Okla. (02/01/18) | |
| 47 | CROWLEY'S RIDGE (12/30/17) | ||
| FIELD GOAL PERCENTAGE | .234 | 11-47 | CROWLEY'S RIDGE (12/30/17) |
| .284 | 19-67 | SOUTHERN NAZARENE (01/27/18) | |
| 3 PT FIELD GOALS MADE | 2 | HARDING (01/11/18) | |
| 2 | at Arkansas Tech (01/13/18) | ||
| 3 PT FG ATTEMPTS | 11 | at LeMoyne-Owen (12/15/17) | |
| 13 | at Harding (02/17/18) | ||
| 3 PT FG PERCENTAGE | .125 | 2-16 | HARDING (01/11/18) |
| .143 | 2-14 | at Arkansas Tech (01/13/18) | |
| FREE THROWS MADE | 4 | CROWLEY'S RIDGE (12/30/17) | |
| 6 | DELTA STATE (12/13/17) | ||
| FREE THROW ATTEMPTS | 7 | CROWLEY'S RIDGE (12/30/17) | |
| 9 | DELTA STATE (12/13/17) | ||
| FREE THROW PERCENTAGE | .500 | 7-14 | SOUTHERN NAZARENE (01/27/18) |
| .517 | 15-29 | at Harding (02/17/18) | |
| REBOUNDS | 24 | CROWLEY'S RIDGE (12/30/17) | |
| 29 | NORTHWESTERN OKLA. (02/10/18) | ||
| ASSISTS | 2 | CROWLEY'S RIDGE (12/30/17) | |
| 7 | at Henderson State (01/20/18) | ||
| STEALS | 1 | SOUTHEASTERN OKLA. (12/02/17) | |
| 2 | SOUTHERN NAZARENE (01/27/18) | ||
| BLOCKED SHOTS | 0 | SOUTHEASTERN OKLA. (12/02/17) | |
| 0 | CROWLEY'S RIDGE (12/30/17) | ||
| 0 | at Arkansas Tech (01/13/18) | ||
| 0 | at Southeastern Okla. (02/01/18) | ||
| 0 | at Arkansas-Monticello (02/20/18) | ||
| TURNOVERS | 12 | ARKANSAS TECH (02/15/18) | |
| 13 | at Southwestern Okla. (1/6/18) | ||
| 13 | at Arkansas-Monticello (02/20/18) | ||
| FOULS | 9 | at Southwestern Okla. (1/6/18) | |
| 10 | at LeMoyne-Owen (12/15/17) |
Player High/Low Analysis |
| Points....................... | 40 | Sue Key at Henderson State (01/20/18) | |
| 35 | Sue Key at Arkansas-Monticello (02/20/18) | ||
| 34 | Sue Key at East Central (02/03/18) | ||
| 33 | Sue Key vs Harding (01/11/18) | ||
| 27 | Sue Key vs Henderson State (02/22/18) | ||
| 27 | Sue Key vs Southwestern Okla. (02/08/18) | ||
| Field Goals Made............. | 12 | Sue Key at Henderson State (01/20/18) | |
| 10 | Sue Key vs Henderson State (02/22/18) | ||
| 10 | Sue Key vs Southwestern Okla. (02/08/18) | ||
| 10 | Sue Key at East Central (02/03/18) | ||
| 10 | Sue Key vs Harding (01/11/18) | ||
| 10 | Kimberly Crown at Oklahoma Baptist University (11/18/17) | ||
| 10 | Olivia McWilliams at Oklahoma Baptist University (11/18/17) | ||
| Field Goal Att............... | 25 | Sue Key vs Southwestern Okla. (02/08/18) | |
| 22 | Sue Key vs Henderson State (02/22/18) | ||
| FG Pct (min 5 made).......... | .778 | 7-9 | Kimberly Crown vs Crowley's Ridge (12/30/17) |
| .714 | 10-14 | Olivia McWilliams at Oklahoma Baptist University (11/18/17) | |
| .714 | 10-14 | Kimberly Crown at Oklahoma Baptist University (11/18/17) | |
| .714 | 5-7 | Erin Brinkley vs Arkansas-Monticello (01/23/18) | |
| .714 | 5-7 | Olivia McWilliams vs Crowley's Ridge (12/30/17) | |
| 3-Point FG Made.............. | 6 | Sue Key at East Central (02/03/18) | |
| 6 | Sue Key vs Harding (01/11/18) | ||
| 3-Point FG Att............... | 10 | Anna Djedjemel vs Oklahoma Baptist (01/25/18) | |
| 10 | Sue Key vs Harding (01/11/18) | ||
| 10 | Sue Key vs Delta State (12/13/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Olivia McWilliams at Ouachita (02/24/18) |
| .857 | 6-7 | Sue Key at East Central (02/03/18) | |
| Free Throws Made............. | 15 | Sue Key at Arkansas-Monticello (02/20/18) | |
| 11 | Sue Key at Henderson State (01/20/18) | ||
| 11 | Kimberly Crown at Arkansas Tech (01/13/18) | ||
| Free Throw Att............... | 17 | Sue Key at Arkansas-Monticello (02/20/18) | |
| 14 | Sue Key vs Arkansas Tech (02/15/18) | ||
| 14 | Sue Key vs Harding (01/11/18) | ||
| 14 | Kimberly Crown vs Crowley's Ridge (12/30/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Sue Key vs Southwestern Okla. (02/08/18) |
| 1.000 | 6-6 | Kimberly Crown vs Oklahoma Baptist (01/25/18) | |
| 1.000 | 5-5 | Sue Key vs Henderson State (02/22/18) | |
| 1.000 | 5-5 | Kimberly Crown at Arkansas-Monticello (02/20/18) | |
| 1.000 | 5-5 | Sue Key vs Southern Nazarene (01/27/18) | |
| 1.000 | 5-5 | Sue Key vs Delta State (12/13/17) | |
| 1.000 | 5-5 | Kimberly Crown vs Delta State (12/13/17) | |
| 1.000 | 4-4 | Kimberly Crown vs Southwestern Okla. (02/08/18) | |
| 1.000 | 4-4 | Kimberly Crown vs Arkansas-Monticello (01/23/18) | |
| 1.000 | 4-4 | Kimberly Crown at Southwestern Okla. (1/6/18) | |
| 1.000 | 4-4 | Kimberly Crown at Northwestern Okla. (01/04/18) | |
| 1.000 | 4-4 | Ramiah Henry vs Southeastern Okla. (12/02/17) | |
| 1.000 | 4-4 | Olivia McWilliams at Southern Nazarene (11/16/17) | |
| 1.000 | 3-3 | Maggie Evans vs Crowley's Ridge (12/30/17) | |
| 1.000 | 3-3 | Kimberly Crown vs Southeastern Okla. (12/02/17) | |
| 1.000 | 3-3 | Erin Brinkley at Southern Nazarene (11/16/17) | |
| Rebounds..................... | 15 | Kimberly Crown at Arkansas-Monticello (02/20/18) | |
| 14 | Kimberly Crown vs Henderson State (02/22/18) | ||
| 14 | Kimberly Crown vs Oklahoma Baptist (01/25/18) | ||
| Assists...................... | 8 | Anna Djedjemel vs Southern Nazarene (01/27/18) | |
| 8 | Anna Djedjemel vs Harding (01/11/18) | ||
| 8 | Olivia McWilliams at Northwestern Okla. (01/04/18) | ||
| Steals....................... | 10 | Olivia McWilliams vs Northwestern Okla. (02/10/18) | |
| 6 | Olivia McWilliams at Northwestern Okla. (01/04/18) | ||
| Blocked Shots................ | 6 | Kimberly Crown vs Crowley's Ridge (12/30/17) | |
| 4 | Kimberly Crown at Harding (02/17/18) | ||
| 4 | Olivia McWilliams at Northwestern Okla. (01/04/18) | ||
| Turnovers.................... | 8 | Sue Key vs Arkansas Tech (02/15/18) | |
| 8 | Sue Key at Arkansas Tech (01/13/18) | ||
| 8 | Sue Key vs Lincoln (11/11/17) | ||
| Fouls........................ | 5 | Olivia McWilliams at Ouachita (02/24/18) | |
| 5 | Kimberly Crown at Ouachita (02/24/18) | ||
| 5 | Kimberly Crown at Arkansas-Monticello (02/20/18) | ||
| 5 | Kimberly Crown vs Arkansas Tech (02/15/18) | ||
| 5 | Kimberly Crown vs Northwestern Okla. (02/10/18) | ||
| 5 | Kimberly Crown vs Southwestern Okla. (02/08/18) | ||
| 5 | Erin Brinkley vs Southwestern Okla. (02/08/18) | ||
| 5 | Olivia McWilliams at East Central (02/03/18) | ||
| 5 | Sue Key at Southeastern Okla. (02/01/18) | ||
| 5 | Sue Key vs Oklahoma Baptist (01/25/18) | ||
| 5 | Erin Brinkley vs Arkansas-Monticello (01/23/18) | ||
| 5 | Sue Key vs Ouachita (01/18/18) | ||
| 5 | Erin Brinkley vs Ouachita (01/18/18) | ||
| 5 | Sue Key at Arkansas Tech (01/13/18) | ||
| 5 | Brette Wacha vs Southeastern Okla. (12/02/17) | ||
| 5 | Kimberly Crown at Northeastern State (11/22/17) | ||
| 5 | Kimberly Crown at Oklahoma Baptist University (11/18/17) | ||
| 5 | Olivia McWilliams vs Lincoln (11/11/17) | ||
| Minutes...................... | 44 | Sue Key at Arkansas-Monticello (02/20/18) | |
| 41 | Sue Key vs Oklahoma Baptist (01/25/18) | ||
| 40 | Sue Key vs Henderson State (02/22/18) | ||
| 40 | Anna Djedjemel at Arkansas-Monticello (02/20/18) | ||
| 40 | Sue Key at Arkansas Tech (01/13/18) |
| Points....................... | 30 | Katie Webb vs Southeastern Okla. (12/02/17) | |
| 30 | Bildner,Kallie at Lindenwood (11/10/17) | ||
| 28 | Edge,Tasha at Oklahoma Baptist University (11/18/17) | ||
| 27 | Pink JONES vs Henderson State (02/22/18) | ||
| 27 | McKenzie Cooper vs Oklahoma Baptist (01/25/18) | ||
| Field Goals Made............. | 11 | Katie Webb vs Southeastern Okla. (12/02/17) | |
| 10 | Pink JONES vs Henderson State (02/22/18) | ||
| Field Goal Att............... | 19 | Taylor Collins at Arkansas-Monticello (02/20/18) | |
| 18 | Hailey Tucker vs Southwestern Okla. (02/08/18) | ||
| 18 | Lakin Preisner vs East Central (11/30/17) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Sydnie Jones vs Harding (01/11/18) |
| .833 | 5-6 | Chasidee Owens at Ouachita (02/24/18) | |
| 3-Point FG Made.............. | 6 | McKenzie Cooper vs Oklahoma Baptist (01/25/18) | |
| 6 | Katie Webb vs Southeastern Okla. (12/02/17) | ||
| 6 | Long,Cailyn at Northeastern State (11/22/17) | ||
| 3-Point FG Att............... | 13 | McKenzie Cooper vs Oklahoma Baptist (01/25/18) | |
| 12 | Taylor Collins at Arkansas-Monticello (02/20/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Tia Williams at East Central (02/03/18) |
| 1.000 | 2-2 | Madison Nickens at East Central (02/03/18) | |
| 1.000 | 2-2 | Whitney O'Dell vs Arkansas-Monticello (01/23/18) | |
| Free Throws Made............. | 16 | Bildner,Kallie at Lindenwood (11/10/17) | |
| 11 | Edge,Tasha at Oklahoma Baptist University (11/18/17) | ||
| Free Throw Att............... | 16 | Bildner,Kallie at Lindenwood (11/10/17) | |
| 12 | Devon Branch vs East Central (11/30/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 16-16 | Bildner,Kallie at Lindenwood (11/10/17) |
| 1.000 | 11-11 | Edge,Tasha at Oklahoma Baptist University (11/18/17) | |
| 1.000 | 8-8 | Lakin Preisner at East Central (02/03/18) | |
| 1.000 | 8-8 | Sydney Layrock vs Harding (01/11/18) | |
| 1.000 | 7-7 | Avina,Autumn at Oklahoma Baptist University (11/18/17) | |
| 1.000 | 6-6 | Tracy Johnson at Southeastern Okla. (02/01/18) | |
| 1.000 | 6-6 | Chari Swift vs Arkansas-Monticello (01/23/18) | |
| 1.000 | 4-4 | Lyrik Williams vs Arkansas Tech (02/15/18) | |
| 1.000 | 4-4 | Cheyenne North vs Arkansas Tech (02/15/18) | |
| 1.000 | 4-4 | Maci Hanson at East Central (02/03/18) | |
| 1.000 | 4-4 | Ariannah Kemp at Southeastern Okla. (02/01/18) | |
| 1.000 | 4-4 | Sa'Liesha Hunter at Southeastern Okla. (02/01/18) | |
| 1.000 | 4-4 | Taylor Collins vs Arkansas-Monticello (01/23/18) | |
| 1.000 | 4-4 | Hailey ESTES at Henderson State (01/20/18) | |
| 1.000 | 4-4 | Williams,Lexi at Oklahoma Baptist University (11/18/17) | |
| 1.000 | 3-3 | Charlynn Perry at Arkansas-Monticello (02/20/18) | |
| 1.000 | 3-3 | Kylie Ladd at Arkansas Tech (01/13/18) | |
| Rebounds..................... | 15 | Bildner,Kallie at Lindenwood (11/10/17) | |
| 14 | Tenesha Wright at LeMoyne-Owen (12/15/17) | ||
| 14 | Emem David vs Southeastern Okla. (12/02/17) | ||
| Assists...................... | 11 | Brittnee Broadway at Arkansas-Monticello (02/20/18) | |
| 9 | Shaylan Coleman vs Oklahoma Baptist (01/25/18) | ||
| Steals....................... | 5 | Shaylan Coleman vs Oklahoma Baptist (01/25/18) | |
| 5 | Coleman,Shaylan at Oklahoma Baptist University (11/18/17) | ||
| Blocked Shots................ | 4 | Hailey Tucker vs Southwestern Okla. (02/08/18) | |
| 4 | Hailey ESTES at Henderson State (01/20/18) | ||
| Turnovers.................... | 8 | Adrienne Berry vs Southern Nazarene (01/27/18) | |
| 7 | Jaelyn Jones vs Crowley's Ridge (12/30/17) | ||
| Fouls........................ | 5 | Charlynn Perry at Arkansas-Monticello (02/20/18) | |
| 5 | Cheyenne North vs Arkansas Tech (02/15/18) | ||
| 5 | Bailey Brown vs Northwestern Okla. (02/10/18) | ||
| 5 | Bethany Franks vs Southwestern Okla. (02/08/18) | ||
| 5 | Emem David at Southeastern Okla. (02/01/18) | ||
| 5 | Mackenzie Johnson vs Arkansas-Monticello (01/23/18) | ||
| 5 | Nakeeva Brandon vs Crowley's Ridge (12/30/17) | ||
| 5 | Bug Johnson vs Crowley's Ridge (12/30/17) | ||
| 5 | Jackson,Simone vs Delta State (12/13/17) | ||
| 5 | Maci Hanson vs East Central (11/30/17) | ||
| 5 | Walker,Gabby at Lindenwood (11/10/17) |