#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lindenwood  11/10/17    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
vs Lincoln  11/11/17    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Southern Nazarene  11/16/17    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Oklahoma Baptist University  11/18/17    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at Northeastern State  11/22/17    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
EAST CENTRAL  11/30/17    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
SOUTHEASTERN OKLA.  12/02/17    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
DELTA STATE  12/13/17    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at LeMoyne-Owen  12/15/17    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
CROWLEY'S RIDGE  12/30/17    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Northwestern Okla.  01/04/18    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Southwestern Okla.  1/6/18     0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
HARDING  01/11/18    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at Arkansas Tech  01/13/18    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
OUACHITA  01/18/18    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Henderson State  01/20/18    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
ARKANSAS-MONTICELLO  01/23/18    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
OKLAHOMA BAPTIST  01/25/18    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
SOUTHERN NAZARENE  01/27/18    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Southeastern Okla.  02/01/18    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at East Central  02/03/18    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
SOUTHWESTERN OKLA.  02/08/18    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
NORTHWESTERN OKLA.  02/10/18    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
ARKANSAS TECH  02/15/18    0-0  .000  0-0  .000  0-0  .000  10  5.2  0.0 
at Harding  02/17/18    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at Arkansas-Monticello  02/20/18    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
HENDERSON STATE  02/22/18    0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
at Ouachita  02/24/18    0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  69  82  151  5.4  15  0.0 
 
Games played: 28      Rebounds/game: 5.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0