Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| PHILANDER SMITH COLLEGE | 14-Anna Djedjeme | 8-Alyssa Hamilt | 2-Anna Djedjeme | 2-Alyssa Hamilt | 2-Kimberly Crow |
| 11/12/16 | Kory Westerma | ||||
| L 61-75 | Anna Djedjeme | ||||
| Jaida Harden | |||||
| EAST CENTRAL | 19-Anna Djedjeme | 9-Kimberly Crow | 5-Anna Djedjeme | 3-Anna Djedjeme | 1-Erin Brinkley |
| 11/17/16 | Demi Read | ||||
| W 54-48 | |||||
| SOUTHEASTERN OKLA. | 17-Kimberly Crow | 8-Kimberly Crow | 5-Anna Djedjeme | 1-Alyssa Hamilt | 1-Caroline Fich |
| 11/19/16 | Demi Read | Caroline Fich | Alyssa Hamilt | ||
| L 61-77 | Jaida Harden | Demi Read | |||
| Kimberly Crow | |||||
| at Delta State University | 19-Kimberly Crow | 7-Kimberly Crow | 5-Anna Djedjeme | 4-Anna Djedjeme | 1-Erin Brinkley |
| 11/22/16 | |||||
| L 54-60 | |||||
| at Northwestern Okla. | 16-Makaila Jorda | 12-Kimberly Crow | 5-Anna Djedjeme | 3-Makaila Jorda | 1-Kimberly Crow |
| 12/01/16 | |||||
| L 64-71 | |||||
| at Southwestern Okla. | 14-Kimberly Crow | 7-Makaila Jorda | 3-Kimberly Crow | 2-Makaila Jorda | 2-Erin Brinkley |
| 12/03/16 | Anna Djedjeme | Kimberly Crow | |||
| L 61-71 | |||||
| at Philander Smith College | 13-Kimberly Crow | 11-Kimberly Crow | 3-Jasmyn Eckerm | 2-Jaida Harden | 1-Erin Brinkley |
| 12/15/16 | Jasmyn Eckerm | ||||
| W 63-55 | |||||
| NORTHEASTERN STATE | 12-Kory Westerma | 5-Jasmyn Eckerm | 3-Aaliyah Holme | 2-Aaliyah Holme | None |
| 12/19/16 | Alyssa Hamilt | Jaida Harden | Alyssa Hamilt | ||
| WO 73-65 | Jasmyn Eckerm | ||||
| OKLAHOMA BAPTIST | 13-Jasmyn Eckerm | 9-Kimberly Crow | 3-Anna Djedjeme | 2-Kory Westerma | 1-Kimberly Crow |
| 01/05/17 | Makaila Jorda | Anna Djedjeme | Alyssa Hamilt | ||
| L 53-67 | Kory Westerma | ||||
| SOUTHERN NAZARENE | 10-Kimberly Crow | 10-Kimberly Crow | 3-Aaliyah Holme | 2-Alyssa Hamilt | 5-Kimberly Crow |
| 01/07/17 | Jaida Harden | ||||
| L 42-72 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Henderson State | 21-Anna Djedjeme | 12-Kimberly Crow | 2-Jasmyn Eckerm | 2-Kemahri Sowar | 1-Kimberly Crow |
| 01/12/17 | |||||
| L 70-81 | |||||
| ARKANSAS TECH | 12-Anna Djedjeme | 5-Jasmyn Eckerm | 1-Jasmyn Eckerm | 4-Jaida Harden | 2-Kimberly Crow |
| 01/14/17 | Kemahri Sowar | ||||
| L 49-66 | Anna Djedjeme | ||||
| Makaila Jorda | |||||
| Kimberly Crow | |||||
| ARKANSAS-MONTICELLO | 26-Kimberly Crow | 9-Kimberly Crow | 5-Anna Djedjeme | 3-Kimberly Crow | 1-Kimberly Crow |
| 01/16/17 | Anna Djedjeme | Alyssa Hamilt | |||
| WO 80-78 | |||||
| at Harding | 17-Aaliyah Holme | 6-Kimberly Crow | 4-Anna Djedjeme | 2-Alyssa Hamilt | 4-Kimberly Crow |
| 01/19/17 | Anna Djedjeme | ||||
| L 56-66 | Kimberly Crow | ||||
| OUACHITA | 16-Kimberly Crow | 9-Kimberly Crow | 6-Aaliyah Holme | 5-Anna Djedjeme | 3-Kimberly Crow |
| 01/21/17 | |||||
| W 62-55 | |||||
| at Southeastern Okla. | 14-Jasmyn Eckerm | 6-Kimberly Crow | 5-Aaliyah Holme | 2-Anna Djedjeme | 1-Kimberly Crow |
| 01/26/17 | Anna Djedjeme | ||||
| L 58-78 | |||||
| at East Central | 15-Kimberly Crow | 6-Makaila Jorda | 3-Makaila Jorda | 1-Kemahri Sowar | 2-Alyssa Hamilt |
| 01/28/17 | Kimberly Crow | Aaliyah Holme | |||
| L 68-73 | Jasmyn Eckerm | Jaida Harden | |||
| Erin Brinkley | |||||
| Anna Djedjeme | |||||
| Kimberly Crow | |||||
| SOUTHWESTERN OKLA. | 13-Alyssa Hamilt | 9-Jasmyn Eckerm | 5-Makaila Jorda | 2-Jasmyn Eckerm | 2-Jasmyn Eckerm |
| 02/02/17 | |||||
| L 68-79 | |||||
| NORTHWESTERN OKLA. | 18-Jaida Harden | 9-Makaila Jorda | 4-Makaila Jorda | 4-Makaila Jorda | 1-Anna Djedjeme |
| 02/04/17 | Aaliyah Holme | Anna Djedjeme | Makaila Jorda | ||
| L 67-77 | |||||
| at Arkansas Tech | 11-Makaila Jorda | 9-Kimberly Crow | 2-Kimberly Crow | 2-Kimberly Crow | 2-Kimberly Crow |
| 2/9/2017 | |||||
| L 40-83 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| HENDERSON STATE | 23-Kimberly Crow | 10-Kimberly Crow | 7-Anna Djedjeme | 1-Makaila Jorda | 1-Erin Brinkley |
| 02/11/17 | Aaliyah Holme | ||||
| L 65-69 | Jasmyn Eckerm | ||||
| Jaida Harden | |||||
| Anna Djedjeme | |||||
| at Arkansas-Monticello | 13-Makaila Jorda | 9-Jasmyn Eckerm | 2-Aaliyah Holme | 2-Anna Djedjeme | 3-Kimberly Crow |
| 02/13/17 | Kory Westerma | ||||
| L 49-66 | Jasmyn Eckerm | ||||
| at Ouachita | 14-Jasmyn Eckerm | 11-Makaila Jorda | 3-Anna Djedjeme | 2-Faith Rolen | 2-Erin Brinkley |
| 02/16/17 | Makaila Jorda | ||||
| L 54-66 | |||||
| HARDING | 16-Makaila Jorda | 10-Kimberly Crow | 2-Anna Djedjeme | 2-Caroline Fich | 3-Kimberly Crow |
| 02/18/17 | |||||
| L 46-49 | |||||
| at Southern Nazarene | 15-Jasmyn Eckerm | 6-Kimberly Crow | 3-Aaliyah Holme | 3-Jaida Harden | 3-Kimberly Crow |
| 2/23/17 | Jasmyn Eckerm | ||||
| L 69-87 | |||||
| at Oklahoma Baptist University | 18-Kimberly Crow | 9-Kimberly Crow | 3-Anna Djedjeme | 3-Anna Djedjeme | 1-Erin Brinkley |
| 2/25/17 | Makaila Jorda | Kimberly Crow | |||
| W 74-71 | |||||
Team High/Low Analysis |
| POINTS | 80 | ARKANSAS-MONTICELLO (01/16/17) | |
| 74 | at Oklahoma Baptist University (2/25/17) | ||
| 73 | NORTHEASTERN STATE (12/19/16) | ||
| 70 | at Henderson State (01/12/17) | ||
| 69 | at Southern Nazarene (2/23/17) | ||
| FIELD GOALS MADE | 28 | SOUTHWESTERN OKLA. (02/02/17) | |
| 28 | ARKANSAS-MONTICELLO (01/16/17) | ||
| FIELD GOAL ATTEMPTS | 77 | SOUTHWESTERN OKLA. (02/02/17) | |
| 71 | at Northwestern Okla. (12/01/16) | ||
| FIELD GOAL PERCENTAGE | .475 | 28-59 | ARKANSAS-MONTICELLO (01/16/17) |
| .458 | 27-59 | at Henderson State (01/12/17) | |
| 3 PT FIELD GOALS MADE | 9 | ARKANSAS-MONTICELLO (01/16/17) | |
| 8 | NORTHWESTERN OKLA. (02/04/17) | ||
| 3 PT FG ATTEMPTS | 30 | at Northwestern Okla. (12/01/16) | |
| 24 | NORTHWESTERN OKLA. (02/04/17) | ||
| 3 PT FG PERCENTAGE | .563 | 9-16 | ARKANSAS-MONTICELLO (01/16/17) |
| .500 | 3-6 | at Southern Nazarene (2/23/17) | |
| FREE THROWS MADE | 25 | at Philander Smith College (12/15/16) | |
| 23 | at Oklahoma Baptist University (2/25/17) | ||
| FREE THROW ATTEMPTS | 41 | PHILANDER SMITH COLLEGE (11/12/16) | |
| 35 | at Philander Smith College (12/15/16) | ||
| FREE THROW PERCENTAGE | .864 | 19-22 | at Delta State University (11/22/16) |
| .857 | 18-21 | at Southern Nazarene (2/23/17) | |
| REBOUNDS | 57 | at Northwestern Okla. (12/01/16) | |
| 55 | SOUTHEASTERN OKLA. (11/19/16) | ||
| ASSISTS | 20 | ARKANSAS-MONTICELLO (01/16/17) | |
| 17 | OUACHITA (01/21/17) | ||
| STEALS | 12 | at Oklahoma Baptist University (2/25/17) | |
| 12 | NORTHWESTERN OKLA. (02/04/17) | ||
| BLOCKED SHOTS | 8 | SOUTHERN NAZARENE (01/07/17) | |
| 5 | at Southern Nazarene (2/23/17) | ||
| 5 | HARDING (02/18/17) | ||
| 5 | at Arkansas-Monticello (02/13/17) | ||
| 5 | at Harding (01/19/17) | ||
| TURNOVERS | 27 | at Philander Smith College (12/15/16) | |
| 26 | EAST CENTRAL (11/17/16) | ||
| FOULS | 29 | PHILANDER SMITH COLLEGE (11/12/16) | |
| 26 | HARDING (02/18/17) |
| POINTS | 87 | at Southern Nazarene (2/23/17) | |
| 83 | at Arkansas Tech (2/9/2017) | ||
| 81 | at Henderson State (01/12/17) | ||
| 79 | SOUTHWESTERN OKLA. (02/02/17) | ||
| 78 | at Southeastern Okla. (01/26/17) | ||
| 78 | ARKANSAS-MONTICELLO (01/16/17) | ||
| FIELD GOALS MADE | 32 | at Arkansas Tech (2/9/2017) | |
| 29 | at Southern Nazarene (2/23/17) | ||
| FIELD GOAL ATTEMPTS | 74 | SOUTHERN NAZARENE (01/07/17) | |
| 70 | at Southern Nazarene (2/23/17) | ||
| FIELD GOAL PERCENTAGE | .571 | 28-49 | at Henderson State (01/12/17) |
| .516 | 32-62 | at Arkansas Tech (2/9/2017) | |
| 3 PT FIELD GOALS MADE | 13 | at Northwestern Okla. (12/01/16) | |
| 11 | at East Central (01/28/17) | ||
| 11 | at Southeastern Okla. (01/26/17) | ||
| 11 | NORTHEASTERN STATE (12/19/16) | ||
| 11 | at Southwestern Okla. (12/03/16) | ||
| 11 | SOUTHEASTERN OKLA. (11/19/16) | ||
| 3 PT FG ATTEMPTS | 36 | NORTHEASTERN STATE (12/19/16) | |
| 35 | at Southwestern Okla. (12/03/16) | ||
| 3 PT FG PERCENTAGE | .500 | 11-22 | at East Central (01/28/17) |
| .500 | 8-16 | ARKANSAS-MONTICELLO (01/16/17) | |
| FREE THROWS MADE | 30 | PHILANDER SMITH COLLEGE (11/12/16) | |
| 21 | at Arkansas-Monticello (02/13/17) | ||
| 21 | NORTHWESTERN OKLA. (02/04/17) | ||
| FREE THROW ATTEMPTS | 40 | PHILANDER SMITH COLLEGE (11/12/16) | |
| 33 | at Henderson State (01/12/17) | ||
| FREE THROW PERCENTAGE | .900 | 18-20 | SOUTHEASTERN OKLA. (11/19/16) |
| .895 | 17-19 | at Oklahoma Baptist University (2/25/17) | |
| REBOUNDS | 61 | SOUTHERN NAZARENE (01/07/17) | |
| 52 | SOUTHWESTERN OKLA. (02/02/17) | ||
| ASSISTS | 24 | at Southeastern Okla. (01/26/17) | |
| 22 | at Southern Nazarene (2/23/17) | ||
| STEALS | 12 | NORTHWESTERN OKLA. (02/04/17) | |
| 12 | ARKANSAS TECH (01/14/17) | ||
| 12 | at Southwestern Okla. (12/03/16) | ||
| 12 | at Northwestern Okla. (12/01/16) | ||
| 12 | EAST CENTRAL (11/17/16) | ||
| BLOCKED SHOTS | 6 | at Southern Nazarene (2/23/17) | |
| 6 | at Harding (01/19/17) | ||
| 6 | SOUTHERN NAZARENE (01/07/17) | ||
| 6 | at Southwestern Okla. (12/03/16) | ||
| TURNOVERS | 23 | at Philander Smith College (12/15/16) | |
| 21 | at Oklahoma Baptist University (2/25/17) | ||
| FOULS | 30 | PHILANDER SMITH COLLEGE (11/12/16) | |
| 29 | OKLAHOMA BAPTIST (01/05/17) |
| POINTS | 40 | at Arkansas Tech (2/9/2017) | |
| 42 | SOUTHERN NAZARENE (01/07/17) | ||
| 46 | HARDING (02/18/17) | ||
| 49 | ARKANSAS TECH (01/14/17) | ||
| 49 | at Arkansas-Monticello (02/13/17) | ||
| FIELD GOALS MADE | 12 | at Arkansas Tech (2/9/2017) | |
| 12 | HARDING (02/18/17) | ||
| FIELD GOAL ATTEMPTS | 40 | at Delta State University (11/22/16) | |
| 45 | at Philander Smith College (12/15/16) | ||
| 45 | HARDING (02/18/17) | ||
| FIELD GOAL PERCENTAGE | .219 | 14-64 | SOUTHERN NAZARENE (01/07/17) |
| .240 | 12-50 | at Arkansas Tech (2/9/2017) | |
| 3 PT FIELD GOALS MADE | 0 | at Arkansas Tech (2/9/2017) | |
| 1 | at Delta State University (11/22/16) | ||
| 3 PT FG ATTEMPTS | 6 | at Southern Nazarene (2/23/17) | |
| 8 | SOUTHEASTERN OKLA. (11/19/16) | ||
| 3 PT FG PERCENTAGE | .000 | 0-12 | at Arkansas Tech (2/9/2017) |
| .091 | 1-11 | at Delta State University (11/22/16) | |
| FREE THROWS MADE | 6 | SOUTHWESTERN OKLA. (02/02/17) | |
| 8 | EAST CENTRAL (11/17/16) | ||
| 8 | at Ouachita (02/16/17) | ||
| FREE THROW ATTEMPTS | 9 | SOUTHWESTERN OKLA. (02/02/17) | |
| 14 | at Northwestern Okla. (12/01/16) | ||
| 14 | at Southwestern Okla. (12/03/16) | ||
| FREE THROW PERCENTAGE | .471 | 8-17 | EAST CENTRAL (11/17/16) |
| .512 | 21-41 | PHILANDER SMITH COLLEGE (11/12/16) | |
| REBOUNDS | 27 | at Southeastern Okla. (01/26/17) | |
| 29 | at Delta State University (11/22/16) | ||
| ASSISTS | 5 | at Henderson State (01/12/17) | |
| 5 | ARKANSAS TECH (01/14/17) | ||
| STEALS | 3 | SOUTHEASTERN OKLA. (11/19/16) | |
| 4 | at Arkansas Tech (2/9/2017) | ||
| 4 | HARDING (02/18/17) | ||
| BLOCKED SHOTS | 0 | NORTHEASTERN STATE (12/19/16) | |
| 1 | EAST CENTRAL (11/17/16) | ||
| 1 | at Delta State University (11/22/16) | ||
| 1 | at Northwestern Okla. (12/01/16) | ||
| 1 | at Philander Smith College (12/15/16) | ||
| 1 | at Henderson State (01/12/17) | ||
| 1 | HENDERSON STATE (02/11/17) | ||
| TURNOVERS | 10 | at Southeastern Okla. (01/26/17) | |
| 11 | SOUTHWESTERN OKLA. (02/02/17) | ||
| FOULS | 13 | NORTHEASTERN STATE (12/19/16) | |
| 13 | at Arkansas Tech (2/9/2017) | ||
| 13 | at Ouachita (02/16/17) |
| POINTS | 48 | EAST CENTRAL (11/17/16) | |
| 49 | HARDING (02/18/17) | ||
| 55 | at Philander Smith College (12/15/16) | ||
| 55 | OUACHITA (01/21/17) | ||
| 60 | at Delta State University (11/22/16) | ||
| FIELD GOALS MADE | 16 | EAST CENTRAL (11/17/16) | |
| 17 | at Philander Smith College (12/15/16) | ||
| 17 | HARDING (02/18/17) | ||
| FIELD GOAL ATTEMPTS | 47 | PHILANDER SMITH COLLEGE (11/12/16) | |
| 49 | at Henderson State (01/12/17) | ||
| FIELD GOAL PERCENTAGE | .276 | 16-58 | EAST CENTRAL (11/17/16) |
| .321 | 17-53 | HARDING (02/18/17) | |
| 3 PT FIELD GOALS MADE | 3 | HARDING (02/18/17) | |
| 4 | at Philander Smith College (12/15/16) | ||
| 3 PT FG ATTEMPTS | 13 | ARKANSAS TECH (01/14/17) | |
| 14 | at Arkansas-Monticello (02/13/17) | ||
| 3 PT FG PERCENTAGE | .143 | 3-21 | HARDING (02/18/17) |
| .182 | 6-33 | at Oklahoma Baptist University (2/25/17) | |
| FREE THROWS MADE | 7 | EAST CENTRAL (11/17/16) | |
| 9 | at Arkansas Tech (2/9/2017) | ||
| FREE THROW ATTEMPTS | 12 | NORTHEASTERN STATE (12/19/16) | |
| 14 | EAST CENTRAL (11/17/16) | ||
| 14 | at Southeastern Okla. (01/26/17) | ||
| 14 | at Arkansas Tech (2/9/2017) | ||
| FREE THROW PERCENTAGE | .414 | 12-29 | HARDING (02/18/17) |
| .485 | 16-33 | at Henderson State (01/12/17) | |
| REBOUNDS | 29 | EAST CENTRAL (11/17/16) | |
| 29 | at Southwestern Okla. (12/03/16) | ||
| 29 | at Henderson State (01/12/17) | ||
| 29 | ARKANSAS-MONTICELLO (01/16/17) | ||
| ASSISTS | 8 | at Philander Smith College (12/15/16) | |
| 10 | HENDERSON STATE (02/11/17) | ||
| STEALS | 3 | at Southeastern Okla. (01/26/17) | |
| 5 | at Harding (01/19/17) | ||
| 5 | at East Central (01/28/17) | ||
| BLOCKED SHOTS | 0 | PHILANDER SMITH COLLEGE (11/12/16) | |
| 0 | NORTHEASTERN STATE (12/19/16) | ||
| 0 | OKLAHOMA BAPTIST (01/05/17) | ||
| 0 | at Oklahoma Baptist University (2/25/17) | ||
| TURNOVERS | 8 | SOUTHEASTERN OKLA. (11/19/16) | |
| 9 | SOUTHERN NAZARENE (01/07/17) | ||
| FOULS | 14 | at Northwestern Okla. (12/01/16) | |
| 14 | SOUTHWESTERN OKLA. (02/02/17) |
Player High/Low Analysis |
| Points....................... | 26 | Kimberly Crown vs Arkansas-Monticello (01/16/17) | |
| 23 | Kimberly Crown vs Henderson State (02/11/17) | ||
| 21 | Anna Djedjemel at Henderson State (01/12/17) | ||
| 20 | Kimberly Crown at Henderson State (01/12/17) | ||
| 19 | Kimberly Crown at Delta State University (11/22/16) | ||
| 19 | Anna Djedjemel vs East Central (11/17/16) | ||
| Field Goals Made............. | 9 | Kimberly Crown vs Arkansas-Monticello (01/16/17) | |
| 9 | Anna Djedjemel at Henderson State (01/12/17) | ||
| Field Goal Att............... | 16 | Alyssa Hamilton vs Southwestern Okla. (02/02/17) | |
| 15 | Jasmyn Eckerman vs Southwestern Okla. (02/02/17) | ||
| 15 | Makaila Jordan at Northwestern Okla. (12/01/16) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Erin Brinkley at Southwestern Okla. (12/03/16) |
| .833 | 5-6 | Demi Read at Northwestern Okla. (12/01/16) | |
| 3-Point FG Made.............. | 4 | Aaliyah Holmes vs Northwestern Okla. (02/04/17) | |
| 4 | Aaliyah Holmes at East Central (01/28/17) | ||
| 4 | Aaliyah Holmes vs Arkansas-Monticello (01/16/17) | ||
| 3-Point FG Att............... | 10 | Aaliyah Holmes vs Northwestern Okla. (02/04/17) | |
| 10 | Anna Djedjemel at Northwestern Okla. (12/01/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Jaida Harden vs Ouachita (01/21/17) |
| 1.000 | 2-2 | Jasmyn Eckerman at Harding (01/19/17) | |
| 1.000 | 2-2 | Kory Westerman at Philander Smith College (12/15/16) | |
| Free Throws Made............. | 13 | Kimberly Crown at East Central (01/28/17) | |
| 9 | Makaila Jordan vs Harding (02/18/17) | ||
| 9 | Kimberly Crown vs Henderson State (02/11/17) | ||
| 9 | Makaila Jordan at Arkansas Tech (2/9/2017) | ||
| 9 | Kimberly Crown at Philander Smith College (12/15/16) | ||
| 9 | Kimberly Crown at Delta State University (11/22/16) | ||
| Free Throw Att............... | 14 | Makaila Jordan at Arkansas Tech (2/9/2017) | |
| 13 | Kimberly Crown at East Central (01/28/17) | ||
| 13 | Kimberly Crown vs Arkansas-Monticello (01/16/17) | ||
| 13 | Kimberly Crown vs Southern Nazarene (01/07/17) | ||
| 13 | Demi Read vs Philander Smith College (11/12/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 13-13 | Kimberly Crown at East Central (01/28/17) |
| 1.000 | 6-6 | Kimberly Crown at Oklahoma Baptist University (2/25/17) | |
| 1.000 | 5-5 | Anna Djedjemel vs Arkansas Tech (01/14/17) | |
| 1.000 | 4-4 | Makaila Jordan vs Southwestern Okla. (02/02/17) | |
| 1.000 | 4-4 | Erin Brinkley vs Northeastern State (12/19/16) | |
| 1.000 | 4-4 | Kory Westerman at Northwestern Okla. (12/01/16) | |
| 1.000 | 4-4 | Jaida Harden at Delta State University (11/22/16) | |
| 1.000 | 3-3 | Alyssa Hamilton at Southern Nazarene (2/23/17) | |
| 1.000 | 3-3 | Kimberly Crown vs Northeastern State (12/19/16) | |
| 1.000 | 3-3 | Caroline Ficher at Southwestern Okla. (12/03/16) | |
| 1.000 | 3-3 | Jaida Harden vs Southeastern Okla. (11/19/16) | |
| Rebounds..................... | 12 | Kimberly Crown at Henderson State (01/12/17) | |
| 12 | Kimberly Crown at Northwestern Okla. (12/01/16) | ||
| Assists...................... | 7 | Anna Djedjemel vs Henderson State (02/11/17) | |
| 6 | Aaliyah Holmes vs Ouachita (01/21/17) | ||
| Steals....................... | 5 | Anna Djedjemel vs Ouachita (01/21/17) | |
| 4 | Makaila Jordan vs Northwestern Okla. (02/04/17) | ||
| 4 | Jaida Harden vs Arkansas Tech (01/14/17) | ||
| 4 | Anna Djedjemel at Delta State University (11/22/16) | ||
| Blocked Shots................ | 5 | Kimberly Crown vs Southern Nazarene (01/07/17) | |
| 4 | Kimberly Crown at Harding (01/19/17) | ||
| Turnovers.................... | 9 | Anna Djedjemel vs East Central (11/17/16) | |
| 7 | Kimberly Crown at Southern Nazarene (2/23/17) | ||
| 7 | Anna Djedjemel at Delta State University (11/22/16) | ||
| Fouls........................ | 5 | Kimberly Crown at Oklahoma Baptist University (2/25/17) | |
| 5 | Jasmyn Eckerman vs Harding (02/18/17) | ||
| 5 | Caroline Ficher vs Harding (02/18/17) | ||
| 5 | Kimberly Crown vs Harding (02/18/17) | ||
| 5 | Kimberly Crown at Southeastern Okla. (01/26/17) | ||
| 5 | Kimberly Crown vs Arkansas-Monticello (01/16/17) | ||
| 5 | Jaida Harden at Philander Smith College (12/15/16) | ||
| 5 | Kimberly Crown vs East Central (11/17/16) | ||
| 5 | Alyssa Hamilton vs Philander Smith College (11/12/16) | ||
| 5 | Demi Read vs Philander Smith College (11/12/16) | ||
| 5 | Anna Djedjemel vs Philander Smith College (11/12/16) | ||
| Minutes...................... | 41 | Anna Djedjemel vs Arkansas-Monticello (01/16/17) | |
| 39 | Aaliyah Holmes vs Northeastern State (12/19/16) | ||
| 38 | Aaliyah Holmes at Southeastern Okla. (01/26/17) | ||
| 38 | Jaida Harden at Southwestern Okla. (12/03/16) | ||
| 37 | Anna Djedjemel at Delta State University (11/22/16) |
| Points....................... | 31 | Callee Mason at Southern Nazarene (2/23/17) | |
| 23 | Hailey ESTES vs Henderson State (02/11/17) | ||
| 23 | Ayesha Wahid vs Arkansas-Monticello (01/16/17) | ||
| 23 | Haleigh HENSON at Henderson State (01/12/17) | ||
| 23 | Pink JONES at Henderson State (01/12/17) | ||
| Field Goals Made............. | 10 | Ayesha Wahid vs Arkansas-Monticello (01/16/17) | |
| 8 | Pink JONES at Henderson State (01/12/17) | ||
| Field Goal Att............... | 17 | Hayden Priddy vs Southwestern Okla. (02/02/17) | |
| 16 | Edge,Tasha at Oklahoma Baptist University (2/25/17) | ||
| 16 | Callee Mason at Southern Nazarene (2/23/17) | ||
| 16 | Caroline Hogue vs Harding (02/18/17) | ||
| 16 | Ayesha Wahid vs Arkansas-Monticello (01/16/17) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Kori Barrios vs Northwestern Okla. (02/04/17) |
| .875 | 7-8 | Whitney Dunn vs Southwestern Okla. (02/02/17) | |
| 3-Point FG Made.............. | 7 | Haleigh HENSON at Henderson State (01/12/17) | |
| 6 | Madison Nickens at East Central (01/28/17) | ||
| 6 | Looney, Kylie vs Northeastern State (12/19/16) | ||
| 6 | Olivia Potter vs Southeastern Okla. (11/19/16) | ||
| 3-Point FG Att............... | 13 | Looney, Kylie vs Northeastern State (12/19/16) | |
| 11 | Olivia Potter vs Southeastern Okla. (11/19/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Kori Barrios vs Northwestern Okla. (02/04/17) |
| 1.000 | 3-3 | Kori Bullard at Ouachita (02/16/17) | |
| 1.000 | 2-2 | Calli White vs Arkansas Tech (01/14/17) | |
| Free Throws Made............. | 12 | Callee Mason at Southern Nazarene (2/23/17) | |
| 11 | Ashley Pride at Northwestern Okla. (12/01/16) | ||
| Free Throw Att............... | 17 | Terralyn Dominick at Philander Smith College (12/15/16) | |
| 16 | Pink JONES at Henderson State (01/12/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Edge,Tasha at Oklahoma Baptist University (2/25/17) |
| 1.000 | 4-4 | Nelsha Peterson at Arkansas-Monticello (02/13/17) | |
| 1.000 | 4-4 | Brittany BRANUM vs Henderson State (02/11/17) | |
| 1.000 | 4-4 | Deja Beechum vs Northwestern Okla. (02/04/17) | |
| 1.000 | 4-4 | Alexa Adair at East Central (01/28/17) | |
| 1.000 | 4-4 | Katie Webb at Southeastern Okla. (01/26/17) | |
| 1.000 | 4-4 | Madeline Schroepfer vs Southern Nazarene (01/07/17) | |
| 1.000 | 4-4 | Kandyce Freeman vs Southern Nazarene (01/07/17) | |
| 1.000 | 4-4 | Rachel Wallace vs Southeastern Okla. (11/19/16) | |
| 1.000 | 3-3 | Blu JONES vs Henderson State (02/11/17) | |
| 1.000 | 3-3 | Hayden Priddy vs Southwestern Okla. (02/02/17) | |
| 1.000 | 3-3 | Falan Miller at Harding (01/19/17) | |
| 1.000 | 3-3 | Long, Cailyn vs Northeastern State (12/19/16) | |
| 1.000 | 3-3 | Ross,Alexis at Delta State University (11/22/16) | |
| Rebounds..................... | 13 | Edge,Tasha at Oklahoma Baptist University (2/25/17) | |
| 13 | Nelsha Peterson at Arkansas-Monticello (02/13/17) | ||
| 13 | Danielle Gaddis vs Southern Nazarene (01/07/17) | ||
| Assists...................... | 11 | Abby Boyd at Southern Nazarene (2/23/17) | |
| 9 | Hayden Priddy vs Southwestern Okla. (02/02/17) | ||
| 9 | Sa'Liesha Hunter at Southeastern Okla. (01/26/17) | ||
| Steals....................... | 5 | Falan Miller vs Harding (02/18/17) | |
| 5 | Tyra Aska vs Southwestern Okla. (02/02/17) | ||
| 5 | Williams,Lexi vs Oklahoma Baptist (01/05/17) | ||
| Blocked Shots................ | 5 | Kori Bullard at Ouachita (02/16/17) | |
| 5 | Cheyenne North vs Arkansas Tech (01/14/17) | ||
| Turnovers.................... | 8 | Pink JONES at Henderson State (01/12/17) | |
| 7 | Devon Branch at East Central (01/28/17) | ||
| Fouls........................ | 5 | Custer,Katy at Oklahoma Baptist University (2/25/17) | |
| 5 | A'ndrea Haney vs Harding (02/18/17) | ||
| 5 | D'Rae Tullock at Arkansas Tech (2/9/2017) | ||
| 5 | Ryann Goodsell at Arkansas Tech (2/9/2017) | ||
| 5 | Aalyiah Blakley at East Central (01/28/17) | ||
| 5 | Treasure Evans vs Arkansas-Monticello (01/16/17) | ||
| 5 | Danielle Frachiseur vs Arkansas Tech (01/14/17) | ||
| 5 | Rachel Doerneman vs Southern Nazarene (01/07/17) | ||
| 5 | Avina,Autumn vs Oklahoma Baptist (01/05/17) | ||
| 5 | Graves,Cameerah vs Oklahoma Baptist (01/05/17) | ||
| 5 | Tiffany Richardson at Philander Smith College (12/15/16) | ||
| 5 | Honcea Thornton at Philander Smith College (12/15/16) | ||
| 5 | Amesha Hamlet-Brown at Philander Smith College (12/15/16) | ||
| 5 | Tierra Bell vs Philander Smith College (11/12/16) |