Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| PHILANDER SMITH | 20-Rosa Bryant | 13-Rosa Bryant | 6-Tierra Tucker | 5-Aleeya Harris | 2-Jasmyn Eckerm |
| 11/15/15 | |||||
| W 72-68 | |||||
| at A&M-Commerce | 25-Shana Holmes | 18-Rosa Bryant | 6-Tierra Tucker | 3-Tierra Tucker | 2-Aleeya Harris |
| 11/17/15 | |||||
| W 76-74 | |||||
| at East Central | 20-Rosa Bryant | 11-Aleeya Harris | 6-Shana Holmes | 3-Tierra Tucker | None |
| 11/19/15 | Caroline Fich | ||||
| W 63-59 | |||||
| at Southeastern Okla. | 21-Rosa Bryant | 19-Rosa Bryant | 8-Tierra Tucker | 2-Caroline Fich | 4-Aleeya Harris |
| 11/21/15 | Tierra Tucker | ||||
| W 67-64 | |||||
| NORTHWESTERN OKLA. | 19-Aleeya Harris | 10-Rosa Bryant | 4-Tierra Tucker | 2-Shana Holmes | 4-Aleeya Harris |
| 12/3/15 | Alyssa Hamilt | ||||
| W 74-48 | Rosa Bryant | ||||
| SOUTHWESTERN OKLA. | 40-Rosa Bryant | 10-Rosa Bryant | 7-Shana Holmes | 3-Shana Holmes | 2-Aleeya Harris |
| 12/05/15 | Tierra Tucker | ||||
| L 78-89 | |||||
| LEMOYNE-OWEN | 25-Rosa Bryant | 12-Rosa Bryant | 5-Tierra Tucker | 2-Tierra Tucker | 3-Shunta Nevitt |
| 12/17/15 | Jaida Harden | ||||
| W 104-67 | |||||
| PHILANDER SMITH | 22-Shana Holmes | 12-Rosa Bryant | 7-Shana Holmes | 2-Shana Holmes | 3-Shunta Nevitt |
| 12/30/15 | Shunta Nevitt | Rosa Bryant | |||
| W 87-59 | Tierra Tucker | ||||
| at Oklahoma Baptist University | 20-Rosa Bryant | 10-Rosa Bryant | 9-Jaida Harden | 3-Rosa Bryant | None |
| 1/7/16 | |||||
| L 81-89 | |||||
| at Southern Nazarene | 25-Rosa Bryant | 9-Rosa Bryant | 7-Tierra Tucker | 3-Rosa Bryant | 1-Shunta Nevitt |
| 01/09/16 | Tierra Tucker | ||||
| W 90-78 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| HENDERSON STATE | 19-Rosa Bryant | 12-Rosa Bryant | 6-Tierra Tucker | 3-Rosa Bryant | None |
| 1/14/16 | Tierra Tucker | ||||
| W 78-70 | |||||
| at Arkansas Tech | 14-Shana Holmes | 9-Alyssa Hamilt | 4-Tierra Tucker | 2-Tierra Tucker | 1-Alyssa Hamilt |
| 1/16/16 | Rosa Bryant | ||||
| L 73-91 | |||||
| at Arkansas-Monticello | 25-Rosa Bryant | 11-Rosa Bryant | 9-Caroline Fich | 2-Tierra Tucker | 2-Shunta Nevitt |
| 1/18/16 | Rosa Bryant | Rosa Bryant | |||
| W 75-59 | |||||
| at Ouachita Baptist | 18-Tierra Tucker | 14-Rosa Bryant | 5-Shana Holmes | 4-Rosa Bryant | 1-Rosa Bryant |
| 01/23/16 | Tierra Tucker | ||||
| W 70-64 | Shunta Nevitt | ||||
| HARDING | 22-Tierra Tucker | 16-Rosa Bryant | 6-Shana Holmes | 2-Tierra Tucker | 2-Alyssa Hamilt |
| 01/25/16 | Rosa Bryant | ||||
| L 74-83 | Caroline Fich | ||||
| EAST CENTRAL | 21-Shana Holmes | 12-Rosa Bryant | 3-Rosa Bryant | 3-Rosa Bryant | 5-Shunta Nevitt |
| 01/28/16 | |||||
| W 70-59 | |||||
| SOUTHEASTERN OKLA. | 17-Rosa Bryant | 8-Alyssa Hamilt | 3-Tierra Tucker | 2-Rosa Bryant | 4-Alyssa Hamilt |
| 01/30/16 | |||||
| L 54-72 | |||||
| at Northwestern Okla. | 17-Shana Holmes | 14-Rosa Bryant | 7-Shana Holmes | 2-Caroline Fich | 1-Makaila Jorda |
| 02/04/16 | Tierra Tucker | ||||
| W 77-56 | |||||
| at Southwestern Okla. | 22-Rosa Bryant | 9-Rosa Bryant | 4-Rosa Bryant | 2-Shana Holmes | 2-Alyssa Hamilt |
| 02/06/16 | Shana Holmes | Rosa Bryant | |||
| L 80-98 | Caroline Fich | Tierra Tucker | |||
| at Henderson State | 16-Rosa Bryant | 13-Rosa Bryant | 3-Rosa Bryant | 3-Shana Holmes | 2-Rosa Bryant |
| 02/11/16 | Tierra Tucker | ||||
| W 60-47 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ARKANSAS TECH | 20-Tierra Tucker | 12-Rosa Bryant | 6-Shana Holmes | 2-Shana Holmes | 1-Rosa Bryant |
| 02/13/16 | Shunta Nevitt | Shunta Nevitt | |||
| L 68-77 | |||||
| ARKANSAS-MONTICELLO | 16-Shana Holmes | 7-Shana Holmes | 5-Shana Holmes | 4-Rosa Bryant | 2-Alyssa Hamilt |
| 02/15/16 | |||||
| W 65-47 | |||||
| at Harding | 24-Rosa Bryant | 11-Rosa Bryant | 9-Tierra Tucker | 3-Jaida Harden | 3-Shunta Nevitt |
| 02/18/16 | |||||
| W 71-70 | |||||
| OUACHITA BAPTIST | 16-Shana Holmes | 10-Rosa Bryant | 7-Shana Holmes | 3-Caroline Fich | 2-Alyssa Hamilt |
| 02/20/16 | |||||
| W 84-55 | |||||
| OKLAHOMA BAPTIST | 24-Rosa Bryant | 8-Rosa Bryant | 5-Shana Holmes | 3-Shana Holmes | 1-Caroline Fich |
| 02/25/16 | Caroline Fich | Shunta Nevitt | |||
| OL 88-91 | Alyssa Hamilt | ||||
| SOUTHERN NAZARENE | 19-Tierra Tucker | 10-Rosa Bryant | 4-Caroline Fich | 4-Rosa Bryant | 1-Alyssa Hamilt |
| 02/27/16 | Shunta Nevitt | ||||
| W 75-41 | |||||
| vs Henderson State | 21-Tierra Tucker | 17-Rosa Bryant | 8-Tierra Tucker | 3-Caroline Fich | 2-Shunta Nevitt |
| 03/04/16 | |||||
| W 80-71 | |||||
| vs Arkansas Tech | 27-Rosa Bryant | 8-Shunta Nevitt | 7-Shana Holmes | 1-Alyssa Hamilt | 1-Jasmyn Eckerm |
| 03/05/16 | Jaida Harden | Shunta Nevitt | |||
| L 85-99 | Rosa Bryant | ||||
| Shunta Nevitt | |||||
Team High/Low Analysis |
| POINTS | 104 | LEMOYNE-OWEN (12/17/15) | |
| 90 | at Southern Nazarene (01/09/16) | ||
| 88 | OKLAHOMA BAPTIST (02/25/16) | ||
| 87 | PHILANDER SMITH (12/30/15) | ||
| 85 | vs Arkansas Tech (03/05/16) | ||
| FIELD GOALS MADE | 44 | LEMOYNE-OWEN (12/17/15) | |
| 35 | at Arkansas-Monticello (1/18/16) | ||
| 35 | PHILANDER SMITH (12/30/15) | ||
| FIELD GOAL ATTEMPTS | 84 | SOUTHWESTERN OKLA. (12/05/15) | |
| 81 | at Southwestern Okla. (02/06/16) | ||
| FIELD GOAL PERCENTAGE | .603 | 35-58 | at Arkansas-Monticello (1/18/16) |
| .557 | 44-79 | LEMOYNE-OWEN (12/17/15) | |
| 3 PT FIELD GOALS MADE | 9 | ARKANSAS-MONTICELLO (02/15/16) | |
| 8 | at Southern Nazarene (01/09/16) | ||
| 8 | LEMOYNE-OWEN (12/17/15) | ||
| 8 | at A&M-Commerce (11/17/15) | ||
| 3 PT FG ATTEMPTS | 24 | SOUTHWESTERN OKLA. (12/05/15) | |
| 23 | OKLAHOMA BAPTIST (02/25/16) | ||
| 3 PT FG PERCENTAGE | .667 | 4-6 | EAST CENTRAL (01/28/16) |
| .533 | 8-15 | LEMOYNE-OWEN (12/17/15) | |
| FREE THROWS MADE | 27 | OKLAHOMA BAPTIST (02/25/16) | |
| 23 | vs Arkansas Tech (03/05/16) | ||
| 23 | at Ouachita Baptist (01/23/16) | ||
| FREE THROW ATTEMPTS | 34 | OKLAHOMA BAPTIST (02/25/16) | |
| 31 | at Arkansas Tech (1/16/16) | ||
| FREE THROW PERCENTAGE | 1.000 | 4-4 | at Henderson State (02/11/16) |
| .852 | 23-27 | vs Arkansas Tech (03/05/16) | |
| REBOUNDS | 52 | at Northwestern Okla. (02/04/16) | |
| 48 | OUACHITA BAPTIST (02/20/16) | ||
| 48 | HENDERSON STATE (1/14/16) | ||
| 48 | PHILANDER SMITH (12/30/15) | ||
| 48 | NORTHWESTERN OKLA. (12/3/15) | ||
| ASSISTS | 30 | LEMOYNE-OWEN (12/17/15) | |
| 28 | PHILANDER SMITH (12/30/15) | ||
| STEALS | 14 | OUACHITA BAPTIST (02/20/16) | |
| 13 | at Ouachita Baptist (01/23/16) | ||
| 13 | SOUTHWESTERN OKLA. (12/05/15) | ||
| BLOCKED SHOTS | 8 | NORTHWESTERN OKLA. (12/3/15) | |
| 6 | EAST CENTRAL (01/28/16) | ||
| TURNOVERS | 23 | at Southeastern Okla. (11/21/15) | |
| 21 | at A&M-Commerce (11/17/15) | ||
| FOULS | 34 | vs Arkansas Tech (03/05/16) | |
| 28 | at Arkansas Tech (1/16/16) |
| POINTS | 99 | vs Arkansas Tech (03/05/16) | |
| 98 | at Southwestern Okla. (02/06/16) | ||
| 91 | OKLAHOMA BAPTIST (02/25/16) | ||
| 91 | at Arkansas Tech (1/16/16) | ||
| 89 | at Oklahoma Baptist University (1/7/16) | ||
| 89 | SOUTHWESTERN OKLA. (12/05/15) | ||
| FIELD GOALS MADE | 35 | vs Arkansas Tech (03/05/16) | |
| 32 | at Southwestern Okla. (02/06/16) | ||
| FIELD GOAL ATTEMPTS | 75 | vs Arkansas Tech (03/05/16) | |
| 70 | HARDING (01/25/16) | ||
| FIELD GOAL PERCENTAGE | .492 | 29-59 | OKLAHOMA BAPTIST (02/25/16) |
| .491 | 27-55 | at Arkansas Tech (1/16/16) | |
| 3 PT FIELD GOALS MADE | 13 | at Southwestern Okla. (02/06/16) | |
| 13 | at Southeastern Okla. (11/21/15) | ||
| 3 PT FG ATTEMPTS | 34 | at Southwestern Okla. (02/06/16) | |
| 34 | at Southeastern Okla. (11/21/15) | ||
| 3 PT FG PERCENTAGE | .450 | 9-20 | SOUTHWESTERN OKLA. (12/05/15) |
| .435 | 10-23 | OKLAHOMA BAPTIST (02/25/16) | |
| FREE THROWS MADE | 30 | at Arkansas Tech (1/16/16) | |
| 25 | vs Arkansas Tech (03/05/16) | ||
| FREE THROW ATTEMPTS | 40 | vs Arkansas Tech (03/05/16) | |
| 35 | at Arkansas Tech (1/16/16) | ||
| 35 | SOUTHWESTERN OKLA. (12/05/15) | ||
| FREE THROW PERCENTAGE | .905 | 19-21 | at Southern Nazarene (01/09/16) |
| .900 | 18-20 | at Harding (02/18/16) | |
| REBOUNDS | 60 | SOUTHWESTERN OKLA. (12/05/15) | |
| 52 | at Southwestern Okla. (02/06/16) | ||
| ASSISTS | 24 | at Southwestern Okla. (02/06/16) | |
| 21 | SOUTHWESTERN OKLA. (12/05/15) | ||
| STEALS | 12 | OKLAHOMA BAPTIST (02/25/16) | |
| 11 | at Arkansas-Monticello (1/18/16) | ||
| BLOCKED SHOTS | 7 | ARKANSAS-MONTICELLO (02/15/16) | |
| 7 | at Southwestern Okla. (02/06/16) | ||
| TURNOVERS | 26 | at Henderson State (02/11/16) | |
| 23 | SOUTHWESTERN OKLA. (12/05/15) | ||
| FOULS | 27 | OKLAHOMA BAPTIST (02/25/16) | |
| 25 | vs Arkansas Tech (03/05/16) | ||
| 25 | at Arkansas Tech (1/16/16) |
| POINTS | 54 | SOUTHEASTERN OKLA. (01/30/16) | |
| 60 | at Henderson State (02/11/16) | ||
| 63 | at East Central (11/19/15) | ||
| 65 | ARKANSAS-MONTICELLO (02/15/16) | ||
| 67 | at Southeastern Okla. (11/21/15) | ||
| FIELD GOALS MADE | 21 | SOUTHEASTERN OKLA. (01/30/16) | |
| 23 | at Ouachita Baptist (01/23/16) | ||
| FIELD GOAL ATTEMPTS | 48 | at East Central (11/19/15) | |
| 49 | EAST CENTRAL (01/28/16) | ||
| FIELD GOAL PERCENTAGE | .296 | 21-71 | SOUTHEASTERN OKLA. (01/30/16) |
| .345 | 29-84 | SOUTHWESTERN OKLA. (12/05/15) | |
| 3 PT FIELD GOALS MADE | 1 | at East Central (11/19/15) | |
| 1 | at Ouachita Baptist (01/23/16) | ||
| 1 | HARDING (01/25/16) | ||
| 3 PT FG ATTEMPTS | 3 | at Ouachita Baptist (01/23/16) | |
| 5 | at East Central (11/19/15) | ||
| 5 | at Northwestern Okla. (02/04/16) | ||
| 3 PT FG PERCENTAGE | .083 | 1-12 | HARDING (01/25/16) |
| .125 | 3-24 | SOUTHWESTERN OKLA. (12/05/15) | |
| FREE THROWS MADE | 2 | at Arkansas-Monticello (1/18/16) | |
| 4 | at Henderson State (02/11/16) | ||
| FREE THROW ATTEMPTS | 4 | at Henderson State (02/11/16) | |
| 5 | at Arkansas-Monticello (1/18/16) | ||
| FREE THROW PERCENTAGE | .400 | 2-5 | at Arkansas-Monticello (1/18/16) |
| .438 | 7-16 | ARKANSAS TECH (02/13/16) | |
| REBOUNDS | 30 | at East Central (11/19/15) | |
| 33 | at Harding (02/18/16) | ||
| ASSISTS | 7 | EAST CENTRAL (01/28/16) | |
| 7 | at Henderson State (02/11/16) | ||
| STEALS | 4 | vs Arkansas Tech (03/05/16) | |
| 5 | SOUTHEASTERN OKLA. (01/30/16) | ||
| BLOCKED SHOTS | 0 | at East Central (11/19/15) | |
| 0 | at Oklahoma Baptist University (1/7/16) | ||
| 0 | HENDERSON STATE (1/14/16) | ||
| TURNOVERS | 6 | SOUTHWESTERN OKLA. (12/05/15) | |
| 8 | at Southwestern Okla. (02/06/16) | ||
| 8 | vs Henderson State (03/04/16) | ||
| FOULS | 11 | at East Central (11/19/15) | |
| 11 | ARKANSAS-MONTICELLO (02/15/16) |
| POINTS | 41 | SOUTHERN NAZARENE (02/27/16) | |
| 47 | at Henderson State (02/11/16) | ||
| 47 | ARKANSAS-MONTICELLO (02/15/16) | ||
| 48 | NORTHWESTERN OKLA. (12/3/15) | ||
| 55 | OUACHITA BAPTIST (02/20/16) | ||
| FIELD GOALS MADE | 16 | at Henderson State (02/11/16) | |
| 16 | SOUTHERN NAZARENE (02/27/16) | ||
| FIELD GOAL ATTEMPTS | 51 | SOUTHEASTERN OKLA. (01/30/16) | |
| 53 | at Henderson State (02/11/16) | ||
| FIELD GOAL PERCENTAGE | .246 | 16-65 | SOUTHERN NAZARENE (02/27/16) |
| .277 | 18-65 | NORTHWESTERN OKLA. (12/3/15) | |
| 3 PT FIELD GOALS MADE | 2 | at Arkansas-Monticello (1/18/16) | |
| 3 | NORTHWESTERN OKLA. (12/3/15) | ||
| 3 | SOUTHERN NAZARENE (02/27/16) | ||
| 3 PT FG ATTEMPTS | 13 | LEMOYNE-OWEN (12/17/15) | |
| 14 | PHILANDER SMITH (11/15/15) | ||
| 3 PT FG PERCENTAGE | .095 | 2-21 | at Arkansas-Monticello (1/18/16) |
| .130 | 3-23 | SOUTHERN NAZARENE (02/27/16) | |
| FREE THROWS MADE | 1 | at East Central (11/19/15) | |
| 1 | ARKANSAS-MONTICELLO (02/15/16) | ||
| FREE THROW ATTEMPTS | 2 | at East Central (11/19/15) | |
| 4 | ARKANSAS-MONTICELLO (02/15/16) | ||
| FREE THROW PERCENTAGE | .250 | 1-4 | ARKANSAS-MONTICELLO (02/15/16) |
| .429 | 6-14 | EAST CENTRAL (01/28/16) | |
| REBOUNDS | 28 | at Arkansas-Monticello (1/18/16) | |
| 29 | PHILANDER SMITH (11/15/15) | ||
| 29 | at Southeastern Okla. (11/21/15) | ||
| 29 | at Harding (02/18/16) | ||
| ASSISTS | 4 | PHILANDER SMITH (11/15/15) | |
| 6 | at Henderson State (02/11/16) | ||
| STEALS | 3 | SOUTHEASTERN OKLA. (01/30/16) | |
| 3 | at Southwestern Okla. (02/06/16) | ||
| BLOCKED SHOTS | 0 | PHILANDER SMITH (12/30/15) | |
| 0 | SOUTHEASTERN OKLA. (01/30/16) | ||
| TURNOVERS | 8 | vs Arkansas Tech (03/05/16) | |
| 11 | at Arkansas-Monticello (1/18/16) | ||
| FOULS | 10 | at Arkansas-Monticello (1/18/16) | |
| 10 | at Henderson State (02/11/16) |
Player High/Low Analysis |
| Points....................... | 40 | Rosa Bryant vs Southwestern Okla. (12/05/15) | |
| 27 | Rosa Bryant vs Arkansas Tech (03/05/16) | ||
| 25 | Rosa Bryant at Arkansas-Monticello (1/18/16) | ||
| 25 | Rosa Bryant at Southern Nazarene (01/09/16) | ||
| 25 | Rosa Bryant vs LeMoyne-Owen (12/17/15) | ||
| 25 | Shana Holmes at A&M-Commerce (11/17/15) | ||
| Field Goals Made............. | 19 | Rosa Bryant vs Southwestern Okla. (12/05/15) | |
| 12 | Rosa Bryant at Harding (02/18/16) | ||
| 12 | Rosa Bryant at Arkansas-Monticello (1/18/16) | ||
| Field Goal Att............... | 31 | Rosa Bryant vs Southwestern Okla. (12/05/15) | |
| 23 | Rosa Bryant vs Henderson State (1/14/16) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Shana Holmes vs Southern Nazarene (02/27/16) |
| .857 | 12-14 | Rosa Bryant at Harding (02/18/16) | |
| .857 | 6-7 | Makaila Jordan vs Philander Smith (12/30/15) | |
| 3-Point FG Made.............. | 7 | Shana Holmes at A&M-Commerce (11/17/15) | |
| 4 | Shana Holmes vs Southern Nazarene (02/27/16) | ||
| 4 | Shana Holmes vs Arkansas-Monticello (02/15/16) | ||
| 4 | Shana Holmes vs Northwestern Okla. (12/3/15) | ||
| 3-Point FG Att............... | 10 | Caroline Ficher vs Southwestern Okla. (12/05/15) | |
| 9 | Caroline Ficher at Southwestern Okla. (02/06/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 7-7 | Shana Holmes at A&M-Commerce (11/17/15) |
| 1.000 | 4-4 | Shana Holmes vs Southern Nazarene (02/27/16) | |
| 1.000 | 2-2 | Jaida Harden vs Arkansas-Monticello (02/15/16) | |
| Free Throws Made............. | 8 | Tierra Tucker vs Arkansas Tech (03/05/16) | |
| 8 | Alyssa Hamilton vs Oklahoma Baptist (02/25/16) | ||
| 8 | Tierra Tucker at Harding (02/18/16) | ||
| 8 | Tierra Tucker at Ouachita Baptist (01/23/16) | ||
| Free Throw Att............... | 12 | Alyssa Hamilton vs Oklahoma Baptist (02/25/16) | |
| 12 | Tierra Tucker at Harding (02/18/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Tierra Tucker vs Southwestern Okla. (12/05/15) |
| 1.000 | 4-4 | Makaila Jordan vs Ouachita Baptist (02/20/16) | |
| 1.000 | 4-4 | Tierra Tucker vs Southeastern Okla. (01/30/16) | |
| 1.000 | 4-4 | Jaida Harden at Southern Nazarene (01/09/16) | |
| 1.000 | 4-4 | Jaida Harden vs Philander Smith (12/30/15) | |
| 1.000 | 4-4 | Rosa Bryant vs Northwestern Okla. (12/3/15) | |
| 1.000 | 4-4 | Tierra Tucker at A&M-Commerce (11/17/15) | |
| Rebounds..................... | 19 | Rosa Bryant at Southeastern Okla. (11/21/15) | |
| 18 | Rosa Bryant at A&M-Commerce (11/17/15) | ||
| Assists...................... | 9 | Tierra Tucker at Harding (02/18/16) | |
| 9 | Caroline Ficher at Arkansas-Monticello (1/18/16) | ||
| 9 | Jaida Harden at Oklahoma Baptist University (1/7/16) | ||
| Steals....................... | 5 | Aleeya Harris vs Philander Smith (11/15/15) | |
| 4 | Rosa Bryant vs Southern Nazarene (02/27/16) | ||
| 4 | Rosa Bryant vs Arkansas-Monticello (02/15/16) | ||
| 4 | Rosa Bryant at Ouachita Baptist (01/23/16) | ||
| Blocked Shots................ | 5 | Shunta Nevitt vs East Central (01/28/16) | |
| 4 | Alyssa Hamilton vs Southeastern Okla. (01/30/16) | ||
| 4 | Aleeya Harris vs Northwestern Okla. (12/3/15) | ||
| 4 | Aleeya Harris at Southeastern Okla. (11/21/15) | ||
| Turnovers.................... | 8 | Tierra Tucker vs East Central (01/28/16) | |
| 7 | Rosa Bryant vs Harding (01/25/16) | ||
| 7 | Shana Holmes at East Central (11/19/15) | ||
| Fouls........................ | 5 | Tierra Tucker vs Arkansas Tech (03/05/16) | |
| 5 | Shana Holmes vs Arkansas Tech (03/05/16) | ||
| 5 | Alyssa Hamilton vs Henderson State (03/04/16) | ||
| 5 | Rosa Bryant vs Oklahoma Baptist (02/25/16) | ||
| 5 | Alyssa Hamilton vs Oklahoma Baptist (02/25/16) | ||
| 5 | Alyssa Hamilton at Southwestern Okla. (02/06/16) | ||
| 5 | Rosa Bryant at Northwestern Okla. (02/04/16) | ||
| 5 | Tierra Tucker vs Southeastern Okla. (01/30/16) | ||
| 5 | Tierra Tucker vs East Central (01/28/16) | ||
| 5 | Shunta Nevitt at Arkansas Tech (1/16/16) | ||
| 5 | Alyssa Hamilton vs Henderson State (1/14/16) | ||
| 5 | Rosa Bryant at Southern Nazarene (01/09/16) | ||
| 5 | Shunta Nevitt at Oklahoma Baptist University (1/7/16) | ||
| 5 | Aleeya Harris at A&M-Commerce (11/17/15) | ||
| Minutes...................... | 45 | Shana Holmes vs Oklahoma Baptist (02/25/16) | |
| 40 | Shana Holmes vs Arkansas Tech (03/05/16) | ||
| 40 | Shana Holmes vs Henderson State (03/04/16) | ||
| 40 | Shana Holmes at Harding (02/18/16) | ||
| 40 | Rosa Bryant at Harding (02/18/16) | ||
| 40 | Shana Holmes vs Arkansas Tech (02/13/16) | ||
| 40 | Shana Holmes at Henderson State (02/11/16) | ||
| 40 | Shana Holmes at Southwestern Okla. (02/06/16) | ||
| 40 | Shana Holmes at Ouachita Baptist (01/23/16) | ||
| 40 | Shana Holmes vs Henderson State (1/14/16) | ||
| 40 | Shana Holmes vs Southwestern Okla. (12/05/15) | ||
| 40 | Rosa Bryant at Southeastern Okla. (11/21/15) |
| Points....................... | 43 | Fatima Adams vs Arkansas Tech (03/05/16) | |
| 29 | Fatima Adams vs Arkansas Tech (02/13/16) | ||
| 27 | Hailey Tucker at Southwestern Okla. (02/06/16) | ||
| 27 | Breanna Harris at Ouachita Baptist (01/23/16) | ||
| 26 | Sydney Layrock at Harding (02/18/16) | ||
| 26 | Hayden Priddy at Southwestern Okla. (02/06/16) | ||
| 26 | Janae Coffee vs Southwestern Okla. (12/05/15) | ||
| Field Goals Made............. | 19 | Fatima Adams vs Arkansas Tech (03/05/16) | |
| 11 | Fatima Adams vs Arkansas Tech (02/13/16) | ||
| 11 | Breanna Harris at Ouachita Baptist (01/23/16) | ||
| Field Goal Att............... | 27 | Fatima Adams vs Arkansas Tech (03/05/16) | |
| 26 | Hailey Tucker at Southwestern Okla. (02/06/16) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Kelsey McClure vs Arkansas Tech (03/05/16) |
| .833 | 5-6 | Emem David vs Southeastern Okla. (01/30/16) | |
| .833 | 5-6 | Danielle Gaddis at Southern Nazarene (01/09/16) | |
| 3-Point FG Made.............. | 8 | Olivia Potter at Southeastern Okla. (11/21/15) | |
| 7 | Hailey Tucker at Southwestern Okla. (02/06/16) | ||
| 7 | Kaylee Wiedower vs Harding (01/25/16) | ||
| 3-Point FG Att............... | 19 | Hailey Tucker at Southwestern Okla. (02/06/16) | |
| 16 | HENSON, Haleigh vs Henderson State (03/04/16) | ||
| 16 | Olivia Potter at Southeastern Okla. (11/21/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Kiara Moore vs Oklahoma Baptist (02/25/16) |
| 1.000 | 2-2 | Courtney Cowan vs East Central (01/28/16) | |
| Free Throws Made............. | 12 | Sydney Layrock at Harding (02/18/16) | |
| 10 | Taylor Richards vs Southeastern Okla. (01/30/16) | ||
| Free Throw Att............... | 14 | Bre Brooks vs Arkansas Tech (03/05/16) | |
| 14 | Janae Coffee vs Southwestern Okla. (12/05/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Taylor Richards vs Southeastern Okla. (01/30/16) |
| 1.000 | 8-8 | Bre Brooks at Arkansas Tech (1/16/16) | |
| 1.000 | 6-6 | Caroline Eubanks at Arkansas Tech (1/16/16) | |
| 1.000 | 6-6 | KEENER, Dulincia vs Henderson State (1/14/16) | |
| 1.000 | 5-5 | JONES, Amari at A&M-Commerce (11/17/15) | |
| 1.000 | 5-5 | Juqecia Chaney vs Philander Smith (11/15/15) | |
| 1.000 | 4-4 | Anissa Pounds vs Arkansas Tech (03/05/16) | |
| 1.000 | 4-4 | Tasha Edge vs Oklahoma Baptist (02/25/16) | |
| 1.000 | 4-4 | Falan Miller vs Harding (01/25/16) | |
| 1.000 | 4-4 | Kandyce Freeman at Southern Nazarene (01/09/16) | |
| 1.000 | 4-4 | MILLER, Shantiera vs LeMoyne-Owen (12/17/15) | |
| 1.000 | 3-3 | SIMMONS, Makyndra vs Henderson State (03/04/16) | |
| 1.000 | 3-3 | Abby Boyd at Southern Nazarene (01/09/16) | |
| 1.000 | 3-3 | JOHNSON, Darriel vs LeMoyne-Owen (12/17/15) | |
| Rebounds..................... | 27 | Janae Coffee vs Southwestern Okla. (12/05/15) | |
| 13 | KEENER, Dulincia vs Henderson State (03/04/16) | ||
| 13 | Fatima Adams vs Arkansas Tech (02/13/16) | ||
| 13 | WEBER, Lexis at Henderson State (02/11/16) | ||
| 13 | Hailey Tucker at Southwestern Okla. (02/06/16) | ||
| 13 | Jalyn Jackson at East Central (11/19/15) | ||
| 13 | JONES, Amari at A&M-Commerce (11/17/15) | ||
| Assists...................... | 10 | Hayden Priddy at Southwestern Okla. (02/06/16) | |
| 10 | Jade Jones vs Southwestern Okla. (12/05/15) | ||
| Steals....................... | 6 | Cameerah Graves vs Oklahoma Baptist (02/25/16) | |
| 5 | Graves,Cameerah at Oklahoma Baptist University (1/7/16) | ||
| Blocked Shots................ | 4 | Tori Nichols vs Arkansas-Monticello (02/15/16) | |
| 4 | Hailey Tucker at Southwestern Okla. (02/06/16) | ||
| Turnovers.................... | 7 | STEWART, Victoria at Henderson State (02/11/16) | |
| 7 | DAVIS, Princess at A&M-Commerce (11/17/15) | ||
| Fouls........................ | 5 | Danielle Frachiseur vs Arkansas Tech (03/05/16) | |
| 5 | Fatima Adams vs Arkansas Tech (03/05/16) | ||
| 5 | Kiara Moore vs Oklahoma Baptist (02/25/16) | ||
| 5 | Lexi Williams vs Oklahoma Baptist (02/25/16) | ||
| 5 | A'ndrea Haney at Harding (02/18/16) | ||
| 5 | Mackenzie McNamara at Harding (02/18/16) | ||
| 5 | Aalyiah Blakely vs East Central (01/28/16) | ||
| 5 | Breanna Harris at Ouachita Baptist (01/23/16) | ||
| 5 | Fatima Adams at Arkansas Tech (1/16/16) | ||
| 5 | Aujana Dawkins at Arkansas Tech (1/16/16) | ||
| 5 | Brittany Leonard vs Philander Smith (12/30/15) | ||
| 5 | Janae Coffee vs Southwestern Okla. (12/05/15) | ||
| 5 | Hailey Tucker vs Southwestern Okla. (12/05/15) | ||
| 5 | Tia Williams at East Central (11/19/15) |