#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lincoln (MO)  11/08/19    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
vs Upper Iowa  11/09/19    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Mississippi Col.  11/16/19    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Henderson St.  11/21/19    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
HARDING  11/23/19    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
MISSOURI S&T  11/26/19    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Ouachita Baptist  12/07/19    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
ARKANSAS TECH  12/14/19    0-0  .000  0-0  .000  0-0  .000  10  5.0  0.0 
ROGERS ST.  12/17/19    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Tex. A&M-Texarkana  12/19/19    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
NORTHWESTERN OKLA.  01/02/20    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
SOUTHWESTERN OKLA.  01/04/20    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at East Central  01/09/20    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Southeastern Okla.  01/11/20    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
ARK.-MONTICELLO  01/16/20    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Harding  01/18/20    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
OKLA. BAPTIST  01/23/20    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
SOUTHERN NAZARENE  01/25/20    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Southwestern Okla.  01/30/20    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Northwestern Okla.  02/01/20    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
HENDERSON ST.  02/06/20    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Arkansas Tech  02/08/20    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Ark.-Monticello  02/13/20    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
OUACHITA BAPTIST  02/15/20    0-0  .000  0-0  .000  0-0  .000  12  5.0  0.0 
SOUTHEASTERN OKLA.  02/20/20    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
EAST CENTRAL  02/22/20    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
at Southern Nazarene  02/27/20    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Okla. Baptist  02/29/20    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
vs Southeastern Okla.  03/05/20    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  80  56  136  4.7  19  0.0 
 
Games played: 29      Rebounds/game: 4.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0